Marvel vs. Capcom 2
General FAQs
FAQ/Move List
|
10/16/01 | bahmat_ | 237K | |
FAQ/Move List (DC)
|
08/08/02 | Chalupa Donny | Final | 191K |
FAQ/Move List (DC)
|
04/14/00 | CJayC | 1.00 | 106K |
FAQ/Move List
|
07/11/00 | Kao Megura | Final | 384K |
FAQ/Move List (DC)
|
09/22/00 | kingknop | 1.6 | 78K |
FAQ/Move List
|
07/12/00 | RIu | 1.4 | 84K |
Short Move List (PS2)
|
11/08/05 | CWall / Nightcrawler86 | 1.2 | 19K |
FAQ (DC)
|
04/26/00 | J.K.N./DRamas | 0.9 | 27K |
Character FAQs
| Akuma | 06/02/08 | NostalgicX | 1.00 | 16K |
| Akuma | 05/24/00 | Reu | 0.2 | 6K |
| Akuma | 11/13/00 | TBui | 7K | |
| Amingo | 05/25/00 | Bantam13 | 1.0 | 22K |
| Amingo | 12/19/00 | GRant | 3.0- | 19K |
| Amingo | 09/19/01 | Surreal | 0.51 | 85K |
| Anakaris | 12/04/04 | EasternPinoy | 53K | |
| Anakaris | 06/01/00 | Lemur-X | 1.3 | 20K |
| Anakaris | 05/20/00 | Mysterious M | 1 | 27K |
| B.B. Hood/Bulletta | 07/15/00 | MHall | 1.1 | 46K |
| B.B.Hood/Buletta | 07/21/00 | G-Boy | 3.0 | 27K |
| Blackheart | 08/11/00 | EZero | 1.0 | 13K |
| Blackheart | 08/03/00 | GoukenX | 0.80 | 16K |
| Blackheart | 06/01/00 | Lemur-X | 1.2 | 18K |
| Blackheart | 02/11/06 | TOKADasrik | v.1.0 | 71K |
| Bulleta | 05/12/00 | SBAllen | 1.15 | 13K |
| Cable | 06/22/00 | David C | 1.0 | 21K |
| Cable | 07/28/01 | Matrix7 | 2.0 | 83K |
| Cable | 01/22/01 | PhatDan81 | 2.2 | 67K |
| Cable | 07/27/00 | RAW64life | 2.1 | 71K |
| Cable | 03/04/04 | The fireboy | 2.0 | 88K |
| Cammy | 03/14/01 | ABrea | 3.1 | 71K |
| Cammy | 05/14/00 | Johmeriquai | 0.1 | 9K |
| Cammy | 03/04/04 | The fireboy | 1.5 | 54K |
| Captain America | 06/18/00 | Isao | 1.0 | 45K |
| Captain America | 06/05/00 | Mysterious M | 1 | 31K |
| Captain America | 09/17/00 | PhatDan81 | 1.7 | 34K |
| Captain Commando | 09/11/00 | PhatDan81 | 1.5 | 30K |
| Captain Commando | 06/06/00 | Z-Force | 1.0 | 5K |
| Charlie | 12/03/00 | Jack Of Clubs | 21K | |
| Charlie | 07/13/01 | Nyu-bomber | 1.0 | 12K |
| Charlie | 06/26/00 | PutZ | 1.1 | 17K |
| Chun-Li | 04/17/01 | Stuc2k | 29K | |
| Colossus | 02/23/02 | Just One Fix | 1.4 | 18K |
| Cyclops | 09/03/00 | PhatDan81 | 1.5 | 36K |
| Cyclops | 12/05/00 | TBui | 1.1 | 8K |
| Cyclops | 06/07/00 | Z-Force | 1.0 | 5K |
| Dan (DC) | 05/02/00 | Evil Matt-MUN | 1.4 | 62K |
| Dan | 02/13/01 | hisshouburaiken | 2.0 | 180K |
| Dan | 05/25/00 | PWolfstien | 1.0 | 20K |
| Dhalsim | 02/28/04 | CGrey | 3.0 | 5K |
| Dhalsim | 05/12/00 | SBAllen | 1.0 | 13K |
| Dr. Doom | 09/12/01 | dragonkahn | 2.1 | 26K |
| Dr. Doom | 06/01/00 | Lemur-X | 1.3 | 16K |
| Dr. Doom | 11/21/00 | TBui | 6K | |
| Felicia | 09/03/00 | EZero | 1.2 | 19K |
| Felicia | 05/12/00 | SBAllen | 1.2 | 13K |
| Gambit | 08/18/00 | Gambit | 1.5b | 17K |
| Gambit | 06/06/00 | Z-Force | 1.0 | 4K |
| Guile | 05/04/00 | Beta | 1.2 | 48K |
| Guile | 04/17/01 | DMiner | 2.0 | 33K |
| Guile | 04/26/00 | J.K.N./DRamas | 0.1 | 24K |
| Guile | 06/16/00 | Mysterious M | 1 | 34K |
| Guile | 05/20/00 | t-bob | 9K | |
| Hayato | 04/13/00 | JFoodmaster | 1.0 | 11K |
| Hayato | 05/29/00 | Mysterious M | 0.3 | 36K |
| Hayato | 09/13/00 | RLewis | 1.4 | 25K |
| Hulk | 05/30/00 | MaXeEmOe | 1.5 | 16K |
| Hulk | 02/10/02 | PhatDan81 | 1.51 | 40K |
| Hulk | 07/13/01 | Surreal | 0.4 | 69K |
| Hulk Combo Linking | 07/31/00 | Racewing | 0.75 | 24K |
| IceMan | 05/05/00 | Beta | 0.1 | 23K |
| IceMan | 12/29/02 | Silent J | 4.1 | 14K |
| Iceman | 11/07/00 | TBui | 1.0 | 4K |
| Iron Man | 04/29/01 | EMiller | 2.0 | 14K |
| Iron Man | 05/23/01 | PhatDan81 | 1.2 | 37K |
| Jill | 12/09/00 | ABrea | 2.6 | 96K |
| Jill | 11/05/00 | Artemis | 1.0 | 24K |
| Jill | 07/27/00 | J.Harris | 31K | |
| Jill | 04/04/00 | JFoodmaster | 2.0 | 12K |
| Jill | 10/30/03 | xjoker | 2.02 | 13K |
| Jin | 06/27/00 | A.Warren | 1.0 | 21K |
| Jin | 04/29/00 | Bantam13 | 2.0 | 22K |
| Jin | 06/17/00 | Isao | 1.0 | 40K |
| Jin | 06/30/03 | J2DK | 51K | |
| Jin | 01/07/01 | Mysterious M | 0.1 | 33K |
| Juggernaut | 10/05/00 | Jack9 | 2.2 | 26K |
| Juggernaut | 09/24/01 | Schemes | 1.2 | 34K |
| Ken | 07/25/00 | PhatDan81 | 1.4 | 29K |
| Ken | 05/21/00 | RAW64life | 1.6 | 36K |
| Ken | 11/05/00 | TBui | 1.0 | 6K |
| M.Bison | 04/06/00 | Lemur-X | 1.0 | 11K |
| M.Bison | 05/25/01 | Stuc2k | 37K | |
| M.Bison | 10/31/00 | TBui | 6K | |
| Magneto | 04/10/01 | 3pwood | 1.52 | 72K |
| Magneto | 06/17/00 | Isao | 1.0 | 38K |
| Magneto | 06/01/00 | Lemur-X | 1.4 | 20K |
| Magneto | 10/30/03 | xjoker | 2.02 | 16K |
| Marrow | 05/06/00 | AAu | 1.06 | 23K |
| Marrow | 02/23/01 | Liquid Snake | 25K | |
| MegaMan | 07/25/00 | PhatDan81 | 1.3 | 32K |
| MegaMan | 01/31/01 | TalbainEric | 11K | |
| Morrigan | 11/24/00 | Dig it Up | 1.4 | 87K |
| Morrigan | 06/06/00 | Z-Force | 1.1 | 6K |
| Omega Red | 11/26/00 | Acelyte | 1 | 40K |
| Omega Red | 01/06/01 | ANickerson | 2.0 | 48K |
| Psylocke | 05/23/00 | Mysterious M | 1 | 24K |
| Psylocke | 09/26/00 | Sinawe | 23K | |
| Rogue | 05/12/00 | SBAllen | 1.55 | 16K |
| Roll | 07/26/00 | Khaotika | 2.2 | 28K |
| Roll | 02/14/01 | Sir 0rion | 6.0 | 57K |
| Ruby Heart | 07/09/00 | Big Joe | 0.96 | 38K |
| Ruby Heart | 06/10/00 | CaliberX | 1.5a | 39K |
| Ruby Heart | 08/06/00 | Khaotika | 1.6 | 27K |
| Ruby Heart | 05/27/00 | Swift | 1.0 | 13K |
| Ryu | 07/18/00 | JChristopher | 3.2 | 136K |
| Ryu | 09/04/01 | ReCharredSigh | 1.9 | 221K |
| Sabretooth | 08/06/00 | Khaotika | 1.2 | 30K |
| Sakura | 06/19/00 | Edwin.C | 2.8 | 27K |
| Sakura | 11/07/01 | ReCharredSigh | 1.0 | 189K |
| Sentinel | 09/12/01 | dragonkahn | 2.0 | 22K |
| Sentinel | 04/09/00 | Lemur-X | 1.0 | 9K |
| Servbot (Kobun) | 07/19/00 | Khaotika | 1.6 | 24K |
| Servbot (Kobun) | 05/12/00 | SBAllen | 1.25 | 12K |
| Shuma-Gorath | 07/06/00 | SHINPHISH | 1.2 | 14K |
| Shuma-Gorath | 11/18/01 | TDChateau | 1.0 | 32K |
| Shuma-Gorath | 06/02/00 | Zephyr Blayze | 0.9 | 44K |
| Silver Samurai | 05/25/00 | Cybermitsu | 1.5 | 25K |
| Silver Samurai | 10/14/02 | UltimaZER0 | 1.02 | 50K |
| SonSon | 07/11/00 | G-Boy | 1.0 | 23K |
| SonSon Part 1/2 | 07/15/03 | Vegita | 5 | 119K |
| SonSon Part 2/2 | 07/17/03 | Vegita | 4.1 | 234K |
| SonSon Part 3/3 | 08/18/03 | Vegita | 5.13 | 71K |
| Spider-Man | 05/04/00 | Beta | 2.3 | 52K |
| Spider-Man | 04/26/00 | J.K.N./DRamas | 0.5 | 24K |
| Spider-Man | 04/18/00 | Nikojoke | 1.6 | 7K |
| Spiral | 09/11/00 | Gotenks2000 | 4.0 | 25K |
| Spiral | 08/01/00 | Lazuli | 1.1 | 13K |
| Spiral | 09/11/00 | Sinawe | 32K | |
| Storm | 09/11/00 | Gotenks2000 | 3.0 | 23K |
| Storm | 07/21/00 | RSmith | 17K | |
| Storm | 07/18/00 | Shinkuu_r | 1.0 | 26K |
| Storm | 03/04/04 | The fireboy | 1.0 | 56K |
| Strider | 03/21/03 | Atom Edge | 1.0 | 190K |
| Strider | 04/21/00 | J.K.N./DRamas | 0.6 | 45K |
| Strider (DC) | 04/20/00 | Nikojoke | 1.6 | 6K |
| Strider | 09/26/00 | Strider_HiryuX | 42K | |
| Strider | 03/04/04 | The fireboy | 1.0 | 63K |
| Thanos | 08/06/00 | Khaotika | 1.0 | 27K |
| Thanos | 05/06/00 | RAW64life | 1.3 | 19K |
| Tron Bonne | 02/28/01 | Artemis | 2 | 27K |
| Tron Bonne | 08/12/00 | Darkgohan45 | 9K | |
| Tron Bonne | 06/20/00 | HMuffin | 1.0 | 30K |
| Tron Bonne | 07/26/00 | Khaotika | 3.6 | 25K |
| Tron Bonne | 05/12/00 | SBAllen | 1.3 | 14K |
| Venom | 06/13/00 | Khaotika | 2.4 | 15K |
| Venom | 08/06/00 | PhatDan81 | 1.4 | 25K |
| War Machine | 07/21/00 | PhatDan81 | 1.5 | 30K |
| War Machine | 05/12/00 | SBAllen | 1.15 | 12K |
| Wolverine | 10/13/00 | TBui | 1.5 | 8K |
| Zangief | 07/26/00 | PhatDan81 | 1.5 | 43K |
| Zangief | 08/13/00 | Sir 0rion | 6.0b | 78K |
In-Depth FAQs
| Advanced Combo FAQ | 10/24/01 | Gen2000 | 10K | |
| Advanced Strategies | 03/12/01 | Mazroth | 1.0 | 80K |
| Advanced Strategy FAQ | 06/12/01 | JChristopher | 1.1 | 78K |
| Assist Types FAQ (PS2) | 12/27/03 | Nightcrawler86 | 1.0 | 25K |
| Beginners Guide | 01/12/01 | Iceman- | 0.02 | 50K |
| Boss FAQ | 01/22/01 | TSmith | 1.3 | 19K |
| Character Release FAQ | 07/12/00 | Kobun | 3.0 | 7K |
| Color/Assist Type Guide (DC) | 04/22/00 | Rikidozan | 1.15 | 24K |
| Combo FAQ | 10/03/00 | shouji | 1.2 | 249K |
| Crowd Pleasers Guide | 11/30/00 | JChristopher | 1.2 | 172K |
| Hulk Double Gamma Crush FAQ | 10/22/02 | Racewing | 0.5 | 29K |
| Infinite Combo/Glitch FAQ | 02/27/01 | Will Moose | 1.1 | 21K |
| Poses FAQ | 09/08/06 | EFA682 | 96K |
Want to Write Your Own FAQ?
You can write and submit your own FAQ or guide for this game too! Read the Help Files to find out how.
Marvel vs. Capcom 2 Resources
GameSpot
Visit GameSpot for more Marvel vs. Capcom 2, including 1 news story .
