Deathlord Monster List version 1.0.0
by Andrew Schultz(schultza@earthlink.net)
This is the monster information for the Apple and should work for the
Commodore as well.
Please do not reproduce this for profit without my permission. However,
if you ask me by name and for a specific FAQ, I should look relatively
favorably at the FAQ. I don't do this for money, and don't want others
unfairly profiting.
** AD SPACE **
My page:
http://www.geocities.com/SoHo/Exhibit/2762
My Apple games page:
http://www.geocities.com/SoHo/Exhibit/2762/games/games.htm
My old RPG maps page:
http://members.fortunecity.com/cartographics
My Deathlord color maps page:
http://members.fortunecity.com/cartographics/dl/tmphtm.htm
****outside-link recommendation:****
http://www.geocities.com/TimesSquare/Realm/4610/deathlord
Wilson Lau's Deathlord page has lots of neat stuff about the game.
================================
OUTLINE
INTRODUCTION
MONSTER INFO
HOW I DISCOVERED THIS
VERSIONS/CREDITS
================================
INTRODUCTION
This document tells what various monsters in Deathlord do and how tough
they are to kill. It's not easy to remember but even after solving the
game I was still very curious and hopefully old-school RPG fans will
find this useful too.
MONSTER INFO
LV=level(determines spell and special hit abilities)
HP=hit points(scaled)
AC=10 - armor class
##=maximum number found in combat
A = # of attacks
DMG=damage done(1-x, random)
Ex=experience. Each person gets experience in a battle only if he
performs a useful action(i.e. a Shisai can heal or cast a protect
spell.) He only gets the experience for one monster, which is uniquely
defined as there is only one monster type to fight per combat. I am 95%
sure I've seen instances where you even get experience if you flee or
die.
?=I believe this is relative rarity for random combats in dungeons or
outdoors.
Specialties are abbreviated but SPELLS a monster can cast are in CAPS.
Lower case are what they can do with/in lieu of attacks.
poi=poison
ill=give disease.
slay=lethal hit possibility. This is more likely if the monster is a
higher level or you are a lower level.
stone=turn you to stone.
drain=drain you a level
scream=lethal scream
summon=summon new monsters
In general these are less likely to happen if you're at a higher level.
SPELL STUFF(numbers are my best estimate)
MOTU--paralyzes you
TODO--a spell like the Mahotsukai's. The higher level, the more
fireballs.
L1ZAP--24 damage for level 31
L2ZAP--30 damage for level 31
L3ZAP--40 damage for level 31
L4ZAP--54 damage for level 31
L5ZAP--72 damage for level 31
L6ZAP--94 damage for level 31
L7ZAP--120 damage for level 31
Note that the spells do not correspond to any special spells your
players can learn.
Enemy | | | | | | | | | |Monster
type |LV|HP|AC|##|A|DMG|Specialty |Ex|?| name
------+--+--+--+--+-+---+------------------------+--+-+-----------
normal| 4| 5| 7|12|1| 12| |13|3|SENSHI
normal| 5| 5| 8| 8|1| 12| |14|3|KISHI
normal| 4| 5| 4| 8|1| 10| |11|3|RYOSHI
normal| 3| 6| 4|13|1| 14| |12|2|YABANJIN
normal| 4| 5| 4|14|2| 8|summon |12|2|KICHIGAI
normal| 7| 5| 8| 8|2| 14|slay |19|2|SAMURAI
normal| 5| 5| 7| 8|1| 14| |14|3|RONIN
normal| 3| 3| 4|10|1| 6| | 9|3|YAKUZA
normal| 4| 3| 5|10|1| 8|poi |11|1|ANSATSUSHA
normal| 6| 5| 7| 6|3| 8|slay |17|3|NINJA
normal| 5| 4| 6| 6|2| 10|slay |16|2|SHUKENJA
normal| 4| 3| 6| 8|1| 8|MOTU |16|3|SHISAI
normal| 4| 3| 4|10|1| 8|MOTU |15|3|SHIZEN
normal| 4| 2| 3| 8|1| 4|TODO | 9|1|MAHOTSUKAI
normal| 4| 2| 6| 8|1| 6|L1ZAP |11|3|GENKAI
normal| 1| 2| 1| 8|1| 6| | 6|3|KOSAKU
normal| 1| 2| 2|16|1| 4| | 6|2|MERCHANT
normal|10|12|10|16|1| 16| |19|3|GUARDS
normal|10|12|10|16|1| 16| |19|3|GUARDS
normal|10|10|12|10|2| 14| |22|1|DEMONGUARD
flee -|10|16| 8| 1|2| 24|slay |26|3|DIAMYO
flee -|24|28|14| 1|2| 24|slay |43|2|EMPEROR
flee -|20|24|14| 1|1| 32|slay |44|3|SULTAN
normal| 4| 7| 6|12|1| 8| |14|3|KOBITO
normal| 6| 3| 4|12|3| 5| |11|3|TOSHI
normal| 2| 2| 1|12|1| 6| | 7|3|OBAKE
normal| 2| 3| 2|13|1| 8| | 9|3|KAIBU
normal| 3| 3| 5|11|1| 10| |10|1|HOBAKE
normal| 3| 2| 2|10|1| 8| | 9|2|BRIGANDS
normal| 5| 4| 6|15|1| 10| |12|2|RAIDERS
flee -|20|16| 8| 1|1| 16|KILL L5,4ZAP TODO MOTU |37|0|NECROMANCER
flee -|20|16| 8| 1|1| 16|KILL L5,4ZAP TODO MOTU |37|2|KAWAHARA
normal|31|24|10| 1|1| 32|KILL L5,7ZAP TODO |53|0|GOOD WIZARD
normal| 6| 6| 3| 6|1| 6|stone |20|2|MEDUSAS
normal| 8| 4| 8|12|2| 8|poi |17|1|DARK TOSHI
normal|26|31|15| 1|4| 20|poi slay |52|0|MASTER NINJA
normal| 6| 8| 3| 8|1| 14| |15|3|OGRES
normal|10|10| 8| 6|1| 16|L4ZAP |26|1|OGRE-MAGES
flee +|12|12| 7| 8|2| 16| |22|0|HILL GIANTS
flee +|14|14|10| 6|2| 16| |25|0|STONE GIANTS
flee +|15|14| 8| 4|1| 32| |27|1|ICE GIANTS
flee +|16|15| 9| 6|2| 22| |27|0|FIRE GIANTS
flee +|14|14| 6| 8|1| 24| |24|2|CYCLOPS
flee -|10|16| 7| 6|1| 32|slay |27|3|GOLEMS
flee +| 6|10| 5| 8|3| 8| |16|3|TROLLS
flee +| 8| 8| 5|10|2| 16| |17|3|NIATAMA
flee +|10|10| 6| 8|3| 16| |20|2|TRICLOPS
normal| 6| 8| 6| 8|2| 14| |16|4|YETI
undead| 3| 2| 3|15|1| 6| | 4|1|SKELETONS
undead| 3| 3| 3|15|1| 10| | 5|2|ZOMBIES
undead| 4| 4| 3|12|2| 6|paral |13|3|GHOULS
undead| 5| 5| 6| 6|2| 8|paral |17|2|SHADOWS
undead| 6| 6| 7| 6|1| 15|drain |20|2|WRAITHS
undead| 7| 7| 7| 4|1| 16|drain |21|2|PHANTOMS
undead| 8| 8| 6| 8|2| 16|ill |18|1|GUARDIANS
undead| 8|10| 8| 8|1| 24|ill |22|2|MUMMIES
undead| 9| 9| 7| 4|1| 18|drain paral |25|0|APPARITIONS
undead|10| 4|20| 4|1| 20|paral summon |25|0|WILL O WISPS
undead|12|12|10| 6|2| 16|drain |31|3|GHOSTS
undead|24|20|10| 2|2| 20|slay |40|0|UNDEAD RONIN
undead|16|16|12| 1|2| 24|drain L2ZAP |38|2|VAMPIRES
undead|12|10| 9| 4|1| 16|drain scream |33|2|BANSHEES
undead|24|24|12| 1|1| 24|paral KILL L5ZAP L6ZAP |52|4|LICH
undead|24|31|14| 1|1| 32|slay KILL L3ZAP ill |53|1|AKHAMUN-RA
flee -| 4| 1| 0| 8|1| 4|poi | 7|3|VIPERS
flee -| 3| 3| 0| 8|1| 6| | 9|3|WOLVES
flee -| 8|10| 5| 6|2| 12| |17|1|SNOW BEARS
flee -| 4| 5| 7| 6|1| 8|poi |13|1|SANDSQUIDS
dragon|10| 8| 8| 2|1| 20|breath |28|1|FIREDRAKES
dragon|14|16|10| 2|1| 24|breath |35|0|MIST DRAGONS
dragon|16|20|10| 2|1| 28|breath |39|0|WIND DRAGONS
dragon|14|18|10| 2|1| 24|breath |36|0|SAND DRAGONS
normal| 8| 8| 6| 6|2| 10|TODO |17|2|SPHINXES
normal| 7| 9| 6| 6|1| 16|poi |19|1|MANTICORES
flee -| 4| 2| 2| 6|1| 8|breath |16|1|ICE TOADS
flee -| 8|10| 4| 1|8| 8| |19|3|KRAKEN
flee -| 3| 3| 0|15|1| 4|summon | 7|0|EVIL TOMATOS
normal|16|10| 4| 4|2| 14| |21|0|FIRE SPIRITS
normal|10|16| 8| 4|1| 24| |24|0|WIND SPIRITS
normal|10|16| 5| 4|1| 28| |24|0|ROCK SPIRITS
normal|12|14| 8| 5|2| 15|stone |32|2|GORGONS
normal|14|10| 6| 6|2| 15|paral TODO |23|3|DJINNI
normal| 6| 8| 4| 8|1| 13| |14|1|MINOTAURS
normal| 9|20|10| 1|1| 20|paral |20|3|MIMIC
flee -| 6|10| 4|10|1| 10|poi |18|0|GREEN SLIMES
flee -|24|24|16| 1|2| 31|L4ZAP KILL slay |54|1|RED SHOGUN
normal|12|12| 7| 4|1| 12|MOTU L3ZAP TODO |25|3|COUATL
normal| 9|16| 8| 1|1| 20|paral |17|3|MIMIC
normal| 4| 2| 1|15|1| 6|summon | 5|2|GREMLINS
flee -|10| 6| 6| 4|1| 10|paral |19|0|EVIL SPIRITS
normal| 8| 8| 5| 1|1| 20| |17|2|TRAPPER
normal| 1| 2| 2| 1|1| 4| | 6|2|MERCHANT
normal| 1| 1|18|15|1| 6| |14|1|STONEBROWS
normal|24|20|11| 2|1| 20|drain paral stone KILL |46|1|BEHOLDERS(L3)
normal| 6|10| 3| 4|2| 12| |15|2|BARLICAN
normal| 5| 3| 1| 8|1| 6|ill | 9|2|HARPIES
normal| 4| 4| 3|10|1| 8| |10|0|TOMB ROBBERS
normal|10| 8| 5| 4|1| 24| |19|2|UNICORNS
normal| 8| 8| 6| 6|3| 8| |16|2|CENTAURS
flee -| 6| 6| 7| 4|1| 15| |15|1|EVIL TREES
normal| 2| 4| 1| 8|1| 8| | 9|1|LIZARD MEN
flee -|16|18| 5| 2|3| 16|poi |27|1|WEREBEARS
flee -|28|31| 8| 2|1| 32|poi slay |46|0|PURPLE WORMS
flee -| 6| 4| 5| 6|1| 8|breath |16|1|ICE WOLVES
flee -| 8|10| 8| 3|1| 20|summon |20|1|BEHEMOTHS
flee -| 8| 6| 5| 8|1| 16|poi |17|0|SEA SERPENTS
flee -| 6|16| 0| 4|4| 8| |17|3|WHORLS
normal| 6| 5| 8| 8|1| 12| |14|3|MERMEN
dragon|16|16|12| 2|2| 20|breath |37|0|SEA DRAGONS
flee -|10|16| 8| 4|2| 16| |23|0|SEA SPIRITS
flee -|12|16| 8| 1|1| 24|stone |29|4|ROOK
flee -|12|16| 8| 1|1| 24|drain |28|3|KNIGHT
undead|28|22|11| 1|2| 20|MOTU drain L4,7ZAP slay |50|3|LORIC
normal| 1| 1| 0|15|1| 2|summon | 5|1|LOST SOULS
demon | 8| 8| 4| 6|2| 16|slay poi |16|0|BLAZE DEMONS
demon | 9| 8| 4| 4|1| 10|breath |21|2|FIREBATS
demon |10| 9| 5| 6|1| 20|MOTU paral |22|0|SMOKE DEMONS
demon |29|29|13| 1|2| 26|slay L5ZAP KILL |60|1|FLAME LORD
demon |11| 9| 6| 4|1| 16|MOTU L1ZAP |19|0|VAPOR DEMONS
demon |12|10| 6| 4|1| 20| |21|0|ACID DEMONS
demon |13|10| 7| 3|4| 16| |22|0|SLIME DEMONS
demon |30|30|15| 1|4| 20|slay paral KILL |57|1|ACID LORD
demon |14|11| 7| 3|2| 18|drain |21|0|DARK DEMONS
demon |14|11| 8| 4|1| 20|drain |26|3|SHADES
demon |15|12| 8| 3|2| 16|drain |26|2|MOLOCHAI
demon |28|28|14| 1|2| 24|slay drain KILL L5ZAP |58|1|DARK LORD
demon |31|31|16| 1|2| 30|slay breath |54|2|CERBERUS
flee 0|31|31|20| 1|1| 48|slay drain KILL |73|1|DEATHLORD
normal| 6| 6| 4|31|1| 10|summon | 6|2|SAILORS
flee 0|31|31|31| 1|4|127|slay | 0|1|DOOM GOLEM
normal| 1| 1| 1| 1|2| 6|summon |++|3|SAFIRS
* - note that beholders have 5 different properties. They just wouldn't
fit in a table that would be small enough so I slapped it on at the end.
Also some monsters have the same attributed more than once in the file
data but it doesn't seem to make a huge difference in the odds it will
happen. The order doesn't seem to make a difference(i.e. a monster
casts L4 or L7 zap) either.
HOW I DISCOVERED THIS
I didn't work all this out by hand. In fact I have never seen a Doom
Golem or Safir so there was some guesswork here. Trial and error with
the bytes when next to certain monsters(I copied a lot of disk images
and kept backups) helped me isolate what one byte was for. Of course
some character traits were obvious(undead, casts TODO, summons) and some
monsters such as Stonebrows had low armor class so it was easy to look
for anomalies with them. It was also easy to see stuff like maximum
monsters or number of attacks or damage. The tough part was decoding
where the monsters were. For that I used an exclusive-or search program
on strings such as "EHEMOTH"(the first letter is sometimes corrupted)
and realized the names popped up if everything was XOR'ed with 0x65
hexadecimal. Once I had the monster names I was able to pick through
the rest of the information.
End of FAQ proper
================================
VERSIONS/CREDITS
1.0.0 submitted to GameFAQs 02/02/02. Should be complete.
THANKS
Wilson Lau for the original FAQ where I rediscovered this game and for
his wonderful website above.
ftp://ftp.apple.asimov.net for the disk images of this game. Even the
faulty one helped me hack to get a lot of this information!
The Deathlord discussion list(RIP, or at least as far as I know.)
DoomGolem for his map editor that started me on a Deathlord-figuring-out
binge.
DJGPP for the C compiler that helped me create the table above.