Baldur's Gate: Tales of the Sword Coast
Codes
Cheat Codes
To create an item use this code, CLUAConsole:CreateItem(xxxxxx,#####)
Where (xxxxxx) is the item code, and ##### is how many of them you would
like created (from 0 to 65535)
| Code | Effect |
|---|---|
| MISC16 | Fire Agate Gem |
| DAGG07 | Kylees Dagger |
| BLUN07 | Morning Star +1 |
| WAND03 | Wand of Magic Missiles |
| MISC96 | A Peladon |
| MISC68 | Abela the Nymph |
| AROW04 | Acid Arrow |
| SCRL95 | Acid Arrow |
| RING09 | Action Ring |
| CLCK14 | Adventurers Robe |
| SCRL1B | Agannazars Scorcher |
| AMUL06 | Agni Mani Necklace |
| CLCK08 | Algernons Cloak |
| SCRL92 | Alignment |
| AMUL16 | Amulet of Metaspell Influence |
| AMUL14 | Amulet of Protection +1 |
| MISC82 | Ancient Armor |
| MISC22 | Andar Gem |
| SCRL5R | Anderis Journal |
| RING16 | Angel Skin Ring |
| RING03 | Animal Friendship Ring |
| SCRL2D | Animate Dead |
| PLAT06 | Ankheg Plate Mail |
| MISC12 | Ankheg Shell |
| POTN20 | Antidote |
| MISC33 | Aquamarine Gem |
| SCRL67 | Armor |
| AROW01 | Arrow |
| AROW02 | Arrow +1 |
| AROW11 | Arrow +2 |
| AROW05 | Arrow of Biting |
| AROW06 | Arrow of Detonation |
| AROW08 | Arrow of Fire |
| AROW09 | Arrow of Ice |
| AROW10 | Arrow of Piercing |
| AROW03 | Arrow of Slaying |
| AROW07 | Arrow or Dispelling |
| BOOK87 | Balduran's Log Book |
| MISC86 | Bandit Scalp |
| MISC04 | Bassilus Holy Symbol |
| SW1H01 | Bastard Sword |
| SW1H02 | Bastard Sword +1 |
| AX1H01 | Battle Axe |
| AX1H02 | Battle Axe +1 |
| AX1H03 | Battle Axe +2 |
| MISC38 | Black Opal |
| SCRL71 | Blindness |
| AMUL13 | Bloodstone Amulet |
| MISC20 | Bloodstone Gem |
| RING15 | Bloodstone Ring |
| AMUL05 | Bluestone Necklace |
| SCRL85 | Blur |
| BOLT01 | Bolt |
| BOLT02 | Bolt +1 |
| BOLT06 | Bolt +2 |
| BOLT04 | Bolt of Biting |
| BOLT03 | Bolt of Lightning |
| SCRL1K | Bolt of Lightning |
| BOLT05 | Bolt of Polymorphing |
| MISC2L | Bone Wardstone |
| MISC84 | Boo |
| BOOT04 | Boots of Avoidance |
| BOOT05 | Boots of Grounding |
| BOOT01 | Boots of Speed |
| BOOT02 | Boots of Stealth |
| BOOT03 | Boots of the North |
| MISC61 | Bottle of Wine |
| MISC1A | Bottle of wine |
| MISC53 | Bowl of Water Elemental Control |
| BRAC05 | Bracers |
| BRAC04 | Bracers of Archery |
| BRAC11 | Bracers of Binding |
| BRAC03 | Bracers of Defense AC 6 |
| BRAC02 | Bracers of Defense AC 7 |
| BRAC01 | Bracers of Defense AC 8 |
| MISC65 | Brages Body |
| MISC58 | Broken Armor |
| MISC59 | Broken Miscellaneous |
| MISC57 | Broken Shield |
| MISC56 | Broken Weapon |
| MISC67 | Bruns Dead Son |
| SHLD08 | Buckler |
| SCRL68 | Burning Hands |
| MISC1B | Butter knife of Balduran |
| CHAN01 | Chainmail |
| CHAN02 | Chainmail +1 |
| CHAN03 | Chainmail +2 |
| SCRL5E | Champion Strength |
| SCRL5P | Chaos |
| SCRL1S | Charm |
| SCRL69 | Charm Person |
| MISC90 | Chelaks Body |
| MISC63 | Chew Toy |
| MISC54 | Childs Body |
| SCRL82 | Chill Touch |
| SCRL83 | Chromatic Orb |
| MISC30 | Chrysoberyl Gem |
| SCRL1D | Clairvoyance |
| CLCK05 | Cloak of Balduran |
| CLCK03 | Cloak of Displacement |
| CLCK06 | Cloak of Non-Detection |
| CLCK01 | Cloak of Protection +1 |
| CLCK02 | Cloak of Protection +2 |
| CLCK20 | Cloak of the Shield |
| CLCK04 | Cloak of the Wolf |
| SCRL97 | Cloud |
| SCRL2E | Cloudkill |
| BLUN01 | Club |
| RING04 | Clumsiness Ring |
| SCRL70 | Color Spray |
| MISC2K | Compass Wardstone |
| BOW01 | Composite Long Bow |
| BOW02 | Composite Long Bow +1 |
| SCRL2F | Cone of Cold |
| SCRL1U | Confusion |
| MISC87 | Contaminated Iron |
| SCRL61 | Cures Critical Wound |
| MISC99 | Cursed Plate mail armor |
| DAGG01 | Dagger |
| DAGG02 | Dagger +1 |
| DAGG03 | Dagger +2 |
| DAGG04 | Dagger +2, Longtooth |
| MISC75 | Dagger of Venom |
| DART01 | Dart |
| DART02 | Dart +1 |
| DART03 | Dart of Stunning |
| DART04 | Dart of Wounding |
| MISC62 | Dead Cat |
| SCRL5B | Defensive Harmony |
| MISC71 | Delornas Spellbook |
| MISC70 | Delornas Statue |
| SCRL86 | Detect Evil |
| SCRL87 | Detect Invisibility |
| SCRL5S | Dezekiels Scroll |
| MISC42 | Diamond |
| SCRL1V | Dimension Door |
| SCRL1E | Dispel Magic |
| SCRL5N | Domination |
| MISC2A | Dopplegangers Wardstone |
| MISC55 | Duke Eltans Body |
| MISC98 | Durlags goblet |
| MISC2M | Dwarven Rune Wardstone |
| MISC2N | Dwarvens Rune Wardstone |
| BOW08 | Eagle Bow |
| MISC89 | Edwins Amulet |
| SCRL05 | Electricity Protection |
| POTN17 | Elixir of Health |
| MISC43 | Emerald |
| SCRL5H | Emotion |
| MISC66 | Farmer Bruns Son |
| SCRL5Q | Feeblemind |
| MISC79 | Female Body |
| RING18 | Fire Opal Ring |
| SCRL06 | Fire Protection |
| RING02 | Fire Resistance Ring |
| SCRL1G | Fireball |
| BLUN02 | Flail |
| BLUN08 | Flail |
| BLUN03 | Flail +1 |
| SCRL1F | Flame Arrow |
| SCRL62 | Flame Strike |
| SW1H11 | Flame Sword |
| RING17 | Flamedance Ring |
| SCRL58 | Free Action |
| POTN45 | Freedom Potion |
| SCRL72 | Friends |
| MISC2E | Fuernebol Wardstone |
| PLAT04 | Full Plate Mail |
| PLAT05 | Full Plate Mail +1 |
| MISC34 | Garnet Gem |
| BRAC07 | Gauntlets of Dexterity |
| BRAC08 | Gauntlets of Fumbling |
| BRAC06 | Gauntlets of Ogre Power |
| BRAC10 | Gauntlets of Weapon Expertise |
| BRAC09 | Gauntlets of Weapon Skill |
| SCRL1T | Ghost Armor |
| SCRL1C | Ghoul Touch |
| BELT01 | Girdle |
| BELT03 | Girdle of Bluntness |
| BELT05 | Girdle of Masculinity |
| BELT04 | Girdle of Piercing |
| AMUL10 | Gold Necklace |
| MISC07 | Gold Piece |
| RING10 | Gold Ring |
| BELT02 | Golden Girdle |
| MISC47 | Golden Pantaloons |
| MISC2P | Greagans Harp |
| SCRL66 | Grease |
| SCRL5I | Greater Malaison |
| AMUL17 | Greenstone Amulet |
| RING14 | Greenstone Ring |
| HALB01 | Halberd |
| HALB02 | Halberd +1 |
| HALB03 | Halberd +2 |
| SCRL1H | Haste |
| SCRL56 | Heal Wounds |
| XBOW01 | Heavy Crossbow |
| XBOW02 | Heavy Crossbow +1 |
| XBOW03 | Heavy Crossbow of Accuracy |
| HELM07 | Helm of Balduran |
| HELM06 | Helm of Charm Protection |
| HELM04 | Helm of Defense |
| HELM03 | Helm of Glory |
| HELM05 | Helm of Infravision |
| HELM02 | Helm of Opposite Alignment |
| HELM01 | Helmet |
| MISC69 | Helsharas Artifact Fragment |
| DAGG08 | Hentolds Dagger |
| LEAT10 | Hide Armor |
| SCRL5O | Hold Monster |
| CLCK21 | Holy cloak |
| MISC35 | Horn Coral Gem |
| SCRL89 | Horror |
| SW1H12 | Hulls Long Sword |
| SCRL75 | Identify |
| MISC48 | Idol |
| SCRL1Y | Improved Invisibility |
| SCRL76 | Infra-vision |
| POTN43 | Insight Potion |
| SCRL90 | Invisibility |
| RING05 | Invisibility Ring |
| MISC78 | Invitation |
| POTN40 | Invulnerability Potion |
| MISC2C | Islanne Wardstone |
| RING13 | Jade Ring |
| MISC23 | Jasper Gem |
| MISC83 | Key to River Plug |
| MISC2D | Kiel Wardstone |
| SHLD20 | Kiels Buckler |
| HELM14 | Kiels Helmet |
| MISC44 | Kings Tears |
| CLCK12 | Knaves Robe |
| CLCK18 | Knaves Robe |
| SCRL91 | Knock |
| RING25 | Koveras Ring |
| AMUL12 | Laeral\'s Tear Necklace (3000 gp) |
| SHLD15 | Large Shield |
| SHLD05 | Large Shield |
| SHLD06 | Large Shield +1 |
| SHLD19 | Large Shield +2 |
| SHLD07 | Large Shield +4 |
| SCRL84 | Larlochs Drain |
| LEAT01 | Leather Armor |
| LEAT02 | Leather Armor +1 |
| LEAT03 | Leather Armor +2 |
| LEAT09 | Leather Armor +3 |
| SCRL2I | Letter A |
| SCRL2J | Letter B |
| SCRL3D | Letter C |
| MISC2B | Level 1 exit Wardstone |
| MISC2G | Level 2 exit Wardstone |
| XBOW04 | Light Crossbow |
| XBOW05 | Light Crossbow +1 |
| XBOW06 | Light Crossbow of Speed |
| MISC2O | Lock of hair from Kirindale |
| MISC51 | Lock of Nymphs Hair |
| BOW03 | Long Bow |
| BOW04 | Long Bow +1 |
| BOW07 | Long Bow of Marksmanship |
| SW1H04 | Long Sword |
| SW1H05 | Long Sword +1 |
| SW1H24 | Long Sword +1 |
| SW1H06 | Long Sword +2 |
| SCRL93 | Luck |
| MISC17 | Lynx Eye Gem |
| BLUN04 | Mace |
| BLUN05 | Mace +1 |
| CLCK09 | Mage Robe of Cold Resistance |
| CLCK11 | Mage Robe of Electrical Resistance |
| CLCK10 | Mage Robe of Fire Resistance |
| SCRL77 | Magic Missile |
| SCRL07 | Magic Protection |
| POTN34 | Magic Protection Potion |
| POTN35 | Magic Shielding Potion |
| BOOK01 | Magical Book |
| MISC80 | Male Body |
| MISC95 | Mallet handle |
| MISC94 | Mallet head |
| BOOK03 | Manual of Bodily Health +1 Con |
| BOOK04 | Manual of Gainful Exercise +1 Strength |
| BOOK05 | Manual of Quickness of Action +1 Dexterity |
| POTN47 | Mareks Antidote |
| POTN36 | Master Thievery Potion |
| SHLD03 | Medium Shield |
| SHLD13 | Medium Shield |
| SHLD04 | Medium Shield +1 |
| MISC49 | Melicamp the Chicken |
| SCRL5A | Mental Domination |
| POTN37 | Mind Focusing Potion |
| SCRL1Z | Minor Globe |
| SCRL96 | Mirror Image |
| MISC02 | Mirror with |
| POTN38 | Mirrored Eyes Potion |
| BOOK10 | Miscellaneous History |
| CHAN06 | Mithril Chain Mail +4 |
| SCRL1L | Monster Summon |
| SCRL2A | Monster Summoning 2 |
| SCRL2G | Monster Summoning 3 |
| MISC40 | Moonbar Gem |
| SW1H13 | Moonblade |
| MISC27 | Moonstone Gem |
| BLUN06 | Morning Star |
| MISC85 | Mulaheys Holy Symbol |
| POTN48 | Mysterious Liquid |
| AMUL02 | Necklace |
| AMUL01 | Necklace of Missiles |
| DAGG06 | Nesters Dagger |
| SCRL59 | Neutralize Poison |
| BOOK09 | Normal Book |
| CLCK07 | Nymph Cloak |
| POTN13 | Oil of Firey Burning |
| POTN14 | Oil of Speed |
| SCRL5J | Olilukes sphere |
| RING12 | Onyx Ring |
| MISC36 | Pearl |
| AMUL11 | Pearl Necklace |
| POTN39 | Perception Potion |
| SCRL15 | Petrification Protection |
| PLAT07 | Plate Mail |
| PLAT02 | Plate Mail +1 |
| PLAT08 | Plate Mail +3 |
| PLAT01 | Plate Mail Armor |
| SCRL08 | Poison Protection |
| SCRL5L | Polymorph Other |
| SCRL5M | Polymorph Self |
| POTN18 | Potion of Absorption |
| POTN19 | Potion of Agility |
| POTN21 | Potion of Clarity |
| POTN06 | Potion of Cloud Giant Strength |
| POTN22 | Potion of Cold Resistance |
| POTN24 | Potion of Defense |
| POTN26 | Potion of Explosions |
| POTN05 | Potion of Fire Giant Strength |
| POTN02 | Potion of Fire Resistance |
| POTN27 | Potion of Firebreath |
| POTN28 | Potion of Fortitude |
| POTN04 | Potion of Frost Giant Strength |
| POTN29 | Potion of Genius |
| POTN08 | Potion of Healing |
| POTN25 | Potion of Healing |
| POTN09 | Potion of Heroism |
| POTN03 | Potion of Hill Giant Strength |
| POTN30 | Potion of Infravision |
| POTN31 | Potion of Insulation |
| POTN10 | Potion of Invisibility |
| POTN11 | Potion of Invulnerability |
| POTN33 | Potion of Magic Blocking |
| POTN12 | Potion of Stone Giant Strength |
| POTN07 | Potion of Storm Giant Strength |
| POTN41 | Power Potion |
| SCRL5C | Protect from Lightning |
| SCRL1N | Protect from Missiles |
| SCRL73 | Protect from Petrification |
| RING06 | Protection +1 Ring |
| RING07 | Protection +2 Ring |
| SCRL03 | Protection from Acid |
| SCRL78 | Protection from Evil |
| SCRL5D | Protection from Evil |
| SCRL04 | Protection from the Cold |
| STAF01 | Quarterstaff |
| STAF02 | Quarterstaff +1 |
| STAF08 | Quarterstaff +3 |
| MISC88 | Rabbits Foot |
| AMUL07 | Rainbow Obsidian Necklace |
| SCRL63 | Raise Dead |
| POTN15 | Red Potion |
| POTN42 | Regeneration Potion |
| SCRL5G | Remove Curse |
| SCRL94 | Resist Fear |
| RING01 | Ring |
| RING20 | Ring of Energy |
| RING23 | Ring of Folly |
| RING22 | Ring of Holy |
| RING21 | Ring of Infravision |
| CLCK17 | Robe of the Evil Archmagi |
| CLCK15 | Robe of the Good Archmagi |
| CLCK16 | Robe of the Neutral Archmagi |
| MISC45 | Rogue Stone |
| RING19 | Ruby Ring |
| MISC13 | Samuel |
| SW1H20 | Scimitar |
| SW1H22 | Scimitar +1 |
| SW1H23 | Scimitar +2 |
| SW1H15 | Scimitar +3 |
| SW1H16 | Scimitar +5 |
| SCRL11 | Scroll of Clumsiness |
| SCRL12 | Scroll of Foolishness |
| SCRL18 | Scroll of Stupidity |
| SCRL14 | Scroll of Summon Monster |
| SCRL13 | Scroll of Ugliness |
| SCRL10 | Scroll of Weakness |
| MISC1C | Sea Charts |
| LEAT08 | Shadow Armor |
| SCRL2H | Shadow Door |
| CLCK22 | Shandalars cloak |
| MISC2H | Shandalars Wardstone |
| MISC32 | Shandon Gem |
| SCRL79 | Shield |
| AMUL15 | Shield Amulet |
| SCRL80 | Shocking Grasp |
| BOW05 | Short Bow |
| BOW06 | Short Bow +1 |
| SW1H17 | Short Sword |
| SW1H21 | Short Sword |
| SW1H07 | Short Sword |
| SW1H14 | Short Sword +1 |
| SW1H08 | Short Sword +1 |
| SW1H09 | Short Sword +2 |
| SW1H10 | Short Sword of Backstabbing |
| DAGG09 | Silver dagger - Werebane |
| AMUL09 | Silver Necklace |
| RING11 | Silver Ring |
| MISC50 | Skull |
| MISC77 | Skull of Kereph |
| MISC81 | Skull of Kereph |
| SCRL1P | Skull Trap |
| MISC21 | Skydrop Gem |
| SCRL81 | Sleep |
| SLNG01 | Sling |
| SLNG02 | Sling +1 |
| SLNG03 | Sling +3 |
| SCRL1O | Slow |
| MISC03 | Small Box |
| SHLD11 | Small Shield |
| SHLD01 | Small Shield |
| SHLD02 | Small Shield +1 |
| DAGG10 | Soultaker Dagger |
| SPER01 | Spear |
| SPER02 | Spear +1 |
| SPER03 | Spear +3 |
| BOOK02 | Spell Book |
| SCRL02 | Spell Scroll |
| MISC37 | Sphene Gem |
| MISC60 | Spider Body |
| SW2H06 | Spiders Bane |
| SCRL5K | Spirit armor |
| CHAN04 | Splint Mail |
| CHAN05 | Splint Mail +1 |
| STAF06 | Staff Mace |
| STAF05 | Staff of Striking |
| STAF07 | Staff Spear +2 |
| MISC31 | Star Diopside Gem |
| MISC41 | Star Sapphire |
| POTN46 | Stone Potion |
| SCRL98 | Strength |
| POTN44 | Strength Potion |
| LEAT04 | Studded Leather Armor |
| LEAT05 | Studded Leather Armor +1 |
| LEAT06 | Studded Leather Armor +2 |
| LEAT07 | Studded Leather Armor +2 |
| AMUL04 | Studded Necklace with Zios Gems |
| MISC18 | Sunstone Gem |
| SW1H18 | Sword of Balduran |
| MISC24 | Tchazar Gem |
| MISC2F | Teleportation Wardstone |
| MISC64 | Telescope |
| MISC74 | The Candle |
| MISC72 | The Claw of Kazgaroth |
| MISC76 | The Dream Potion |
| MISC73 | The Horn of Kazgaroth |
| AX1H04 | Throwing Axe |
| AX1H05 | Throwing Axe +2 |
| DAGG05 | Throwing Dagger |
| AMUL08 | Tiger Cowrie Shell Necklace |
| BOOK06 | Tome of Clear Thought +1 Int |
| BOOK07 | Tome of Leadership and Influence +1 Chr |
| BOOK08 | Tome of Understanding +1 Wis |
| CLCK13 | Travellers Robe |
| MISC19 | Turquoise Gem |
| SW2H01 | Two Handed Sword |
| SW2H02 | Two Handed Sword +1 |
| SW2H08 | Two Handed sword +2 |
| SW2H07 | Two Handed Sword +3 |
| SW2H03 | Two Handed Sword, (Berserk) |
| SCRL1M | Undetectable |
| SCRL1Q | Vampire Touch |
| SW1H19 | Vampires Revenge |
| POTN16 | Violet Potion |
| WAND02 | Wand of Fear |
| WAND05 | Wand of Fire |
| WAND06 | Wand of Frost |
| WAND11 | Wand of Heaven |
| WAND07 | Wand of Lightning |
| WAND12 | Wand of Magic Missiles |
| WAND10 | Wand of Monster Summoning |
| WAND04 | Wand of Paralyzation |
| WAND09 | Wand of Polymorphing |
| WAND08 | Wand of Sleep |
| HAMM01 | War Hammer |
| HAMM02 | War Hammer +1 |
| HAMM03 | War hammer +2 |
| MISC2I | Wardstone Forgery |
| MISC2J | Wardstone of forgery |
| HAMM04 | Warhammer +4 |
| MISC39 | Water Opal |
| MISC28 | Waterstar Gem |
| SCRL99 | Web |
| MISC01 | Winter Wolf Pelt |
| RING08 | Wizardry Ring |
| AMUL18 | Wolfsbane Charm +2 vs Lycanthropes |
| SCRL1R | Wraith |
| MISC52 | Wyvern Head |
| MISC29 | Ziose Gem |
| MISC25 | Zircon Gem |
Contributed By: lilobaggins
Cheats
Once you have edited the baulder.ini file then type in these codes by CTRL+TAB
these codes ARE case sensetive.
| Code | Effect |
|---|---|
| Cheats:Midas() | adds 500 gold to inventory |
| Cheats:FirstAid() | Creates 5 healing potions, 5 neutralize poison potions, and 1 stone to flesh scroll. |
| Cheats:CowKill() | Creates a CowKill spell iwhenyou are near a cow |
| Cheats:DrizztDefends() | Creates a friendly Drizzt. |
| Cheats:DrizztAttacks() | Creates a hostile Drizzt |
| Cheats: CriticalItems() | gives all the items needed for final main quest |
| Cheats:ExploreArea() | Marks entire area as explored. |
| Cheats:Hans() | Moves your characters to mouse cursor position |
| Cheats:TheGreatGonzo() | Summons 10 killer chickens who defend you |
Contributed By: lilobaggins, undeadloser
Cheats for creating creatures
enter at the console menu
| Code | Effect |
|---|---|
| CLUAConsole:CreateCreature("Watch") | Candlekeep Watcher (Not Hostile) |
| CLUAConsole:CreateCreature("Cow") | Creates a Cow |
| CLUAConsole:CreateCreature("Ghast") | Creates A Ghast |
| CLUAConsole:CreateCreature("Gnoll") | Creates a Gnoll |
| CLUAConsole:CreateCreature("Kobold") | Creates A Kobold |
| CLUAConsole:CreateCreature("Eagle") | Creates An Eagle (Completely useless) |
| CLUAConsole:CreateCreature("Xvart") | Creates An Xvart |
| CLUAConsole:CreateCreature("Aoln") | Creates Aoln |
| CLUAConsole:CreateCreature("Arkani") | Creates Arkanis |
| CLUAConsole:CreateCreature("Bentley") | Creates Bentley Mirrorshade Innkeeper |
| CLUAConsole:CreateCreature("Cander") | Creates Canderous |
| CLUAConsole:CreateCreature("Deder") | Creates Deder |
| CLUAConsole:CreateCreature("Dreppi") | Creates Dreppin |
| CLUAConsole:CreateCreature("Erik") | Creates Erik |
| CLUAConsole:CreateCreature("Imoen") | Creates Imoen |
| CLUAConsole:CreateCreature("Jondal") | Creates Jondalar |
| CLUAConsole:CreateCreature("Mordia") | Creates Mordaine |
| CLUAConsole:CreateCreature("Osprey") | Creates Osprey |
| CLUAConsole:CreateCreature("Parda") | Creates Parda |
| CLUAConsole:CreateCreature("Phlydi") | Creates Phlydia |
| CLUAConsole:CreateCreature("Tethto") | Creates Tethtoril |
| CLUAConsole:CreateCreature("Taerom") | Creates Thunderhammer The Smithy |
Contributed By: Diablo1
Know Something We Don't?
You can submit new cheat codes for this game using our Cheat Submission Form.
Have We Been Fooled?
If you see a non-working or fake code in the list above, let us know by using our Problem Submission Form.
Baldur's Gate: Tales of the Sword Coast Resources
GameSpot
Visit GameSpot for more Baldur's Gate: Tales of the Sword Coast, including 1 review, 2 news stories, and 6 screenshots .
Game Rankings
Visit Game Rankings for 6 reviews and previews for Baldur's Gate: Tales of the Sword Coast from around the web.
