1942: The Pacific Air War
Title Data
Genre: Simulation > Flight > Modern Jet
Developer: MicroProse
Release Data
| 1942: The Pacific Air War | MicroProse | 1994 | US |
|---|
Credits
| Game Design/Simulation & AI Programming/Producer | Ed Fletcher |
|---|---|
| Game Design/3D Graphics | John Paquin |
| Game Design | Mike Rea |
| 3D Object Driver | Scott Spanburg |
| Carrier Battles Programming | Mike Springer |
| Additional Programming | Rick Wittstruck |
| Sound | Ken Legace |
| Sound | Jim McConkey |
| Sound | Mark Reis |
| 3D Art | Max Remington |
| 3D Art | Susan Ullrich |
| Lead Artist & 2D Art | Todd Brizzl |
| Opening Sequence, Animations & 2D Art | Andy Laken |
| 2D Art | Erroll Roberts |
| 2D Art | Barbara Jeznach |
| History | Lawrence T. Russell |
| Writing | John Possidente |
Contributions
Information and/or credits for this game contributed by odino, Mookiethebold, and R351D3NT3V1L4 .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
