Gothic 3
Title Data
- Genre:Role-Playing > PC-style RPG
- Developer:Piranha Bytes
- ESRB Rating:T
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Gothic 3 | JoWooD Entertainment AG | 10/13/06 | EU | |
| Gothic 3 (Collector's Edition) | JoWooD Entertainment AG | 10/13/06 | EU | |
| Gothic 3 | Auran | 10/14/06 | AU | |
| Gothic 3 | Aspyr | 11/14/06 | US |
Credits
| Managing Director | Michael Rüve |
|---|---|
| Project Management | Michael Hoge |
| Project Management | Björn Pankratz |
| Game Design & Story | Mattias Filler |
| Game Design & Story | Michael Hoge |
| Game Design & Story | Stefan Kalveram |
| Game Design & Story | Björn Pankratz |
| Level Design | Minh Duong |
| Level Design | Sascha Henrichs |
| Level Design | Mario Röske |
| Programming | Carsten Edenfeld |
| Programming | Oliver Höller |
| Programming | Roman Keskenti |
| Programming | Philipp Krause |
| Programming | Kurt Pelzer |
| Additional Programming | Nico Bendlin |
| Additional Programming | Michael Hoge |
| Additional Programming | Max-Dennis Lüsebrink |
| Additional Programming | Nils Schneider |
| Art Direction | Ralf Marczinczik |
| Lead 3D Artist | Horst Dworczak |
| 3D Design | Thorsten Kalka |
| 3D Design | Mario Röske |
| Animation | André Hotz |
| Additional Graphics | Huschang Etemadi-Zanganeh |
| Additional Graphics | Stefan Heinrichs |
| Additional Graphics | Uwe Meier |
| Additional Graphics | André Thiel |
| Music, Sound and Effects Design | Kai Rosenkranz |
Contributions
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Gothic 3 Resources
GameSpot
Visit GameSpot for more Gothic 3, including 1 review, 3 previews, 1 news story, 110 screenshots, 12 gameplay movies and 7 downloads.
Game Rankings
Visit Game Rankings for 103 reviews and previews for Gothic 3 from around the web.