Date : Wed, 27 December 2000 03:16:00
__ _ ______ __ __ ____ __ ______ ______
/ / / \ / \ / \ / \ / \ / \ / \ / \
/ /__/ / / __/ / / / / / __/ / / / / / __/
/ / / \ / / / / / \ / / / __/ / \
/ ___ / / __/ / /_ / /_ / __/ / / / __ \ / __/
/ / / / / \ / \ / \ / / / / / / / / / \
\_/ /_/ \______/ \______/ \______/ \__/ \__/ \_/ /_/ \______/
---------------------------------------------------------------------------------
DIABLO : HELLFIRE v0.2
for PC
by Stinger 3:16
This FAQ is for private and personal use. It can only be reproduced
electronically, and if placed on a web page or site, may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full. This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part or whole part of this faq and put your names on it. I don't made this faq
for some damn plagiarist put their names on it. I work hard on making this faq,
so please don't rip-off my work.
Diablo™ © 1996 Blizzard Entertainment. All rights reserved. Diablo is a
trademark and Blizzard Entertainment is a trademark or registered trademark of
Davidson & Associates, Inc. in the U.S. and/or other countries.
Hellfire is © Sierra.
**ATTENTION**
1. For Webmaster
If you want to post my faq in your site, please ask me for permission first.
I guarantee that I will give you that permission. However, I have some terms
that you must fulfill, which is :
- You don't sell it away or give it for some kind of bonus
- You don't change anything inside my faq, that's including my name as the
author and my disclaimer.
- You must check for any new updates from http://www.gamefaqs.com at least
once in a month for a new games, or once in 2-3 months for an old games.
That's all. I'm not asking much and it's not hard to do, so please do that.
2. For Reader
If you want to ask me a question, don't forget to put the game's name in the
subject field. I had told this in author's note, but I keep receiving some
mail without subject. It's not so hard to do that, right?
Oh yeah, never say this in your mail "Sorry to waste your time for reading
my mail". You're NOT wasting my time. Trust me. I like reading your mail
(except those a**holes that send me flames and hate mail) and helping you (if
I can).
One last thing, from now on I will not reply any flames and hate mail. It's
only a waste of time.
That's all. I hope you like my faq and can find some useful info.
================================================================================
T A B L E O F C O N T E N T S
================================================================================
01. R E V I S I O N H I S T O R Y
02. S T A R T I N G A T T R I B U T E S
03. M A X I M U M A T T R I B U T E S
04. Q U E S T S
05. N O R M A L I T E M
06. U N I Q U E I T E M
07. M O N S T E R L I S T
08. S H R I N E S A N D F O U N T A I N S
09. L E V E L A N D E X P E R I E N C E
10. B O O K S
11. L I B R A R I E S
12. I T E M S
13. M A G I C
14. S P E L L D E S C R I P T I O N
15. M O N S T E R S
16. G O S S I P A R O U N D T R I S T R A M
17. W H A T D O T H E Y S A Y A B O U T T H E Q U E S T
18. H I N T S A N D T I P S
19. C R E D I T S
20. S P E C I A L T H A N K S
21. L I S T O F T H E D A M N E D
22. I M P O R T A N T N O T E
23. A U T H O R ' S N O T E
================================================================================
01. R E V I S I O N H I S T O R Y
================================================================================
VERSION 0.2 (27 December 2000)
Minor update.
VERSION 0.1 (03 September 2000)
First release.
================================================================================
02. S T A R T I N G A T T R I B U T E S
================================================================================
_______________________________________________________________
| | | | | |
| CLASS | STRENGTH | MAGIC | DEXTERITY | VITALITY |
|___________|____________|___________|_____________|____________|
| | | | | |
| Warrior | 30 | 10 | 20 | 25 |
| | | | | |
| Rogue | 20 | 15 | 30 | 20 |
| | | | | |
| Sorcerer | 15 | 35 | 15 | 20 |
| | | | | |
| Monk | | | | |
|___________|____________|___________|_____________|____________|
================================================================================
03. M A X I M U M A T T R I B U T E S
================================================================================
_______________________________________________________________
| | | | | |
| CLASS | STRENGTH | MAGIC | DEXTERITY | VITALITY |
|___________|____________|___________|_____________|____________|
| | | | | |
| Warrior | 250 | 50 | 60 | 100 |
| | | | | |
| Rogue | 55 | 70 | 250 | 80 |
| | | | | |
| Sorcerer | 45 | 250 | 85 | 80 |
| | | | | |
| Monk | | | | |
|___________|____________|___________|_____________|____________|
================================================================================
04. Q U E S T S
================================================================================
____________________________________________________________________________
| | | |
| NAME | FOUND ON LEVEL | PRIZE(s) |
|__________________________|________________|________________________________|
| | | |
| Farmer's Orchard | Town | Auric Amulet |
| | | |
| The Defiler | Hive Level 4 | Cathedral Map |
| | | |
| Na-Krul | Crypt Level 4 | Book of Apocalypse, War Staff, |
| | | Long War Bow, Great Sword |
| | | |
| The Butcher | 02 | Butcher's Cleaver (Unique Axe) |
| | | |
| Poisoned Water Supply | 02 | Ring of Truth (Unique Ring) |
| | | |
| The Curse of King Leoric | 03 | Undead Crown (Unique Helm) |
| | | |
| Odgen's Sign | 04 | Harlequin Crest (Unique Helm) |
| | | |
| Gharbad the Weak | 04 | Random item |
| | | |
| The Magic Rock | 05 | Empyrean Band (Unique Ring) |
| | | |
| Valor | 05 | Arkaine's Valor (Unique Armor) |
| | | |
| The Chamber of Bone | 06 | Guardian spell |
| | | |
| Halls of the Blind | 07 | Optic Amulet (Unique Amulet) |
| | | |
| Zhar the Mad | 08 | Random item |
| | | |
| Black Mushroom | 09 | Spectral Elixir |
| | | |
| Anvil of Fury | 10 | Griswold's Edge (Unique Sword) |
| | | |
| Warlord of Blood | 13 | Random item |
| | | |
| Lachdanan | 14 | Veil of Steel (Unique Helm) |
| | | |
| Archbishop Lazarus | 15 | Random item |
| | | |
| Diablo | 16 | Ending |
|__________________________|________________|________________________________|
================================================================================
05. N O R M A L I T E M
================================================================================
HELMS
___________________________________________________________________
| | | | | |
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|_____________|_______________|________________|_________|__________|
| | | | | |
| Cap | 01-03 | 15 | 15 | 3 |
| | | | | |
| Crown | 08-12 | 40 | 200 | 50 |
| | | | | |
| Full Helm | 06-08 | 35 | 90 | 22 |
| | | | | |
| Great Helm | 11-15 | 60 | 400 | 100 |
| | | | | |
| Helm | 04-05 | 30 | 40 | 10 |
| | | | | |
| Skull Cap | 02-03 | 20 | 25 | 6 |
|_____________|_______________|________________|_________|__________|
ARMOR
____________________________________________________________________________
| | | | | |
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|________________________|_______________|______________|_________|__________|
| | | | | |
| Breast Plate | 20-24 | 80 | 2800 | 700 |
| | | | | |
| Cape | 01-04 | 12 | 10 | 2 |
| | | | | |
| Chain Mail | 21-22 | 55 | 1300 | 312 |
| | | | | |
| Cloak | 03-07 | 15 | 40 | 10 |
| | | | | |
| Field Plate | 40-44 | 80 | 5800 | 1450 |
| | | | | |
| Full Plate Mail | 64-70 | 90 | 6500 | 1625 |
| | | | | |
| Gothic Plate | 52-59 | 100 | 8000 | 2000 |
| | | | | |
| Hard Leather Armor | 12-13 | 40 | 450 | 112 |
| | | | | |
| Leather Armor | 11-12 | 35 | 300 | 75 |
| | | | | |
| Plate Mail | 44-49 | 75 | 4600 | 1150 |
| | | | | |
| Quilted Armor | 08-10 | 30 | 200 | 50 |
| | | | | |
| Rags | 02-06 | 6 | 5 | 1 |
| | | | | |
| Ring Mail | 18-20 | 50 | 900 | 225 |
| | | | | |
| Robe | 04-07 | 24 | 75 | 18 |
| | | | | |
| Scale Mail | 25-28 | 60 | 2300 | 575 |
| | | | | |
| Splint Mail | 32-35 | 65 | 3250 | 812 |
| | | | | |
| Studded Leather Armor | 15-17 | 45 | 700 | 175 |
|________________________|_______________|______________|_________|__________|
SWORDS
______________________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________________|____________|________________|_________|__________|
| | | | | |
| Bastard Sword | 06-15 | 60 | 1000 | 250 |
| | | | | |
| Blade | 03-08 | 30 | 280 | 70 |
| | | | | |
| Broad Sword | 04-12 | 50 | 750 | 187 |
| | | | | |
| Claymore | 01-12 | 36 | 450 | 112 |
| | | | | |
| Dagger | 01-04 | 16 | 60 | 15 |
| | | | | |
| Falchion | 04-08 | 20 | 250 | 62 |
| | | | | |
| Great Sword (two-handed) | 10-20 | 100 | 3000 | 750 |
| | | | | |
| Long Sword | 02-10 | 40 | 350 | 87 |
| | | | | |
| Sabre | 01-08 | 45 | 170 | 42 |
| | | | | |
| Scimitar | 03-07 | 28 | 200 | 50 |
| | | | | |
| Short Sword | 02-06 | 24 | 120 | 30 |
| | | | | |
| Two Handed Sword | 08-16 | 75 | 1800 | 450 |
|___________________________|____________|________________|_________|__________|
SHIELDS
________________________________________________________________________
| | | | | |
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|________________|_________________|________________|_________|__________|
| | | | | |
| Buckler | 01-05 | 10 | 30 | 7 |
| | | | | |
| Gothic Shield | 17-18 | 60 | 2300 | 575 |
| | | | | |
| Kite Shield | 09-14 | 40 | 400 | 100 |
| | | | | |
| Large Shield | 05-08 | 32 | 200 | 50 |
| | | | | |
| Small Shield | 03-08 | 24 | 90 | 22 |
| | | | | |
| Tower Shield | 14-19 | 50 | 850 | 212 |
|________________|_________________|________________|_________|__________|
BOWS
______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________|____________|________________|_________|__________|
| | | | | |
| Composite Bow | 03-06 | 45 | 600 | 150 |
| | | | | |
| Hunter's Bow | 02-05 | 40 | 350 | 87 |
| | | | | |
| Long Battle Bow | 01-10 | 50 | 1000 | 250 |
| | | | | |
| Long Bow | 01-06 | 35 | 250 | 62 |
| | | | | |
| Long War Bow | 01-14 | 60 | 2000 | 500 |
| | | | | |
| Short Battle Bow | 03-07 | 45 | 750 | 187 |
| | | | | |
| Short Bow | 01-04 | 30 | 100 | 25 |
| | | | | |
| Short War Bow | 04-08 | 55 | 1500 | 375 |
|___________________|____________|________________|_________|__________|
AXES
________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|_____________|____________|________________|_________|__________|
| | | | | |
| Axe | 04-12 | 32 | 450 | 112 |
| | | | | |
| Battle Axe | 10-25 | 60 | 1500 | 375 |
| | | | | |
| Broad Axe | 08-20 | 50 | 1000 | 250 |
| | | | | |
| Great Axe | 12-30 | 75 | 2500 | 625 |
| | | | | |
| Large Axe | 06-16 | 40 | 750 | 187 |
| | | | | |
| Small Axe | 02-10 | 24 | 150 | 37 |
|_____________|____________|________________|_________|__________|
STAVES
___________________________________________________________
| | | | |
| NAME | DAMAGE | DURABILITY | SELL |
|__________________|____________|________________|__________|
| | | | |
| Composite Staff | 05-10 | 45 | 125 |
| | | | |
| Long Staff | 04-08 | 35 | 25 |
| | | | |
| Quarter Staff | 06-12 | 35 | 25 |
| | | | |
| Short Staff | 02-04 | 25 | 7 |
| | | | |
| War Staff | 08-16 | 75 | 375 |
|__________________|____________|________________|__________|
MISC. WEAPONS
_______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|____________________|____________|________________|_________|__________|
| | | | | |
| Club | 01-06 | 20 | 20 | 5 |
| | | | | |
| Flail | 02-12 | 36 | 500 | 125 |
| | | | | |
| Mace | 01-08 | 32 | 200 | 50 |
| | | | | |
| Maul (two-handed) | 06-20 | 50 | 900 | 225 |
| | | | | |
| Morning Star | 01-10 | 40 | 300 | 75 |
| | | | | |
| Spiked Club | 03-06 | 20 | 225 | 56 |
| | | | | |
| War Hammer | 05-09 | 50 | 600 | 150 |
|____________________|____________|________________|_________|__________|
================================================================================
06. U N I Q U E I T E M
================================================================================
UNIQUE HELMS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fools Crest | * -4 to All | None | 0 | 30 | |
| | Attributes | | | | |
| | * Hit Points : +100| | | | |
| | * +5 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gotteramerung | * +20 to All | Strength : 50 | 60 | 60 | 13725 |
| | Attributes | | | | |
| | * -4 Damage from | | | | |
| | Enemies | | | | |
| | * Resist All = 0 | | | | |
| | * -40% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Harlequin Crest | * +2 to All | None | -3 | 15 | 1000 |
| | Attributes | | | | |
| | * Hit Points : +7 | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Mana : +7 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Helm of Spirits | * Life Stealing 5% | Strength : 25 | 4 | 30 | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Lightforge | * +8 to All | None | 15 | IND | |
| | Attributes | | | | |
| | * Fire Hit Damage | | | | |
| | 10-20 | | | | |
| | * +40% Light Radius| | | | |
| | * +150% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Overlord's Helm | * +20 to Strength | Strength : 25 | 4 | 15 | 3125 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Royal Circlet | * +10 to All | None | 40 | 40 | 6218 |
| | Attributes | | | | |
| | * Mana : +40 | | | | |
| | * Armor Class : 40 | | | | |
| | * +10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Thinking Cap | * Mana : +30 | None | 3 | 1 | 505 |
| | * Spell Levels : | | | | |
| | +2 | | | | |
| | * Resist All : +20%| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Undead Crown | * Life Stealing | None | 8 | 50 | 4162 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Veil of Steel | * Resist All : +50%| None | 18 | 60 | 15950 |
| | * -20% Light Radius| | | | |
| | * +60% Armor | | | | |
| | * Mana : -30 | | | | |
| | * +15 to Strength | | | | |
| | * +15 to Vitality | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE ARMOR
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Arkaine's Valor | * +10 to Vitality | None | 25 | 40 | 10500 |
| | * -3 Damage from | | | | |
| | Enemies | | | | |
| | * Fastest Hit | | | | |
| | Recovery | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Demonspike Coat | * +10 to Strength | Strength : 90 | 100 | IND | |
| | * -6 Damage from | | | | |
| | Enemies | | | | |
| | * Resist Fire : | | | | |
| | +50% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gladiator's | * -2 Damage from | Strength : 20 | 25 | 135 | 862 |
| Bane, The | Enemies | | | | |
| | * -3 to All | | | | |
| | Attributes | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Leather of Aut | * +5 to Strength | None | 15 | IND | 2637 |
| | * -5 to Magic | | | | |
| | * +5 to Dexterity | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Naj's Light | * +5 to Magic | None | 44-48| 75 | 19675 |
| Plate | * Mana : +20 | | | | |
| | * Resist All : +20%| | | | |
| | * Spell Levels : | | | | |
| | +1 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Nightscape | * Faster Hit | None | 15 | 12 | 2900 |
| | Recovery | | | | |
| | * -40% Light Radius| | | | |
| | * Armor Class : 15 | | | | |
| | * +3 to Dexterity | | | | |
| | * Resist All : +20%| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rainbow Cloak, | * +1 to All | None | 10 | 27 | 1225 |
| The | Attributes | | | | |
| | * Resist All : +10%| | | | |
| | * Hit Points : +5 | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Scavenger | * +5 to Dexterity | Strength : 40 | -7 | 80 | 3500 |
| Carapace | * Resist Lightning | | | | |
| | : +40% | | | | |
| | * Armor Class : -7 | | | | |
| | * -15 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Sparking Mail | * Lightning Hit | Strength : 30 | 30 | 55 | 3937 |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Torn Flesh of | * +10 to Vitality | None | 8 | IND | 1206 |
| Souls | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wisdom's Wrap | * +5 to Magic | None | 25 | 40 | 10500 |
| | * Resist Lightning | | | | |
| | : +25% | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Armor Class : 15 | | | | |
| | * Mana : +10 | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SWORDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Black Razor | * +2 to Vitality | None | 1-4 | 5 | 500 |
| | * +150% Damage | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bonesaw, The | * +10 to Strength | Strength : 35 | 1-12 | 36 | 1100 |
| | * -5 to Magic | | | | |
| | * -5 to Dexterity | | | | |
| | * Hit Points : +10 | | | | |
| | * Mana : -10 | | | | |
| | * Adds 10 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Defender, The | * +5 to Vitality | Strength : 17 | 1-8 | 45 | 500 |
| | * Armor Class : 5 | | | | |
| | * Chance to Hit : | | | | |
| | -5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Doombringer | * Chance to Hit : | Strength : 50 | 6-15 | 60 | 4562 |
| | +25% | | | | |
| | * +250% Damage | | | | |
| | * -5 to All | | | | |
| | Attributes | | | | |
| | * Hit Points : -25 | | | | |
| | * -20% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eater of Souls | * Indestructible | Strength : 65 | 8-16 | IND | |
| | * Hit Points : +50 | | | | |
| | * Hit Steals 5% | | | | |
| | Life | | | | |
| | * Hit Steals 5% | | | | |
| | Mana | | | | |
| | * Constantly Lose | | | | |
| | Hit Points | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Executioner's | * +150% Damage | Strength : 30 | 4-8 | 60 | 1770 |
| Blade, The | * Hit Points : -10 | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Falcon's Talon, | * +10 to Dexterity | Strength : 23 | 3-7 | 28 | 1966 |
| The | * Chance to Hit : | Dexterity : 23 | | | |
| | + 20% | | | | |
| | * -33% Damage | | | | |
| | * Fastest Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gibbous Moon | * +2 to All | Strength : 40 | 4-12 | 50 | 1665 |
| | Attributes | | | | |
| | * +25% Damage | | | | |
| | * -30% Light Radius| | | | |
| | * Mana : +15 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gonnagal's Dirk | * -5 to Dexterity | None | 1-4 | 15 | |
| | * Adds 4 Points | | | | |
| | to Damage | | | | |
| | * Resist Magic : | | | | |
| | +25% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grandfather | * One Handed Sword | Strength : 75 | 10-20| 100 | 29950 |
| | * +5 to All | | | | |
| | Attributes | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * +70% Damage | | | | |
| | * Hit Points : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Griswold's Edge | * Fast Attack | Strength : 40 | 4-12 | 50 | 10500 |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Fire Hit Damage | | | | |
| | : 1-10 | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * Hit Points : -20 | | | | |
| | * Mana : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grizzly | * +20 to Strength | Strength : 65 | 8-16 | 150 | 12500 |
| | * -5 to Vitality | | | | |
| | * Armor Class : -5 | | | | |
| | * +200% Damage | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gryphon's Claw | * Fast Attack | Strength : 20 | 4-8 | 30 | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * +100% Damage | | | | |
| | * +2 to Magic | | | | |
| | * -5 to Dexterity | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Ice Shank | * Resist Fire : | Strength : 30 | 2-10 | 15 | 1312 |
| | +40% | Dexterity : 30 | | | |
| | * Altered | | | | |
| | Durability | | | | |
| | * +8 to Strength | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Inferno | * Fire Hit Damage | Strength : 30 | 2-10 | 40 | 8650 |
| | : 2-12 | Dexterity : 30 | | | |
| | * Mana : +20 | | | | |
| | * Resist Fire : | | | | |
| | +75% | | | | |
| | * +30% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Light Sabre | * Lightning Hit : | Strength : 17 | 1-8 | 45 | 4787 |
| | 1-10 | | | | |
| | * +20% Light Radius| | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Lightning | | | | |
| | : +50% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Shadowhawk | * Chance to Hit : | Strength : 40 | 4-12 | 50 | 3437 |
| | +15% | | | | |
| | * -20% Light Radius| | | | |
| | * Resist All : +5% | | | | |
| | * Life Stealing 5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wizardspike | * +15 to Magic | None | 1-4 | 16 | 3230 |
| | * Mana : +35 | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Resist All : +15%| | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SHIELDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Shield | * +10 to Dexterity | Strength : 25 | 18 | 60 | 1431 |
| | * -10 to Vitality | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Dragon's Breach | * +5 to Strength | Strength : 50 | 20 | IND | 4800 |
| | * -5 to Magic | | | | |
| | * Resist Fire : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Holy Defender | * Fast Block | Strength : 40 | 15 | 96 | 3450 |
| | * Resist Fire : | | | | |
| | +20% | | | | |
| | * -2 Damage from | | | | |
| | Enemies | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Split Skull | * Armor Class : 10 | None | 10 | 15 | 506 |
| Shield | * Hit Points : +10 | | | | |
| | * +2 to Strength | | | | |
| | * -10% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Storm Shield | * Armor Class : 40 | Strength : 80 | 40 | IND | 12250 |
| | * +4 Damage from | | | | |
| | Enemies | | | | |
| | * +10 to Strength | | | | |
| | * Indestructible | | | | |
| | * Fast Block | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE BOWS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Bow | * +10 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * -10 to Vitality | Dexterity : 30 | | | |
| | * +50% Damage | | | | |
| | * -10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blitzen | * Lightning Damage | Strength : 25 | 0-0 | IND | |
| | : 10-15 | Dexterity : 40 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bow of the Dead | * +4 to Dexterity | Strength : 25 | 3-6 | 30 | 625 |
| | * -3 to Vitality | Dexterity : 40 | | | |
| | * Chance to Hit : | | | | |
| | +10% | | | | |
| | * -20% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Bow, | * Armor Class : 5 | Dexterity : 30 | 1-6 | 35 | 300 |
| The | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eaglehorn | * +20 to Dexterity | Strength : 30 | 1-10 | IND | 10625 |
| | * Chance to Hit : | Dexterity : 60 | | | |
| | +50% | | | | |
| | * +100% Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Flamedart | * Fire Hit Damage | Strength : 25 | 1-6 | 35 | 625 |
| | : 1-6 | Dexterity : 30 | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Fire : | | | | |
| | +40% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fleshstinger | * +15 to Dexterity | Strength : 25 | 1-6 | 37 | 4125 |
| | * Chance to Hit : | Dexterity : 30 | | | |
| | +40% | | | | |
| | * +80% Damage | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gnat Sting | * Multiple Arrows | Strength : 25 | 1-2 | IND | |
| | per Shot | Dexterity : 30 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Quick Attack | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Needler, The | * Chance to Hit : | None | 1-3 | 30 | 2225 |
| | +50% | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Fast Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rift Bow | * -3 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * Random Speed | Dexterity : 30 | | | |
| | Arrows | | | | |
| | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Windforce | * +5 to Strength | Strength : 45 | 1-14 | 60 | 9437 |
| | * +200% Damage | Dexterity : 80 | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE AXES
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Aguinara's | * Spell Levels : | None | 2-10 | 24 | 6200 |
| Hatchet | +1 | | | | |
| | * +10 to Magic | | | | |
| | * Resist Magic : | | | | |
| | +75% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bloodslayer | * -5 to All | Strength : 50 | 8-20 | 50 | 625 |
| | Attributes | | | | |
| | * +100% Damage | | | | |
| | * +200% Damage vs. | | | | |
| | Demons | | | | |
| | * Spell Levels : -1| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Butcher's | * +10 to Strength | None | 4-24 | 25 | 912 |
| Cleaver | * Altered | | | | |
| | Durability | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
