Resident Evil Code: Veronica
Title Data
Release Data
| BioHazard Code: Veronica (Limited Edition) | Capcom | 02/03/00 | JP |
|---|---|---|---|
| BioHazard: Code Veronica | Capcom | 02/03/00 | JP |
| Resident Evil Code: Veronica | Capcom | 02/29/00 | US |
| Resident Evil Code: Veronica | Eidos Interactive | 05/26/00 | EU |
Credits
| Stage Planner | Daisuke Teraoka |
|---|---|
| Stage Planner | Eiichi Kitano |
| Stage Planner | Kaori Nishio |
| Stage Planner | Masatoshi Yamada |
| Stage Planner | Kazunori Kadoi |
| Enemy Planner | Ryo Fujii |
| Event Planner | Atsuko Hayakawa |
| System & Sound Plan | Yoshihide Ando |
| Scenario Message | Yasushi Funakoshi |
| Scenario Message | Masaki Horiuchi |
| Scenario & Planning Support | Noboru Sugimura |
| Scenario & Planning Support | Hirohisa Soda |
| Scenario & Planning Support | Hunichi Miyashita |
| Scenario & Planning Support | Akira Asaka |
| Scenario & Planning Support | Hideyuki Ishizeki |
| Scenario & Planning Support | Yasuyuki Suzuki |
| Art Director | Junichi Ohta |
| Background Creator | Masamoto Katsuyama |
| Background Creator | Hiroshi Seki |
| Background Creator | Kiyotaka Tokoeda |
| Background Creator | Yosuke Hirata |
| Background Creator | Takeshi Watanuki |
| Background Creator | Ryo Saida |
| Background Creator | Naomi Sato |
| Background Creator | Tomohiro Yamakawa |
| Background Creator | Yoshie Ishimaru |
| Background Creator | Rika Yajima |
| Background Creator | Kentaro Hikita |
| Background Creator | Atsushi Watanabe |
| Background Creator | Naoya Tanaka |
| Background Creator | Atsushi Ogawa |
| Background Creator | Nobuyuki Oshima |
| Background Creator | Yasuhiro Matsumoto |
| Background Creator | Hirotaka Kawakami |
| Background Creator | Akihiro Kaneko |
| Background Creator | Tomoko Koikeda |
| Background Creator | Yoshimi Soshi |
| Background Creator | Akiko Uemura |
| Character Creator | Kazunori Tazaki |
| Character Creator | Yasuyo Kondo |
| Character Creator | Yuichi Akimoto |
| Character Creator | Yoshihide Itagaki |
| Character Creator | Yasuhiro Shimada |
| Character Creator | Daisuke Takahashi |
| Character Creator | Yoshiki Isozaki |
| Character Creator | Kimitaka Yamagami |
| Face Modeling | Kashow Oda |
| Face Modeling | Tatsushige Oda |
| Motion Design | Junji Hayashi |
| Motion Design | Mitsuharu Kawaguchi |
| Motion Design | Naoki Taguchi |
| Motion Design | Yoshiakira Nakano |
| Motion Design | Masaomi Honda |
| Motion Design | Hideaki Sakado |
| Motion Design | Yoshifumi Hattori |
| Motion Design | Nobuaki Yamazaki |
| Event Motion | Yoshiki Ito |
| Event Motion | Yuki Izumi |
| Event Motion | Tatsuro Matsunaga |
| Event Motion | Ryo Miyata |
| Enemy Design | Satoshi Nakai |
| 2D Design Chief | Shinichi Kawaguchi |
| Effect Design | Takashi Noguchi |
| Effect Design | Shigeru Komatsuzaki |
| Graphic Support | Hiroyuki Iwasa |
| Graphic Support | Tadafumi Kato |
| Graphic Support | Hiroshi Koga |
| Graphic Support | Tomomi Seki |
| Graphic Support | Ryo Murakawa |
| Graphic Support | Toshio Yamamoto |
| Graphic Support | Eiji Matsuura |
| Font Edit | Ukiko Hoshino |
| Graphic Design | Kazuhiro Nagata |
| Graphic Design | Susumu Higashitsuji |
| Graphic Design | Hiromitshu Narumi |
| Sub Director | Yoshitaka Maki |
| Assistant Director | Ryutaro Ichikura |
| Executive Producer | Masanao Maeda |
| License Management | Minoru Kabuta |
| License Management | Kenta Ueno |
| Producer | Katsuhiro Hasegawa |
| Producer | Shinji Mikami |
| Supervisor | Yoshiki Okamoto |
| General Producer | Noritaka Funamizu |
| Assistant Producer | Atsushi Inaba |
| Assistant Producer | Hiroyuki Kobayashi |
| Director | Hiroki Katoh |
| Program Chief | Yukihiko Tani |
| System Support Program | Masahiko Moriya |
| Sub Screen Program | Konichi Matsuda |
| Scenario Program | Yasuyuki Wada |
| Enemy Program | Tomoaki Fujitsuka |
| Enemy Program | Yasunori Gotoh |
| Enemy Program | Osamu Takasugi |
| Enemy Program | Shunsuke Kawada |
| Sound Program | Manabu Takahashi |
| Effect Program | Masaki Nakazato |
| Effect Program | Tomoo Kondo |
| Face Motion System Plan | Masaru Koizumi |
| Face Motion System Plan | Etsuo Sasagawa |
| Face Motion System Program | Shigefumi Nakaharu |
| Face Motion System Program | Mamoru Hakamada |
| Face Motion System Program | Takashi Itoi |
| Script Editor | Yasuyuki Kurushima |
| Script Editor | Koji Ishikura |
| Script Editor | Ohei Nakata |
| Script Editor | Yusuke Matsumoto |
| Script Editor | Osamu Ohkubo |
| Script Editor | Ryota Tanaka |
| Script Editor | Syunji Watanabe |
| CG Event & Movie Director | Shimako Sato |
| CG Producer | Masaaki Taira |
| CG Producer | Masashi Sakamoto |
| CG Producer | Kazuya Sasahara |
| CG Producer | Kazuhisa Nishimura |
| CG Production Manager | Yuki Nakamura |
| CG Technical Adviser | Tetsue Kawano |
| CG Co-Director | Makoto Seki |
| CG Co-Director | Toshiyuki Aoyama |
| CG Visual Effect | Shinya Kono |
| CG Computer Graphics Design | Nobuyoshi Wakashima |
| CG Computer Graphics Design | Toru Wakahashi |
| CG Computer Graphics Design | Itsune Sugiyama |
| CG Computer Graphics Design | Fumika Takahashi |
| CG Computer Graphics Design | Takuya Yamasaki |
| CG Computer Graphics Design | Shinichiro Maeda |
| CG Computer Graphics Design | Yukiko Hirokawa |
| CG Computer Graphics Design | Yasuo Kawase |
| CG Computer Graphics Design | Hiroshi Takahashi |
| CG Computer Graphics Design | Kazuki Amenomiya |
| CG Computer Graphics Design | Takashi Ohira |
| CG Computer Graphics Design | Gakusui Iwasaki |
| CG Computer Graphics Design | Emi Arai |
| CG Computer Graphics Design | Yasuhito Kuwayama |
| CG Computer Graphics Design | Shinji Tutumi |
| CG Computer Graphics Design | Tomoyoshi Umezawa |
| CG Computer Graphics Design | Yasuhiro Suzuki |
| CG Computer Graphics Design | Yasuhito Hattori |
| CG Computer Graphics Design | Ayako Tasaki |
| CG Computer Graphics Design | Yuko Ogata |
| CG Computer Graphics Design | Michito Nishino |
| CG Computer Graphics Design | Kensaku Takashi |
| CG Computer Graphics Design | Yuko Okumura |
| CG Computer Graphics Design | Bak Ikeda |
| CG Computer Graphics Design | Akio Watari |
| CG Computer Graphics Design | Takahiro Oniki |
| CG Computer Graphics Design | Shigeaki Nunokawa |
| CG Computer Graphics Design | Kiyomi Aoki |
| CG Computer Graphics Design | Masaaki Murakami |
| CG Computer Graphics Design | Masakazu Majima |
| CG Sound Effects | Kenji Shibasaki |
| Motion Capture Action Coordinator | Mitsuo Abe |
| Motion Actor | Motoko Nagino |
| Motion Actor | Kyosuke Fujima |
| Motion Actor | Hirofumi Fukuzawa |
| Motion Actor | Yuki Kajikazawa |
| Motion Actor | Reuben Langdon |
| Motion Actor | Mizuho Yoshida |
| Motion Actor | Toshinori Sasaki |
| Motion Actor | Eiji Kobayashi |
| Voice Director | Erik Suzuki |
| Recording Engineer | Kyle Gudmundson |
| Recording Engineer | Paul Shubat |
| Recording Engineer | Ian Rodness |
| Recording Translation | Takuya Shiraiwa |
| Recording Crew Producer | Susan Hart |
| Narrator | Conrad Coates |
| Voice Actor (Claire) | Alyson Court |
| Voice Actor (Steve) | Bill Houston |
| Voice Actor (Alfred) | Peter Oldring |
| Voice Actor (Alexia) | Leila Johnson |
| Voice Actor (Chris) | Michael Fipowich |
| Voice Actor (Wesker) | Richard Waugh |
| Voice Actor (Rodrigo) | Martin Roach |
| Announcer | Genevieve Steels |
| Music Composer Chief | Takeshi Miura |
| Music Composer | Hijiri Anze |
| Music Composer | Sanae Kasahara |
Contributions
Information and/or credits for this game contributed by Nakian, Xfactor, and Emperor Penguin .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Resident Evil Code: Veronica Resources
GameSpot
Visit GameSpot for more Resident Evil Code: Veronica, including 1 review, 1 news story, and 440 screenshots .
Game Rankings
Visit Game Rankings for 41 reviews and previews for Resident Evil Code: Veronica from around the web.
