The Lord of the Rings: The Return of the King
Title Data
Release Data
| The Lord of the Rings: The Return of the King | EA Games | 11/05/03 | US |
|---|---|---|---|
| Lord of the Rings: The Return of the King | Electronic Arts | 11/14/03 | EU |
| Lord of the Rings: Ou no Kikan | Electronic Arts | 01/08/04 | JP |
| The Lord of the Rings: The Return of the King (Player's Choice) | Electronic Arts | 10/22/04 | EU |
| The Lord of the Rings: The Return of the King (Player's Choice) | EA Games | 2006 | US |
Credits
| Executive Producer | Neil Young |
|---|---|
| Producer | Todd Arnold |
| Producer | Steve Gray |
| Producer | J. Arcadia Kim |
| Producer | Glen A. Schofield |
| Lead Designer | Brett Robbins |
| Lead Designer | Christopher Tremmel |
| Level Producer | Steve Papoutsis |
| Level Producer | John Salera |
| Audio Director | Don Veca |
| Character Animation Supervisor | Tim Heath |
| Art Director | Margaret Foley |
| Art Director | Christian Scheurer |
| Lead Character Artist | Eric Pavey |
| Lead Environment Artist | Alejandro Gil |
| Supervising Editor | Joe Estus |
| Technical Director | Russell Brown |
| Technical Director | Stefan Van Niekerk |
| Technical Art Director | Kay Cloud |
| Technical Art Director | Erik Holden |
| Technical Art Director | Scott Yu |
| Designer | Jeremy Bredow |
| Designer | John Calhoun |
| Designer | Chris Ferriera |
| Designer | Stephen Goss |
| Designer | David Hill |
| Designer | Mike Hurst |
| Designer | Charles Huenengardt |
| Designer | Michael Kirkbride |
| Designer | Michael Q. Lin |
| Designer | Paul Mathus |
| Designer | Paul Pettross |
| Designer | Steven Szakal |
| Designer | Ben Walker |
| Story & Dialog Designer | Michael Becker |
| Combat and Control Engineers | Christopher Conway |
| Combat and Control Engineers | Davor MrKoci |
| Combat and Control Engineers | Danny Padilla |
| Combat and Control Engineers | Kim Power |
| Combat and Control Engineers | Bernd Raabe |
| Combat and Control Engineers | Mike Roca |
| Combat and Control Engineers | Kam Yin Yip |
| Core and Level Engineers | Tony Bergelt |
| Core and Level Engineers | Rahul Gupta |
| Core and Level Engineers | Niall Hayes |
| Core and Level Engineers | Rob Pavey |
| Core and Level Engineers | Zachary Waibel |
| Visual Effects | Todd Growney |
| Rendering and Animation Systems | Dean Grandquist |
| Rendering and Animation Systems | Steve Timson |
Contributions
Information and/or credits for this game contributed by DarkLink89 and Starwolf_UK .
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
The Lord of the Rings: The Return of the King Resources
GameSpot
Visit GameSpot for more The Lord of the Rings: The Return of the King, including 1 review, 8 previews, 6 news stories, 68 screenshots, 18 gameplay movies, and 1 video review .
Game Rankings
Visit Game Rankings for 105 reviews and previews for The Lord of the Rings: The Return of the King from around the web.
