FAMISTA 92

1.  VERSIONS
------------

V1 (11/7/07)  Original release

2.  ABOUT THE AUTHOR
--------------------

Hi!! I'm a baseball fan from Japan and write statistics about my favorite games
on the Famicom. After finishing some Best Play Pro Yakyuu guides I decide to
focus on Famista series.

3.  ABOUT FAMISTA
-----------------

Namco released Pro Yakyuu Family Stadium games that were releases in North
America as R.B.I. Baseball. After three games they changed to another name:
Famista. The Famista games were not released in USA.

4.  CONTROLS
------------

Controller 1 is used for a 1-player game against the computer.
Controller 2 is used for a competitive 2-player game with a friend.

BATTING
-------

Control Pad:  Controls the batter's position in the batter's box.
Up - Moves toward the pitcher.
Down - Moves toward the catcher.
Left - Moves to the left.
Right - Moves to the right.

A Button: Swings the bat.
Pressing and Holding A - Makes a complete swing.
Pressing and Releasing A Quickly - Makes the player bunt.

B Button: Causes base runner(s) to steal.
Pressing Up and B - Makes the runner on first steal second base.
Pressing Left and B - Makes the runner on second steal third base.
Pressing Down and B - Makes the runner on third steal home plate.

Start Button:  Calls "time," where you can substitute a pinch hitter in for the
batter currently at the plate. Once a player is pulled from the game, he can't
be put back in, so be careful!

BASE RUNNING
------------

A Button: Returns runner to previous base.
Pressing Right and A - Returns runner to first base.
Pressing Up and A - Returns runner to second base.
Pressing Left and A - Returns runner to third base.

B Button: Advances runner to next base.
Pressing Up and B - Advances runner to second base.
Pressing Right and B - Advances runner to third base.
Pressing Down and B - Advances runner to home plate.

PITCHING
--------

Control Pad: Moves the pitcher and controls the direction & speed of the pitch.
Pressing Left before the pitch - Moves pitcher to the left on the mound.
Pressing Right before the pitch - Moves pitcher to the right on the mound.

A Button: Press to throw a pitch.  Use with the control pad to select the type
of pitch. Once the pitch leaves the pitcher's hand, the speed cannot be
changed; only direction. There are 3 pitch speeds: slow, normal, and fast.
Pressing Up and A - Throws a knuckleball/sinkerball (slow pitch).
Pressing Left and A - Throws a screwball/curves the ball to the left (normal
pitch).
Pressing Right and A - Throws a curveball/curves the ball to the right (normal
pitch).
Pressing Down and A - Throws a fastball (fast pitch).

B Button:  Press this to stop the pitcher and get him ready to pick off a base
runner.  After you've stopped, use the Control Pad and the A Button to throw to
the appropriate base (see "fielding" below).

Start Button:  Calls "time," where you can substitute in a pitcher for the one
currently on the mound.  Once a pitcher is pulled from the game he can't be put
back in, so be careful!

FIELDING
--------

Control Pad: Used to navigate your fielders toward a ball in an attempt to
catch it or stop it.
Pressing and holding Up - Moves the fielder toward centerfield.
Pressing and holding Left - Moves the fielder to the left.
Pressing and holding Right - Moves the fielder to the right.
Pressing and holding Down - Moves the fielder toward home plate.

Once you have the ball, you can then either run with it or throw it to a base.

Pressing Right and A - Throws the ball to first base.
Pressing Up and A - Throws the ball to second base.
Pressing Left and A - Throws the ball to third base.
Pressing Down and A - Throws the ball to home plate.

Pressing Right and B - Runs with the ball to first base.
Pressing Up and B - Runs with the ball to second base.
Pressing Left and B - Runs with the ball to third base.
Pressing Down and B - Runs with the ball to home plate.

Note:  When no base is selected with the control pad, the ball will be thrown
       to first base automatically.

5.  MODES OF PLAY AND NOTES ON GAMEPLAY
---------------------------------------

There are three modes of play available to you on the title screen.

1P Play: Play against the computer.
2P Play: Play against a human opponent.
Watch: Watch selected teams play as if they're on TV.
ABC12: Insert password.
Options: Change settings.

1P PLAY
-------

Play a long season against the computer. Takes some long time. Use different
settings.

2P PLAY
-------

Test your skill against another player.

WATCH MODE
----------

You can watch the CPU play against each other. That's it.

ABC12
-----

Password to continue later.

OPTIONS
-------

Change settings for the play modes. Choose 1-9 innings and difficult level.


6.  TEAM ROSTERS AND RATINGS
----------------------------

LEGEND:

Player:  How the player's name appears in the game.

L/R:  Tells whether the player is left-handed or right-handed or good with
      both hands (B).

Avg.:  Player's batting average.

HR:  How many homeruns the player has.

SP:  (Speed) Base running speed.

Def: (Defense) Player's bunting and defensive style

Sho: (Shoulder) Player's shoulder strength

E.R.A.:  Player's earned run average.

Speed:  Pitcher's maximum velocity when fresh (at full stamina). Measured in
        miles per hour (mph).

Stamina: Player's stamina.

L: Pitcher's ability to throw a curve to the left.

R: Pitcher's ability to throw a curve to the right.

LB: Pitcher's ability to throw a long ball.


B-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚Ó‚­‚ë     R    .272    6   15    C     C
‚±‚ª‚      R    .264    6   13    C     C
‚Ü‚Â‚È‚È   B    .306   16   16    B     B
‚¢‚µ‚Ý‚¦   R    .266   30    6    D     D
‚Ô‚¤‚Ü‚ñ   R    .300   18    6    D     D
‚Ó‚´‚¢     L    .258   28   10    C     C
‚½‚©‚Í‚Ò   R    .252   22   10    C     C
‚È‚©‚Ì‚µ‚Ü R    .258   12   10    C     A
‚à‚Æ‚Ý‚µ   R    .258    6   12    B     C
‚â‚Ü‚²‚¦   R    .210    6   12    C     C
‚â‚Ü‚à‚Ý   R    .246    4   10    B     B
‚Ï‚ñ‚¿     L    .268    6   10    D     C
‚ނ炽‚Ý   L    .240    6   12    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚Ù‚Ò‚Ì     L    2.60      132      11       4   12   10
‚Í‚¹‚ª‚    R    4.00      144      10       8    6    8
‚â‚Ü‚¨‚è   R    4.40      142       7       8    4    6
‚¢‚Æ‚ ‚   R    4.60      140       6       8    6    8
‚µ‚ë‚¶     R    4.80      138      10       6    8    4


Bu-Team
=======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚¨‚¨‚¢‚¢   R    .284   12   15    B     C
‚ ‚ç‚è     L    .322    6   10    C     C
‚©‚Ë‚Þ‚è   R    .268   16   10    C     B
‚Ƃꂢ‚ç‚  L    .298   30   10    C     C
‚¢‚µ‚¢‚µ   R    .280   22    8    D     C
‚·‚·‚«     R    .268   20    8    B     C
‚æ‚¿‚¾     R    .250    6   14    C     C
‚Ó‚é‚­‚Û   R    .226    6    8    C     C
‚ނ炽‚Ý   R    .282   12    8    D     B
‚è‚¢‚Ç     L    .282   14   10    C     C
‚È‚©‚¾‚É   L    .286    6   10    C     C
‚È‚½‚Ë     R    .264    8   12    C     B
‚©‚Ƃ܂³   L    .240    4    8    D     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚¨‚à       R    2.40      148      12      10    4   14
‚¨‚Ì‚Ì     L    3.20      142      10      10    8    2
‚½‚©‚¤‚È‚« R    4.20      138       7       8    4    2
‚³‚³‚¢     R    4.00      134       8       6    6    8
‚©‚ƂĂ   R    4.60      138       6       8    4    2


C-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚µ‚₤‚¾   B    .296    6   13    A     C
‚Ü‚¦‚½     L    .262    4   14    B     B
‚Ì‚Þ‚è     L    .300   12   16    B     B
‚É‚·‚¾     L    .308   14    8    C     C
‚â‚Ü‚³‚Ð   B    .296    8   12    B     B
‚¦‚±‚¤     R    .232   12    8    B     B
‚±‚Î‚â     L    .266   12    8    D     C
‚½‚‚©‚â   R    .252    4    6    B     C
‚¨‚³‚Ü‚¢   L    .248   10    8    C     C
‚ ‚ê‚¿     R    .254   14    8    D     C
‚¨‚¨‚ª‚½   R    .208    8   13    C     C
‚±‚¨       L    .250    4    8    C     C
‚É‚µ‚ ‚Ü   R    .272    6   10    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚³‚³‚©‚Ü   R    3.00      146      10      10    4    4
‚©‚í‚Ô‚¿   L    3.60      144       9       6   10    4
‚«‚½‚×‚Ó   R    3.60      138       9       8    8    6
‚È‚ª‚Ù‚Ý   R    4.60      142       6      10    4    8
‚¨‚¨‚É‚æ   L    2.80      142      11       8   10   10


D-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚½‚‚܂«   L    .294   10   14    A     C
‚½‚Ë‚½     R    .270    6   12    C     C
‚ç‚¢‚Ó‚é   L    .286   24    8    B     B
‚¨‚Ý‚ ‚¢   R    .320   32    8    C     C
‚Í‚¢‚Ù‚¤   L    .270   22    8    D     C
‚¤‚¨       R    .264   26    8    C     B
‚È‚©‚Þ‚è   R    .262   16    6    C     B
‚â‚Ü‚­‚¿   R    .244    6   12    B     B
‚©‚í‚Ü‚Ü   L    .272    6    8    D     D
‚É‚Þ‚â     R    .278    6    8    C     C
‚Ý‚È‚Ý‚ê   R    .264    6   14    C     C
‚±‚܂‚½‚« R    .240    8   10    C     C
‚«‚½‚Þ‚â   R    .250    4   14    B     B

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚©‚­‚°‚ñ   R    3.00      146      10       8    4    8
‚¢‚܂킩   L    3.40      140       9       6    8    6
‚â‚Ü‚à‚à   L    4.40      138       7       4    6   10
‚¤‚¦‚Í‚Í   R    4.60      146       6       6    4    4
‚à‚肽‚    R    2.80      144      11       8    4    4


Dy-Team
=======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚Ü‚¢‚Ý     R    .316   32   12    C     C
‚«‚½‚Þ‚è   R    .260    4   15    B     B
‚΂ ‚·     L    .350   52    6    D     C
‚©‚‚¿‚â‚ñ L    .290   40    8    C     C
‚¨‚©‚ç     R    .322   34   10    C     C
‚³‚ ‚Ì     R    .292   14    6    C     C
‚Ђ炽‚¢   R    .266    6    8    B     C
‚«‚¢‚Ç     R    .236   12    4    C     C
‚È‚©‚³‚«   L    .272   10    6    D     C
‚Ђë‚‚½   R    .286    8   10    C     C
‚æ‚¿‚½‚¯   L    .248    4   13    B     B
‚©‚í‚Æ‚¤   R    .252    6    6    D     D
‚È‚ª‚¨‚¨   L    .278    4    6    D     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚¢‚°‚½     R    3.40      142       9       8    6    6
‚°‚¦‚é     R    3.60      138       9       6    4    6
‚È‚©‚‚½   R    3.80      138       8       4    4    2
‚Ó‚­‚Ü‚Ü   L    4.00      132       8       6    6    4
‚È‚©‚Ý‚µ   R    3.00      144      10       8    6   10


F-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚µ‚ë‚¢     B    .298    8   15    C     C
‚¨‚¨‚¤‚è   L    .268    6   10    B     B
‚±‚ä‚«     R    .260   14    8    B     A
‚¤‚¢‚ñ‚½‚  L    .276   34    8    D     D
‚É‚¢‚¶‚Ü   R    .254   12    8    D     D
‚ւ邵‚¢   R    .248   12   10    D     C
‚½‚ß‚ç     R    .250   12    8    B     B
‚µ‚Ü‚Ì‚Ô   R    .240    6   12    D     D
‚ׂ¦‚·     R    .250   18    8    C     D
‚·‚·‚«     L    .268    6   13    B     B
‚±‚ª‚      L    .276    6   10    C     C
‚í‚©‚ß     R    .230    4    6    C     D
‚±‚ª‚炵   R    .250    4    8    C     D

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚µ‚΂Π    R    3.80      136       8       8    6   10
‚É‚µ‚º‚«   R    3.80      144       8      10    4    4
‚³‚©‚â     L    4.60      134       6       8    8    6
‚܂‚¤‚è   R    4.20      140       7       8    4   10
‚½‚¯‚½‚¯   R    3.60      138       9       8    4    4


G-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚¨‚¨‚ª‚½   B    .274    4   15    C     C
‚©‚í‚¢‚¢   R    .258    6   12    A     B
‚±‚ß‚¾     L    .310   20   10    C     C
‚Í‚è       R    .282   26    8    D     C
‚Ô‚ç‚Æ‚è   R    .276   20   10    B     B
‚悵‚Þ‚è   L    .270   18    6    D     D
‚¨‚©‚¾‚«   L    .286    6    8    C     C
‚Þ‚ç‚ç     R    .256   14    6    C     B
‚µ‚̂‚½   L    .274    6    8    B     D
‚¢‚à‚¤‚¦   R    .248    6    8    C     B
‚É‚µ‚¨‚Ï   R    .244    8   10    B     B
‚È‚©‚Ü     R    .276    8   10    C     B
‚à‚Æ‚¬     R    .200    6    8    D     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚­‚í‚í     R    3.00      146      10      10    6    6
‚³‚©‚Æ     R    3.40      140       9       8    8    6
‚Ý‚â‚à‚à   L    3.60      140       9       2   10    2
‚Ü‚«‚Í‚Í   R    4.20      142       7      10    6   10
‚Ý‚¸‚à     R    5.00      140       5       8    4    8


H-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚¨‚¨‚É‚æ   B    .270    4   17    B     B
‚ä‚©‚É‚½‚É R    .260    6   16    C     C
‚³‚³‚¢     L    .282   20   17    B     B
‚à‚ñ‚½     L    .286   28    6    D     D
‚炪‚      L    .228   28    6    C     C
‚Ó‚µ‚à‚à   R    .244   14    6    C     C
‚Ý‚¸‚ ‚Ý   R    .256    8   12    C     B
‚¤‚‚¾     R    .220    4    6    C     C
‚«‚«‚©‚í   R    .258   24   10    D     C
‚â‚Ü‚à‚à   L    .290    8   10    D     C
‚Ђë‚È‚©   L    .276   10    8    D     C
‚悱‚È‚©   L    .252    8    6    D     C
‚¤‚¿‚Ì‚¤‚ç R    .200    6    6    D     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚Þ‚ç‚ç     R    2.60      144      11       8    4    8
‚à‚Æ‚Í‚Í   R    4.00      136       8       6    8    2
‚«‚Þ‚è     R    5.00      144       5       6    6    6
‚æ‚¿‚¾     L    5.00      140       5       6    8    2
‚¢‚¯‚æ     R    4.20      136       7       6    2    2


L-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚‚¿       R    .276    6   16    A     B
‚Ð‚ç‚æ     B    .272    4   15    A     A
‚ ‚«‚©‚í   R    .284   38   17    A     A
‚«‚æ‚·‚­   R    .280   30   10    C     B
‚Å‚·‚Æ‚ê   B    .266   36   15    D     C
‚¢‚µ‚¯‚è   R    .286   14   11    C     C
‚¢‚±‚¤     R    .244    8    8    B     B
‚Ä‚È‚×     R    .262    8   10    C     B
‚à‚è‚à‚è   L    .288   12    8    D     C
‚悵‚Í‚¯   L    .262    4   10    B     C
‚ƂȂè‚Ì   R    .254    4   12    C     C
‚·‚¸‚¯‚ñ   L    .246    6    6    C     C
‚È‚ç‚È‚ç   R    .258    4   12    B     B

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚­‚낤     L    2.80      142      11       4   10    6
‚È‚×‚Æ‚Ý   R    3.20      148      10      10    6    4
‚©‚«       R    3.20      146      10      10    6    6
‚©‚¨‚è     R    4.50      138       6       8    8    8
‚µ‚¨‚Ü‚«   R    4.40      144       7       4   12    8


M-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚è‚‚«‚¢   R    .312   26   19    B     A
‚ڂ‚­‚·   L    .362   22   10    B     B
‚è‚Õ‚è‚ñ   R    .342   38   13    B     B
‚©‚ñ‚¹‚¢   R    .306   58   17    D     A
‚¨‚Ђ邾   R    .300   54    8    C     C
‚¶‚ä‚É‚    L    .322   32   15    A     A
‚³‚ñ‚Ç     R    .334   42   16    A     B
‚³‚ñ‚¿‚±   R    .282   26   15    C     S
‚­‚ç‚­     L    .330   44   10    B     B
‚¨‚¹‚¢‚Ú   R    .296   32   15    B     B
‚Ç‚¤‚¼     R    .310   42    8    C     B
‚Å‚¢‚Ô     R    .318   38   15    B     B
‚¨‚·‚Ý‚·   L    .328   16   17    S     B

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚ç‚¢‚¨‚ñ   R    1.60      156      14      12    6    2
‚΂¢‚¨     L    2.00      150      13       4   10   10
‚ª‚è‚¢     R    2.00      142      13      12    6    8
‚Å‚Ô‚é     R    2.00      160      13      10    6    6
‚¦‚©‚·‚è   R    2.00      148      14      14    8   10


N-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚Ò‚Ì       L    .260    4   40    C     B
‚܂‚҂¢   L    .250    6   12    C     C
‚킬‚â‚ñ   L    .280   20   10    C     C
‚ς‚­     R    .300   26    8    C     C
‚³‚ñ‚Ç‚ç   L    .260   14    6    D     C
‚¬‚â‚ñ‚®   R    .270   10   10    D     D
‚½‚ë‚·‚¯   R    .270   14   11    C     B
‚ ‚é‚Î     R    .260    6   12    C     C
‚Ú‚¤‚ç‚    L    .250   12   10    D     C
‚¶‚æ‚‚«   R    .260    4   13    C     C
‚í‚É‚í‚É   L    .260   10    8    D     D
‚¬‚é       R    .240    4   10    C     D
‚܂邨‚­‚ñ R    .230    4    8    D     D

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚ ‚¢       L    3.20      142      10       4    8    4
‚Ü‚³‚©‚è   R    3.60      146       9      10    4   12
‚·‚¢‚¢‚Æ   R    4.00      136       8      10    8    8
‚ª‚邵‚    L    4.60      140       6       4    6    2
‚í‚ ‚·‚½   R    4.00      138       8       6    8    4


O-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚É‚µ‚Þ‚è   B    .292    4   15    C     C
‚݂Ȃ݂­‚¿ R    .246    6   10    C     C
‚ ‚¢‚Ù‚¤   L    .272   10   10    C     B
‚Ó‚é‚©‚©   R    .276   12    8    D     C
‚Ђ炦     L    .290    6   10    C     C
‚Ù‚è‚Ù‚è   R    .268   16    8    C     C
‚͂‚Ђ¾   R    .250   10    8    D     C
‚Ó‚­‚¾‚í   R    .228    4    8    C     B
‚¨‚½‚×     L    .240   10    6    C     C
‚₱‚½     L    .266    4   12    B     C
‚©‚Ý‚©‚Ý   L    .280    5   12    C     C
‚â‚܂Ђ½   L    .254    6   10    C     C
‚½‚©‚¾‚í   R    .252   10   12    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚±‚É‚ ‚Ü   R    4.00      138       8       6    4    2
‚Ü‚¦‚½     L    4.40      140       7       2    8    6
‚µ‚悤     R    4.60      138       6       8    8    8
‚»‚Ì‚©‚©   L    5.00      138       5       2    6    4
‚Ђ炤‚Ü   R    5.00      136       5       6    4    6


S-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚¢‚¢‚Å     R    .266    6   15    C     C
‚ƂȂè‚Ì   B    .258    4   14    C     C
‚ê‚ê‚¢     B    .294   12    6    C     C
‚Ђۂ³‚í   R    .300   26   12    C     B
‚¢‚¯‚¢‚¯   R    .290   32   15    B     A
‚ӂ邾     R    .294    6    8    B     A
‚Í‚½‚½     L    .290   12    8    D     C
‚·‚Ü       R    .266    6    8    C     C
‚·‚¬‚¨‚ç   L    .286   12    6    D     D
‚₾‚È     B    .224    4   14    C     B
‚₦‚ª‚¹   R    .240    6    6    D     D
‚¢‚¿‚µ‚°   R    .226    8    8    D     C
‚Í‚¿‚ª‚Ý   R    .258    6   14    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚©‚킳‚µ   R    3.00      144      10       8    2   10
‚É‚µ‚Þ‚è   R    3.00      142      10       8    4    6
‚©‚Æ‚¤‚Ó   L    4.60      134       6       4    6    8
‚¨‚Í‚È     R    4.80      136       6       6    6    4
‚¨‚͂₵   R    3.60      146       9       8    5    8


T-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚í‚ ‚¾     R    .300    4   14    B     C
‚È‚½‚Ì     L    .236    6   12    C     C
‚¨‚©‚°     R    .260   20    8    C     C
‚¨‚܂邤   L    .292   22    6    D     D
‚â‚«       R    .250   22   14    D     B
‚ ‚ä‚Ý     R    .280   18    8    C     C
‚¤‚¢‚¢‚ñ   L    .230   14   10    B     C
‚«‚Æ       R    .226    6    6    C     C
‚©‚È‚Ü‚è   L    .250    4    8    D     D
‚Ó‚ë‚â     R    .268    6   10    C     C
‚Ђ炽‚¢   R    .238    4    8    C     C
‚µ‚Ü‚µ‚悤 L    .246    4   10    C     C
‚݂₤‚è   R    .266    6   10    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚Ì‚¾‚Ä     R    4.20      146       7       6    4   10
‚¢‚Ì‚Ü‚Ü   L    4.40      146       7       2    8    4
‚©‚³‚¢‚¢   R    4.60      138       6       4    8    8
‚ä‚Ô‚Ë     L    5.00      140       5       2    8    8
‚­‚Û       R    4.60      138       6       8    6    8


V-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚µ‚΂Π    B    .274   10   16    B     B
‚½‚©‚½     R    .262   14   15    B     B
‚«‚ñ‚®     L    .354   54   12    B     C
‚Ý‚·‚½‚    R    .310   32   12    B     B
‚·‚¦‚‚¬   R    .254   12    8    D     D
‚à‚è‚à‚è   L    .246    4    6    B     B
‚Æ‚¢       R    .246    4    6    B     C
‚­‚낤‚¦   R    .256    8   14    C     C
‚â‚È‚¬‚½   L    .282   16    8    C     C
‚æ‚¿‚¾     R    .266    8    6    C     C
‚¤‚¦‚½     R    .228    6   10    C     C
‚‚¿‚‚½   R    .215   10   10    C     C
‚¨‚½‚«     R    .218   10    8    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚Ù‚è‚¢‚¿   R    2.40      146      12       8    6   12
‚©‚¸‚Ý     L    2.80      142      11      12    4    8
‚¶‚悤     R    3.20      140      10       6    6    2
‚¹‚«‚¨‚Æ   R    4.80      136       6       6    4    4
‚݂₂½   R    3.00      142      10       6    4    4


W-Team
======

BATTERS
-------

Player    L/R   Avg.   HR   SP   Def   Sho
------    ---   ----   --   --   ---   ---
‚â‚¿‚«     B    .262    4   16    A     A
‚½‚©‚Í‚Ò   B    .220    4   14    C     B
‚䂽‚«‚â   L    .316    6   16    B     B
‚ê‚¢‚̂邷 B    .296   16   16    B     A
‚Ï‚¿‚æ‚ë   R    .296   12    8    D     C
‚݂₠‚Æ   L    .292    6   15    C     B
‚ä‚Ý‚¸     R    .256    4   11    C     C
‚½‚É‚¿‚°   R    .208    6    8    C     B
‚悱‚Ü‚¿   L    .262    4   12    B     C
‚µ‚ë‚Í‚½   L    .264    6    6    D     C
‚â‚Ü‚¾‚«   L    .284    4   15    B     B
‚¨‚¨‚É‚æ   R    .254   10    8    C     C
‚¢‚¿‚©‚©   R    .250    4    6    C     C

PITCHERS
--------

Player    L/R   E.R.A.   Speed   Stamina    L    R   LB
------    ---   ------   -----   -------    -    -   -- 
‚Ì‚Þ‚è     L    3.20      142      10       4   10   12
‚¨‚©‚Æ‚¤   L    4.20      134       7       6    4    6
‚È‚©‚â‚â   R    4.40      142       7       8    4    6
‚¨‚¨‚à‚ñ   R    5.00      140       5       8    6   10
‚³‚³‚¢     R    4.20      146       7       8    4    6


7.  CONTACT INFORMATION/CREDITS
-------------------------------

E-Mail: bestplay@japan.com


8.  COPYRIGHT NOTICE
--------------------

This FAQ is Copyright. It may be used only on GameFAQs, unless you get my
prior approval. If you want to use it, just ask me. I don't bite.