G E M F I R E
General stats
By DragonAtma
-=-=-
DISCLAIMER: Gemfire is the property of Koei. However, I scribbled down various
data from the cart into Excel, then translated it into TXT format, so please,
no FAQ theft!
I changed my mind, so this FAQ is allowed on nearly any website. It'll be on
GameFAQs (www.gamefaqs.com), but you are freely allowed to put it up on your
site as long as:
(1) You do NOT claim credit for this FAQ. I wrote this, so all credit (barring
the "special thanks" at the end) goes to your friendly Dragon (me).
(2) You do NOT edit the faq in ANY way.
(3) You keep the FAQ current by updating it whenver the gamefaqs copy is
updated.
(4) You upload it on your own site -- no leeching bandwidth.
(5) You agree to take the faq down if I ask you to. It's unlikely, but...
(6) You are NOT one of these despicable puddles of faq theft:
* www.cheatcc.com.
If you have questions, email me at atmagamefaqs[at]dragonsrule[dot]cjb[dot]net
-=-=-
This is a list of the 64 generals that appear in Gemfire (aka Royal Blood in
Japan). The first section contains a list of the generals' stats, while the
second section contains a list of who they serve (if any) in which scenario.
Thanks to Atma playing lots of Ro3K games (a turn-based version of Dynasty
Warriors), I am assuming that scenario 1 is 201 AD (which makes scenarios 2-4
206 AD, 211 AD, and 216 AD). Also note that only 28 of the 64 generals are
actually attatched to a family -- that means that if one of the others rebels,
their last name can (and often will) vary from game to game. Note that I've
sorted the generals by their force (or primary force if they serve more than
one): Blanche, Lyle, Chrysalis, Molbrew, Flax, Coryll, Tate, Tordin, Divas,
Tudoria, and finally Lankshire. Finally, four of the generals are female --
this is signified by the -F added to their name.
Scenario 1 Scenario 2 Scenario 3 Scenario 4
Name Family Born IntWarCha Tot IntWarCha Tot IntWarCha Tot IntWarCha Tot
ERIN BLANCHE 182 82 87 76 245 83 90 77 250 87 93 81 261 89 96 82 267
Roland 157 75 88 85 248 76 86 85 247 77 86 87 250 78 81 84 243
Karl Blanche 180 76 57 77 210 79 60 79 218 81 60 80 221 85 63 82 230
Pender Blanche 184 75 90 32 197 75 91 28 194 79 95 26 200 80 96 23 199
Anselm Blanche 186 76 52 75 203 81 55 78 214 0 0 0 0 0 0 0 0
Sven 154 0 0 0 0 52 88 46 186 52 88 50 190 0 0 0 0
Arkin Blanche 191 0 0 0 0 29 44 48 121 31 47 50 128 0 0 0 0
Geran 189 0 0 0 0 38 85 53 176 41 87 56 184 43 89 56 188
Owen 185 0 0 0 0 0 0 0 0 64 84 63 211 66 88 67 221
Cairn 186 0 0 0 0 0 0 0 0 0 0 0 0 56 62 57 175
ANDER LYLE 180 90 87 76 253 92 88 78 258 95 90 79 264 95 89 79 263
Seth 154 86 77 70 233 87 78 72 237 87 77 72 236 88 73 74 235
Wolfen Lyle 181 63 91 62 216 64 91 63 218 66 94 66 226 66 94 67 227
Kneulf 158 41 56 37 134 45 60 42 147 0 0 0 0 0 0 0 0
Raith 182 0 0 0 0 33 89 40 162 33 91 38 162 94 36 18 148
Melgan 172 0 0 0 0 42 79 58 179 42 80 60 182 44 84 63 191
Keyla-F Lyle 190 0 0 0 0 54 79 82 215 56 82 84 222 59 85 87 231
Walther 187 0 0 0 0 0 0 0 0 40 72 46 158 40 72 47 159
Randal Lyle 171 0 0 0 0 0 0 0 0 36 53 62 151 0 0 0 0
Alain 168 0 0 0 0 0 0 0 0 58 52 76 186 60 54 77 191
Andrew 194 0 0 0 0 0 0 0 0 0 0 0 0 45 60 41 146
GARTH CHRYSALIS 153 52 67 58 177 0 0 0 0 0 0 0 0 0 0 0 0
ELGIS CHRYSALIS 178 57 94 36 187 60 95 38 193 0 0 0 0 0 0 0 0
Sarthe Chrysalis 175 48 39 62 149 50 42 63 155 0 0 0 0 0 0 0 0
LEANDER MOLBREW 153 67 62 69 198 70 66 71 207 0 0 0 0 0 0 0 0
Fuster Molbrew 178 54 73 56 183 56 76 59 191 0 0 0 0 0 0 0 0
Aigle 143 50 55 55 160 0 0 0 0 0 0 0 0 0 0 0 0
ERIK FLAX 159 80 74 70 224 83 78 73 234 83 77 82 242 0 0 0 0
Jerras 175 67 45 71 183 69 49 72 190 70 48 74 192 68 45 72 185
Esok 174 51 64 55 170 53 65 57 175 0 0 0 0 0 0 0 0
Kelvin 187 0 0 0 0 0 0 0 0 72 69 71 212 73 70 74 217
Elias Flax 184 0 0 0 0 0 0 0 0 46 42 68 156 49 46 71 166
LARS CORYLL 175 80 74 71 225 0 0 0 0 0 0 0 0 0 0 0 0
Erven 157 59 66 79 204 60 66 79 205 62 69 81 212 0 0 0 0
Eustace 171 62 57 53 172 62 60 55 177 63 62 58 183 0 0 0 0
TERIAN TATE 173 78 81 77 236 80 82 76 238 82 84 77 243 83 86 79 248
Bryan Tate 189 0 0 0 0 87 76 72 235 90 78 75 243 92 82 76 250
Gerard 185 0 0 0 0 62 71 58 191 63 74 60 197 0 0 0 0
Anise-F Tate 196 0 0 0 0 0 0 0 0 72 18 80 170 73 19 81 173
Galford 198 0 0 0 0 0 0 0 0 0 0 0 0 62 78 53 193
GWEYN-F TORDIN 190 0 0 0 0 0 0 0 0 76 58 82 216 83 56 87 226
Alex Tordin 193 0 0 0 0 0 0 0 0 61 72 70 203 65 76 77 218
LORYN DIVAS 172 77 89 75 241 80 92 77 249 82 90 80 252 84 95 79 258
EADRIC TUDORIA 190 0 0 0 0 0 0 0 0 0 0 0 0 95 70 98 263
Bradley 180 0 0 0 0 0 0 0 0 46 70 38 154 48 74 35 157
ESELRED LANKSHIRE 163 41 37 60 138 43 38 58 139 44 40 57 141 46 42 53 141
Regis 148 80 70 75 225 82 73 76 231 0 0 0 0 0 0 0 0
Oswald 174 73 82 68 223 76 84 70 230 0 0 0 0 0 0 0 0
Adryl Lankshire 181 70 82 45 197 73 84 49 206 74 86 49 209 76 87 51 214
Carlyle 148 67 73 71 211 0 0 0 0 0 0 0 0 0 0 0 0
Colin 175 86 74 89 249 86 76 89 251 89 77 90 256 0 0 0 0
Shabard 177 51 74 57 182 51 75 57 183 53 78 61 192 54 78 62 194
Griff 185 69 84 76 229 70 86 77 233 0 0 0 0 0 0 0 0
Karla-F Lankshire 168 65 42 81 188 67 43 79 189 69 43 77 189 71 44 72 187
Geolug 164 98 89 68 255 96 88 66 250 95 86 63 244 93 85 62 240
Aiden 173 53 72 42 167 53 70 40 163 54 72 40 166 56 73 38 167
Lenne 172 49 58 57 164 50 60 58 168 0 0 0 0 0 0 0 0
Nicolay 165 46 51 57 154 49 55 61 165 0 0 0 0 0 0 0 0
Francis 149 37 48 55 140 39 50 56 145 0 0 0 0 0 0 0 0
Hubert 190 0 0 0 0 73 84 81 238 76 86 83 245 76 87 82 245
Geoff 191 0 0 0 0 84 73 74 231 86 74 76 236 89 75 77 241
Elford Lankshire 191 0 0 0 0 65 71 67 203 68 73 69 210 69 74 71 214
Veen 180 0 0 0 0 0 0 0 0 71 58 32 161 74 60 35 169
Seagal 190 0 0 0 0 0 0 0 0 38 42 59 139 40 43 60 143
-=-=-
Next, here are there locations. A 0 for the province means that either they
don't rule a province or they aren't in the game during that scenario.
Scenario 1 Scenario 2 Scenario 3 Scenario 4
Name Family Ruler Prov Ruler Prov Ruler Prov Ruler Prov
Erin Blanche Erin 5 Erin 5 Erin 5 Erin 6
Roland Erin 3 Erin 0 Erin 0 Erin 0
Karl Blanche Erin 4 Erin 4 Erin 3 Erin 5
Pender Blanche Erin 0 Erin 6 Erin 6 Eselred 19
Anselm Blanche Erin 0 Erin 0 x 0 x 0
Sven x 0 Erin 0 Erin 11 x 0
Arkin Blanche x 0 Erin 0 Erin 12 x 0
Geran x 0 Erin 0 Erin 0 Erin 10
Owen x 0 x 0 Erin 0 Erin 3
Cairn x 0 x 0 x 0 Erin 0
Ander Lyle Ander 2 Ander 2 Ander 7 Ander 13
Seth Ander 6 Ander 0 Ander 0 Ander 0
Wolfen Lyle Ander 7 Ander 3 Ander 10 Ander 7
Kneulf Ander 0 Ander 7 x 0 x 0
Raith x 0 Ander 0 Eselred 0 Loryn 18
Melgan x 0 Ander 0 Eselred 0 Loryn 0
Keyla-F Lyle x 0 Ander 0 Ander 0 Ander 1
Walther x 0 x 0 Ander 2 Ander 8
Randal Lyle x 0 x 0 Ander 8 x 0
Alain x 0 x 0 Ander 0 Eadric 0
Andrew x 0 x 0 x 0 Ander 2
Garth Chrysalis Garth 8 x 0 x 0 x 0
Elgis Chrysalis Garth 0 Elgis 8 x 0 x 0
Sarthe Chrysalis Garth 0 Elgis 0 x 0 x 0
Leander Molbrew Leander 13 Leander 13 x 0 x 0
Fuster Molbrew Leander 14 Leander 9 x 0 x 0
Aigle Leander 0 x 0 x 0 x 0
Erik Flax Erik 27 Erik 27 Erik 27 x 0
Jerras Erik 24 Erik 25 Erik 24 Erin 0
Esok Erik 0 Erik 0 x 0 x 0
Kelvin x 0 x 0 Erik 25 Eadric 26
Elias Flax x 0 x 0 Erik 0 Loryn 0
Lars Coryll Lars 25 x 0 x 0 x 0
Erven Lars 26 Leander 0 Gweyn 29 x 0
Eustace Lars 0 Tate 0 Tate 0 x 0
Terian Tate Eselred 11 Tate 11 Tate 14 Tate 14
Bryan Tate x 0 Tate 10 Tate 13 Tate 23
Gerard x 0 Tate 0 Tate 0 x 0
Anise-F Tate x 0 x 0 Tate 0 Tate 0
Galford x 0 x 0 x 0 Tate 24
Gweyn-F Tordin x 0 x 0 Gweyn 30 Erin 4
Alex Tordin x 0 x 0 Gweyn 0 Eadric 27
Loryn Divas Eselred 17 Eselred 17 Eselred 17 Loryn 17
Eadric Tudoria x 0 x 0 x 0 Eadric 25
Bradley x 0 x 0 Eselred 0 Eadric 0
Eselred Lankshire Eselred 22 Eselred 22 Eselred 22 Eselred 22
Regis Eselred 12 Eselred 0 x 0 x 0
Oswald Eselred 28 Eselred 0 x 0 x 0
Adryl Lankshire Eselred 15 Eselred 15 Eselred 16 Ander 9
Carlyle Eselred 23 x 0 x 0 x 0
Colin Eselred 19 Eselred 19 Eselred 19 x 0
Shabard Eselred 29 Eselred 29 Eselred 28 Eselred 20
Griff Eselred 0 Eselred 0 x 0 x 0
Karla-F Lankshire Eselred 0 Eselred 0 Eselred 0 Eselred 0
Geolug Eselred 0 Eselred 0 Eselred 0 Eselred 0
Aiden Eselred 0 Eselred 0 Eselred 0 Eselred 22
Lenne Eselred 0 Eselred 0 x 0 x 0
Nicolay Eselred 0 Eselred 0 x 0 x 0
Francis Eselred 0 Eselred 0 x 0 x 0
Hubert x 0 Eselred 0 Eselred 21 Eselred 28
Geoff x 0 Eselred 0 Eselred 18 Eselred 0
Elford Lankshire x 0 Eselred 0 Eselred 0 Eselred 0
Veen x 0 x 0 Eselred 0 Erin 0
Seagal x 0 x 0 Eselred 0 Ander 0
Yes, Adryl Lankshire and Pender "Lu Bu" Blanche switch sides between scenarios
3 and 4 despite being in line for the faction's throne!
-=-=-
Version 1.00 (11/5/2007): Atma submits it for publishing on Gamefaqs.
Version 1.01 (11/5/2007): Erm, I seem to have left out which columns are which
scenarios. Sorry!
Version 1.02 (12/14/2007): Ack, Zeroality X pointed out to me that I still had
the disclaimer say it's for Ro3K2 and not Gemfire, which is rather silly!
-=-=-
Special thanks to:
Koei
Gamefaqs Gemfire board
Zeroality X
Cao Bao
(c) 2007 DragonAtma (Gregory Irgang)