Suikoden IV
Title Data
- Genre:Role-Playing > Console-style RPG
- Developer:KCET
- ESRB Rating:T
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Genso Suikoden 4 | Konami | SLPM-65600 | 08/19/04 | JP |
| Genso Suikoden 4 (Limited Edition) | Konami | SLPM-65599 (VW232-J1) | 08/19/04 | JP |
| Suikoden IV | Konami | SLUS-20979 | 01/11/05 | US |
| Suikoden IV | Konami | SLES-52913 | 02/25/05 | EU |
| Genso Suikoden 4 (PlayStation2 the Best) | Konami | SLPM-74213 (VW235-J2) | 07/07/05 | JP |
Credits
| Hero (A) | Takashi Oohara |
|---|---|
| Hero (B) | Emi Togawa |
| Akaghi | Shintarou Oohara |
| Agnes | Junko Shimeno |
| Aldo | Hiroshi Satoh |
| Ameria | Noriko Minagawa |
| Assassin | Kenji Kuga |
| Axel | Takashi Masaki |
| Bartholomew | Katsuhiro Harasawa |
| Champo | Wasabi Mizuta |
| Charlemagne | Shigeomi Yamaguchi |
| Chiepoo | Miyako Ito |
| Colton | Toshihiko Nakajima |
| Cray's son | Mio Iwaoka |
| Dario | Satoshi Taki |
| Desmond | Fumihiro Okabayashi |
| Elenor | Yoshino Ohtori |
| Elves Elder | Tsuguo Mogami |
| Eugene | Shinji Kawada |
| Flare | Kotomi Yamakawa |
| Fog Ship Guide | Satoshi Taki |
| Frederica | Ayumi Fujimura |
| Gary | Shintarou Oohara |
| Gau | Katsuhiro Harasawa |
| Glen | Hikaru Hanada |
| Governor | Seiro Ogino |
| Graham Cray | Kazuhiro Nakata |
| Gretchen | Tomo Adachi |
| Helga | Noriko Fujimoto |
| Helmut | Akira Iwase |
| Hervey | Hiroaki Kitajima |
| Izak | Kiyomitsu Mizuuchi |
| Jeane | Yuko Kaida |
| Jeremy | Sho Hagiri |
| Jewel | Chiemi Ishimatsu |
| Karl | Ryota Saitoh |
| Katarina | Nao Takamori |
| Kate | Yuuki Kodaira |
| Keneth | Atsushi Kakehashi |
| Kika | Reiko Kiuchi |
| Konrad | Tsuguo Mogami |
| Kooluk Soldier | Mieko Hanafusa |
| Kooluk Soldier | Kazunari Nagai |
| Leknaat | Masako Miyatake |
| Lilin | Tomoko Kobashi |
| Lino En Kuldes | Tomoyuki Shimura |
| Lo Fong | Noriko Fujimoto |
| Lo Hak | Shinji Kawada |
| Lo Seng | Tsuguo Mogami |
| Lord Vingerhut | Yuji Kishi |
| Louise | Rika Ohgaki |
| Maxine | Hitomi Nabatame |
| Micky | Sho Hagiri |
| Millay | Harumi Shuga |
| Mitsuba | Shizuka Itoh |
| Na-Nal Island Chief | Seiro Ogino |
| Nalkul | Sho Hagiri |
| Nalleo | Emi Togawa |
| Nico | Takayuki Igarashi |
| Noah | Yuuki Kodaira |
| Oleg | Ryota Saitoh |
| Ornan | Jun Tomita |
| Pablo | Manabu Jitsukawa |
| Paula | Hitomi Hirose |
| Pirate Brandeau | Keiji Fujiwara |
| Rachel | Tomoko Kobashi |
| Rakgi | Mio Iwaoka |
| Rakgi's Dad | Hiroshi Satoh |
| Ramada | Yuji Kishi |
| Reinbach | Go Shinomiya |
| Reinhold | Hiroki Naito |
| Rene | Harumi Suga |
| Rikie | Inaho Hasegawa |
| Rita | Aiko Ohno |
| Selma | Maiko Araki |
| Setsu | Masato Hijikata |
| Shiramine | Kenji Kuga |
| Sigurd | Ikuji Nose |
| Snowe | Kisho Taniyama |
| Tal | Kenji Hamada |
| Tanya | Asato Murata |
| Ted (Robed Man) | Kohki Akaishi |
| Tov | Tsuguo Mogami |
| Travis | Hideki Makino |
| Trishtan | Syuhei Takubo |
| Troy | Tadasuke Oomizu |
| Ugetsu | Nobuyuki Kobushi |
| Viki | Aya Okura |
| Warlock | Seiro Ogino |
| Wendel | Asato Murata |
| Mizuki | Shizuka Itoh |
| Senior Producer | Noritada Matsukawa |
| Main Programmer | Takayuki Kobayashi |
| System Support Programmer | Hideyuki Miyashita |
| Background Programmer | Hideyuki Miyashita |
| Event System Progammer | Osamu Komuta |
| Battle Programmer | Naoto Ohashi |
| Naval Battle Programmer | Shogo Wakasa |
| Battle Effect Programmer | Tomohiro Miyazaki |
| Effect Programmer | Hioraki Arai |
| Character Designer | Junko Kawano |
| Character Model Designer | Tsuguro Shimpo |
| Monster Designer | Shuuhel Ikeda |
| Storyboards | Jun Saito |
| Background Designer | Chieko Mukaiyama |
| Ship Designer | Kenta Kimura |
| Motion Designer | Yasuhiro Hayashi |
| Effect Designer | Norihiro Terashi |
| Event Movie Designer | Harumi Murakami |
| Opening Movie Designer | Takashi Tsuchiya |
| Music | Coba |
| Music | Masahiko Kimura |
| Sound Effects | Tatsumi Adachi |
| Sound Programmer | Kenji Kawai |
| Director | Masayuki Saruta |
| Writer and Producer | Junko Kawano |
| Voice Actor: (English Version) Brandeau/Additional Voices | Steven Jay Blum |
| Voice Actor: (English Version) Mizuki | Dorothy Elias-Fahn |
| Voice Actor: (English Version) Ted | Michael Lindsay |
| Voice Actor: (English Version) Tal | Yuri Lowenthal |
| Voice Actor: (English Version) Noah | Sherry Lynn |
| Voice Actor: (English Version) Glen | Michael McConnohie |
| Voice Actor: (English Version) Kika/Jeane | Mary Elizabeth McGlynn |
| Voice Actor: (English Version) Chiepoo | Lara Jill Miller |
| Voice Actor: (English Version) Kooluk Soldier | Tony Oliver |
| Voice Actor: (English Version) Desmond | Tony Ricci |
| Voice Actor: (English Version) Paula | Michelle Ruff |
| Voice Actor: (English Version) Graham Cray | Douglas Rye |
| Voice Actor: (English Version) Mermaid Characters | Lia Sargent |
| Voice Actor: (English Version) Rakgi | Brianne Siddall |
| Voice Actor: (English Version) Ramada | Skip Stellrecht |
| Voice Actor: (English Version) Snowe | Paul Stephen |
| Voice Actor: (English Version) Setsu | Doug Stone |
| Voice Actor: (English Version) Lino En Kuldes | Kim Strauss |
| Voice Actor: (English Version) Gary | Kirk Thornton |
| Voice Actor: (English Version) Flare | Kari Wahlgren |
| Voice Actor: (English Version) Troy | Dave Wittenberg |
Contributions
Information and/or credits for this game contributed by Kouli, Blazefeeler, Pleinair, Cosmic!, NyuuTheKitsune, Blueberry Buttface, and Reinbach_III.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Suikoden IV Resources
GameSpot
Visit GameSpot for more Suikoden IV, including 1 review, 5 previews, 7 news stories, 94 screenshots, 14 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 129 reviews and previews for Suikoden IV from around the web.
