Shin Megami Tensei: Digital Devil Saga 2
Title Data
- Genre:Role-Playing > Console-style RPG
- Developer:Atlus Co.
- ESRB Rating:M
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Digital Devil Saga: Avatar Tuner 2 | Atlus Co. | SLPM-65795 | 01/27/05 | JP |
| Shin Megami Tensei: Digital Devil Saga 2 | Atlus Co. | SLUS 21152 | 10/11/05 | US |
| Digital Devil Saga: Avatar Tuner 2 (Atlus Best Collection) | Atlus Co. | SLPM-66373 | 03/30/06 | JP |
| Shin Megami Tensei: Digital Devil Saga 2 | Ghostlight | SLES-54555 | 03/02/07 | EU |
| Shin Megami Tensei: Digital Devil Saga 2 (Collector's Edition) | Ghostlight | SLES-54555 | 03/02/07 | EU |
| Shin Megami Tensei: Digital Devil Saga 2 | Ghostlight | SLES-54555 | 03/15/07 | AU |
Credits
| English Voice: Gale | Steven Blum |
|---|---|
| English Voice: Sera | Wendee Lee |
| English Voice: Heat | Crispin Freeman |
| Character designer | Kazuma Kaneko |
| Scene director | Ichirou Itano |
| Scenario writers | Tadashi Satomi |
| Scenario writers | Yu Godai |
| Music | Shoji Meguro |
| Planning director | Makoto Kitano |
| Event & system planning leader | Daisuke Kanada |
| Event planners | Shinji Yamamoto |
| Event planners | Mitsutaka Tamari |
| System planners | Azusa Kido |
| System planners | Sawao Katoh |
| System planners | Kenichi Gotoh |
| System planners | Mitsutaka Tamari |
| Field planning leader | Daiki Ito |
| Field planners | Aki Ooba |
| Field planners | Yosuke Uda |
| Field planners | Atsushi Watanabe |
| Field planners | Shuetsu Kadowaki |
| Chief programmer | Satoshi Ooyama |
| Main programmer | Toshiyuki Niida |
| Event programmer | Takaaki Ikeda |
| Battle programmers | Toshiyuki Niida |
| Battle programmers | Nobuyoshi Miwa |
| System programmers | Takaaki Ikeda |
| System programmers | Nobuyoshi Miwa |
| Field programmer | Satoshi Ooyama |
| Project support engineers | Yasuaki Nagai |
| Project support engineers | Hideki Obata |
| Chief designer | Makoto Kitano |
| Event design leader | Naoya Maeda |
| Event storyboard | Tatsuya Yabuta |
| Sub character designer | Takaaki Fukuyo |
| Event designers | Naoya Maeda |
| Event designers | Mumon Usuda |
| Event designers | Kazuhisa Wada |
| Event designers | Aki Sonoyama |
| Event designers | Atsuhiro Ishikawa |
| Event designers | Koshi Nakajima |
| Event designers | Tadashi Tsukahara |
| Event designers | Hiroaki Kibe |
| Event designers | Masatoshi Kasuya |
| Event designers | Kokichi Takahashi |
| Event designers | Shin |
| Event designers | Tomohiro Kuroda |
| Event designers | Fumihiko Kagawa |
| Character CG designers | Kazuhisa Wada |
| Character CG designers | Hiroki Koike |
| Character CG designers | Hiroaki Nagayoshi |
| Battle character CG design leader | Makoto Kitano |
| Battle character CG designers | Kaori Okita |
| Battle character CG designers | Taku Aoyagi |
| Battle character CG designers | Aki Sonoyama |
| Battle character CG designers | Atsuhiro Ishikawa |
| Battle character CG designers | Yoichi Yoshida |
| Battle character CG supervisor | Megumi Shiraishi |
| Battle motion designer | Takuya Matsumoto |
| Battle & effect design leader | Akiko Kotoh |
| Battle & effect designer | Hitomi Kakiuchi |
| Effect designers | Masakatsu Suzuki |
| Effect designers | Hitomi Kakiuchi |
| Effect designers | Meri Matsumoto |
| Field design leader | Yukari Yokoro |
| Field designers | Shuji Fukasawa |
| Field designers | Katsumi Miura |
| Field designers | Yuki Inagaki |
| Field designers | Taro Yamamoto |
| Field designers | Yoichi Yoshida |
| Field designers | Jun Suzuki |
| Field designers | Masahiro Takai |
| Field designers | Emi Takeshita |
| Interface designer | Masayoshi Sutoh |
| Producer (D.A.S.T. CORPORATION, event design corporate) | Kenji Miyashita |
| Event design (D.A.S.T. CORPORATION, event design corporate) | Ichiroh Itano |
| Event design (D.A.S.T. CORPORATION, event design corporate) | Ritsuko Itano |
| Event design (D.A.S.T. CORPORATION, event design corporate) | Eiji Yamanaka |
| Event design (D.A.S.T. CORPORATION, event design corporate) | Takaaki Fukuyo |
| Producer (KUSANAGI CO., LTD, world art establisher) | Yoji Nakaza |
| Art design (KUSANAGI CO., LTD, world art establisher) | Nobuhito Sue |
| Art design (KUSANAGI CO., LTD, world art establisher) | Tadashi Iwasa |
| Art color image board (KUSANAGI CO., LTD, world art establisher) | Kazuo Ogura |
| Art color image board (KUSANAGI CO., LTD, world art establisher) | Sadahiko Tanaka |
| Art color image board (KUSANAGI CO., LTD, world art establisher) | Yasunori Kondo |
| Art color image board (KUSANAGI CO., LTD, world art establisher) | Hiroko Hirahara |
| Producer (SHIROGUMI INC., demon CG corporate) | Yuji Hikosaka |
| Directors (SHIROGUMI INC., demon CG corporate) | Nobutoshi Kojima |
| Directors (SHIROGUMI INC., demon CG corporate) | Kenya Taniguchi |
| Designers (SHIROGUMI INC., demon CG corporate) | Hirotaka Naitoh |
| Designers (SHIROGUMI INC., demon CG corporate) | Takaaki Okamura |
| Designers (SHIROGUMI INC., demon CG corporate) | Tomohiro Kurokawa |
| Designers (SHIROGUMI INC., demon CG corporate) | Minako Okuguchi |
| Designers (SHIROGUMI INC., demon CG corporate) | Yui Suzuki |
| Designers (SHIROGUMI INC., demon CG corporate) | Toshiya Okumura |
| Designers (SHIROGUMI INC., demon CG corporate) | Wataru Fukaya |
| Designers (SHIROGUMI INC., demon CG corporate) | Masaru Nagao |
| Designers (SHIROGUMI INC., demon CG corporate) | Satoshi Nagao |
| Designers (SHIROGUMI INC., demon CG corporate) | Yusuke Takishima |
| Designers (SHIROGUMI INC., demon CG corporate) | Masahiro Tori |
| Designers (SHIROGUMI INC., demon CG corporate) | Shingo Sakai |
| Designers (SHIROGUMI INC., demon CG corporate) | Takeyuki Shimizu |
| Producer (DIGITAL FRONTIER INC., motion capture) | Yusaku Toyoshima |
| Technical director (DIGITAL FRONTIER INC., motion capture) | Koki Koshita |
| Assistant director (DIGITAL FRONTIER INC., motion capture) | Manabu Nishiguchi |
| Production managers (DIGITAL FRONTIER INC., motion capture) | Susumu Fujiwara |
| Production managers (DIGITAL FRONTIER INC., motion capture) | Nobuhiro Suzuki |
| Production secretary (DIGITAL FRONTIER INC., motion capture) | Ai Kikuchi |
| Actors (DIGITAL FRONTIER INC., motion capture) | Yujin Harada |
| Actors (DIGITAL FRONTIER INC., motion capture) | Takenori Itoh |
| Actors (DIGITAL FRONTIER INC., motion capture) | Hoshimi Asai |
| Actors (DIGITAL FRONTIER INC., motion capture) | Marie Kai |
| Event & battle sound effects | Kenichi Tsuchiya |
| Field sound effects | Takahiro Ogata |
| Internal sound source convert | Kenichi Kunishima |
| Lyrics writer - "ALIVE" | Miku Hazuki |
| Composer - "ALIVE" | Shoji Meguro |
| Singer - "ALIVE" | Kayoko Momota |
| Lyrics writer - "Time Capsule" | Kouichi Yuasa |
| Composer - "Time Capsule" | Nao Itoh |
| Arranger - "Time Capsule" | Koichi Yuasa |
| Singer - "Time Capsule" | Tamami |
| Production management leader | Naoto Hiraoka |
| Production manager | Kunihiko Kouzai |
| Production manager | Hirohito Shindoh |
| General manager | Nobuyuki Okude |
| General manager | Kouzou Itagaki |
| English Voice: Argilla | Amanda Winn Lee |
| English Voice: Jenna Angel | Mary Elizabeth McGlynn |
| English Voice: Cielo | Dave Wittenberg |
Contributions
Information and/or credits for this game contributed by Kouli, PeTeRL90, Unos Hambalos, ChaosCreator_13, DaveVC, LordAndrew, Kirbysuperstar, Doumah, Cosmic!, NyuuTheKitsune, Reinbach_III, and odino.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Shin Megami Tensei: Digital Devil Saga 2 Resources
GameSpot
Visit GameSpot for more Shin Megami Tensei: Digital Devil Saga 2, including 1 review, 2 previews, 3 news stories, 65 screenshots and 10 gameplay movies.
Game Rankings
Visit Game Rankings for 67 reviews and previews for Shin Megami Tensei: Digital Devil Saga 2 from around the web.