Shin Megami Tensei: Persona 3 FES
Fusion Database
Version 0.60
Last updated May 27, 2008
Copyright (c) Arthellinus (arthellinus@yahoo.com) 2008, all rights reserved.
===============================================================================
Legal Stuff
===============================================================================
This FAQ is for personal use only and is not to be reproduced for any other
reason. It CANNOT be placed either in part or in its entirety on any website
other than the following:
http://www.gamefaqs.com/
or otherwise distributed publicly without advance written permission from the
author. Use of ANY part of this guide on any other website or as a part of any
public display is strictly prohibited, and a violation of copyright.
===============================================================================
Version History
===============================================================================
Version 0.60 (05/27/08)
- Fixed Light-type inheritance table.
- Fixed incense cards table...all of the exchange rates have changed for FES.
The game is now much more generous in this department, IMO.
- Cleaned up/updated Section 3. Skill morphing information can now be found in
the Skill Database, so look there.
- I think I'm eventually going to lump the Requests section into this document;
might as well keep all Velvet Room content in one place.
Version 0.55 (05/05/08)
- Special and restricted fusion tables now updated.
Version 0.50 (04/23/08)
- With the release of FES, I've started this guide out with Igor's tutorials
and the new and improved fusion tables. The tutorials and mechanics
explanations are ripped straight from my vanilla P3 FAQ, so there may be some
errors, but I'll fix them later. For now, whatever examples I carried over
should suffice to show how stuff works.
- Most of the other tables have not yet been updated for FES.
- Information on weapon fusion (entirely new to FES) will come later.
===============================================================================
References
===============================================================================
- Persona 3 Wiki -- http://www10.atwiki.jp/persona3/
- Shin Megami Tensei: Persona 3 Official Strategy Guide by DoubleJump Books
- GameFAQs message boards
===============================================================================
Contents
===============================================================================
>> Skip to tables listing ............................................ [TABLE]
>> Skip to end of contents listing ................................... [00000]
_______________________________________________________________________________
-- By Section -- [SEC##]
1. Introduction ...................................................... [00100]
2. Basic Mechanics ................................................... [00200]
a. Fusion basics .................................................. [002a0]
b. Fusion & S.Links ............................................... [002b0]
c. Types of fusion ................................................ [002c0]
(1) Normal spread .............................................. [002c1]
(2) Triangle spread ............................................ [002c2]
(3) Same-Arcana fusions ........................................ [002c3]
d. Special (and restricted) fusions ............................... [002d0]
e. Skill inheritance .............................................. [002e0]
f. Inheritance rules .............................................. [002f0]
g. Incense cards .................................................. [002g0]
h. Fusion accidents ............................................... [002h0]
i. Item bearing ................................................... [002i0]
3. Advanced Mechanics ................................................ [00300]
a. Techniques ..................................................... [003a0]
(1) Inheritance management ..................................... [003a1]
(2) Bridges .................................................... [003a2]
_______________________________________________________________________________
-- By Table -- [TABLE]
1. Introduction
> None
2. Basic Mechanics
> Commu Rank Bonus Experience ..................................... [COMMU]
> Normal Spread Fusion Tables
By Ingredient
a. Fool ......................................................... [NFI00]
b. Magician ..................................................... [NFI01]
c. Priestess .................................................... [NFI02]
d. Empress ...................................................... [NFI03]
e. Emperor ...................................................... [NFI04]
f. Hierophant ................................................... [NFI05]
g. Lovers ....................................................... [NFI06]
h. Chariot ...................................................... [NFI07]
i. Justice ...................................................... [NFI08]
j. Hermit ....................................................... [NFI09]
k. Fortune ...................................................... [NFI10]
l. Strength ..................................................... [NFI11]
m. Hanged Man ................................................... [NFI12]
n. Death ........................................................ [NFI13]
o. Temperance ................................................... [NFI14]
p. Devil ........................................................ [NFI15]
q. Tower ........................................................ [NFI16]
r. Star ......................................................... [NFI17]
s. Moon ......................................................... [NFI18]
t. Sun .......................................................... [NFI19]
u. Judgement .................................................... [NFI20]
v. Aeon ......................................................... [NFI22]
By Result
a. Fool ......................................................... [NFR00]
b. Magician ..................................................... [NFR01]
c. Priestess .................................................... [NFR02]
d. Empress ...................................................... [NFR03]
e. Emperor ...................................................... [NFR04]
f. Hierophant ................................................... [NFR05]
g. Lovers ....................................................... [NFR06]
h. Chariot ...................................................... [NFR07]
i. Justice ...................................................... [NFR08]
j. Hermit ....................................................... [NFR09]
k. Fortune ...................................................... [NFR10]
l. Strength ..................................................... [NFR11]
m. Hanged Man ................................................... [NFR12]
n. Death ........................................................ [NFR13]
o. Temperance ................................................... [NFR14]
p. Devil ........................................................ [NFR15]
q. Tower ........................................................ [NFR16]
r. Star ......................................................... [NFR17]
s. Moon ......................................................... [NFR18]
t. Sun .......................................................... [NFR19]
u. Judgement .................................................... [NFR20]
v. Aeon ......................................................... [NFR22]
> Triangle Spread Fusion Tables
By Ingredient
a. Fool ......................................................... [TFI00]
b. Magician ..................................................... [TFI01]
c. Priestess .................................................... [TFI02]
d. Empress ...................................................... [TFI03]
e. Emperor ...................................................... [TFI04]
f. Hierophant ................................................... [TFI05]
g. Lovers ....................................................... [TFI06]
h. Chariot ...................................................... [TFI07]
i. Justice ...................................................... [TFI08]
j. Hermit ....................................................... [TFI09]
k. Fortune ...................................................... [TFI10]
l. Strength ..................................................... [TFI11]
m. Hanged Man ................................................... [TFI12]
n. Death ........................................................ [TFI13]
o. Temperance ................................................... [TFI14]
p. Devil ........................................................ [TFI15]
q. Tower ........................................................ [TFI16]
r. Star ......................................................... [TFI17]
s. Moon ......................................................... [TFI18]
t. Sun .......................................................... [TFI19]
u. Judgement .................................................... [TFI20]
v. Aeon ......................................................... [TFI22]
By Result
a. Fool ......................................................... [TFR00]
b. Magician ..................................................... [TFR01]
c. Priestess .................................................... [TFR02]
d. Empress ...................................................... [TFR03]
e. Emperor ...................................................... [TFR04]
f. Hierophant ................................................... [TFR05]
g. Lovers ....................................................... [TFR06]
h. Chariot ...................................................... [TFR07]
i. Justice ...................................................... [TFR08]
j. Hermit ....................................................... [TFR09]
k. Fortune ...................................................... [TFR10]
l. Strength ..................................................... [TFR11]
m. Hanged Man ................................................... [TFR12]
n. Death ........................................................ [TFR13]
o. Temperance ................................................... [TFR14]
p. Devil ........................................................ [TFR15]
q. Tower ........................................................ [TFR16]
r. Star ......................................................... [TFR17]
s. Moon ......................................................... [TFR18]
t. Sun .......................................................... [TFR19]
u. Judgement .................................................... [TFR20]
v. Aeon ......................................................... [TFR22]
> Special Fusions ................................................. [SPCLF]
> Restricted Fusions .............................................. [RSTRF]
> Number of Skills Inherited ...................................... [NSINH]
> Skill Inheritance Distribution
a. Inherit Type: Slash .......................................... [INHSL]
b. Inherit Type: Strike ......................................... [INHST]
c. Inherit Type: Pierce ......................................... [INHPI]
d. Inherit Type: Fire ........................................... [INHFI]
e. Inherit Type: Ice ............................................ [INHIC]
f. Inherit Type: Electricity .................................... [INHEL]
g. Inherit Type: Wind ........................................... [INHWI]
h. Inherit Type: Light .......................................... [INHLI]
i. Inherit Type: Dark ........................................... [INHDA]
j. Inherit Type: Light & Dark ................................... [INHLD]
k. Inherit Type: Recovery ....................................... [INHRE]
l. Inherit Type: Bad Status ..................................... [INHBS]
m. Inherit Type: All ............................................ [INHAL]
> Incense Cards ................................................... [STCRD]
> Heart Items ..................................................... [HEART]
3. Advanced mechanics
> Skill Listing by Rank
a. Rank 1 ....................................................... [SRNK1]
b. Rank 2 ....................................................... [SRNK2]
c. Rank 3 ....................................................... [SRNK3]
d. Rank 4 ....................................................... [SRNK4]
e. Rank 5 ....................................................... [SRNK5]
f. Rank 6 ....................................................... [SRNK6]
g. Rank 7 ....................................................... [SRNK7]
h. Rank 8 ....................................................... [SRNK8]
i. Rank 9 ....................................................... [SRNK9]
===============================================================================
End of contents listing [00000]
===============================================================================
===============================================================================
1. Introduction [00100]
===============================================================================
Later.
===============================================================================
2. Basic Mechanics [00200]
===============================================================================
The tutorials in the Velvet Room are pretty decent, so I will transcribe them
for Igor and then provide whatever elaboration is necessary afterwards.
_______________________________________________________________________________
2a. Fusion basics [002a0]
-------
| Igor: |
----------------------------------------------------------------------------
| My role is to create new Personas... |
| |
| By fusing your existing Personas together, I allow a new one to emerge. |
| |
| When a new Persona is created, it tends to be of a higher level than the |
| ones that were fused. |
| |
| However, Personas that are fused are lost forever. |
| |
| Since the process requires multiple Personas, you will be left with fewer |
| than you had before... |
| |
| Which powers will you forsake in order to gain new ones...? It is up to |
| you to decide. |
----------------------------------------------------------------------------
The ingredients you use are in fact not lost forever; you can reacquire them
from the Compendium starting on May 10 (after registering them, if we're
talking about the same exact ingredient with the same level/skills).
_______________________________________________________________________________
2b. Fusion & S.Links [002b0]
-------
| Igor: |
----------------------------------------------------------------------------
| Persona is the power of your soul, which thrives on the bonds you have |
| with others. |
| |
| Thus, it is only natural that Social Links affect the strength of your |
| Personas. |
| |
| If you have established a Social Link of the same Arcana as the Persona |
| you wish to create... |
| |
| ...then that Persona will receive power from the Social Link and level up. |
| |
| The amount of power it will receive depends on the level of the Social |
| Link. |
| |
| In some cases, your Persona may even surpass your own level. *chuckle* |
| |
| Do you understand now how important Social Links are to Persona-users? |
----------------------------------------------------------------------------
You get a certain amount of bonus experience when you apply the effects of a
developed Social Link during fusion. I don't have a guaranteed formula for
exactly how much experience you get per Commu Rank, but I can provide a good
estimation in terms of how many levels you gain.
============================
| [COMMU] |
| |
| Commu Rank Bonus Exp. |
============================
| Commu Rank | Levels Gained |
----------------------------
| 1 | 1.4 |
| 2 | 1.8 |
| 3 | 2.2 |
| 4 | 2.6 |
| 5 | 3.0 |
| 6 | 3.4 |
| 7 | 3.8 |
| 8 | 4.2 |
| 9 | 4.6 |
| 10 | 5.0 |
------------ ---------------
I am fairly confident in the accuracies of the values corresponding to Commu
Ranks 5 and 10. Using those, I extrapolated a linear relationship, which may or
may not be completely correct, but nevertheless seems adequate.
_______________________________________________________________________________
2c. Types of fusion [002c0]
-------
| Igor: |
----------------------------------------------------------------------------
| There are several types of fusion. |
| |
| First, the Normal Spread... This is the most basic type. |
| |
| You simply fuse two Personas together. |
| |
| Next, the Triangle Spread... |
| In this type of fusion, three Personas are used to produce a Persona of an |
| even higher order. |
| |
| Supposedly, certain Persons can only be created through Triangle Spread |
| fusion... |
| |
| In general, Persona fusion exhibits predictable patterns dependent on the |
| Arcana involved. |
| |
| There are a number of combinations, however, that don't follow the usual |
| patterns. |
| |
| For example, fusing Personas of the same Arcana... |
| |
| The best way to learn is to experiment on your own. |
----------------------------------------------------------------------------
Nitty-gritty time.
The first step to figuring out what Persona you are going to get via basic
fusion involves the consideration of the BASE LEVELS of the ingredients you are
using. Remember, use BASE LEVELS, not CURRENT LEVELS. Calculate the average
value among your ingredients and round it down to the nearest whole number.
This is a universal step, so let's give this value a shorthand, "AVG", for
discussion in subsequent examples.
From here, I will separate the mechanics for normal and triangle spreads
fusions. I will further isolate same-Arcana fusions (e.g. Fool x Fool, Fool x
Fool x Fool) for separate considerations.
-------------------------------------------------------------------------------
(1) Normal spread [002c1]
To determine the output Persona as a result of normal spread fusion, do the
following:
1. Calculate AVG for your two ingredient Personas and round down.
> Example: Orpheus (Base Lv 1) x Orobas (Base Lv 34)
AVG = 17.5 -> 17
2. Add 1 to AVG.
> Example: Orpheus (Base Lv 1) x Orobas (Base Lv 34)
AVG + 1 = 18
3. Now, the Arcana to which your resultant Persona belongs is determined by the
Arcanae of your ingredient Personas.
> Example: Orpheus (Fool) x Orobas (Magician)
Resultant Arcana = Hierophant
(Don't worry about how that was determined, there will be plenty
of tables later for your perusal.)
4. Take your (AVG + 1) value and look within the resultant Arcana for the
Persona whose Base Level is at least that.
> Example: Within Hierophant, 17 + 1 = 18 is sandwiched by Berith (Lv 13)
and Shiisaa (Lv 26). Therefore, the fusion result will be
Shiisaa.
Here is a set of tables that shows you what you can fuse with a specified
ingredient of a particular Arcana. Three dashed lines ("---") means that
nothing comes of that particular fusion, and therefore it is an invalid
combination.
I know that I haven't discussed same-Arcana fusions, but I'll leave them in the
tables for thoroughness. I'll come back to them later.
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI00] || Fool | Fool |
| ||-------------------------|
| - 0 - || Magician | Hierophant |
| || Priestess | Justice |
| Fool || Empress | Fortune |
| || Emperor | Chariot |
| || Hierophant | Hermit |
| || Lovers | Priestess |
| || Chariot | Emperor |
| || Justice | Lovers |
| || Hermit | Priestess |
| || Fortune | Justice |
| || Strength | Hanged Man |
| || Hanged Man | Magician |
| || Death | Strength |
| || Temperance | Hierophant |
| || Devil | Hermit |
| || Tower | Moon |
| || Star | Aeon |
| || Moon | Fortune |
| || Sun | Empress |
| || Judgement | Star |
| || Aeon | Death |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI01] || Fool | Hierophant |
| ||-------------------------|
| - I - || Magician | Magician |
| ||-------------------------|
| Magician || Priestess | Lovers |
| || Empress | Hanged Man |
| || Emperor | Temperance |
| || Hierophant | Hermit |
| || Lovers | Emperor |
| || Chariot | Devil |
| || Justice | Hierophant |
| || Hermit | Chariot |
| || Fortune | Emperor |
| || Strength | --- |
| || Hanged Man | Devil |
| || Death | --- |
| || Temperance | Death |
| || Devil | Temperance |
| || Tower | Empress |
| || Star | Empress |
| || Moon | Priestess |
| || Sun | Lovers |
| || Judgement | --- |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI02] || Fool | Justice |
| || Magician | Lovers |
| - II - ||-------------------------|
| || Priestess | Priestess |
| Priestess ||-------------------------|
| || Empress | Lovers |
| || Emperor | Justice |
| || Hierophant | Chariot |
| || Lovers | Magician |
| || Chariot | Magician |
| || Justice | Lovers |
| || Hermit | Strength |
| || Fortune | Magician |
| || Strength | Hermit |
| || Hanged Man | Strength |
| || Death | Emperor |
| || Temperance | Empress |
| || Devil | --- |
| || Tower | --- |
| || Star | Justice |
| || Moon | Star |
| || Sun | Star |
| || Judgement | Empress |
| || Aeon | Empress |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI03] || Fool | Fortune |
| || Magician | Hanged Man |
| - III - || Priestess | Lovers |
| ||-------------------------|
| Empress || Empress | Empress |
| ||-------------------------|
| || Emperor | Lovers |
| || Hierophant | Priestess |
| || Lovers | Fortune |
| || Chariot | Devil |
| || Justice | Emperor |
| || Hermit | Lovers |
| || Fortune | Strength |
| || Strength | Chariot |
| || Hanged Man | Chariot |
| || Death | Devil |
| || Temperance | Lovers |
| || Devil | Lovers |
| || Tower | Chariot |
| || Star | Temperance |
| || Moon | Lovers |
| || Sun | Lovers |
| || Judgement | --- |
| || Aeon | Moon |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI04] || Fool | Chariot |
| || Magician | Temperance |
| - IV - || Priestess | Justice |
| || Empress | Lovers |
| Emperor ||-------------------------|
| || Emperor | Emperor |
| ||-------------------------|
| || Hierophant | Chariot |
| || Lovers | Chariot |
| || Chariot | Hermit |
| || Justice | Devil |
| || Hermit | Strength |
| || Fortune | --- |
| || Strength | Hanged Man |
| || Hanged Man | Hermit |
| || Death | Moon |
| || Temperance | Hanged Man |
| || Devil | --- |
| || Tower | --- |
| || Star | Justice |
| || Moon | --- |
| || Sun | Empress |
| || Judgement | Hierophant |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI05] || Fool | Hermit |
| || Magician | Hermit |
| - V - || Priestess | Chariot |
| || Empress | Priestess |
| Hierophant || Emperor | Chariot |
| ||-------------------------|
| || Hierophant | Hierophant |
| ||-------------------------|
| || Lovers | Magician |
| || Chariot | Justice |
| || Justice | Chariot |
| || Hermit | Chariot |
| || Fortune | Emperor |
| || Strength | Priestess |
| || Hanged Man | Lovers |
| || Death | Empress |
| || Temperance | Strength |
| || Devil | --- |
| || Tower | Temperance |
| || Star | Priestess |
| || Moon | Temperance |
| || Sun | Temperance |
| || Judgement | Lovers |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI06] || Fool | Priestess |
| || Magician | Emperor |
| - VI - || Priestess | Magician |
| || Empress | Fortune |
| Lovers || Emperor | Chariot |
| || Hierophant | Magician |
| ||-------------------------|
| || Lovers | Lovers |
| ||-------------------------|
| || Chariot | Emperor |
| || Justice | Chariot |
| || Hermit | Justice |
| || Fortune | Magician |
| || Strength | Hierophant |
| || Hanged Man | Hermit |
| || Death | Devil |
| || Temperance | Priestess |
| || Devil | Strength |
| || Tower | Star |
| || Star | Hierophant |
| || Moon | Empress |
| || Sun | Hierophant |
| || Judgement | --- |
| || Aeon | Hanged Man |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI07] || Fool | Emperor |
| || Magician | Devil |
| - VII - || Priestess | Magician |
| || Empress | Devil |
| Chariot || Emperor | Hermit |
| || Hierophant | Justice |
| || Lovers | Emperor |
| ||-------------------------|
| || Chariot | Chariot |
| ||-------------------------|
| || Justice | Magician |
| || Hermit | Temperance |
| || Fortune | Strength |
| || Strength | Justice |
| || Hanged Man | Fortune |
| || Death | --- |
| || Temperance | Death |
| || Devil | Hanged Man |
| || Tower | Moon |
| || Star | --- |
| || Moon | Fortune |
| || Sun | --- |
| || Judgement | --- |
| || Aeon | Death |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI08] || Fool | Lovers |
| || Magician | Hierophant |
| - VIII - || Priestess | Lovers |
| || Empress | Emperor |
| Justice || Emperor | Devil |
| || Hierophant | Chariot |
| || Lovers | Chariot |
| || Chariot | Magician |
| ||-------------------------|
| || Justice | Justice |
| ||-------------------------|
| || Hermit | Priestess |
| || Fortune | Chariot |
| || Strength | Temperance |
| || Hanged Man | Priestess |
| || Death | Moon |
| || Temperance | Moon |
| || Devil | --- |
| || Tower | Star |
| || Star | Emperor |
| || Moon | --- |
| || Sun | Emperor |
| || Judgement | Aeon |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI09] || Fool | Priestess |
| || Magician | Chariot |
| - IX - || Priestess | Strength |
| || Empress | Lovers |
| Hermit || Emperor | Strength |
| || Hierophant | Chariot |
| || Lovers | Justice |
| || Chariot | Temperance |
| || Justice | Priestess |
| ||-------------------------|
| || Hermit | Hermit |
| ||-------------------------|
| || Fortune | Emperor |
| || Strength | Fortune |
| || Hanged Man | Fortune |
| || Death | --- |
| || Temperance | Hanged Man |
| || Devil | Death |
| || Tower | --- |
| || Star | Chariot |
| || Moon | Magician |
| || Sun | --- |
| || Judgement | --- |
| || Aeon | Star |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI10] || Fool | Justice |
| || Magician | Emperor |
| - X - || Priestess | Magician |
| || Empress | Strength |
| Fortune || Emperor | --- |
| || Hierophant | Emperor |
| || Lovers | Magician |
| || Chariot | Strength |
| || Justice | Chariot |
| || Hermit | Emperor |
| ||-------------------------|
| || Fortune | Fortune |
| ||-------------------------|
| || Strength | --- |
| || Hanged Man | Strength |
| || Death | --- |
| || Temperance | Lovers |
| || Devil | Moon |
| || Tower | Moon |
| || Star | Moon |
| || Moon | Chariot |
| || Sun | Temperance |
| || Judgement | --- |
| || Aeon | Devil |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI11] || Fool | Hanged Man |
| || Magician | --- |
| - XI - || Priestess | Hermit |
| || Empress | Chariot |
| Strength || Emperor | Hanged Man |
| || Hierophant | Priestess |
| || Lovers | Hierophant |
| || Chariot | Justice |
| || Justice | Temperance |
| || Hermit | Fortune |
| || Fortune | --- |
| ||-------------------------|
| || Strength | Strength |
| ||-------------------------|
| || Hanged Man | Hermit |
| || Death | Hanged Man |
| || Temperance | Moon |
| || Devil | Fortune |
| || Tower | Devil |
| || Star | Priestess |
| || Moon | Hanged Man |
| || Sun | Priestess |
| || Judgement | Hanged Man |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI12] || Fool | Magician |
| || Magician | Devil |
| - XII - || Priestess | Strength |
| || Empress | Chariot |
| Hanged Man || Emperor | Hermit |
| || Hierophant | Lovers |
| || Lovers | Hermit |
| || Chariot | Fortune |
| || Justice | Priestess |
| || Hermit | Fortune |
| || Fortune | Strength |
| || Strength | Hermit |
| ||-------------------------|
| || Hanged Man | Hanged Man |
| ||-------------------------|
| || Death | Devil |
| || Temperance | Hierophant |
| || Devil | Moon |
| || Tower | Death |
| || Star | Strength |
| || Moon | Empress |
| || Sun | --- |
| || Judgement | --- |
| || Aeon | Temperance |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI13] || Fool | Strength |
| || Magician | --- |
| - XIII - || Priestess | Emperor |
| || Empress | Devil |
| Death || Emperor | Moon |
| || Hierophant | Empress |
| || Lovers | Devil |
| || Chariot | --- |
| || Justice | Moon |
| || Hermit | --- |
| || Fortune | --- |
| || Strength | Hanged Man |
| || Hanged Man | Devil |
| ||-------------------------|
| || Death | Death |
| ||-------------------------|
| || Temperance | --- |
| || Devil | --- |
| || Tower | --- |
| || Star | --- |
| || Moon | Star |
| || Sun | --- |
| || Judgement | --- |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI14] || Fool | Hierophant |
| || Magician | Death |
| - XIV - || Priestess | Empress |
| || Empress | Lovers |
| Temperance || Emperor | Hanged Man |
| || Hierophant | Strength |
| || Lovers | Priestess |
| || Chariot | Death |
| || Justice | Moon |
| || Hermit | Hanged Man |
| || Fortune | Lovers |
| || Strength | Moon |
| || Hanged Man | Hierophant |
| || Death | --- |
| ||-------------------------|
| || Temperance | Temperance |
| ||-------------------------|
| || Devil | Death |
| || Tower | Devil |
| || Star | Moon |
| || Moon | Empress |
| || Sun | Star |
| || Judgement | Moon |
| || Aeon | Star |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI15] || Fool | Hermit |
| || Magician | Temperance |
| - XV - || Priestess | --- |
| || Empress | Lovers |
| Devil || Emperor | --- |
| || Hierophant | --- |
| || Lovers | Strength |
| || Chariot | Hanged Man |
| || Justice | --- |
| || Hermit | Death |
| || Fortune | Moon |
| || Strength | Fortune |
| || Hanged Man | Moon |
| || Death | --- |
| || Temperance | Death |
| ||-------------------------|
| || Devil | Devil |
| ||-------------------------|
| || Tower | --- |
| || Star | --- |
| || Moon | --- |
| || Sun | --- |
| || Judgement | --- |
| || Aeon | Lovers |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI16] || Fool | Moon |
| || Magician | Empress |
| - XVI - || Priestess | --- |
| || Empress | Chariot |
| Tower || Emperor | --- |
| || Hierophant | Temperance |
| || Lovers | Star |
| || Chariot | Moon |
| || Justice | Star |
| || Hermit | --- |
| || Fortune | Moon |
| || Strength | Devil |
| || Hanged Man | Death |
| || Death | --- |
| || Temperance | Devil |
| || Devil | --- |
| ||-------------------------|
| || Tower | Tower |
| ||-------------------------|
| || Star | --- |
| || Moon | Fortune |
| || Sun | --- |
| || Judgement | Aeon |
| || Aeon | Moon |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI17] || Fool | Aeon |
| || Magician | Empress |
| - XVII - || Priestess | Justice |
| || Empress | Temperance |
| Star || Emperor | Justice |
| || Hierophant | Priestess |
| || Lovers | Hierophant |
| || Chariot | --- |
| || Justice | Emperor |
| || Hermit | Chariot |
| || Fortune | Moon |
| || Strength | Priestess |
| || Hanged Man | Strength |
| || Death | --- |
| || Temperance | Moon |
| || Devil | --- |
| || Tower | --- |
| ||-------------------------|
| || Star | Star |
| ||-------------------------|
| || Moon | Death |
| || Sun | Justice |
| || Judgement | Temperance |
| || Aeon | Devil |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI18] || Fool | Fortune |
| || Magician | Priestess |
| - XVIII - || Priestess | Star |
| || Empress | Lovers |
| Moon || Emperor | --- |
| || Hierophant | Temperance |
| || Lovers | Empress |
| || Chariot | Fortune |
| || Justice | --- |
| || Hermit | Magician |
| || Fortune | Chariot |
| || Strength | Hanged Man |
| || Hanged Man | Empress |
| || Death | Star |
| || Temperance | Empress |
| || Devil | --- |
| || Tower | Fortune |
| || Star | Death |
| ||-------------------------|
| || Moon | Moon |
| ||-------------------------|
| || Sun | Temperance |
| || Judgement | --- |
| || Aeon | --- |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI19] || Fool | Empress |
| || Magician | Lovers |
| - XIX - || Priestess | Star |
| || Empress | Lovers |
| Sun || Emperor | Empress |
| || Hierophant | Temperance |
| || Lovers | Hierophant |
| || Chariot | --- |
| || Justice | Emperor |
| || Hermit | --- |
| || Fortune | Temperance |
| || Strength | Priestess |
| || Hanged Man | --- |
| || Death | --- |
| || Temperance | Star |
| || Devil | --- |
| || Tower | --- |
| || Star | Justice |
| || Moon | Temperance |
| ||-------------------------|
| || Sun | Sun |
| ||-------------------------|
| || Judgement | Star |
| || Aeon | Empress |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI20] || Fool | Star |
| || Magician | --- |
| - XX - || Priestess | Empress |
| || Empress | --- |
| Judgement || Emperor | Hierophant |
| || Hierophant | Lovers |
| || Lovers | --- |
| || Chariot | --- |
| || Justice | Aeon |
| || Hermit | --- |
| || Fortune | --- |
| || Strength | Hanged Man |
| || Hanged Man | --- |
| || Death | --- |
| || Temperance | Moon |
| || Devil | --- |
| || Tower | Aeon |
| || Star | Temperance |
| || Moon | --- |
| || Sun | Star |
| ||-------------------------|
| || Judgement | Judgement |
| ||-------------------------|
| || Aeon | Star |
---------------------------------------
=======================================
| 1st || 2nd | |
| Arcana || Arcana | Result |
=======================================
| [NFI22] || Fool | Death |
| || Magician | --- |
| - XXII - || Priestess | Empress |
| || Empress | Moon |
| Aeon || Emperor | --- |
| || Hierophant | --- |
| || Lovers | Hanged Man |
| || Chariot | Death |
| || Justice | --- |
| || Hermit | Star |
| || Fortune | Devil |
| || Strength | --- |
| || Hanged Man | Temperance |
| || Death | --- |
| || Temperance | Star |
| || Devil | Lovers |
| || Tower | Moon |
| || Star | Devil |
| || Moon | --- |
| || Sun | Empress |
| || Judgement | Star |
| ||-------------------------|
| || Aeon | Aeon |
---------------------------------------
Here's a different organization. The following tables tell you which two Arcana
you need to produce a Persona of a desired Arcana. You can pick a combination
