Cool Boarders 4
Title Data
- Genre:Snowboarding > Sports > Alternative
- Developer:Idol Minds
- ESRB Rating:E
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Cool Boarders 4 | 989 Sports | SCES-02283 | 1999 | EU |
| Cool Boarders 4 | 989 Sports | SCUS-94559 | 1999 | US |
| Cool Boarders 4 (Platinum) | 989 Sports | SCES-02283/P | 2000 | EU |
| Cool Boarders 4 (Greatest Hits) | 989 Studios | SCUS-94559 | 2000 | US |
| Cool Boarders 4 | UEP Systems | SLPS-02527 | 03/09/00 | JP |
Credits
| Lead Programmer | Mark Lyons |
|---|---|
| Programmer | Alex MacPhee |
| Programmer | James Mooney |
| Programmer | Lee Saito |
| Lead Artist | Scott Atkins |
| Artist | Keith Bruns |
| Artist | Don Creger |
| Artist | Tim Lindsey |
| Artist | Morris Olmsted |
| Artist | Bryan Paquette |
| Artist | Chad Riggs |
| Artist | Eric Schafer |
| Artist | Jack Waller |
| Artist | Kevin Weinstein |
| Producer | Chris Cutliff |
| Associate Producer | Kolbe Launchbaugh |
| Director of Development | Kelly Ryan |
| Product Manager | Liz Boucher |
| Product Manager | Michael Lustenberger |
| Video Production Coordinater | Scott MacMahon |
| Video Production | Joe Estus |
| Front End Movie | Mondo Media |
| In-Game and Menu Music | Chuck Carr |
| In-Game and Menu Music | Matt Furniss |
| Sound FX Design and Editing | Chuck Carr |
| Sound FX Design and Editing | Matt Furniss |
Contributions
Information and/or credits for this game contributed by Gbness, odino, JohnTheGamer, Blueberry Buttface, and _Genesis.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Cool Boarders 4 Resources
GameSpot
Visit GameSpot for more Cool Boarders 4, including 1 review and 41 screenshots.
Game Rankings
Visit Game Rankings for 15 reviews and previews for Cool Boarders 4 from around the web.