Mortal Kombat 4
Title Data
- Genre:Action > Fighting > 3D
- Developer:Eurocom Entertainment Software
- ESRB Rating:M
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Mortal Kombat 4 (Greatest Hits) | Midway | 1998 | US | |
| Mortal Kombat 4 | Midway | SLUS-00605 | 06/24/98 | US |
| Mortal Kombat 4 | GT Interactive | SLES-01349 | October 1998 | EU |
Credits
| Voice of Quan Chi | Richard Divisio |
|---|---|
| Voice of Sonya | Kerri Hoskins |
| Voice of Tanya | Lia Montelongo |
| Voice of Jax | John Parrish |
| Voice of Sub-Zero | John Turk |
| Producer | Hugh Binns |
| Associate Producer | Curtiss Carrington |
| Executive Producer | Paul Dussault |
| Executive Producer | Ken Fedesna |
| Executive Producer | Michael Gotlieb |
| Assistant Producer | Andy Kaffka |
| Producer | Tim Rogers |
| Excecutive Producer | Cary Mednick |
| Excecutive Producer | Neil Necastro |
| Original Music | Neil Baldwin |
| Original Music | Guy Cockroft |
| Graphics | Neil Baldwin |
| Graphics | Guy Cockroft |
| Sound Effects | Dan Forden |
| Game Designer | Steve Beran |
| Game Designer | Ed Boon |
| Game Designer | Michael Boon |
| Game Designer | Dan Forden |
| Game Designer | Tony Goskie |
| Game Designer | Hermie Sanchez |
| Game Designer | John Tobias |
| Game Designer | Joshua Y. Tsui |
| Game Designer | John Vogel |
| Lead Programmer | Ian Denny |
| Lead Programmer | Kev Stainwright |
| Voice of Liu Kang | Ed Boon |
| Voice of Scorpion | Ed Boon |
Contributions
Information and/or credits for this game contributed by Warhawk, Nick_Kazama, Aungyk, Cosmic!, Blueberry Buttface, and hyperx.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Mortal Kombat 4 Resources
GameSpot
Visit GameSpot for more Mortal Kombat 4, including 1 review, 2 news stories and 20 screenshots.
Game Rankings
Visit Game Rankings for 15 reviews and previews for Mortal Kombat 4 from around the web.