Spider-Man 2: Enter: Electro
Title Data
- Genre:Action Adventure > Sci-Fi
- Developer:Vicarious Visions
- ESRB Rating:E
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Spider-Man 2: Enter: Electro | Activision | SLUS-01378 | 10/19/01 | US |
| Spider-Man 2: Enter Electro | Activision | SLES-03623 | 10/26/01 | EU |
| Spider-Man 2: Enter: Electro (Greatest Hits) | Activision | SLUS-01378GH | 2002 | US |
| Spider-Man 2: Enter Electro (Platinum) | Activision | SLES-03623 | 09/13/02 | EU |
| Spider-Man 2: Enter Electro | Success | SLPM-87073 | 10/31/02 | JP |
Credits
| Spiderman | Rino Romano |
|---|---|
| Electro, Hyper Electro, Lizard, Dr Conners, Hammerhead, Beast/Hank McCoy | Dee Bradly Baker |
| Sandman, Beetle, Shocker, Professor Xavier | Darren Norris |
| Rogue, Dr. Watts | Jennifer Hale |
| Himself | Stan Lee |
Contributions
Information and/or credits for this game contributed by Gbness, odino, Nick_Kazama, Ubersuntzu, Cosmic!, Blueberry Buttface, Guard Master, and bcks.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Spider-Man 2: Enter: Electro Resources
GameSpot
Visit GameSpot for more Spider-Man 2: Enter: Electro, including 1 review, 3 previews, 5 news stories, 65 screenshots and 7 gameplay movies.
Game Rankings
Visit Game Rankings for 20 reviews and previews for Spider-Man 2: Enter: Electro from around the web.
