Title Data
- Genre:Action > General
- Developer:Traveller's Tales
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Mickey Mania | Sony Imagesoft | SNSP-AMIP | 1995 | EU |
| Mickey Mania: The Timeless Adventures of Mickey Mouse | Sony Imagesoft | SNS-AMIE | 03/30/95 | US |
| Mickey Mania | Capcom | SHVC-AMIJ | 03/31/95 | JP |
Credits
| Executive Producer (Sony Imagesoft) | Rich Robinson |
|---|---|
| Senior Producer (Sony Imagesoft) | Many Ann Norris |
| Associate Producer (Sony Imagesoft) | David Poe |
| Designer (Sony Imagesoft) | Mike Giam |
| Designer (Sony Imagesoft) | David Jaffe |
| General Managers (Travellers Tales) | Andy Ingram |
| General Managers (Travellers Tales) | Jon Burton |
| Programmer (Travellers Tales) | Jon Burton |
| Graphics (Travellers Tales) | Andy Ingram |
| Conceptual Artist (Travellers Tales) | Bev Bush |
| Graphic Artist (Travellers Tales) | Dave Burton |
| Graphic Artist (Travellers Tales) | Bev Bush |
| Graphic Artist (Travellers Tales) | James Cuniffe |
| Graphic Artist (Travellers Tales) | Andy Ingram |
| Graphic Artist (Travellers Tales) | Linda Smith |
| Additional Programming (Travellers Tales) | Dave Dootson |
| Office Organization (Travellers Tales) | Andy Blundell |
| Utility Programming (Travellers Tales) | Jon Burton |
| Utility Programming (Travellers Tales) | Dave Dootson |
| Utility Programming (Travellers Tales) | Chris Stanforth |
| Director (Disney Software) | Ron Fortier |
| Software Production (Disney Software) | Ron Fortier |
| Senior Producer (Disney Software) | Patrick Gilmore |
| Assistant Producer (Disney Software) | Craig Annis |
| Production Associate (Disney Software) | Arden Ishimura |
| Mickey Digital Cleanup Model (Disney Software) | Alex Schaefer |
| Additional Music (Disney Software) | Nicheal Giacchino |
| Producer (Disney Feature Animation, Florida) | Paul Curasi |
| Assistant Producer (Disney Feature Animation, Florida) | Annette Laguer |
| Production Coordinator (Disney Feature Animation, Florida) | Cammie Cavallin |
| Animation Consultant (Disney Feature Animation, Florida) | Chris Bradley |
| Project Specialist (Disney Feature Animation, Florida) | Pam Darley |
| Producer (Creative Capers) | G. Sue Shakespeare |
| Animation Director (Creative Capers) | David Molina |
| Animation Director (Creative Capers) | Terry Shakespeare |
| Animators (Creative Capers) | Rejean Bourdages |
| Animators (Creative Capers) | Ian Chistopher |
| Animators (Creative Capers) | Dave Kuhn |
| Animators (Creative Capers) | Mike Milo |
| Animators (Creative Capers) | David Molina |
| Animators (Creative Capers) | Natasha Sasic |
| Animators (Creative Capers) | Terry Shakespeare |
| Animators (Creative Capers) | Shane Zalvin |
| Special Effects Assistant (Creative Capers) | Kathy Burton |
| Production Coordinator (Creative Capers) | Robert Rose |
| Management (Graphics Southwest) | Simon Gardner |
| Artist (Graphics Southwest) | Kevin Ayre |
| Artist (Graphics Southwest) | Theo Pantazia |
| Artist (Graphics Southwest) | Mark Scott |
| Music (Graphics Southwest) | Blythe Joustra |
| Music (Graphics Southwest) | Matt Furness |
| Music Driver (Graphics Southwest) | Shaun Hollingworth |
| Project Managment (Psygnosis) | Steve Riding |
Contributions
Information and/or credits for this game contributed by nifboy, Crazyreyn, a0me, odino, Blueberry Buttface, and Guard Master.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Mickey Mania Resources
Game Rankings
Visit Game Rankings for 1 reviews and previews for Mickey Mania from around the web.