NHL 94
Mario Pirchala
emai: tw_ripsteele@hotmail.com
aim: MISTERHOLLYW00D

--Controls--

Faceoff
B		Pass
D-Pad		Direction of the pass
A		Check/Speed Burst

Offense
D-Pad		Move Player
B		Pass
A		Shoot
Y		Dump The Puck
Select		Line Change
Start		Pause game

Defense
D-Pad		Move Player
B		Switch Players (poke the puck when close to it)	
A		Check
Y		Hook
X		Control Goaltender (manual Goalie)
Select		Line Change
Start		Pause game

Goalie
Y		Flip Puck/Dive
B		Pass Puck
A		Save Attempt
X		Switch back to player
D-Pad		Move Goalie

*Pass the puck with the B button and then follow it up by pressing A for a quick one timer.
**For a slapshot hold the A button. Tap the A button to perform a wrist shot


--Game Modes--

Regular Season
Play a single exhibition game. You can set the controller to play vs the CPU or just watch two
CPU play against each other. If you have two controllers you can team up with a friend against
the CPU or go head to head against each other. You are able to choose the two teams and pick
who will be the home team and who will be the visitors. Also in the options you can select the
time of each period to 5 minutes, 10 minutes, or 20 minutes. You can also adjust the penalities
to be on, off, or on but no offsides. Plus line changes can be set to on, off, or automatic. In
addition the Goalie can be put on automatic or manual.

Playoffs
The NHL playoffs that consists of 16 teams. Win the Stanely Cup by defeating teams through 4 
rounds of competition. This is a single elimination tournament. To advance you just need to win
one game. However, if you lose once then you are out of the playoffs as well. You can play 
single player or team up with a friend as teammates. Also in the options you can select the 
time of each period to 5 minutes, 10 minutes, or 20 minutes. You can also adjust the penalities
to be on, off, or on but no offsides. Plus line changes can be set to on, off, or automatic. In
addition the Goalie can be put on automatic or manual.

Best Of Seven
Same as the Playoffs feature but it is a best of 7 series instead of a single elimination. You 
must win 4 games against your opponent to advance to the next round. You can play single player 
or team up with a friend as teammates. Also in the options you can select the time of each 
period to 5 minutes, 10 minutes, or 20 minutes. You can also adjust the penalities to be on, 
off, or on but no offsides. Plus line changes can be set to on, off, or automatic. In addition 
the Goalie can be put on automatic or manual.

Cont Playoffs
Here players are able to continue on with their playoffs. Restore your passwords to continue
off with the playoffs game where you left off. Both single elimination and best of seven
playoffs can be restored here.

Shoot Out
This feature allows teams to go one-on-one in a shoot out. The game is played in a sudden death
penalty shot shoot out.  Each team is given 5 tries to try and score as much goals. After both
teams take 5 break away shots, the team with the most goals wins. If there is a tie after 5 
shots both teams keep trying until one team can score and prevent their opponent from scoring.
You can set the Goalie to automatic or manual.

--Team Roster--

ANEHEIM MIGHTY DUCKS	52

Scoring 1
LD  7 Alexei Kasatonov	62
RD 33 Bill Houlder	49
LW 27 Steven King	47
C  25 Terry Yake	66
RW 41 Tim Sweeney	44

Scoring 2
LD 39 Randy Ladouceur	45
RD  3 David Williams	41
LW 28 Lonnie Loach	48
C  20 Anatoli Semenov	60
RW 30 Bob Corkum	45

Checking
LD 38 Sean Hill		44
RD 17 Dennis Vial	38
LW 24 Troy Loney	48
C  26 Robin Bawa	41
RW 23 Sti Grimson	36

Goalies
G  29 Guy Herbert	46
G   1 Ron Tugnutt	40


BOSTON BRUINS		76

Scoring 1
LD 32 Don Sweeney	72
RD 77 Ray Bourque	100
LW 10 Dmitri Kvartalnov	68
C  12 Adam Oates	93
RW  8 Cam Neeley	88

Scoring 2
LD 26 Glen Wesley	71
RD 34 David Shaw	49
LW 49 Joe Juneau	75
C  38 Vladimir Ruzicka	65
RW 27 Stephen Leach	61

Checking
LD 14 Gordie Roberts	49
RD  6 Glen Feathrston	51
LW 17 David Reid	54
C  19 Dave Poulin	68
RW 23 Stephen Heinze	58

Goalies
G  35 Andy Moog		63
G  39 John Blue		61


BUFFALO SABRES		73

Scoring 1
LD  8 Doug Bodger	53
RD 42 Richard Smehlik	62
LW 13 Yuri Khmylev	68
C  16 Pat LaFontaine	90
RW 89 Alexander Mogilny	98

Scoring 2
LD  7 Petr Svoboda	67
RD  3 Grand Ledyard	47
LW 12 Bob Errey		63
C  10 Dale Hawerchuk	74
RW 28 Donald Audette	59

Checking
LD 41 Ken Sutton	45
RD 34 Gord Donnelly	43
LW 19 Randy Wood	53
C  20 Bob Sweeney	68
RW 18 Wayne Presley	56

Goalies
G  31 Grant Fuhr	82
G  35 Tom Draper	44
G  39 Dominik Hasek	55


CALGARY FLAMES		75

Scoring 1
LD  3 Frank Musil	52
RD  2 Al MacInnis	75
LW 10 Gary Robers	85
C  25 Joe Nieuwendyk	75
RW 42 Sergei Makarov	72

Scoring 2
LD 20 Gary Suter	81
RD  4 Kevin Dahl	50
LW 28 Paul Ranheim	65
C  26 Robert Reichel	76
RW 14 Theoren Fleury	86

Checking
LD 34 Roger Johansson	51
RD  5 Chris Dahlquist	51
LW 11 Chris Lindberg	56
C  29 Joel Otto		73
RW 22 Ronnie Stern	45

Goalies
G  30 Mike Vernon	65
G  35 Jeff Reese	47


CHICAGO BLACKHAWKS	78

Scoring 1
LD  5 Steve Smith	72
RD  7 Chris Chelios	85
LW 16 Michel Goulet	61
C  27 Jeremy Roenick	88
RW 28 Steve Larmer	84

Scoring 2
LD  2 Bryan Marchment	50
RD  6 Frantsek Kucera	46
LW 14 Greg Gilbert	54
C  22 Christan Ruuttu	73
RW 10 Brian Noonan	64

Checking
LD  3 Craig Muni	45
RD  8 Cam Russell	48
LW 26 Jocelyn Lemieux	54
C  12 Brent Sutter	70
RW 33 Dirk Graham	67

Goalies
G  30 Ed Belfour	100
G  29 Jim Waite		48


DALLAS STARS		67

Scoring 1
LD 24 Mark Tinordi	66
RD  2 Derian Hatcher	46
LW  9 Mike Modano	85
C  22 Ulf Dahlen	73
RW 12 Stewart Gavin	45

Scoring 2
LD  6 Jim Johnson	53
RD  3 Craig Ludwig	43
LW 17 Mike McPhee	56
C  15 Dave Gagner	77
RW 29 Trent Klatt	44

Checking
LD  4 Richard Matvichuk	46
RD 33 Tommy Sjodin	54
LW 10 Gaetan Duchesne	54
C   7 Neal Broten	69
RW 26 Russ Courtnall	72

Goalies
G  30 Jon Casey		60
G  35 Darcy Wakaluk	47


DETROIT REDWINGS	75

Scoring 1
LD  5 Nicklas Lidstrom	64
RD  2 Brad McCrimmon	48
LW 17 Gerard Gallant	61
C  49 Steve Yzerman	96
RW 22 Dino Ciccarelli	82

Scoring 2
LD 77 Paul Coffey	83
RD 16 Vladimir Konstntv	59
LW 21 Paul Ysebaert	74
C  91 Sergei Fedorov	84
RW 26 Ray Sheppard	61

Checking
LD  3 Steve Chiasson	71
RD 33 Yves Racin	60
LW 11 Shawn Burr	50
C  28 Dallas Drake	66
RW 24 Bob Probert	60

Goalies
G  32 Tim Cheveldae	63
G  37 Vincent Riendeau	46


EDMONTON OILERS		67

Scoring 1
LD 24 Dave Manson	72
RD 21 Igor Kravchuk	66
LW 18 Craig Simpson	69
C  39 Doug Weight	66
RW 85 Petr Klima	76

Scoring 2
LD 25 Geoff Smith	49
RD 19 Brian Benning	53
LW  9 Shayne Corson	71
C  34 Todd Elik		59
RW 12 Steven Rice	42

Checking
LD  6 Brian Glynn	51
RD 22 Luke Richardson	48
LW  8 Zdeno Ciger	60
C  16 Kelly Buchberger	46
RW 14 Craig MacTavish	60

Goalies
G  30 Bill Ranford	64


FLORIDA PANTHERS	51

Scoring 1
LD 28 Gord Murphy	63
RD 25 Stephane Richer	56
LW 23 Andrei Lomakin	58
C  39 Brian Skrudland	60
RW 14 Tom Fitzgerald	47

Scoring 2
LD 43 Milan Tichy	43
RD  6 Joe Cicerlla	48
LW 18 Mike Hough	53
C  29 Jesse Belanger	43
RW 22 Bill Lindsey	44

Checking
LD 21 Alexandr Godynyuk 47
RD 26 Gord Hynes	43
LW 10 Dave Lowry	47
C  20 Randy Gilhen	44
RW 27 Scott Mellanby	48

Goalies
G  34 John Vanbiesbrk	62
G  30 Mark Fitzpatrik	46


HARTFORD WHALERS	66

Scoring 1
LD  3 Zarley Zalapski	79
RD 41 Allen Pedersen	45
LW  8 Geoff Sanderson	76
C  21 Andrew Cassels	64
RW 16 Pat Verbeek	75

Scoring 2
LD 37 Dan Keczmer	44
RD  4 Eric Weinrich	68
LW 11 Yvon Corriveau	45
C  38 Robert Kron	59
RW 22 Mark Janssens	62

Checking
LD  6 Adam Burt		58
RD 27 Doug Houda	43
LW 24 Patrick Poulin	58
C  36 Mikael Nylander	55
RW 20 Nick Kypreos	47

Goalies
G   1 Sean Burke	59
G  31 Mario Gosselin	44
G  40 Frank Pietrngelo	43


LOS ANGELES KINGS	74

Scoring 1
LD  4 Rob Blake		74
RD  2 Alexei Zhitnik	65
LW 20 Luc Robitaille	84
C  99 Wayne Gretzky	86
RW  7 Tomas Sandstrom	80

Scoring 2
LD 33 Marty McSorley	62
RD 22 Charlie Huddy	50
LW 21 Tony Granato	75
C  12 Jimmy Carson	76
RW 17 Jari Kurri	69

Checking
LD 25 Darryl Sydor	55
RD 24 Mark Hardy	47
LW 15 Pat Conacher	45
C  23 Corey Millen	64
RW 11 Mike Donnelly	62

Goalies
G  32 Kelly Hrudey	61
G  35 Robb Stauber	51
G   1 Rick Knickle	43


MONTREAL CANADIANS	73

Scoring 1
LD 24 Lyle Odelein	47
RD 27 Matt Schneider	66
LW 25 Vincent Damphouse	74
C  11 Kirk Muller	80
RW 23 Brian Bellows	74

Scoring 2
LD 48 J.J. Daigneault	61
RD 28 Eric Desjardins	66
LW 45 Gilbert Dionne	61
C  47 Stephan Lebeau	74
RW 26 Gary Leeman	63

Checking
LD 43 Patrice Brisebois	54
RD 14 Kevin Haller	45
LW 17 Jon Leclair	60
C  18 Denis Savard	76
RW 12 Mike Keane	62

Goalies
G  33 Patrick ROy	94
G  37 Andre Racicot	49


NEW JERSEY DEVILS	68

Scoring 1
LD  4 Scott Stevens	77
RD 27 Scott Niedermayer	58
LW 15 John MacLean	63
C  19 Bernie Nicholls	61
RW 44 Stephane Richer	72

Scoring 2
LD  2 Vachslav Fetisov	61
RD  6 Tommy Albelin	48
LW 25 Valeri Zelepukin	68
C  20 Alexnder Semak	74
RW 21 Randy McKay	45

Checking
LD 23 Bruce Driver	60
RD  3 Ken Daneyko	45
LW 16 Bobby Holik	64
C  26 Peter Stastny	70
RW 22 Claude Lemieux	69

Goalies
G  31 Chris Terreri	64
G   1 Craig Billington	42


NEW YORK ISLANDERS	66

Scoring 1
LD  7 Scott Lachance	55
RD  8 Jeff Norton	56
LW 32 Steve Thomas	70
C  77 Pierre Turgeon	85
RW 26 Patrick Flatley	62

Scoring 2
LD 23 Vladimir Malakhov	63
RD 11 Darius Kasparitis	57
LW 27 Derek King	65
C  33 Benoit Hogue	78
RW 16 Brian Mullen	59

Checking
LD  4 Uwe Krupp		51
RD 28 Tom Kurvers	59
LW 25 Dave Volek	61
C  20 Ray Ferraro	64
RW 15 Brad Dalgarno	45

Goalies
G  35 Glenn Healy	44


NEW YORK RANGERS	74

Scoring 1
LD  2 Brian Leetch	74
RD 23 Jeff Beukeboom	46
LW  9 Adam Graves	65
C  11 Mark Messier	84
RW 33 Tony Amonte	63

Scoring 2
LD  3 James Patrick	71
RD  4 Kevin Lowe	64
LW 10 Esa Tikkanen	81
C  12 Ed Olczyk		63
RW 27 Alexei Kovalev	62

Checking
LD 21 Sergei Zubov	62
RD 24 Jay Wells		44
LW 29 Phil Bourque	57
C  13 Sergei Nemchinov	74
RW 22 Mike Gartner	83

Goalies
G  35 Mike Richter	59


OTTOWA SENATORS		55

Scoring 1
LD  4 Brad Shaw		53
RD 22 Norm Maciver	63
LW 61 Sylvain Turgeon	60
C  13 Jamie Baker	61
RW 26 Bob Kudelski	58

Scoring 2
LD 23 Chris Luongo	40
RD 14 Brad Marsh	40
LW  9 Doug Smail	47
C  16 Laurie Boschman	54
RW 20 Andrew McBain	48

Checking
LD 34 Darren Rumble	45
RD  5 Ken Hammond	46
LW 44 Mike Peluso	47
C   7 Mark Lamb		54
RW 17 Jody Hull		49

Goalies
G  31 Peter Sidorkwicz	39
G  32 Daniel Berthiaume	42


PHILADELPHIA FLYERS	69

Scoring 1
LD  2 Dimitri Yuskevich	55
RD  3 Garry Galley	53
LW 18 Brent Fedyk	56
C  88 Eric Lindros	85
RW  8 Mark Recchi	83

Scoring 2
LD 29 Terry Carkner	46
RD 27 Ryan McGill	45
LW 25 Keith Acton	56
C  17 Rod BrindAmour	73
RW 11 Kevin Dineen	69

Checking
LD 20 Greg Hawgood	58
RD  5 Ric Nattress	49
LW 15 Doug Evans	47
C   9 Pelle Eklund	75
RW 21 Dave Brown	34

Goalies
G  30 Tommy Soderstrom	70
G  33 Dominic Roussel	55
G  35 Steph Beauregard	36


PITTSBURGH PENGUINS	75

Scoring 1
LD 55 Larry Murphy	73
RD  5 Ulf Samuelsson	68
LW 25 Kevin Stevens	77
C  66 Mario Lemieux	99
RW 68 Jaromir Jagr	81

Scoring 2
LD 32 Peter Taglianeti	47
RD  2 Jim Paek		46
LW 20 Jeff Daniels	43
C  10 Ron Francis	74
RW 22 Rick Tocchet	69

Checking
LD 28 Kjell Samuelsson	49
RD 23 Paul Stanton	53
LW 14 Dave Tippett	47
C  15 Shawn McEachern	58
RW  7 Joe Mullen	73

Goalies
G  35 Tom Barrasso	75
G  31 Ken Wregget	48


QUEBEC NORDIQUES	71

Scoring 1
LD  7 Curtis Leschyshyn	62
RD 28 Steve Duchesne	74
LW 31 Valeri Kamensky	74
C  19 Joe Sakic		84
RW 13 Mats Sundin	79

Scoring 2
LD  5 Alexei Gusarov	58
RD  2 Kerry Huffman	58
LW 44 Gino Cavallini	48
C   9 Mike Ricci	74
RW 11 Owen Nolan	71

Checking
LD 52 Adam Foote	47
RD 29 Steven Finn	48
LW 25 Martin Rucinsky	49
C  47 Claude Lapointe	53
RW 51 Andrei Kovalenko	69

Goalies
G  27 Ron Hextall	69
G  35 Stephane Fiset	45


SAN JOSE SHARKS		56

Scoring 1
LD  5 Neil Wilkinson	49
RD 19 Doug Zmolek	46
LW 10 Johan Garpenlov	54
C  11 Kelly Kisio	62
RW 17 Pat Falloon	61

Scoring 2
LD  6 Sandis Ozolinsh	61
RD  4 Jay More		50
LW 20 John Carter	43
C  37 Rob Gaudreau	55
RW 39 Ed Courtenay	46

Checking
LD 24 Doug Wilson 	65
RD  2 Rob Zettler	45
LW 36 Jeff Odgers	46
C  12 Dean Evason	46
RW 18 Mark Pederson	48

Goalies
G  32 Arturs Irbe	52
G  30 Jeff Hackett	40
G   1 Brian Hayward	37


ST. LOUIS BLUES		69

Scoring 1
LD 21 Jeff Brown	71
RD  5 Garth Butcher	55
LW 17 Basil McRae	45
C  18 Ron Wilson	51
RW Brett Hull		83

Scoring 2
LD  4 Rick Zombo	46
RD  2 Curt Giles	41
LW 28 Bob Bassen	57
C  15 Craig Janney	73
RW 19 Brendan Shanahan	75

Checking
LD  6 Doug Crossman	50
RD 33 Stephane Quintal	47
LW 38 Igor Korolev	44
C   7 Nelson Emerson	69
RW 23 Rich Sutter	50

Goalies
G  31 Curtis Joseph	77


TAMPA BAY LIGHTNING	56

Scoring 1
LD 25 Marc Bergevin	45
RD 29 Joe Reekie	46
LW  7 Rob Zamuner	52
C  19 Brian Bradley	71
RW 14 John Tucker	50

Scoring 2
LD 22 Shawn Chambers	47
RD 40 Chris Lipuma	34
LW 34 Mikael Andersson	52
C  10 Adam Creighton	49
RW 21 Tim Bergland	43

Checking
LD  2 Bob Beers		54
RD 44 Roman Hamrlik	49
LW 37 Steve Maltais	46
C  16 Chris Kontos	68
RW 24 Danton Cole	53

Goalies
G   1 Wendell Young	51
G  35 Pat Jablonski	43
G  30 J.C. Bergeron	40


TORONTO MAPLE LEAFS	72

Scoring 1
LD 55 Drake Berehowsky	49
RD 22 Ken Baumgartnr	38
LW 14 Dave Andreychuk	71
C  93 Doug Gilmour	93
RW 16 Nikolai Borshvsky	70

Scoring 2
LD  3 Bob ROuse		51
RD 34 Jamie Macoun	60
LW 21 Mark Osborne	48
C  26 Mike Krushelski	60
RW  9 Glenn Anderson	70

Checking
LD 23 Todd Gill		55
RD  4 Dave Ellett	71
LW 17 Wendel Clark	70
C  19 John Cullen	72
RW 12 Rob Pearson	48

Goalies
G  29 Felix Potvin	81
G   1 Daren Puppa	57


VANCOUVER CANUCKS	71

Scoring 1
LD  3 Doug Lidster	59
RD  4 Gerald Diduck	56
LW 27 Sergio Momesso	64
C   7 Cliff Ronning	77
RW 16 Trevor Linden	78

Scoring 2
LD  5 Dana Murzyn	51
RD 21 Jyrki Lumme	64
LW  8 Greg Adams	70
C  15 Tom Fergus	49
RW 10 Pavel Bure	90

Checking
LD  6 Adrien Plavsic	49
RD 22 Robert Dirk	47
LW 14 Geoff Courtnall	74
C  19 Petr Nedved	62
RW 25 Jim Sandlak	46

Goalies
G   1 Kirk McLean	69
G  35 Kay Whitmore	50


WASHINGTON CAPITALS	70

Scoring 1
LD 34 Al Iafrate	78
RD  4 Kevin Hatcher	71
LW 21 Todd Krygier	47
C   8 Dimitri Khristich	75
RW 10 Kelly Miller	68

Scoring 2
LD  3 Salvain Cote	61
RD  6 Calle Johannsson	65
LW 11 Bob Carpenter	65
C  17 Mike Ridley	74
RW 12 Peter Bondra	81

Checking
LD 14 Paul Cavallini	55
RD 36 Shawn Anderson	44
LW 16 Allan May		47
C  32 Dale Hunter	61
RW 19 Pat Elynuik	62

Goalies
G  33 Don Beaupre	52
G  31 Rick Tabaracci	41


WINNIPEG JETS		72

Scoring 1
LD  5 Igor Ulanov	48
RD  6 Phil Housley	84
LW 34 Darrin Shannon	64
C  10 Alexei Zhamnov	76
RW 13 Teemu Selanne	88

Scoring 2
LD 27 Teppo Numminen	67
RD  3 Sergei Bautin	58
LW  7 Keith Tkachuk	57
C  25 Thomas Steen	73
RW 11 Evgeny Davydov	63

Checking
LD  4 Fredrik Olausson	66
RD 26 Dean Kennedy	44
LW 17 Kris King		52
C  36 Mike Eagles	58
RW 20 Tie Domi		49

Goalies
G  35 Bob Essensa	73
G  30 Jim Hrivnak	43


ALL STAR EAST		91

Scoring 1
LD 77 Ray Bourque	99
RD 55 Larry Murphy	74
LW 12 Adam Oates	92
C  66 Mario Lemieux	100
RW 89 Alexander Mogilny	95

Scoring 2
LD 34 Al Iafrate	78
RD  2 Brian Leetch	77
LW 25 Kevin Stevens	77
C  16 Pat LaFontaine	93
RW  8 Mark Recchi	83

Checking
LD  4 Scott Stevens	76
RD  3 Zarley Zalapski	80
LW 11 Mark Messier	84
C  68 Jaromir Jagr	79
RW 22 Mike Gartner	87

Goalies
G 33 Patrick Roy	96
G 31 Grant Fuhr		85
G 35 Tom Barrasso	73

ALL STAR WEST		89

Scoring 1
LD  5 Steve Smith	70
RD  6 Phil Housley	86
LW 20 Luc Robitaille	86
C  19 Steve Yzerman	96
RW 13 Teemu Selanne	92

Scoring 2
LD 77 Paul Coffey	81
RD 24 Dave Manson	74
LW 10 Pavel Bure	90
C  27 Jeremy Roenick	85
RW 16 Brett Hull	80

Checking
LD 22 Gary Sutter	81
RD  7 Chris Chelios	83
LW 11 Gary ROberts	84
C  93 Doug Gilmour	87
RW 14 Theoren Fleurry	86

Goalies
G  30 Ed Belfour	100
G  32 Tim Cheveldae	72
G  29 Felix Potvin	77


--Tips & Hints--
Press the check button rapidly to get a boost of speed. This will allow your player to get to
the puck quicker and can prevent a lot of icing calls.

When on the sides near the boards or behind the net, use passes in front for a quick one timer
goals.

Take slapshots from the blue line as they have a higher rate of going in. However, closer shots
are less likely of getting blocked by a player.

Wrap arounds coming from behind the net are very effective. At times the goalie can get stuck.

Go across the goal crese from one side to the other and deliver a shot in the huge open area
of the net. This is probably one of the most deadliest moves in the game.

On breakaways, take a move to one side of the net and then quickly return to the other side and
take off a quick wrist shot. If the player is righty go left first and then finish it off to
the right. Sometimes look at which part of the net the goalie has more open and go to the 
opposite side first then quickly shift back and shoot at the open part of the net.

On defense use the hook if you can't catch up to the puck handler. This will slow them down and
may even bring them down to the ice.

Try to avoid hitting the puck handler on a breakaways as it will result in a penalty shot.

If your goalie is giving up a lot of goals in the net take him out and put in the back up.

Use open nets to get another attacker on the ice if you are down and there is not much time left
in the game.

If you score a goal and need to score again quickly, use a time out to get your fresh line.

If line changes are on, try to keep your freshes line on the ice. The less of a stamina bar the
line has will result in slow players on the ice.

If your experiencing that your players are moving quite slow on the ice, cover up the puck with
the goaltender to get a quick line change or use the select button to make a change in lines.

Be careful on passing the puck into play with your goalie. If an opposing player intercepts the
pass it can result in a quick goal for them. If you don't see anyone open on the ice or there
is a lot of defenders infront of the net, then just freeze up the puck or use the Y buttong to
dump the puck out.

Dump the puck with the Y button to get it out of your zone. Use it to kill penaliy time and also
when your getting pounded in your zone.

During breakaways on defense you can switch to the goalie by pressing X and try to come out of 
the net a bit to create a less percentage shot on net. Also, when playing versus a human player
control the goalie when they try a scoring technique.

On defense, always switch to the defenseman to make the hit. As the CPU is less likely to
deliver the hit.

It is important to clear the front of the net so the opponent can't set up any one timers
infront of the net. Clearing out will also prevent rebound goals.

On Face Offs pass the puck back to your defenseman as they are able to keep the puck away from
the opponent and are less likely to get hit right off the face off. Plus, this will allow your
forward to break for a lead pass in front.


--Passwords--

Stanley Cup Finals
Montreal Vs Los Angeles

BJFC1CCM1XX9VJDG