******************************************************************************
******************************************************************************
** **
** ******** ** ** ******* ******** ******* **
** **////// /** /**/**////**/**///// /**////** **
** /** /** /**/** /**/** /** /** **
** /*********/** /**/******* /******* /******* **
** ////////**/** /**/**//// /**//// /**///** **
** /**/** /**/** /** /** //** **
** ******** //******* /** /********/** //** **
** //////// /////// // //////// // // **
** **
** **** **** ** ******* ** ******* **
** /**/** **/** **** /**////** /** **/////** **
** /**//** ** /** **//** /** /** /** ** //** **
** /** //*** /** ** //** /******* /**/** /** **
** /** //* /** **********/**///** /**/** /** **
** /** / /**/**//////**/** //** /**//** ** **
** /** /**/** /**/** //**/** //******* **
** // // // // // // // /////// **
** **
** ******* ******* ******** **
** /**////** /**////** **//////** **
** /** /** /** /** ** // **
** /******* /******* /** **
** /**///** /**//// /** ***** **
** /** //** /** //** ////** **
** /** //**/** //******** **
** // // // //////// **
** **
** Legend of the Seven Stars **
** **
** **
** Level Up Bonus FAQ Version 1.1 **
** Copyright 2005 Chris Castiglione (dinobotmaximized) **
** Email: dinobotmaximized (at) yahoo (dot) com **
** **
******************************************************************************
******************************************************************************
Sections
I. Introduction
II. Version History
III. Mario
IV. Mallow
V. Geno
VI. Bowser
VII. Princess Toadstool
VIII. Credits and Thanks
IX. Legal
******************************************************************************
I. Introduction **************************************************************
******************************************************************************
This FAQ lists every level up bonus featured in Super Mario RPG: Legend of the
Seven Stars for the Super Nintendo Entertainment system. If you're just
checking here to see what the maximum level is, I'm sure you're surprised to
find out it's thirty. I know I was when I found out. I've never played an RPG
before with such a low maximum level. Needless to say this FAQ took a lot less
time than expected.
******************************************************************************
II. Version History **********************************************************
******************************************************************************
1.0 - April 24, 2005
1.1 - November 12, 2005
- Reformatted
******************************************************************************
III. Mario *******************************************************************
******************************************************************************
------------------------------------------------------------------------------
| Normal Level Up Bonuses |
------------------------------------------------------------------------------
| Level | Experience | HP | Attack | Defense | Mg.Atack | Mg.Defense |
------------------------------------------------------------------------------
| 02 | 16 | +5 | +3 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 03 | 48 | +5 | +3 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 04 | 84 | +5 | +3 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 05 | 130 | +5 | +3 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 06 | 200 | +5 | +4 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 07 | 290 | +6 | +4 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 08 | 402 | +6 | +4 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 09 | 538 | +7 | +4 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 10 | 700 | +7 | +4 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 11 | 890 | +7 | +5 | +4 | +3 | +3 |
------------------------------------------------------------------------------
| 12 | 1110 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 13 | 1360 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 14 | 1640 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 15 | 1950 | +9 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 16 | 2290 | +9 | +6 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 17 | 2660 | +9 | +6 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 18 | 3060 | +10 | +6 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 19 | 3490 | +10 | +6 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 20 | 3950 | +10 | +6 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 21 | 4440 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 22 | 4960 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 23 | 5510 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 24 | 6088 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 25 | 6692 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 26 | 7320 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 27 | 7968 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 28 | 8634 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 29 | 9315 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 30 | 9999 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
------------------------------------------------------------------------------
| Chooseable Level Up Bonuses |
------------------------------------------------------------------------------
| Level | POW | HP | Star |
------------------------------------------------------------------------------
| 02 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 03 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 04 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 05 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 06 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 07 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 08 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 09 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 10 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 11 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 12 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 13 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 14 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 15 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 16 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 17 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 18 | Attack +2 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 19 | Attack +1 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 20 | Attack +1 and Defense +1 | +3 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 21 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 22 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 23 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 24 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 25 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 26 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 27 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 28 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 29 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 30 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
---------------------------------------
| Special Techniques |
---------------------------------------
| Level Learned | Technique |
---------------------------------------
| 03 | Fire Orb |
---------------------------------------
| 06 | Super Jump |
---------------------------------------
| 10 | Super Flame |
---------------------------------------
| 14 | Ultra Jump |
---------------------------------------
| 18 | Ultra Flame |
---------------------------------------
******************************************************************************
IV. Mallow *******************************************************************
******************************************************************************
------------------------------------------------------------------------------
| Normal Level Up Bonuses |
------------------------------------------------------------------------------
| Level | Experience | HP | Attack | Defense | Mg.Atack | Mg.Defense |
------------------------------------------------------------------------------
| 03 | 48 | +4 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 04 | 84 | +4 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 05 | 130 | +4 | +2 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 06 | 200 | +5 | +2 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 07 | 290 | +5 | +3 | +3 | +3 | +2 |
------------------------------------------------------------------------------
| 08 | 402 | +5 | +3 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 09 | 538 | +6 | +3 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 10 | 700 | +6 | +3 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 11 | 890 | +6 | +4 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 12 | 1110 | +7 | +4 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 13 | 1360 | +7 | +4 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 14 | 1640 | +7 | +4 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 15 | 1950 | +8 | +5 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 16 | 2290 | +8 | +5 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 17 | 2660 | +8 | +5 | +3 | +5 | +3 |
------------------------------------------------------------------------------
| 18 | 3060 | +9 | +5 | +3 | +5 | +4 |
------------------------------------------------------------------------------
| 19 | 3490 | +9 | +6 | +3 | +5 | +4 |
------------------------------------------------------------------------------
| 20 | 3950 | +9 | +6 | +3 | +5 | +4 |
------------------------------------------------------------------------------
| 21 | 4440 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 22 | 4960 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 23 | 5510 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 24 | 6088 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 25 | 6692 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 26 | 7320 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 27 | 7968 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 28 | 8634 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 29 | 9315 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 30 | 9999 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
------------------------------------------------------------------------------
| Chooseable Level Up Bonuses |
------------------------------------------------------------------------------
| Level | POW | HP | Star |
------------------------------------------------------------------------------
| 03 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 04 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 05 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 06 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 07 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 08 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 09 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 10 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 11 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 12 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 13 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 14 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 15 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 16 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 17 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 18 | Attack +3 and Defense +1 | +4 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 19 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 20 | Attack +1 and Defense +1 | +4 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 21 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 22 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 23 | Attack +1 and Defense +1 | +1 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 24 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 25 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 26 | Attack +1 and Defense +1 | +1 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 27 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 28 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 29 | Attack +1 and Defense +1 | +1 | Mg.Attack +2 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 30 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
---------------------------------------
| Special Techniques |
---------------------------------------
| Level Learned | Technique |
---------------------------------------
| 03 | HP Rain |
---------------------------------------
| 06 | Psychopath |
---------------------------------------
| 10 | Shocker |
---------------------------------------
| 14 | Snowy |
---------------------------------------
| 18 | Star Rain |
---------------------------------------
******************************************************************************
V. Geno **********************************************************************
******************************************************************************
------------------------------------------------------------------------------
| Normal Level Up Bonuses |
------------------------------------------------------------------------------
| Level | Experience | HP | Attack | Defense | Mg.Atack | Mg.Defense |
------------------------------------------------------------------------------
| 07 | 290 | +8 | +5 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 08 | 402 | +8 | +5 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 09 | 538 | +8 | +5 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 10 | 700 | +8 | +5 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 11 | 890 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 12 | 1110 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 13 | 1360 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 14 | 1640 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 15 | 1950 | +8 | +5 | +4 | +4 | +3 |
------------------------------------------------------------------------------
| 16 | 2290 | +8 | +5 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 17 | 2660 | +8 | +5 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 18 | 3060 | +8 | +6 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 19 | 3490 | +8 | +6 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 20 | 3950 | +8 | +6 | +4 | +5 | +3 |
------------------------------------------------------------------------------
| 21 | 4440 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 22 | 4960 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 23 | 5510 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 24 | 6088 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 25 | 6692 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 26 | 7320 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 27 | 7968 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 28 | 8634 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 29 | 9315 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
| 30 | 9999 | +1 | +2 | +3 | +2 | +2 |
------------------------------------------------------------------------------
------------------------------------------------------------------------------
| Chooseable Level Up Bonuses |
------------------------------------------------------------------------------
| Level | POW | HP | Star |
------------------------------------------------------------------------------
| 07 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 08 | Attack +1 and Defense +1 | +5 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 09 | Attack +3 and Defense +1 | +5 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 10 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 11 | Attack +1 and Defense +1 | +5 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 12 | Attack +3 and Defense +1 | +5 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 13 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 14 | Attack +1 and Defense +1 | +5 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 15 | Attack +3 and Defense +1 | +5 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 16 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 17 | Attack +1 and Defense +1 | +5 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 18 | Attack +3 and Defense +1 | +5 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 19 | Attack +1 and Defense +1 | +6 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 20 | Attack +1 and Defense +1 | +5 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 21 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 22 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 23 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 24 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 25 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 26 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 27 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 28 | Attack +1 and Defense +1 | +2 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 29 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 30 | Attack +3 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
---------------------------------------
| Special Techniques |
---------------------------------------
| Level Learned | Technique |
---------------------------------------
| 08 | Geno Boost |
---------------------------------------
| 11 | Geno Whirl |
---------------------------------------
| 14 | Geno Blast |
---------------------------------------
| 17 | Geno Flash |
---------------------------------------
******************************************************************************
VI. Bowser *******************************************************************
******************************************************************************
------------------------------------------------------------------------------
| Normal Level Up Bonuses |
------------------------------------------------------------------------------
| Level | Experience | HP | Attack | Defense | Mg.Atack | Mg.Defense |
------------------------------------------------------------------------------
| 09 | 538 | +8 | +3 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 10 | 700 | +8 | +3 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 11 | 890 | +8 | +4 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 12 | 1110 | +8 | +4 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 13 | 1360 | +8 | +4 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 14 | 1640 | +8 | +4 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 15 | 1950 | +8 | +4 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 16 | 2290 | +8 | +5 | +4 | +4 | +2 |
------------------------------------------------------------------------------
| 17 | 2660 | +8 | +5 | +4 | +4 | +2 |
------------------------------------------------------------------------------
| 18 | 3060 | +9 | +5 | +4 | +4 | +2 |
------------------------------------------------------------------------------
| 19 | 3490 | +9 | +6 | +4 | +4 | +2 |
------------------------------------------------------------------------------
| 20 | 3950 | +9 | +6 | +4 | +4 | +2 |
------------------------------------------------------------------------------
| 21 | 4440 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 22 | 4960 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 23 | 5510 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 24 | 6088 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 25 | 6692 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 26 | 7320 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 27 | 7968 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 28 | 8634 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 29 | 9315 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 30 | 9999 | +4 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
------------------------------------------------------------------------------
| Chooseable Level Up Bonuses |
------------------------------------------------------------------------------
| Level | POW | HP | Star |
------------------------------------------------------------------------------
| 09 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 10 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 11 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 12 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 13 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 14 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 15 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 16 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 17 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 18 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 19 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 20 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 21 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 22 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 23 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 24 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 25 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 26 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 27 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 28 | Attack +1 and Defense +1 | +3 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 29 | Attack +1 and Defense +1 | +1 | Mg.Attack +3 and Mg.Defense +1 |
------------------------------------------------------------------------------
| 30 | Attack +2 and Defense +1 | +1 | Mg.Attack +1 and Mg.Defense +1 |
------------------------------------------------------------------------------
---------------------------------------
| Special Techniques |
---------------------------------------
| Level Learned | Technique |
---------------------------------------
| 12 | Poison Gas |
---------------------------------------
| 15 | Crusher |
---------------------------------------
| 18 | Bowser Crush |
---------------------------------------
******************************************************************************
VII. Princess Toadstool ******************************************************
******************************************************************************
------------------------------------------------------------------------------
| Normal Level Up Bonuses |
------------------------------------------------------------------------------
| Level | Experience | HP | Attack | Defense | Mg.Atack | Mg.Defense |
------------------------------------------------------------------------------
| 10 | 700 | +4 | +1 | +3 | +4 | +2 |
------------------------------------------------------------------------------
| 11 | 890 | +5 | +2 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 12 | 1110 | +6 | +3 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 13 | 1360 | +7 | +4 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 14 | 1640 | +8 | +5 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 15 | 1950 | +9 | +6 | +3 | +4 | +3 |
------------------------------------------------------------------------------
| 16 | 2290 | +10 | +7 | +3 | +4 | +4 |
------------------------------------------------------------------------------
| 17 | 2660 | +11 | +8 | +4 | +4 | +4 |
------------------------------------------------------------------------------
| 18 | 3060 | +12 | +9 | +4 | +4 | +4 |
------------------------------------------------------------------------------
| 19 | 3490 | +13 | +10 | +4 | +4 | +4 |
------------------------------------------------------------------------------
| 20 | 3950 | +14 | +10 | +4 | +4 | +4 |
------------------------------------------------------------------------------
| 21 | 4440 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 22 | 4960 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 23 | 5510 | +2 | +2 | +2 | +2 | +2 |
------------------------------------------------------------------------------
| 24 | 6088 | +2 | +2 | +2 | +2 | +2 |
