Counter-Strike
Title Data
- Genre:First-Person > Action > Shooter > Modern
- Developer:Valve Software
- ESRB Rating:M
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Counter-Strike | Microsoft Game Studios | 11/18/03 | US | |
| Counter Strike | Sierra Entertainment | 12/05/03 | EU | |
| Counter-Strike (Platinum Hits) | Microsoft Game Studios | 2004 | US | |
| Counter-Strike (Xbox World Collection) | Microsoft Game Studios | N10-00037 | 03/25/04 | JP |
| Counter-Strike (Classics) | Microsoft Game Studios | 09/24/04 | EU | |
| Counter-Strike (Best of Platinum Hits) | Microsoft Game Studios | 2006 | US | |
| Counter-Strike (Best of Classics) | Microsoft Game Studios | 05/26/06 | EU |
Credits
| Level Design | Ido Magal |
|---|---|
| Level Design | Marc Schroeder |
| Sound | Tawm Parkowski |
| Level Design | Chris Ashton |
| Level Design | Todd Rose |
| Level Design | Thearrel McKinney |
| Level Design | Russell Meakim |
| Level Design | Chris Voss |
| Level Design | Adam Bellefeiul |
| Lead Programer | Joe Waters |
| Producer | Doug Lombardi |
| Producer | Jess Cliffe |
| Artist | Quintin Doroquez |
| Artist | Greg Coomer |
| Artist | Kristin Perry |
| Programming | Michael S. Booth |
| Programming | Matthew Campbell |
| Programming | Bryan Cleveland |
| Programming | Michael M. Morrison |
| Sound Composer | Zak Belica |
Contributions
Information and/or credits for this game contributed by Menji, acxdc, MafiaReborn, Ubersuntzu, Mookiethebold, odino, and Blueberry Buttface.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Counter-Strike Resources
GameSpot
Visit GameSpot for more Counter-Strike, including 1 review, 3 previews, 11 news stories, 59 screenshots, 16 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 122 reviews and previews for Counter-Strike from around the web.
