Introduction
In this guide you'll find out what Digimon can be found in each area and what you'll get from fighting them. Adding on to this, it appears that some Digimon drop two items. Not at the same time but after so many battles a Digimon may drop something else.
The quest sections are Digimon that you have to fight in order to complete a quest.
Data Forest
Please note that the only digimon to appear in this area are the in-training form of your starter, its rookie form, Betamon, Goburimon, and Ogremon.
| Name | EXP | Bit | Food | Item |
| Betamon | 5 Aquan | 19 | 5 | HP Chip S |
| Goburimon | 6 Beast | 23 | 5 | HP Chip S |
| Ogremon | 22 Beast | 60 | 15 | Revive S |
| Poyomon | 3 Aquan | 10 | 5 | HP Chip S |
| Koromon | 3 Dragon | 10 | 5 | HP Chip S |
| Agumon | 10 Dragon | 37 | 10 | HP Chip S |
| | | | MP Chip S |
| Tanemon | 3 Insect | 10 | 5 | HP Chip S |
| Palmon | 12 Insect | 42 | 10 | HP Chip S |
| | | | MP Chip S |
| Tsunomon | 3 Beast | 10 | 5 | HP Chip S |
| Gabumon | 12 Beast | 42 | 10 | HP Chip S |
| | | | MP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Goburimon | 2 Beast | 15 | 5 | HP Chip S |
| Ogremon | 22 Beast | 60 | 60 | Revive S |
Training Peak
Black Agumon appear rarely and are replaced by Dark Tyrannomon when you defeat Dark Tyrannomon.
| Name | EXP | Bit | Food | Item |
| Aquilamon | 22 Bird | 75 | 20 | HP Chip S |
| Black Agumon | 30 Dragon | 84 | 20 | Sharp Sword |
| Dark Tyrannomon | 60 Dark | 165 | 35 | Crit.Ring a |
| Gotsumon | 8 Machine | 28 | 10 | RivetShield |
| Guardromon | 22 Machine | 75 | 20 | HP Rom T |
| Kotemon | 9 Machine | 32 | 10 | HP Chip S |
| Patamon | 5 Bird | 19 | 5 | MP Chip S |
| Tapirmon | 13 Holy | 47 | 10 | SleepCore a |
| Tokomon | 4 Bird | 14 | 5 | HP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Black Agumon | 30 Dragon | 84 | 20 | Sharp Sword |
| Dark Tyrannomon | 60 Dark | 165 | 35 | Crit. Ring A |
Drain Tunnel
| Name | EXP | Bit | Food | Item |
| Devimon | 172 Dark | 501 | 115 | Shade Mace |
| Dragomon | 33 Aquan | 113 | 25 | ToothShield |
| Gizamon | 18 Aquan | 64 | 15 | HP Chip S |
| Hagurumon | 16 Machine | 58 | 15 | HP Chip S |
| Hookmon | 41 Machine | 145 | 35 | HP Chip T |
| Ikkakumon | 47 Aquan | 147 | 40 | HP Rom S |
| Otamamon | 15 Aquan | 52 | 15 | MP Chip S |
| Platinum Sukamon | 76 Machine | 213 | 45 | Light Saber |
| Raremon | 30 Machine | 106 | 25 | HP Chip S |
| Seadramon | 28 Aquan | 98 | 25 | Tooth Scmt |
| Sukamon | 22 Machine | 75 | 20 | Chocolate |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Platinum Sukamon | 76 Machine | 213 | 45 | Light Saber |
| Devimon | 172 Dark | 501 | 115 | Shade Mace |
| Kurisamon | 38 Dark | 134 | 30 | |
| Kurisamon | 38 Dark | 134 | 30 | |
Steamy Jungle
| Name | EXP | Bit | Food | Item |
| Arukenimon | 65 Insect | 176 | 40 | Speed RingA |
| Floramon | 9 Insect | 32 | 10 | PoisonCoreA |
| Grizzmon | 28 Beast | 98 | 25 | Horned Sld |
| | | | HP Chip S |
| Kuwagamon | 13 Insect | 45 | 10 | Leaf Helmet |
| Lopmon | 15 Dark | 52 | 15 | MP Chip D |
| Roachmon | 26 Insect | 90 | 20 | Chocolate |
| Terriermon | 6 Beast | 23 | 5 | Revive S |
| WereGarurumonBk | 36 Beast | 123 | 30 | HP Chip T |
| Wormmon | 8 Insect | 28 | 10 | HP Chip D |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Arukenimon | 65 Insect | 176 | 40 | Speed RingA |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| GKuwagamon | 336 Insect | 1235 | 300 | HP Chip S |
| Okuwamon | 60 Insect | 213 | 50 | |
| MKabuterimonR | 61 Insect | 214 | 50 | |
| HKabuterimon | 176 Insect | 636 | 150 | |
Sheer Valley
| Name | EXP | Bit | Food | Item |
| Airdramon | 16 Dragon | 56 | 15 | HP Chip D |
| Cannondramon | 151 Dragon | 542 | 130 | Revive T |
| | | | HP Chip S |
| Dinohumon | 18 Dragon | 62 | 15 | HP Chip S |
| Guilmon | 23 Dragon | 84 | 20 | HP Chip S |
| Monzaemon | 24 Holy | 80 | 20 | Chocolate |
| Renamon | 16 Holy | 58 | 15 | Revive S |
| | | | HP ChipS |
| Starmon | 24 Holy | 82 | 20 | |
| Tyrannomon | 14 Dragon | 50 | 10 | Sharp Sword |
Chrome Mine
| Name | EXP | Bit | Food | Item |
| Bakemon | 26 Dark | 90 | 20 | MP Plug D |
| Dark Lizardmon | 53 Dark | 192 | 45 | HP Chip S |
| DemiDevimon | 30 Dark | 107 | 25 | Bone Mace |
| Impmon | 20 Dark | 70 | 15 | Conf Core A |
| Meteormon | 75 Mac | 267 | 60 | HP Rom S |
| Myotismon | 90 Dark | 322 | 75 | SpiritRingB |
| PawnChessmonBlk | 18 Mac | 64 | 15 | HP Rom S |
| Vilemon | 24 Dark | 82 | 20 | HP Chip S |
| Wizardmon | 30 Dark | 106 | 25 | DeathCore a |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| SkullGreymon | 174 Dark | 599 | 70 | Skull Mace |
Packet Swamp
| Name | EXP | Bit | Food | Item |
| Blossomon | 47 Insect | 166 | 40 | MP Rom D |
| Crabmon | 25 Aquan | 91 | 20 | HP Chip D |
| Gekomon | 35 Aquan | 124 | 30 | HP Rom S |
| Stingmon | 41 Insect | 145 | 35 | SniperRinga |
| Togemon | 53 Insect | 192 | 45 | HP Rom S |
| Veggiemon | 33 Insect | 115 | 25 | HP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| ShogunGekomon | 299 Aquan | 1057 | 210 | Orc Dagger |
| Gekomon | 35 Aquan | 124 | 30 | HP Rom S |
| Gekomon | 35 Aquan | 124 | 30 | HP Rom S |
| Gekomon | 35 Aquan | 124 | 30 | HP Rom S |
Mangrove Woods
| Name | EXP | Bit | Food | Item |
| Birdramon | 69 Bird | 250 | 60 | SpeedRing A |
| Deramon | 225 Bird | 645 | 150 | Saham Helm |
| Kamemon | 42 Aquan | 116 | 35 | HP Chip S |
| Kiwimon | 50 Bird | 179 | 40 | HP Chip S |
| Kokatorimon | 53 Bird | 192 | 45 | HP Chip S |
| MegaSeadramon | 80 Aquan | 284 | 65 | HP Rom D |
| Parrotmon | 66 Bird | 234 | 55 | HP Chip S |
| Penguimon | 39 Bird | 145 | 35 | MP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Kiwimon | 50 Bird | 179 | 40 | HP Chip S |
| Penguimon | 39 Bird | 145 | 35 | MP Chip S |
| Penguimon | 39 Bird | 145 | 35 | MP Chip S |
| Deramon | 225 Bird | 645 | 150 | Saham Helm |
Ancient Canyon
| Name | EXP | Bit | Food | Item |
| Apemon | 64 Beast | 235 | 55 | HP Chip S |
| Babamon | 489 Holy | 868 | 105 | Bane Shld |
| Growlmon | 57 Dragon | 206 | 45 | Crystal GD |
| Jijimon | 489 Holy | 868 | 105 | Bane Rapier |
| Leomon | 87 Beast | 321 | 75 | Exp Ring A |
| Minotarumon | 69 Beast | 250 | 60 | HP Chip D |
| Reptiledramon | 82 Dragon | 302 | 70 | Revive S |
| Seasarmon | 50 Beast | 179 | 40 | Hp Chip S |
| Triceramon | 80 Dragon | 284 | 65 | HP Chip T |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Babamon | 489 Holy | 868 | 105 | Bane Shld |
| Jijimon | 489 Holy | 868 | 105 | Bane Rapier |
Junk Factory
| Name | EXP | Bit | Food | Item |
| Garbagemon | 80 Machine | 284 | 65 | Sundae |
| Mamemon | 119 Machine | 432 | 100 | HP Rom S |
| Megadramon | 101 Machine | 363 | 85 | HP Chip S |
| PrinceMamemon | 168 Machine | 1811 | 145 | Bit Ring B |
| Puppetmon | 151 Machine | 542 | 130 | Blitz A |
| Sorcerymon | 82 Holy | 302 | 70 | MP Rom S |
| SprStarmon | 132 Holy | 483 | 115 | Gram |
| ToyAgumonB | 52 Machine | 192 | 45 | Titan Saber |
Boss Digimon
| Kimeramon | 700 Machine | 2298 | 250 | Soma S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| HiAndrmon | 195 Machine | 705 | 170 | Critical A |
| Metal Mamemon | 126 Machine | 457 | 110 | HP Plug S |
| Metal Mamemon | 126 Machine | 457 | 110 | HP Plug S |
| Lady Devimon | 198 Dark | 733 | 175 | MP Plug S |
| Parasimon | 168 Machine | 603 | 145 | HP Chip S |
| Machinedramon | 185 Machine | 670 | 160 | Trinity Brr |
| Cyberdramon | 171 Dragon | 630 | 150 | HP Chip S |
| Cannondramon | 151 Dragon | 542 | 130 | Revive T |
| BlkRapidmon | 155 Dark | 568 | 135 | HP Rom S |
| Infermon | 84 Dark | 275 | 70 | |
| Infermon | 84 Dark | 275 | 70 | |
| Granlocomon | 929 Machine | 3015 | 480 | Soma T |
Hard Mountains
| Name | EXP | Bit | Food | Item |
| Andromon | 147 Machine | 539 | 130 | HP Rom D |
| Icemon | 103 Aquan | 383 | 90 | ShellShield |
| | | | HP Chip S |
| Machinedramon | 185 Machine | 670 | 160 | Trinity Brr |
| MetalMamemon | 126 Machine | 457 | 110 | HP Plug S |
| Zudomon | 126 Aquan | 457 | 110 | HP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Baihumon | 1024 Beast | 3336 | 540 | Vorpal Axe |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| Daemon | 1289 Dark | 3175 | 1170 | Dragon Claw |
Under Sea Drive
| Name | EXP | Bit | Food | Item |
| Divermon | 126 Aquan | 457 | 110 | Trent |
| GigaSeadramon | 195 Aquan | 705 | 170 | Megin Gjord |
| MarineAngemon | 860 Aquan | 1558 | 190 | Siren Scmt |
| MetalSeadramon | 168 Aquan | 603 | 145 | MP Plug S |
| Plesiomon | 176 Aquan | 636 | 150 | HP Chip S |
| Whamon | 147 Aquan | 539 | 130 | HP Plug T |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| MarineAngemon | 860 Aquan | 1558 | 190 | Siren Scmt |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| Leviamon | 2223 Dark | 5535 | 2760 | Earth Ring |
Sky Palace
| Name | EXP | Bit | Food | Item |
| Angewomon | 126 Holy | 457 | 110 | Holy Rod |
| Diatrymon | 87 Bird | 321 | 75 | HP Chip S |
| Phoenixmon | 129 Bird | 459 | 110 | Fenrir Helm |
| Piximon | 101 Holy | 363 | 85 | SpiritRingB |
| Taomon | 106 Holy | 385 | 90 | MP Rom D |
| Unimon | 77 Holy | 284 | 65 | HP Plug S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Azulongmon | 758 Dragon | 2442 | 390 | Wyvern Gd |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| Beelzemon | 1289 Dark | 3175 | 390 | Aubergine |
Tropical Isles
| Name | EXP | Bit | Food | Item |
| Eaglemon | 136 Bird | 486 | 115 | SniperRingB |
| Etemon | 101 Beast | 363 | 85 | Chocolate |
| Rapidmon | 147 Beast | 539 | 130 | HP Chip S |
| SaberLeomon | 176 Beast | 603 | 145 | HP Plug S |
| Silphymon | 119 Bird | 432 | 100 | MP Rom D |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Ebonwumon | 884 Insect | 2863 | 450 | Swarm Dgr |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| Lilithmon | 1871 Dark | 4645 | 1150 | Medusa Ring |
| | | | HP Chip S |
Lava River
| Name | EXP | Bit | Food | Item |
| BlkRapidmon | 155 Dark | 568 | 135 | HP Rom S |
| BlkWargrowlmon | 208 Dark | 770 | 185 | Gehenna Swd |
| Creepymon | 195 Dark | 763 | 170 | HP Chip S |
| Cyberdramon | 171 Dragon | 630 | 150 | HP Chip S |
| Lady Devimon | 198 Dark | 733 | 175 | MP Plug S |
| Mummymon | 140 Dark | 510 | 120 | HP Rom T |
| Piedmon | 204 Dark | 741 | 180 | Repair T |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| CherbuimonG | 179 Holy | 649 | 155 | |
| GrdiAngemon | 179 Holy | 649 | 155 | |
| Seraphimon | 181 Holy | 651 | 155 | |
| Zhuqiaomon | 1181 Bird | 3863 | 630 | SpiritRingY |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| Barbamon | 1561 Dark | 3861 | 1425 | Fenrir Ring |
Core Field
| Name | EXP | Bit | Food | Item |
| BlkWargreymon | 215 Dragon | 779 | 190 | Dragon Brc |
| Diaboromon | 258 Dark | 943 | 230 | HP Chip S |
| HiAndromon | 195 Machine | 705 | 170 | Critical A |
| Kuzuhamon | 258 Holy | 943 | 230 | Digivolve Disk |
| Ghoulmon | 215 Dark | 926 | 190 | HP Chip S |
| Parasimon | 168 Machine | 603 | 145 | HP Chip S |
| | | MP Full S |
| Yatakaramon | 140 Bird | 510 | 120 | IratakaRing |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Armageddmon | 743 Dark | 2680 | 320 | Corrupt HM |
| Pods | 1976 Machine | 0 | 880 | |
| ChronomonDM | 1579 Dark | 5806 | 945 | Berenjena |
| ChronomonHM | 1930 Holy | 5363 | 440 | Gungnir |
Boss Tamer Digimon
| Name | EXP | Bit | Food | Item |
| Gigadramon | 58 Dark | 205 | 45 | |
| Creepymon | 195 Dark | 763 | 170 | HP Chip S |
| VMyotismon | 336 Dark | 1235 | 300 | HP Chip S |
| VMyotismon | 336 Dark | 1235 | 300 | HP Chip S |
| CheribumonE | 159 Dark | 572 | 135 | |
| BMGargomon | 309 Beast | 1132 | 275 | Master Axe |
| BImperialdramon | 176 Dragon | 636 | 150 | |
Quest Digimon
| Name | EXP | Bit | Food | Item |
| LucemonCM | 1727 Dark | 4372 | 2150 | Hero Ring |
Destroyed Belt
| Name | EXP | Bit | Food | Item |
| BMGargomon | 309 Beast | 1132 | 275 | Master Axe |
| Darkdramon | 283 Dragon | 1034 | 250 | Valkyrie |
| GhoulmonB | 258 Dark | 943 | 230 | HP Chip S |
| GKuwagamon | 336 Insect | 1235 | 300 | HP Chip S |
| Metal Etemon | 309 Beast | 1132 | 275 | HP Chip S |
| VMyotismon | 336 Dark | 1235 | 300 | HP Chip S |
Boss Digimon
| Name | EXP | Bit | Food | Item |
| Barbamon | 3982 Dark | 9997 | 3765 | Fenrir Swd |
| | | | HP Chip S |
| Beelzemon | 3982 Dark | 9997 | 1255 | Mage Ring |
| | | | HP Chip S |
| Belphemon | 3982 Dark | 9997 | 3765 | Balmung |
| Daemon | 3982 Dark | 9997 | 3765 | Master Ring |
| | | | HP Chip S |
| Leviamon | 3982 Dark | 9997 | 5020 | Gorgon |
| | | | HP Chip S |
| Lilithmon | 3982 Dark | 9997 | 2510 | Nibelung |
| | | | HP Chip S |
| LucemonCM | 3675 Dark | 9409 | 2340 | Blutgang |
| | | | HP Chip S |
Digi-Arena
| Name | EXP | Bit | Food | Item |
| Agumon | 10 Dragon | 37 | 10 | HP Chip S |
| | | | MP Chip S |
| Greymon | 43 Dragon | 151 | 35 | |
| MetalGreymon | 43 Dragon | 152 | 35 | |
| Flamedramon | 70 Dragon | 250 | 60 | |
| Kongoumon | 70 Insect | 250 | 60 | |
| Kenkimon | 70 Machine | 250 | 60 | |
| Gallantmon | 351 Holy | 1290 | 215 | |
| Diaboromon | 258 Dark | 943 | 230 | HP Chip S |
| Diaboromon | 258 Dark | 943 | 230 | HP Chip S |
Copyright Information
Copyright 2011 by Med Jai
This may be not be reproduced under any circumstances except for personal, private use. It may not be placed on any web site or otherwise distributed publicly without advance written permission. Use of this guide on any other web site or as a part of any public display is strictly prohibited, and a violation of copyright.
All trademarks and copyrights contained in this document are owned by their respective trademark and copyright holders.
Credits
Bandai for where all the data comes from for the monster locations.
Thanks to RikkuEcRud of Gamefaqs.com for providing what Seadramon and Tapirmon drop.
View as a single printable page:
Variable |
Fixed-Width