Pokemon Trozei!
Pokedex by lamename3000
Version 1.5, Last Updated 2011-03-30
Liked this FAQ? Click here to recommend this item to other users.Table of Contents
Pokemon Trozei!
Pokedex/Trozei List FAQ by Lamename3000 Version 1.5 Project Started 3-11-2006 Last Updated on 3-29-2011
THIS GUIDE CONTAINS SPOILERS! This guide is ONLY to be used on: www.GameFAQs.com and their affiliates. www.neoseeker.com
Table of Contents
INTR. Introduction
APKD. About the Pokedex
PKDX. Pokedex
PKDX#. By Number
FAQA. FAQ
END1. Closing
{CRDS} Credits
{CNCT} Contact Info
MAJOR NOTES
THIS GUIDE CONTAINS SPOILERS! DO NOT put this on your site without permission. DO NOT try to pass this as your own work. DO NOT do distribute this in print or electronic form. You MAY keep a copy of this file on your computer. You MAY keep a copy of this file as a backup.
If there are special circumstances that require your use of this guide in any way, feel free to e-mail me and we can talk about it. (I'm a nice person.)
Version 1.5
After 5 years, finally updated the FAQ to a "Formatted FAQ"
Might make things easier to read. And filesize has been cut in half!
Version 1.0(76.0)
The dex is now at 100%!!! Geoffrey2004 pointed out that the types are the same as Leaf Green, I have verified this, and have added the info. Please still look for small deviances, like Nidoran being a "Poison Pokemon" in Leaf Green, yet is a "Poison Pin Pokemon" in Pokemon Trozei. Let me know if you see these small changes! Sonichaos735 sent in Regice!! Right on! BPMdotEXE sent in Suicune!! Right on! Keith Blumenthal sent in Articuno!! Right on! Geoffrey2004 sent in half the rest!! Right on! Krblumen sent in half the rest!! Right on!
INTR. Introduction
THIS GUIDE CONTAINS SPOILERS! This guide is for Pokemon Trozei! The newest Nintendo DS Pokemon game! This guide is only for the Trozei List in game. This was made for me, but I felt others might find some help using it. And I needed help filling in missing information.
APKD. About the Pokedex
This guide lists all 386 Pokemon, including the 28 Unown varieties, and where in the game you have the chance to "Trozei" them. This guide could theoretically could be used as a limited Pokedex, but don't expect to find moves and Level up information. Only information that applies to Pokemon Trozei! will be included. In the game, Pokemon you have seen, or have been on the same stage as, will be shown with a silhouette.
Once you Trozei a Pokemon, the silhouette will be replaced with a picture of that Pokemon. The picture of the Pokemon also moves a little. There are two or three positions that the Pokemon's picture will have.
If you look closely, the silhouettes also move!
Each listing has the Number, Name, Picture, Type, and the Locations of each Pokemon.
Please E-mail me at WarioWare.inc@gmail.com if you find that I made a Mistake. I hope I've gone through this enough to find any mistakes.
According to Skyy (Steel Jaws of Death), The icon next to a Pokemon you Trozei in the game is either yellow-on-orange or orange-on-yellow based On how rare the Pokemon is or how hard it is to find it.
Kink Ajou has made it even clearer. Orange-on-yellow Trozei icon means that the Pokemon is rare (like Butterfree).
Feel free to e-mail me any information that you can!
On with the guide! (THIS GUIDE CONTAINS SPOILERS!)
PKDX. Pokedex
To find a certain Pokemon, press Ctrl F and type in the name of your Pokemon or its number.
PKDX#. By Number
| # | Pokemon | Type | Location 1 | Location 2 | Location 3 |
|---|---|---|---|---|---|
| 001 | Bulbasaur | SEED | Phobos Train | Endless Level 16 | Trozei Battle |
| 002 | Ivysaur | SEED | Secret Storage 2 | ||
| 003 | Venusaur | SEED | Secret Storage 3 | Trozei Battle | |
| 004 | Charmander | LIZARD | Huge Storage 5 | ||
| 005 | Charmeleon | FLAME | Endless Level 1 | Endless Level 4 | Forever Level 50 |
| 006 | Charizard | FLAME | Endless Level 23 | Pair Trozei | Forever Level 72 |
| 007 | Squirtle | TINY TURTLE | Huge Storage 4 | Endless Level 15 | Trozei Battle |
| 008 | Wartortle | TURTLE | Endless Level 56 | Endless Level 65 | Forever Level 6 |
| 009 | Blastoise | SHELLFISH | Endless Level 73 | Pair Trozei | Forever Level 23 |
| 010 | Caterpie | WORM | Phobos Train | Endless Level 9 | Trozei Battle |
| 011 | Metapod | COCOON | SOL Laboratory 2 | Secret Storage 8 | Endless Level 4 |
| 012 | Butterfree | BUTTERFLY | Secret Storage 1 | ||
| 013 | Weedle | HAIRY BUG | Secret Storage 9 | Secret Storage 17 | Endless Level 15 |
| 014 | Kakuna | COCOON | Secret Storage 5 | Secret Storage 15 | Endless Level 14 |
| 015 | Beedrill | POISON BEE | Endless Level 2 | Endless Level 19 | Forever Level 51 |
| 016 | Pidgey | TINY BIRD | Endless Level 14 | Endless Level 33 | Forever Level 14 |
| 017 | Pidgeotto | BIRD | Secret Storage 11 | Secret Storage 17 | Endless Level 21 |
| 018 | Pidgeot | BIRD | Endless Level 51 | Endless Level 72 | Forever Level 1 |
| 019 | Rattata | MOUSE | Endless Level 18 | Endless Level 39 | Forever Level 5 |
| 020 | Raticate | MOUSE | Endless Level 16 | Endless Level 42 | Forever Level 1 |
| 021 | Spearow | TINY BIRD | Endless Level 49 | Endless Level 80 | Forever Level 8 |
| 022 | Fearow | BEAK | Secret Storage 18 | Endless Level 23 | Forever Level 23 |
| 023 | Ekans | SNAKE | Huge Storage 4 | Endless Level 51 | Pair Trozei |
| 024 | Arbok | COBRA | Secret Storage 18 | ||
| 025 | Pikachu | MOUSE | Secret Storage 4 | Secret Storage 20 | Endless Level 1 |
| 026 | Raichu | MOUSE | Secret Storage 8 | ||
| 027 | Sandshrew | MOUSE | Secret Storage 2 | Huge Storage 3 | Endless Level 9 |
| 028 | Sandslash | MOUSE | Endless Level 3 | Endless Level 20 | Forever Level 52 |
| 029 | Nidoran(Female) | POISON PIN | Endless Level 28 | Pair Trozei | Forever Level 28 |
| 030 | Nidorina | POISON PIN | Endless Level 58 | Endless Level 64 | Forever Level 8 |
| 031 | Nidoqueen | DRILL | Secret Storage 9 | Trozei Battle | |
| 032 | Nidoran(Male) | POISON PIN | Secret Storage 4 | Huge Storage 4 | Endless Level 5 |
| 033 | Nidorino | POISON PIN | Secret Storage 3 | ||
| 034 | Nidoking | DRILL | Endless Level 2 | Pair Trozei | Forever Level 51 |
| 035 | Clefairy | FAIRY | Huge Storage 3 | ||
| 036 | Clefable | FAIRY | Endless Level 51 | Pair Trozei | Forever Level 1 |
| 037 | Vulpix | FOX | Huge Storage 1 | Endless Level 17 | Pair Trozei |
| 038 | Ninetales | FOX | Endless Level 6 | Endless Level 11 | Forever Level 55 |
| 039 | Jigglypuff | BALLOON | Endless Level 61 | Endless Level 78 | Forever Level 11 |
| 040 | Wigglytuff | BALLOON | Huge Storage 4 | Trozei Battle | |
| 041 | Zubat | BAT | Phobos Drill | Endless Level 19 | Trozei Battle |
| 042 | Golbat | BAT | Secret Storage 5 | ||
| 043 | Oddish | WEED | Phobos Train | Endless Level 34 | Trozei Battle |
| 044 | Gloom | WEED | Endless Level 2 | Endless Level 15 | Forever Level 51 |
| 045 | Vileplume | FLOWER | Secret Storage 3 | ||
| 046 | Paras | MUSHROOM | Secret Storage 1 | Secret Storage 10 | Endless Level 25 |
| 047 | Parasect | MUSHROOM | Endless Level 53 | Endless Level 63 | Forever Level 3 |
| 048 | Venonat | INSECT | Huge Storage 4 | Endless Level 57 | Forever Level 1 |
| 049 | Venomoth | INSECT | Huge Storage 4 | Endless Level 57 | |
| 050 | Diglett | MOLE | Phobos Drill | Endless Level 30 | Trozei Battle |
| 051 | Dugtrio | MOLE | Endless Level 8 | Endless Level 23 | Forever Level 57 |
| 052 | Meowth | SCRATCH CAT | Secret Storage 9 | Secret Storage 18 | Endless Level 22 |
| 053 | Persian | CLASSY CAT | Secret Storage 19 | ||
| 054 | Psyduck | DUCK | Huge Storage 4 | ||
| 055 | Golduck | DUCK | Secret Storage 11 | Trozei Battle | |
| 056 | Mankey | PIG MONKEY | Secret Storage 16 | ||
| 057 | Primeape | PIG MONKEY | Endless Level 13 | Pair Trozei | Forever Level 62 |
| 058 | Growlithe | PUPPY | Endless Level 55 | Endless Level 75 | Forever Level 5 |
| 059 | Arcanine | LEGENDARY | Endless Level 74 | Pair Trozei | Forever Level 24 |
| 060 | Poliwag | TADPOLE | Phobos Submarine | Endless Level 22 | Pair Trozei |
| 061 | Poliwhirl | TADPOLE | Secret Storage 11 | ||
| 062 | Poliwrath | TADPOLE | Endless Level 9 | Pair Trozei | Forever Level 58 |
| 063 | Abra | PSI | Huge Storage 5 | ||
| 064 | Kadabra | PSI Pokemon | Phobosphere | ||
| 065 | Alakazam | PSI | Endless Level 81 | Pair Trozei | |
| 066 | Machop | SUPERPOWER | Phobos Walker | Endless Level 27 | Forever Level 27 |
| 067 | Machoke | SUPERPOWER | Secret Storage 15 | ||
| 068 | Machamp | SUPERPOWER | Phobos Walker | Trozei Battle | |
| 069 | Bellsprout | FLOWER | Huge Storage 1 | Endless Level 6 | Forever Level 6 |
| 070 | Weepinbell | FLYCATCHER | Secret Storage 2 | ||
| 071 | Victreebel | FLYCATCHER | Endless Level 14 | Pair Trozei | Forever Level 63 |
| 072 | Tentacool | JELLYFISH | Secret Storage 1 | Secret Storage 13 | Endless Level 8 |
| 073 | Tentacruel | JELLYFISH | Secret Storage 11 | ||
| 074 | Geodude | ROCK | Phobos Drill | Endless Level 24 | Forever Level 24 |
| 075 | Graveler | ROCK | Secret Storage 8 | ||
| 076 | Golem | MEGATON | Secret Storage 10 | Trozei Battle | |
| 077 | Ponyta | FIRE HORSE | Endless Level 26 | Pair Trozei | Forever Level 26 |
| 078 | Rapidash | FIRE HORSE | Endless Level 60 | Pair Trozei | Forever Level 10 |
| 079 | Slowpoke | DOPEY | Secret Storage 7 | Huge Storage 2 | Endless Level 20 |
| 080 | Slowbro | HERMIT CRAB | Secret Storage 18 | ||
| 081 | Magnemite | MAGNET | Secret Storage 2 | Secret Storage 19 | |
| 082 | Magneton | MAGNET | Huge Storage 2 | Endless Level 21 | Forever Level 21 |
| 083 | Farfetch'd | WILD DUCK | Secret Storage 6 | Trozei Battle | |
| 084 | Doduo | TWIN BIRD | Secret Storage 17 | Endless Level 40 | Forever Level 19 |
| 085 | Dodrio | TRIPLE BIRD | Phobos Jet | ||
| 086 | Seel | SEA LION | Phobos Submarine | Endless Level 25 | Forever Level 25 |
| 087 | Dewgong | SEA LION | Endless Level 30 | Pair Trozei | Huge Storage 79 |
| 088 | Grimer | SLUDGE | Phobosphere | Endless Level 35 | Trozei Battle |
| 089 | Muk | SLUDGE | Secret Storage 16 | Trozei Battle | |
| 090 | Shellder | BIVALVE | SOL Laboratory 3 | Secret Storage 14 | Endless Level 33 |
| 091 | Cloyster | BIVALVE | Endless Level 10 | Endless Level 29 | Forever Level 59 |
| 092 | Gastly | GAS | Phobosphere | Endless Level 38 | Trozei Battle |
| 093 | Haunter | GAS | Huge Storage 1 | ||
| 094 | Gengar | SHADOW | Endless Level 68 | Pair Trozei | Forever Level 18 |
| 095 | Onix | ROCK SNAKE | Phobos Drill | Endless Level 46 | Forever Level 23 |
| 096 | Drowzee | HYPNOSIS | Secret Storage 7 | Secret Storage 18 | Endless Level 3 |
| 097 | Hypno | HYPNOSIS | Huge Storage 2 | ||
| 098 | Krabby | RIVER CRAB | Secret Storage 6 | Endless Level 3 | Forever Level 3 |
| 099 | Kingler | PINCER | Secret Storage 7 | ||
| 100 | Voltorb | BALL Pokemon | Secret Storage 3 | Secret Storage 14 | Endless Level 7 |
| 101 | Electrodude | BALL | Secret Storage 15 | ||
| 102 | Exeggcute | EGG | Secret Storage 6 | Secret Storage 17 | Endless Level 19 |
| 103 | Exeggutor | COCONUT | Endless Level 52 | Endless Level 66 | Forever Level 2 |
| 104 | Cubone | LONELY Pokemon | Endless Level 11 | Pair Trozei | Forever Level 11 |
| 105 | Marowak | BONE KEEPER | Huge Storage 3 | ||
| 106 | Hitmonlee | KICKING | Phobos Walker | ||
| 107 | Hitmonchan | PUNCHING | Secret Storage 17 | ||
| 108 | Lickitung | LICKING | Secret Storage 15 | Trozei Battle | |
| 109 | Kofing | POISON GAS | Phobosphere | Endless Level 32 | Forever Level 15 |
| 110 | Weezing | POISON GAS | Secret Storage 19 | ||
| 111 | Rhyhorn | SPIKES | Phobos Walker | Endless Level 39 | Pair Trozei |
| 112 | Rhydon | DRILL | Endless Level 15 | Pair Trozei | Forever Level 64 |
| 113 | Chansey | EGG | Secret Storage 15 | Endless Level 18 | Forever Level 18 |
| 114 | Tangela | VINE | Secret Storage 13 | Endless Level 43 | Forever Level 2 |
| 115 | Kangaskhan | PARENT | Endless Level 53 | Pair Trozei | Forever Level 3 |
| 116 | Horsea | DRAGON | Secret Storage 2 | Secret Storage 18 | Endless Level 6 |
| 117 | Seadra | DRAGON | Endless Level 8 | Endless Level 25 | Forever Level 57 |
| 118 | Goldeen | GOLDFISH | Phobos Submarine | Endless Level 13 | Forever Level 13 |
| 119 | Seaking | GOLDFISH | Secret Storage 14 | ||
| 120 | Staryu | STAR SHAPE | Phobos Submarine | Endless Level 36 | Trozei Battle |
| 121 | Starmie | MYSTERIOUS | Secret Storage 13 | ||
| 122 | Mr. Mime | BARRIER | Secret Storage 7 | Trozei Battle | |
| 123 | Scyther | MANTIS | Secret Storage 7 | Secret Storage 14 | Endless Level 15 |
| 124 | Jynx | HUMAN SHAPE | Endless Level 62 | Endless Level 79 | Forever Level 12 |
| 125 | Electabuzz | ELECTRIC | Secret Storage 7 | ||
| 126 | Magmar | SPITFIRE | Secret Storage 10 | ||
| 127 | Pinsir | STAG BEETLE | Endless Level 43 | Endless Level 58 | Forever Level 17 |
| 128 | Tauros | WILD BULL | Secret Storage 12 | Endless Level 32 | Forever Level 7 |
| 129 | Magikarp | FISH | SOL Laboratory 3 | Secret Storage 5 | Secret Storage 19 |
| 130 | Gyarados | ATROCIOUS | Phobos Submarine | Trozei Battle | |
| 131 | Lapras | TRANSPORT | Secret Storage 14 | Trozei Battle | |
| 132 | Ditto | TRANSFORM | Anywhere | ||
| 133 | Eevee | EVOLUTION | Endless Level 13 | Endless Level 31 | Forever Level 13 |
| 134 | Vaporeon | BUBBLE JET | Phobos Submarine | ||
| 135 | Jolteon | LIGHTNING | Huge Storage 5 | ||
| 136 | Flareon | FLAME | Secret Storage 17 | ||
| 137 | Porygon | VIRTUAL | Secret Storage 1 | Huge Storage 5 | |
| 138 | Omanyte | SPIRAL | Secret Storage 9 | Endless Level 9 | Forever Level 9 |
| 139 | Omastar | SPIRAL | Secret Storage 9 | ||
| 140 | Kabuto | SHELLFISH | Endless Level 31 | Endless Level 55 | Forever Level 15 |
| 141 | Kabutops | SHELLFISH | Secret Storage 10 | ||
| 142 | Aerodactyl | FOSSIL | Endless Level 4 | Pair Trozei | Forever Level 53 |
| 143 | Snorlax | SLEEPING | Endless Level 75 | Pair Trozei | Forever Level 25 |
| 144 | Articuno | FREEZE | Unknown | ||
| 145 | Zapdos | ELECTRIC | Unknown | ||
| 146 | Moltres | FLAME | Unknown | ||
| 147 | Dratini | DRAGON | Phobos Submarine | Endless Level 39 | Trozei Battle |
| 148 | Dragonair | DRAGON | Secret Storage 14 | ||
| 149 | Dragonite | DRAGON | Phobos Jet | Trozei Battle | |
| 150 | Mewtwo | GENETIC | Unknown | ||
| 151 | Mew | NEW SPECIES | Unknown | ||
| 152 | Chikorita | LEAF | Secret Storage 20 | Endless Level 14 | Trozei Battle |
| 153 | Bayleef | LEAF | Endless Level 9 | Endless Level 26 | Forever Level 58 |
| 154 | Meganium | HERB | Phobos Train | Trozei Battle | |
| 155 | Cyndaquil | FIRE MOUSE | Secret Storage 20 | Endless Level 34 | Trozei Battle |
| 156 | Quilava | VOLCANO | Endless Level 60 | Endless Level 72 | Forever Level 10 |
| 157 | Typhlosion | VOLCANO | Endless Level 52 | Pair Trozei | Forever Level 2 |
| 158 | Totodile | BIG JAW | Phobos Submarine | Endless Level 32 | Trozei Battle |
| 159 | Croconaw | BIG JAW | Huge Storage 2 | ||
| 160 | Feraligatr | BIG JAW | Endless Level 27 | Pair Trozei | Forever Level 76 |
| 161 | Sentret | SOCUT | Secret Storage 11 | Endless Level 18 | Pair Trozei |
| 162 | Furret | LONG BODY | Secret Storage 14 | Endless Level 26 | Forever Level 11 |
| 163 | Hoothoot | OWL | Endless Level 22 | Endless Level 35 | Forever Level 22 |
| 164 | Noctowl | OWL | Phobos Jet | Endless Level 44 | Forever Level 10 |
| 165 | Ledyba | FIVE STAR | Secret Storage 4 | Secret Storage 17 | Endless Level 2 |
| 166 | Ledian | FIVE STAR | Phobos Jet | Endless Level 34 | Forever Level 34 |
| 167 | Spinarak | STRING SPIT | Secret Storage 2 | Secret Storage 12 | Endless Level 8 |
| 168 | Ariados | LONG LEG | Phobos Train | Endless Level 16 | Forever Level 16 |
| 169 | Crobat | BAT | Secret Storage 4 | ||
| 170 | Chinchou | ANGLER | Secret Storage 12 | Endless Level 9 | Trozei Battle |
| 171 | Lanturn | LIGHT | Secret Storage 13 | ||
| 172 | Pichu | TINY MOUSE | Huge Storage 1 | Trozei Battle | |
| 173 | Cleffa | STAR SHAPE | Endless Level 1 | Pair Trozei | Forever Level 50 |
| 174 | Igglybuff | BALLOON | Endless Level 67 | Pair Trozei | Forever Level 17 |
| 175 | Togepi | SPIKE BALL | Endless Level 1 | Endless Level 5 | Forever Level 50 |
| 176 | Togetic | HAPPINESS | Endless Level 3 | Pair Trozei | Forever Level 52 |
| 177 | Natu | TINY BIRD | Secret Storage 1 | Huge Storage 2 | Endless Level 3 |
| 178 | Xatu | MYSTIC | Secret Storage 5 | ||
| 179 | Mareep | WOOL | Huge Storage 5 | ||
| 180 | Flaafy | WOOL | Endless Level 53 | Endless Level 64 | Forever Level 3 |
| 181 | Ampharos | LIGHT | Endless Level 10 | Pair Trozei | Forever Level 5 |
| 182 | Bellossom | FLOWER | Phobos Train | ||
| 183 | Marill | AQUA MOUSE | Secret Storage 5 | Secret Storage 11 | Endless Level 2 |
| 184 | Azumarill | AQUA RABBIT | Secret Storage 12 | ||
| 185 | Sudowoodo | IMITATION | Secret Storage 4 | Trozei Battle | |
| 186 | Politoed | FROG | Endless Level 61 | Pair Trozei | Forever Level 11 |
| 187 | Hoppip | COTTONWEED | Endless Level 15 | Endless Level 31 | Forever Level 15 |
| 188 | Skiploom | COTTONWEED | Secret Storage 10 | Secret Storage 20 | Endless Level 2 |
| 189 | Jumpluff | COTTONWEED | Endless Level 3 | Endless Level 14 | Forever Level 52 |
| 190 | Aipom | LONG TAIL | Endless Level 3 | Trozei Battle | Forever Level 3 |
| 191 | Sunkern | SEED | Secret Storage 1 | Secret Storage 11 | Endless Level 5 |
| 192 | Sunflora | SUN | Endless Level 54 | Endless Level 58 | Forever Level 4 |
| 193 | Yanma | CLEAR WING | Endless Level 18 | Endless Level 38 | Forever Level 18 |
| 194 | Wooper | WATER FISH | SOL Laboratory 1 | Endless Level 11 | Trozei Battle |
| 195 | Quagsire | WATER FISH | Endless Level 5 | Endless Level 13 | Forever Level 54 |
| 196 | Espeon | SUN | Secret Storage 20 | ||
| 197 | Umbreon | MOONLIGHT | Secret Storage 20 | ||
| 198 | Murkrow | DARKNESS | Phobos Jet | Endless Level 47 | Forever Level 13 |
| 199 | Slowking | ROYAL | Endless Level 66 | Pair Trozei | Forever Level 16 |
| 200 | Misdreavus | SCREECH | Secret Storage 18 | Endless Level 43 | Forever Level 25 |
| 201 | Unown (1) (A) | SYMBOL | Unknown | ||
| 201 | Unown (2) (B) | SYMBOL | Unknown | ||
| 201 | Unown (3) (C) | SYMBOL | Unknown | ||
| 201 | Unown (4) (D) | SYMBOL | Unknown | ||
| 201 | Unown (5) (E) | SYMBOL | Unknown | ||
| 201 | Unown (6) (F) | SYMBOL | Unknown | ||
| 201 | Unown (7) (G) | SYMBOL | Phobosphere | ||
| 201 | Unown (8) (H) | SYMBOL | Unknown | ||
| 201 | Unown (9) (I) | SYMBOL | Unknown | ||
| 201 | Unown (10) (J) | SYMBOL | Unknown | ||
| 201 | Unown (11) (K) | SYMBOL | Unknown | ||
| 201 | Unown (12) (L) | SYMBOL | Unknown | ||
| 201 | Unown (13) (M) | SYMBOL | Unknown | ||
| 201 | Unown (14) (N) | SYMBOL | Endless Level 48 | Forever Level 48 | |
| 201 | Unown (15) (O) | SYMBOL | Unknown | ||
| 201 | Unown (16) (P) | SYMBOL | Unknown | ||
| 201 | Unown (17) (Q) | SYMBOL | Unknown | ||
| 201 | Unown (18) (R) | SYMBOL | Unknown | ||
| 201 | Unown (19) (S) | SYMBOL | Unknown | ||
| 201 | Unown (20) (T) | SYMBOL | Unknown | ||
| 201 | Unown (21) (U) | SYMBOL | Unknown | ||
| 201 | Unown (22) (V) | SYMBOL | Unknown | ||
| 201 | Unown (23) (W) | SYMBOL | Unknown | ||
| 201 | Unown (24) (X) | SYMBOL | Unknown | ||
| 201 | Unown (25) (Y) | SYMBOL | Endless Level 83 | ||
| 201 | Unown (26) (Z) | SYMBOL | Unknown | ||
| 201 | Unown (27) (!) | SYMBOL | Unknown | ||
| 201 | Unown (28) (?) | SYMBOL | Unknown | ||
| 202 | Wobbuffet | PATIENT | Endless Level 12 | Endless Level 16 | Forever Level 61 |
| 203 | Girafarig | LONG NECK | Huge Storage 5 | ||
| 204 | Pineco | BAGWORM | Endless Level 37 | Endless Level 58 | Forever Level 19 |
| 205 | Forretress | BAGWORM | Endless Level 59 | Endless Level 69 | Forever Level 9 |
| 206 | Dunsparce | LAND SNAKE | Secret Storage 10 | Endless Level 11 | Pair Trozei |
| 207 | Gligar | FLYSCORPION | Secret Storage 11 | Endless Level 26 | Trozei Battle |
| 208 | Steelix | IRON SNAKE | Endless Level 12 | Pair Trozei | Forever Level 61 |
| 209 | Snubbull | FAIRY | Phobos Walker | Endless Level 23 | Trozei Battle |
| 210 | Granbull | FAIRY | Endless Level 60 | Endless Level 68 | Forever Level 10 |
| 211 | Qwilfish | BALLOON | Secret Storage 12 | Endless Level 45 | Forever Level 18 |
| 212 | Scizor | PINCER | Endless Level 6 | Pair Trozei | Forever Level 55 |
| 213 | Shuckle | MOLD | Secret Storage 8 | Trozei Battle | |
| 214 | Heracross | SINGLE HORN | Phobos Walker | Endless Level 15 | Trozei Battle |
| 215 | Sneasel | SHARP CLAW | Endless Level 53 | Endless Level 66 | Forever Level 3 |
| 216 | Teddiursa | LITTLE BEAR | Phobos Walker | Endless Level 29 | Trozei Battle |
| 217 | Ursaring | HIBERNATOR | Endless Level 4 | Endless Level 14 | Forever Level 53 |
| 218 | Slugma | LAVA | Phobosphere | Endless Level 49 | Forever Level 49 |
| 219 | Magcargo | LAVA | Endless Level 54 | Endless Level 76 | Forever Level 4 |
| 220 | Swinub | PIG | SOL Laboratory 3 | Endless Level 34 | Forever Level 4 |
| 221 | Piloswine | SWINE | Secret Storage 6 | ||
| 222 | Corsola | CORAL | Phobos Sumbarine | Endless Level 20 | Forever Level 20 |
| 223 | Remoraid | JET | Secret Storage 13 | Endless Level 1 | Forever Level 1 |
| 224 | Octillery | JET | Endless Level 6 | Endless Level 23 | Forever Level 55 |
| 225 | Delibird | DELIVERY | Secret Storage 19 | Endless Level 30 | Forever Level 5 |
| 226 | Mantine | KITE | Secret Storage 14 | Endless Level 12 | Trozei Battle |
| 227 | Skarmory | ARMOR BIRD | Secret Storage 5 | Trozei Battle | |
| 228 | Houndour | DARK | Photosphere | Endless Level 19 | Forever Level 19 |
| 229 | Houndoom | DARK | Endless Level 63 | Pair Trozei | Forever Level 13 |
| 230 | Kingdra | DRAGON | Secret Storage 13 | Trozei Battle | |
| 231 | Phanpy | LONG NOSE | Secret Storage 6 | Endless Level 3 | Forever Level 3 |
| 232 | Donphan | ARMOR | Secret Storage 18 | Trozei Battle | |
| 233 | Porygon2 | VIRTUAL | Huge Storage 1 | ||
| 234 | Stantler | BIG HORN | Secret Storage 13 | Endless Level 35 | Forever Level 12 |
| 235 | Smeargle | PAINTER | Secret Storage 20 | Endless Level 27 | Pair Trozei |
| 236 | Tyrogue | SCUFFLE | Phobos Walker | Endless Level 14 | Trozei Battle |
| 237 | Hitmontop | HANDSTAND | Endless Level 25 | Endless Level 56 | Forever Level 6 |
| 238 | Smoochum | KISS | Secret Storage 9 | Secret Storage 20 | Endless Level 6 |
| 239 | Elekid | ELECTRIC | Secret Storage 6 | Secret Storage 18 | Endless Level 2 |
| 240 | Magby | LIVE COAL | Secret Storage 8 | Secret Storage 18 | Endless Level 13 |
| 241 | Miltank | MILK COW | Endless Level 10 | Endless Level 13 | Forever Level 59 |
| 242 | Blissey | HAPPINESS | Secret Storage 17 | Trozei Battle | |
| 243 | Raikou | THUNDER | Unknown | ||
| 244 | Entei | VOLCANO | Unknown | ||
| 245 | Suicune | AURORA | Unknown | ||
| 246 | Larvitar | ROCK SKIN | Secret Storage 3 | Secret Storage 15 | Endless Level 10 |
| 247 | Pupitar | HARD SHELL Pokemon | Endless Level 63 | Endless Level 70 | Forever Level 13 |
| 248 | Tyranitar | ARMOR | Endless Level 20 | Pair Trozei | Forever Level 69 |
| 249 | Lugia | DIVING | Unknown | ||
| 250 | Ho-Oh | RAINBOW | Unknown | ||
| 251 | Celebi | TIME TRAVEL | Unknown | ||
| 252 | Treecko | WOOD GECKO | Secret Storage 19 | Endless Level 11 | Trozei Battle |
| 253 | Grovyle | WOOD GECKO | Secret Storage 9 | ||
| 254 | Sceptile | FOREST | Endless Level 8 | Pair Trozei | Forever Level 57 |
| 255 | Torchic | CHICK | Huge Storage 2 | Endless Level 14 | Trozei Battle |
| 256 | Cumbusken | YOUNG FOWL | Endless Level 7 | Endless Level 18 | Forever Level 56 |
| 257 | Blaziken | BLAZE | Secret Storage 20 | Trozei Battle | |
| 258 | Mudkip | MUD FISH | Huge Storage 3 | Endless Level 17 | Trozei Battle |
| 259 | Marshtomp | MUD FISH | Endless Level 66 | Endless Level 81 | Forever Level 16 |
| 260 | Swampert | MUD FISH | Endless Level 56 | Pair Trozei | Forever Level 6 |
| 261 | Poochyena | BITE | Secret Storage 16 | Endless Level 33 | Pair Trozei |
| 262 | Mightyena | BITE | Secret Storage 12 | Endless Level 56 | Forever Level 27 |
| 263 | Zigzagoon | TINYRACCOON | Secret Storage 12 | Endless Level 25 | Trozei Battle |
| 264 | Linoone | RUSHING | Huge Storage 4 | Endless Level 36 | Forever Level 16 |
| 265 | Wurmple | WORM | Secret Storage 7 | Secret Storage 16 | Endless Level 12 |
| 266 | Silcoon | COCOON | Secret Storage 15 | Endless Level 17 | Forever Level 17 |
| 267 | Beautifly | BUTTERFLY | Endless Level 19 | Pair Trozei | Forever Level 19 |
| 268 | Cascoon | COCOON | Secret Storage 11 | Endless Level 10 | Forever Level 10 |
| 269 | Dustox | POISON MOTH | Secret Storage 9 | Endless Level 6 | Forever Level 6 |
| 270 | Lotad | WATER WEED | Secret Storage 4 | Huge Storage 3 | Endless Level 1 |
| 271 | Lombre | JOLLY | Secret Storage 18 | Huge Storage 5 | |
| 272 | Ludicolo | CAREFREE | Secret Storage 1 | Trozei Battle | |
| 273 | Seedot | ACORN | Secret Storage 13 | Endless Level 28 | Pair Trozei |
| 274 | Nuzleaf | WILY | Secret Storage 16 | Endless Level 25 | Pair Trozei |
| 275 | Shiftry | WICKED | Endless Level 7 | Pair Trozei | Forever Level 56 |
| 276 | Taillow | TINYSWALLOW | Secret Storage 3 | Endless Level 19 | Forever Level 19 |
| 277 | Swellow | SWALLOW | Secret Storage 4 | ||
| 278 | Wingull | SEAGULL | SOL Laboratory 3 | Endless Level 7 | Forever Level 7 |
| 279 | Pelipper | WATER BIRD | Phobos Jet | Endless Level 11 | Pair Trozei |
| 280 | Ralts | FEELING | Huge Storage 1 | Endless Level 12 | Forever Level 12 |
| 281 | Kirlia | EMOTION | Endless Level 7 | Endless Level 9 | Forever Level 56 |
| 282 | Gardevoir | EMBRACE | Secret Storage 12 | Trozei Battle | |
| 283 | Surskit | POND SKATER | Secret Storage 4 | Secret Storage 15 | Endless Level 4 |
| 284 | Masquerain | EYEBALL | Secret Storage 17 | Endless Level 20 | Forever Level 20 |
| 285 | Shroomish | MUSHROOM | SOL Laboratory 2 | Secret Storage 17 | Huge Storage 2 |
