The World Ends With You
Critic Reviews
| 1UP | 04/17/08 | A- |
| 411mania | 05/01/08 | 9 out of 10 |
| AceGamez | 05/20/08 | 9 out of 10 |
AtomicGamer ![]() | 05/05/08 | 85 out of 100 |
Cheat Code Central ![]() | 04/28/08 | 4.4 out of 5 |
| Console Gameworld | 05/12/08 | 95 out of 100 |
Console Obsession ![]() | 04/05/10 | 9 out of 10 |
Cubed3 ![]() | 08/15/08 | 8 out of 10 |
D+PAD Magazine ![]() | 05/05/08 | 4.5 out of 5 |
| Deeko | 06/20/08 | 8 out of 10 |
| Edge Magazine UK | 05/01/08 | 8 out of 10 |
| EGM | 05/01/08 | 86.67 out of 100 |
Eurogamer ![]() | 04/24/08 | 8 out of 10 |
G4TV ![]() | 04/26/08 | 5 out of 5 |
Game Industry News ![]() | 07/04/08 | 4.5 out of 5 |
| Game Informer | 05/01/08 | 8.25 out of 10 |
Game Revolution ![]() | 06/09/08 | A- |
Game Vortex ![]() | 05/14/08 | 95 out of 100 |
| GameDaily | 05/01/08 | 9 out of 10 |
| GamePlasma | 06/20/08 | 9 out of 10 |
| GamePro | 05/01/08 | 4.5 out of 5 |
| Gamer 2.0 | 05/02/08 | 8.8 out of 10 |
Gamer Limit ![]() | 07/28/09 | 8 out of 10 |
| GamerNode | 05/12/08 | 9 out of 10 |
| Gamervision | 05/24/08 | 9 out of 10 |
| Games Master UK | 05/01/08 | 88 out of 100 |
GameShark ![]() | 05/07/08 | A |
GameSpot ![]() | 04/22/08 | 9 out of 10 |
GameSpy ![]() | 04/23/08 | 4 out of 5 |
| gamesTM | 06/01/08 | 9 out of 10 |
Gamestyle ![]() | 05/05/08 | 9 out of 10 |
| GameTap | 04/23/08 | 9 out of 10 |
GameTrailers ![]() | 05/02/08 | 8.3 out of 10 |
| GameZone | 05/02/08 | 9.5 out of 10 |
Gaming Age ![]() | 05/09/08 | A |
Gaming Nexus ![]() | 05/28/08 | A |
| Gaming Target | 05/28/08 | 9 out of 10 |
GamingTrend ![]() | 05/13/08 | 96 out of 100 |
| gamrReview | 05/01/08 | 9.3 out of 10 |
HonestGamers ![]() | 08/02/08 | 9 out of 10 |
Hooked Gamers ![]() | 05/02/08 | 9 out of 10 |
IGN ![]() | 04/16/08 | 9 out of 10 |
| Kombo | 04/30/08 | 9 out of 10 |
| Lawrence | 05/05/08 | 9 out of 10 |
| Mygamer | 12/30/09 | 9.2 out of 10 |
N-Europe ![]() | 08/01/08 | 9 out of 10 |
| N-Revolution Magazine UK | 07/01/08 | 9 out of 10 |
| Netjak | 07/29/08 | 8 out of 10 |
| Nintendo Gamer | 06/01/08 | 90 out of 100 |
| Nintendo Power | 05/01/08 | 9 out of 10 |
| Nintendojo | 06/18/08 | 10 out of 10 |
NintendoWorldReport ![]() | 05/14/08 | 7.5 out of 10 |
| Official Nintendo Magazine UK | 05/01/08 | 88 out of 100 |
| PALGN | 04/30/08 | 8.5 out of 10 |
| Play Magazine | 05/01/08 | 9 out of 10 |
| play.tm | 05/01/08 | 82 out of 100 |
| Pocket Gamer UK | 04/25/08 | 9 out of 10 |
RPGamer ![]() | 04/27/08 | 4 out of 5 |
RPGFan ![]() | 05/06/08 | 86 out of 100 |
Thunderbolt ![]() | 03/26/08 | 9 out of 10 |
| UltraNinjas | 06/24/08 | 8 out of 10 |
VideoGamer ![]() | 05/22/08 | 8 out of 10 |
Worthplaying ![]() | 05/20/08 | 9.3 out of 10 |
| Zentendo | 05/08/08 | 7 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
The World Ends With You Resources
GameSpot
Visit GameSpot for more The World Ends With You, including 1 review, 3 previews, 7 news stories, 103 screenshots and 18 gameplay movies.
Game Rankings
Visit Game Rankings for 75 reviews and previews for The World Ends With You from around the web.
Game Detail

DS
- Jupiter Corporation / Square Enix
- Release: Apr 21, 2008 »
- Also Known As: Subarashiki Kono Sekai: It's a Wonderful World (JP)
T
Titles rated T (Teen) have content that may be suitable for ages 13 and older.





