Mario & Sonic at the Olympic Games
Critic Reviews
| 1UP | 01/30/08 | 6.5 out of 10 |
| AceGamez | 02/27/08 | 5 out of 10 |
| Boomtown | 03/04/08 | 5 out of 10 |
Cheat Code Central ![]() | 01/27/08 | 3.4 out of 5 |
Cubed3 ![]() | 02/23/08 | 6 out of 10 |
DarkZero ![]() | 02/24/08 | 8 out of 10 |
Eurogamer ![]() | 02/10/08 | 5 out of 10 |
Fragland ![]() | 03/02/08 | 67 out of 100 |
| GameDaily | 01/29/08 | 7 out of 10 |
Gameplanet ![]() | 02/18/08 | 4.5 out of 5 |
| GamePro | 04/01/08 | 3.25 out of 5 |
| Gamer 2.0 | 01/29/08 | 7.6 out of 10 |
| Games Master UK | 03/01/08 | 79 out of 100 |
GameShark ![]() | 02/12/08 | C+ |
GameSpot ![]() | 01/30/08 | 6 out of 10 |
GameSpy ![]() | 01/29/08 | 3.5 out of 5 |
| GameTap | 02/12/08 | 6 out of 10 |
IGN ![]() | 01/22/08 | 7.8 out of 10 |
| Modojo | 02/05/08 | 4 out of 5 |
N-Europe ![]() | 02/07/08 | 9 out of 10 |
| N-Revolution Magazine UK | 03/01/08 | 9 out of 10 |
| Nintendo Gamer | 04/01/08 | 68 out of 100 |
| Nintendo Power | 02/01/08 | 7.5 out of 10 |
Nintendo-x2 ![]() | 08/24/08 | 7.5 out of 10 |
| Nintendojo | 04/19/08 | 7.5 out of 10 |
NintendoWorldReport ![]() | 02/06/08 | 6 out of 10 |
NZGamer ![]() | 02/18/08 | 7 out of 10 |
| Official Nintendo Magazine UK | 03/01/08 | 42 out of 100 |
| PALGN | 02/21/08 | 6 out of 10 |
| Pocket Gamer UK | 02/05/08 | 7 out of 10 |
| RealGamer | 02/01/08 | 7.2 out of 10 |
Thunderbolt ![]() | 03/13/08 | 6 out of 10 |
VideoGamer ![]() | 02/25/08 | 7 out of 10 |
| WonderwallWeb | 02/14/08 | 8.5 out of 10 |
| Zentendo | 02/25/08 | 7 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Mario & Sonic at the Olympic Games Resources
GameSpot
Visit GameSpot for more Mario & Sonic at the Olympic Games, including 1 review, 26 news stories, 81 screenshots and 6 gameplay movies.
Game Rankings
Visit Game Rankings for 54 reviews and previews for Mario & Sonic at the Olympic Games from around the web.
Game Detail

DS
- Sega
- Release: Jan 22, 2008 »
- Also Known As: Mario & Sonic at Bejing Olympics (JP)
- Also on: WII
E
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.





