December 2001: The Top 10 Games of 2001
GameFAQs keeps extensive server logs detailing every single web hit the site has received since October of 1998. In other words, it's possible to tell exactly how many times a given page is hit over the course of a day, week, month, or year. In fact, that's where the daily Top 50 Games list comes from, as well as the Top 10 list on the home page. Each game with one or more FAQs or Codes has its own "FAQ/Code" page, and it is these pages that are added up to represent the top games on the site.
So, when you tally up all of the hits over the course of the entire year of 2001, what were the most popular games of the year? And could you guess them?
Yes, this has become a regular year-end contest. Nobody's managed to pick the Top 10 perfectly yet, so let's see if someone can pull it off this year.
Remember, the contest isn't to pick the most popular games that came out this year, nor to choose your 10 favorite games, but to select the 10 FAQ/Code pages that received the most hits throughout the entire year of 2001.
Out of 5,228 entries, this year's winners are:
- First Place: Dale Hancock (21)
- Second Place: Levi VanTine (25)
- Third Place: Mike Ferguson (26)
- Fourth Place: Dallas Scott (27, missed tiebreaker by 22,634)
- Fifth Place: Christopher Contreras (27)
- Random winners: Ramy Shehab, Stephen Chang, Jaime Rondon, Danny Downs, Glenn Vongsaisuwan
The tie-breaker answer (How many hits did the Final Fantasy IX page get in 2001?) was 1,666,176. An honorable mention (but no prize) goes to Dan Vo for coming closest this year, off by 8,298 hits.
Of course, if you'll check last year's results, you may see a pattern forming here...
Here's the winning entry, for the curious:
| 1 | Final Fantasy IX | 0 Points |
| 2 | Phantasy Star Online | 0 Points |
| 3 | Pokemon Gold/Silver | 0 Points |
| 4 | Final Fantasy VII | 0 Points |
| 5 | Final Fantasy VIII | 0 Points |
| 6 | Diablo II: Lord of Destruction | 11 Points |
| 7 | Gran Turismo 3 A-spec | 4 Points |
| 8 | Chrono Cross | 2 Points |
| 9 | Zelda: Majora's Mask | 1 Point |
| 10 | Zelda: Oracle of Ages | 3 Points |
| Total | 20 Points | |
| Rank | System | Game | Days on Chart |
|---|---|---|---|
| 1 | PlayStation | Final Fantasy IX | 363 |
| 2 | Dreamcast | Phantasy Star Online | 292 |
| 3 | GameBoy Color | Pokemon Gold/Silver | 359 |
| 4 | PlayStation | Final Fantasy VII | 363 |
| 5 | PlayStation | Final Fantasy VIII | 363 |
| 6 | PlayStation | Chrono Cross | 363 |
| 7 | PlayStation2 | Metal Gear Solid 2 | 93 |
| 8 | Nintendo 64 | Zelda: Majora's Mask | 363 |
| 9 | PlayStation2 | Final Fantasy X | 160 |
| 10 | PlayStation2 | Grand Theft Auto 3 | 67 |
| 11 | PlayStation2 | Gran Turismo 3 A-spec | 198 |
| 12 | DOS/Windows | Baldur's Gate II | 363 |
| 13 | GameBoy Color | Legend of Zelda: Oracle of Ages | 234 |
| 14 | GameBoy Color | Legend of Zelda: Oracle of Seasons | 232 |
| 15 | PlayStation | WWF SmackDown! 2 | 243 |
| 16 | Nintendo 64 | Zelda: Ocarina of Time | 363 |
| 17 | DOS/Windows | Diablo II: Lord of Destruction | 181 |
| 18 | Nintendo 64 | WWF No Mercy | 276 |
| 19 | PlayStation | Breath of Fire IV | 326 |
| 20 | PlayStation | Final Fantasy Tactics | 355 |
| 21 | PlayStation | Legend of Dragoon, The | 362 |
| 22 | GameCube | Super Smash Bros. Melee | 35 |
| 23 | Dreamcast | Sonic Adventure 2 | 158 |
| 24 | DOS/Windows | Diablo II | 344 |
| 25 | PlayStation2 | Devil May Cry | 122 |
| 26 | DOS/Windows | Black and White | 174 |
| 27 | Super Nintendo | Chrono Trigger | 354 |
| 28 | PlayStation2 | Onimusha | 239 |
| 29 | PlayStation | Digimon World 2 | 169 |
| 30 | Super Nintendo | Final Fantasy III | 351 |
| 31 | PlayStation | Resident Evil 3: Nemesis | 303 |
| 32 | Nintendo 64 | Perfect Dark | 325 |
| 33 | GameBoy Advance | Golden Sun | 54 |
| 34 | PlayStation2 | Silent Hill 2 | 94 |
| 35 | GameBoy Advance | Circle of the Moon | 170 |
| 36 | Dreamcast | Marvel vs. Capcom 2 | 305 |
| 37 | PlayStation2 | Dark Cloud | 168 |
| 38 | Dreamcast | Skies of Arcadia | 280 |
| 39 | PlayStation2 | WWF SmackDown! Just Bring It | 43 |
| 40 | PlayStation | MegaMan X5 | 101 |
| 41 | Nintendo 64 | Conker's Bad Fur Day | 113 |
| 42 | Super Nintendo | Legend of Zelda: A Link to the Past | 289 |
| 43 | PlayStation | Digimon World | 216 |
| 44 | PlayStation | Final Fantasy Chronicles | 88 |
| 45 | Super Nintendo | Dragon Ball Z RPG - Legend of the Super Saiyajin | 266 |
| 46 | Super Nintendo | Dragon Ball Z Hyper Dimension | 262 |
| 47 | GameBoy Color | Legend of Zelda DX | 217 |
| 48 | PlayStation | Lunar 2 | 128 |
| 49 | PlayStation2 | Tony Hawk's Pro Skater 3 | 56 |
| 50 | PlayStation | Tony Hawk's Pro Skater 2 | 126 |
| 51 | GameBoy Color | Pokemon Crystal | 153 |
| 52 | Nintendo 64 | Paper Mario | 93 |
| 53 | PlayStation | Xenogears | 227 |
| 54 | GameCube | Rogue Leader | 42 |
| 55 | PlayStation | Dragon Warrior VII | 60 |
| 56 | PlayStation | Harvest Moon | 172 |
| 57 | Dreamcast | Shenmue | 116 |
| 58 | Dreamcast | Capcom vs. SNK 2 | 76 |
| 59 | Dreamcast | Code: Veronica | 186 |
| 60 | Super Nintendo | Seiken Densetsu 3 | 207 |
| 61 | PlayStation2 | Zone of the Enders | 80 |
| 62 | PlayStation | Legend of Mana | 175 |
| 63 | PlayStation | Parasite Eve II | 145 |
| 64 | PlayStation2 | Twisted Metal: Black | 68 |
| 65 | PlayStation | Driver 2 | 102 |
| 66 | PlayStation | Vagrant Story | 167 |
| 67 | Dreamcast | Dead or Alive 2 | 138 |
| 68 | Nintendo 64 | Banjo-Tooie | 91 |
| 69 | PlayStation2 | Red Faction | 115 |
| 70 | DOS/Windows | Baldur's Gate II: Throne of Bhaal | 97 |
| 71 | PlayStation | Star Ocean: The Second Story | 155 |
| 72 | PlayStation2 | Summoner | 127 |
| 73 | PlayStation2 | Resident Evil Code: Veronica X | 75 |
| 74 | DOS/Windows | Sims, The | 117 |
| 75 | GameCube | Luigi's Mansion | 63 |
| 76 | DOS/Windows | Fallout Tactics | 88 |
| 77 | DOS/Windows | Max Payne | 120 |
| 78 | PlayStation | Tales of Destiny II | 67 |
| 79 | PlayStation | MegaMan X6 | 27 |
| 80 | GameBoy Advance | Advance Wars | 82 |
| 81 | PlayStation2 | Dynasty Warriors 3 | 33 |
| 82 | DOS/Windows | Return to Castle Wolfenstein | 41 |
| 83 | Dreamcast | Capcom vs. SNK | 93 |
| 84 | PlayStation | Gran Turismo 2 | 112 |
| 85 | DOS/Windows | Arcanum | 79 |
| 86 | PlayStation | Silent Hill | 89 |
| 87 | PlayStation2 | Bouncer, The | 46 |
| 88 | PlayStation | Fear Effect 2 | 54 |
| 89 | GameBoy Advance | MegaMan Battle Network | 64 |
| 90 | GameBoy Color | Dragon Warrior III | 76 |
| 91 | PlayStation | Alone in the Dark: The New Nightmare | 71 |
| 92 | DOS/Windows | Command & Conquer: Red Alert 2 | 77 |
| 93 | PlayStation2 | Soul Reaver 2 | 50 |
| 94 | Nintendo 64 | World Is Not Enough, The | 56 |
| 95 | PlayStation | Tony Hawk's Pro Skater 3 | 54 |
| 96 | Xbox | Halo | 38 |
| 97 | Dreamcast | Grandia II | 65 |
| 98 | DOS/Windows | Civilization III | 61 |
| 99 | PlayStation2 | Ico | 39 |
| 100 | Nintendo 64 | Pokemon Stadium 2 | 35 |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter