December 1999: The Top 10 Games of 1999
GameFAQs keeps extensive server logs detailing every single web hit the site has received since
October of 1998. In other words, it's possible to tell exactly how many times a given page is hit
over the course of a day, week, month, or year. In fact, that's where the daily
Top 50 Games list comes from, as well as the Top 10 list on the
home page. Each game with one or more FAQs or Codes has its own "FAQ/Code" page, and it is these
pages that are added up to represent the top games on the site.
So, when you tally up all of the hits over the course of the entire year of 1999, what were the most popular games of the year? And could you guess them?
The final results were as follows:
- Elijah Miller (22)
- Doug Hesia (25)
- Scott Carson (27)
- Jason Meyers (27)
- Josh Madagan (28)
- Eddie Viar (29)
- Steve Ondrejack (31)
- Mike Plyley (31)
- Jordan M. Davis (32)
- Eric Kurosu (33)
| Rank | System | Game |
|---|---|---|
| 1 | PlayStation | Final Fantasy VIII |
| 2 | GameBoy | Pokemon |
| 3 | Nintendo 64 | Legend of Zelda: Ocarina of Time |
| 4 | PlayStation | Final Fantasy VII |
| 5 | PlayStation | Silent Hill |
| 6 | PlayStation | Xenogears |
| 7 | PlayStation | Star Ocean: The Second Story |
| 8 | PlayStation | Resident Evil 3: Nemesis |
| 9 | PlayStation | Legend of Legaia |
| 10 | PlayStation | Metal Gear Solid |
| 11 | GameBoy | Pokemon Yellow |
| 12 | PlayStation | Syphon Filter |
| 13 | Nintendo 64 | Super Smash Brothers |
| 14 | Nintendo 64 | Goldeneye |
| 15 | PlayStation | WWF Attitude |
| 16 | PlayStation | Dino Crisis |
| 17 | PlayStation | Gran Turismo |
| 18 | PlayStation | Legacy of Kain: Soul Reaver |
| 19 | PlayStation | Final Fantasy Tactics |
| 20 | PlayStation | Lunar: Silver Star Story |
| 21 | GameBoy Color | Legend of Zelda DX: Link's Awakening |
| 22 | PlayStation | Street Fighter Alpha 3 |
| 23 | PlayStation | Breath of Fire III |
| 24 | PlayStation | Suikoden II |
| 25 | Nintendo 64 | Donkey Kong 64 |
| 26 | PlayStation | Resident Evil 2 |
| 27 | Super Nintendo | Final Fantasy III |
| 28 | Nintendo 64 | WCW/NWO Revenge |
| 29 | Nintendo 64 | WWF Wrestlemania 2000 |
| 30 | PlayStation | Tekken 3 |
| 31 | Dreamcast | Sonic Adventure |
| 32 | PlayStation | Driver |
| 33 | PlayStation | Tony Hawk's Pro Skater |
| 34 | Dreamcast | Soul Calibur |
| 35 | Nintendo 64 | Jet Force Gemini |
| 36 | PlayStation | Parasite Eve |
| 37 | Nintendo 64 | Turok 2: Seeds of Evil |
| 38 | Nintendo 64 | Pokemon Snap |
| 39 | PlayStation | Brave Fencer Musashi |
| 40 | PlayStation | WWF Warzone |
| 41 | PlayStation | Ehrgeiz |
| 42 | PlayStation | Castlevania: Symphony of the Night |
| 43 | GameBoy Color | Pokemon Gold/Silver |
| 44 | GameBoy | Legend of Zelda: Link's Awakening |
| 45 | PlayStation | WCW Mayhem |
| 46 | PlayStation | Tales of Destiny |
| 47 | Nintendo 64 | Star Wars: Rogue Squadron |
| 48 | PlayStation | Dragon Ball Final Bout |
| 49 | Nintendo 64 | Castlevania 64 |
| 50 | PlayStation | Final Fantasy Anthology |
| 51 | Super Nintendo | Chrono Trigger |
| 52 | PlayStation | Tomb Raider: The Last Revelation |
| 53 | PlayStation | Monster Rancher 2 |
| 54 | PlayStation | Tomb Raider 3 |
| 55 | PlayStation | Gran Turismo 2 |
| 56 | Nintendo 64 | WWF Attitude |
| 57 | Super Nintendo | Seiken Densetsu 3 |
| 58 | PlayStation | WCW/NWO Thunder |
| 59 | PlayStation | Wild Arms |
| 60 | PlayStation | Saga Frontier |
| 61 | Nintendo 64 | Banjo-Kazooie |
| 62 | Super Nintendo | Legend of Zelda: A Link to the Past |
| 63 | PlayStation | Thousand Arms |
| 64 | Nintendo 64 | WWF War Zone |
| 65 | Arcade | Marvel vs. Capcom |
| 66 | PlayStation | Marvel Super Heroes vs. Street Fighter |
| 67 | Dreamcast | Marvel vs. Capcom |
| 68 | DOS/Windows | Baldur's Gate |
| 69 | DOS/Windows | Command & Conquer: Tiberian Sun |
| 70 | Nintendo 64 | Shadow Man |
| 71 | Nintendo 64 | Gauntlet Legends |
| 72 | Dreamcast | Blue Stinger |
| 73 | PlayStation | Medal of Honor |
| 74 | PlayStation | Resident Evil Director's Cut |
| 75 | Arcade | King of Fighters '99, The |
| 76 | PlayStation | MegaMan Legends |
| 77 | DOS/Windows | Quake III: Arena |
| 78 | Arcade | Tekken Tag Tournament |
| 79 | DOS/Windows | Half-Life |
| 80 | PlayStation | Need for Speed, The: High Stakes |
| 81 | PlayStation | Tenchu |
| 82 | PlayStation | Wu Tang: Shaolin Style |
| 83 | Super Nintendo | Final Fantasy V |
| 84 | PlayStation | Grandia |
| 85 | Nintendo 64 | Star Wars Episode I: Racer |
| 86 | PlayStation | Bloody Roar 2 |
| 87 | PlayStation | Star Wars Episode I: Phantom Menace, The |
| 88 | PlayStation | Tomorrow Never Dies |
| 89 | Nintendo 64 | Mario Party |
| 90 | PlayStation | Alundra |
| 91 | PlayStation | Suikoden |
| 92 | DOS/Windows | Star Wars Episode I: Phantom Menace, The |
| 93 | Nintendo 64 | Mario Golf |
| 94 | PlayStation | R4: Ridge Racer Type 4 |
| 95 | DOS/Windows | Darkstone |
| 96 | PlayStation | Final Fantasy V |
| 97 | Nintendo 64 | Resident Evil 2 |
| 98 | Super Nintendo | Super Mario RPG: Legend of the Seven Stars |
| 99 | PlayStation | NBA Live '99 |
| 100 | Dreamcast | Ready 2 Rumble Boxing |
| The Winning Entry |
| Entry | Actual | System | Game | Points |
|---|---|---|---|---|
| 1 | 1 | PlayStation | Final Fantasy VIII | 0 |
| 2 | 2 | GameBoy | Pokemon | 0 |
| 3 | 3 | Nintendo 64 | Legend of Zelda: Ocarina of Time | 0 |
| 4 | 4 | PlayStation | Final Fantasy VII | 0 |
| 5 | 10 | PlayStation | Metal Gear Solid | 5 |
| 6 | 6 | PlayStation | Xenogears | 0 |
| 7 | 14 | Nintendo 64 | Goldeneye | 7 |
| 8 | 8 | PlayStation | Resident Evil 3: Nemesis | 0 |
| 9 | 17 | PlayStation | Gran Turismo | 8 |
| 10 | 12 | PlayStation | Syphon Filter | 2 |
| Total Points | 22 | |||
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter