Review Completion Project Stats
| Platform | All | North America | Japan | Europe |
|---|---|---|---|---|
| 3DO | 69 / 313 (22%) | 62 / 176 (35%) | 44 / 214 (20%) | 9 / 15 (60%) |
| 3DS | 104 / 508 (20%) | 96 / 276 (34%) | 81 / 325 (24%) | 86 / 245 (35%) |
| Acorn Archimedes | 1 / 119 (0%) | --- | --- | 1 / 119 (0%) |
| Adventurevision | 0 / 4 (0%) | 0 / 4 (0%) | --- | --- |
| Amiga | 57 / 4111 (1%) | 30 / 1018 (2%) | --- | 49 / 3409 (1%) |
| Amiga CD32 | 0 / 167 (0%) | --- | --- | 0 / 167 (0%) |
| Amstrad CPC | 4 / 1702 (0%) | 0 / 1 (0%) | --- | 4 / 1701 (0%) |
| Android | 33 / 3638 (0%) | 31 / 3610 (0%) | 1 / 35 (2%) | 3 / 22 (13%) |
| APF-*1000/IM | 0 / 15 (0%) | 0 / 15 (0%) | --- | --- |
| Apple II | 44 / 430 (10%) | 44 / 426 (10%) | --- | 2 / 13 (15%) |
| Arcade Games | 867 / 4061 (21%) | 702 / 2490 (28%) | 450 / 2021 (22%) | 81 / 141 (57%) |
| Arcadia 2001 | 11 / 27 (40%) | 10 / 25 (40%) | --- | 1 / 2 (50%) |
| Astrocade | 0 / 37 (0%) | 0 / 37 (0%) | --- | --- |
| Atari 2600 | 274 / 495 (55%) | 271 / 476 (56%) | 31 / 33 (93%) | 19 / 35 (54%) |
| Atari 5200 | 10 / 72 (13%) | 10 / 72 (13%) | --- | --- |
| Atari 7800 | 32 / 59 (54%) | 32 / 58 (55%) | --- | 0 / 1 (0%) |
| Atari 8-bit | 9 / 232 (3%) | 9 / 204 (4%) | --- | 1 / 34 (2%) |
| Atari ST | 1 / 1054 (0%) | 0 / 237 (0%) | --- | 1 / 867 (0%) |
| Bandai Pippin | 0 / 19 (0%) | 0 / 4 (0%) | 0 / 16 (0%) | --- |
| BBC Micro | 2 / 793 (0%) | --- | --- | 2 / 793 (0%) |
| BBS Door | 3 / 17 (17%) | 3 / 17 (17%) | --- | --- |
| BlackBerry | 1 / 3205 (0%) | 1 / 3205 (0%) | --- | --- |
| Casio Loopy | 0 / 11 (0%) | --- | 0 / 11 (0%) | --- |
| Cassette Vision | 0 / 11 (0%) | --- | 0 / 11 (0%) | --- |
| CD-I | 38 / 174 (21%) | 38 / 99 (38%) | --- | 20 / 103 (19%) |
| Channel F | 1 / 29 (3%) | 1 / 29 (3%) | --- | --- |
| Colecovision | 24 / 144 (16%) | 24 / 144 (16%) | --- | 1 / 2 (50%) |
| Commodore 64 | 161 / 3610 (4%) | 148 / 3074 (4%) | --- | 154 / 3495 (4%) |
| Commodore PET | 0 / 8 (0%) | 0 / 8 (0%) | --- | --- |
| CPS Changer | 0 / 11 (0%) | --- | 0 / 11 (0%) | --- |
| CreatiVision | 0 / 15 (0%) | --- | --- | --- |
| Dreamcast | 355 / 662 (53%) | 249 / 272 (91%) | 223 / 493 (45%) | 199 / 219 (90%) |
| DS | 952 / 4242 (22%) | 816 / 2257 (36%) | 562 / 2285 (24%) | 726 / 2066 (35%) |
| DVD Player | 11 / 58 (18%) | 8 / 40 (20%) | 1 / 1 (100%) | 1 / 18 (5%) |
| e-Reader | 20 / 36 (55%) | 20 / 33 (60%) | 0 / 3 (0%) | --- |
| EACA Colour Genie 2000 | 0 / 4 (0%) | --- | --- | 0 / 3 (0%) |
| Famicom Disk System | 18 / 202 (8%) | 1 / 1 (100%) | 18 / 201 (8%) | 1 / 2 (50%) |
| Flash | 6 / 48 (12%) | 6 / 42 (14%) | 0 / 2 (0%) | 0 / 3 (0%) |
| FM Towns | 1 / 95 (1%) | 0 / 1 (0%) | 1 / 92 (1%) | --- |
| FM-7 | 1 / 219 (0%) | --- | 1 / 219 (0%) | --- |
| Game Boy | 440 / 1069 (41%) | 381 / 521 (73%) | 265 / 775 (34%) | 326 / 457 (71%) |
| Game Boy Advance | 845 / 1641 (51%) | 704 / 1021 (68%) | 378 / 790 (47%) | 603 / 882 (68%) |
| Game Boy Color | 320 / 919 (34%) | 284 / 452 (62%) | 111 / 467 (23%) | 251 / 474 (52%) |
| Game.com | 10 / 21 (47%) | 10 / 21 (47%) | --- | --- |
| GameCube | 521 / 665 (78%) | 492 / 563 (87%) | 210 / 277 (75%) | 407 / 461 (88%) |
| GameGear | 141 / 367 (38%) | 115 / 234 (49%) | 85 / 196 (43%) | 99 / 196 (50%) |
| Genesis | 635 / 955 (66%) | 573 / 723 (79%) | 315 / 461 (68%) | 440 / 553 (79%) |
| Gizmondo | 0 / 24 (0%) | 0 / 13 (0%) | --- | 0 / 24 (0%) |
| GP32 | 5 / 29 (17%) | --- | --- | 1 / 5 (20%) |
| Intellivision | 34 / 138 (24%) | 34 / 138 (24%) | --- | 1 / 1 (100%) |
| Interton VC4000 | 0 / 38 (0%) | --- | --- | 0 / 38 (0%) |
| iPhone/iPod | 217 / 103389 (0%) | 217 / 103362 (0%) | 10 / 50 (20%) | 24 / 158 (15%) |
| Jaguar | 49 / 58 (84%) | 49 / 58 (84%) | --- | 10 / 11 (90%) |
| Jaguar CD | 14 / 17 (82%) | 14 / 15 (93%) | --- | 0 / 2 (0%) |
| LaserActive | 4 / 31 (12%) | 0 / 10 (0%) | 4 / 31 (12%) | --- |
| Lynx | 45 / 85 (52%) | 45 / 84 (53%) | --- | 2 / 3 (66%) |
| Macintosh | 171 / 2371 (7%) | 169 / 2291 (7%) | 2 / 25 (8%) | 16 / 209 (7%) |
| Mattel Aquarius | 3 / 23 (13%) | 3 / 23 (13%) | --- | --- |
| Microvision | 0 / 11 (0%) | 0 / 11 (0%) | --- | 0 / 1 (0%) |
| Mobile | 83 / 3497 (2%) | 79 / 3225 (2%) | 1 / 121 (0%) | 5 / 157 (3%) |
| MSX | 23 / 1934 (1%) | --- | 22 / 1643 (1%) | 7 / 393 (1%) |
| N-Gage | 28 / 58 (48%) | 27 / 55 (49%) | --- | 26 / 55 (47%) |
| NEC PC88 | 1 / 29 (3%) | --- | 1 / 29 (3%) | --- |
| NEC PC98 | 8 / 543 (1%) | 0 / 2 (0%) | 8 / 541 (1%) | --- |
| Neo-Geo CD | 19 / 98 (19%) | 15 / 65 (23%) | 19 / 98 (19%) | 1 / 3 (33%) |
| NeoGeo | 86 / 120 (71%) | 78 / 96 (81%) | 86 / 119 (72%) | 44 / 49 (89%) |
| NeoGeo Pocket Color | 46 / 82 (56%) | 30 / 32 (93%) | 46 / 82 (56%) | 37 / 44 (84%) |
| NES | 958 / 1568 (61%) | 732 / 767 (95%) | 565 / 1062 (53%) | 315 / 339 (92%) |
| Nintendo 64 | 319 / 388 (82%) | 297 / 297 (100%) | 128 / 196 (65%) | 237 / 241 (98%) |
| Nintendo 64DD | 4 / 10 (40%) | --- | 4 / 10 (40%) | --- |
| Nuon | 3 / 9 (33%) | 3 / 8 (37%) | --- | --- |
| Odyssey | 0 / 11 (0%) | 0 / 11 (0%) | --- | --- |
| Odyssey^2 | 12 / 64 (18%) | 12 / 57 (21%) | --- | 1 / 12 (8%) |
| Online/Browser | 32 / 246 (13%) | 32 / 236 (13%) | 0 / 2 (0%) | 0 / 10 (0%) |
| Oric 1/Atmos | 0 / 27 (0%) | --- | --- | 0 / 27 (0%) |
| OS/2 | 0 / 6 (0%) | 0 / 6 (0%) | --- | --- |
| Palm OS Classic | 3 / 34 (8%) | 3 / 18 (16%) | 0 / 1 (0%) | 0 / 15 (0%) |
| Palm webOS | 0 / 48 (0%) | 0 / 48 (0%) | --- | --- |
| PC | 3482 / 24916 (13%) | 3291 / 14229 (23%) | 472 / 9138 (5%) | 1956 / 6150 (31%) |
| PC-FX | 1 / 66 (1%) | --- | 1 / 66 (1%) | --- |
| Pinball | 21 / 582 (3%) | 21 / 558 (3%) | --- | 0 / 23 (0%) |
| Playdia | 1 / 33 (3%) | --- | 1 / 33 (3%) | --- |
| PlayStation | 1448 / 4276 (33%) | 1059 / 1386 (76%) | 900 / 3262 (27%) | 964 / 1447 (66%) |
| PlayStation 2 | 1795 / 4523 (39%) | 1417 / 1847 (76%) | 1039 / 2914 (35%) | 1377 / 2222 (61%) |
| PlayStation 3 | 696 / 2296 (30%) | 684 / 1956 (34%) | 446 / 857 (52%) | 630 / 1442 (43%) |
| PlayStation Vita | 25 / 260 (9%) | 24 / 167 (14%) | 20 / 160 (12%) | 22 / 143 (15%) |
| PSP | 542 / 2165 (25%) | 452 / 962 (46%) | 342 / 1436 (23%) | 408 / 942 (43%) |
| RCA Studio II | 0 / 15 (0%) | 0 / 15 (0%) | --- | --- |
| Redemption | 3 / 9 (33%) | 3 / 7 (42%) | --- | 0 / 2 (0%) |
| Saturn | 368 / 1127 (32%) | 190 / 246 (77%) | 335 / 1062 (31%) | 180 / 241 (74%) |
| Sega 32X | 35 / 40 (87%) | 34 / 36 (94%) | 17 / 18 (94%) | 25 / 27 (92%) |
| Sega CD | 89 / 215 (41%) | 84 / 155 (54%) | 46 / 114 (40%) | 56 / 98 (57%) |
| Sega Master System | 162 / 344 (47%) | 87 / 117 (74%) | 59 / 87 (67%) | 150 / 270 (55%) |
| SG-1000 | 15 / 80 (18%) | --- | 15 / 80 (18%) | 4 / 14 (28%) |
| Sharp X1 | 1 / 21 (4%) | --- | 1 / 21 (4%) | --- |
| Sharp X68000 | 13 / 887 (1%) | --- | 13 / 887 (1%) | --- |
| Sinclair ZX81/Spectrum | 2 / 2927 (0%) | 0 / 18 (0%) | --- | 2 / 2910 (0%) |
| SNES | 921 / 1841 (50%) | 624 / 724 (86%) | 669 / 1519 (44%) | 448 / 517 (86%) |
| Sord M5 | 0 / 9 (0%) | --- | 0 / 9 (0%) | --- |
| Super Cassette Vision | 0 / 30 (0%) | --- | 0 / 30 (0%) | --- |
| SuperVision | 3 / 67 (4%) | 1 / 23 (4%) | --- | --- |
| Tandy Color Computer | 6 / 51 (11%) | 6 / 51 (11%) | --- | --- |
| TI-99/4A | 0 / 69 (0%) | 0 / 69 (0%) | --- | --- |
| Turbo CD | 71 / 398 (17%) | 31 / 50 (62%) | 67 / 389 (17%) | 11 / 13 (84%) |
| TurboGrafx-16 | 105 / 309 (33%) | 65 / 101 (64%) | 99 / 292 (33%) | 39 / 48 (81%) |
| Unix/Linux | 7 / 383 (1%) | 7 / 379 (1%) | 0 / 2 (0%) | 0 / 9 (0%) |
| Vectrex | 2 / 29 (6%) | 2 / 29 (6%) | --- | 2 / 19 (10%) |
| VIC-20 | 8 / 59 (13%) | 8 / 59 (13%) | --- | --- |
| Virtual Boy | 22 / 22 (100%) | 14 / 14 (100%) | 19 / 19 (100%) | --- |
| Wii | 540 / 2032 (26%) | 524 / 1590 (32%) | 284 / 671 (42%) | 479 / 1386 (34%) |
| Wii U | 15 / 53 (28%) | 15 / 49 (30%) | 5 / 19 (26%) | 14 / 41 (34%) |
| Windows Mobile | 2 / 848 (0%) | 2 / 834 (0%) | 0 / 2 (0%) | 0 / 16 (0%) |
| WonderSwan | 10 / 109 (9%) | --- | 10 / 109 (9%) | --- |
| WonderSwan Color | 29 / 91 (31%) | --- | 29 / 90 (32%) | --- |
| Xbox | 768 / 1028 (74%) | 729 / 899 (81%) | 172 / 222 (77%) | 641 / 782 (81%) |
| Xbox 360 | 1163 / 5272 (22%) | 1146 / 5080 (22%) | 661 / 1956 (33%) | 992 / 2626 (37%) |
| Zeebo | 5 / 54 (9%) | --- | --- | --- |
| Zodiac | 4 / 42 (9%) | 4 / 42 (9%) | --- | --- |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter