Screenshot Completion Project Stats
| Platform | All | North America | Japan | Europe |
|---|---|---|---|---|
| 3DO | 83 / 313 (26%) | 68 / 176 (38%) | 49 / 214 (22%) | 10 / 15 (66%) |
| 3DS | 177 / 290 (61%) | 124 / 147 (84%) | 121 / 205 (59%) | 111 / 136 (81%) |
| Acorn Archimedes | 48 / 119 (40%) | --- | --- | 48 / 119 (40%) |
| Adventurevision | 4 / 4 (100%) | 4 / 4 (100%) | --- | --- |
| Amiga | 42 / 3548 (1%) | 27 / 963 (2%) | --- | 28 / 2916 (0%) |
| Amiga CD32 | 8 / 166 (4%) | --- | --- | 8 / 166 (4%) |
| Amstrad CPC | 46 / 1701 (2%) | 0 / 1 (0%) | --- | 46 / 1700 (2%) |
| Android | 880 / 1203 (73%) | 872 / 1188 (73%) | 3 / 7 (42%) | 10 / 15 (66%) |
| APF-*1000/IM | 8 / 15 (53%) | 8 / 15 (53%) | --- | --- |
| Apple II | 10 / 419 (2%) | 10 / 415 (2%) | --- | 1 / 13 (7%) |
| Arcade Games | 907 / 4028 (22%) | 613 / 2489 (24%) | 554 / 1979 (27%) | 78 / 138 (56%) |
| Arcadia 2001 | 12 / 27 (44%) | 10 / 25 (40%) | --- | 2 / 2 (100%) |
| Astrocade | 37 / 37 (100%) | 37 / 37 (100%) | --- | --- |
| Atari 2600 | 316 / 495 (63%) | 307 / 476 (64%) | 25 / 33 (75%) | 23 / 35 (65%) |
| Atari 5200 | 71 / 72 (98%) | 71 / 72 (98%) | --- | --- |
| Atari 7800 | 35 / 59 (59%) | 34 / 58 (58%) | --- | 1 / 1 (100%) |
| Atari 8-bit | 17 / 231 (7%) | 15 / 203 (7%) | --- | 3 / 34 (8%) |
| Atari ST | 47 / 1052 (4%) | 15 / 236 (6%) | --- | 36 / 865 (4%) |
| Bandai Pippin | 0 / 19 (0%) | 0 / 4 (0%) | 0 / 16 (0%) | --- |
| BBC Micro | 25 / 793 (3%) | --- | --- | 25 / 793 (3%) |
| BBS Door | 15 / 17 (88%) | 15 / 17 (88%) | --- | --- |
| BlackBerry | 7 / 3220 (0%) | 7 / 3220 (0%) | --- | --- |
| Casio Loopy | 2 / 11 (18%) | --- | 2 / 11 (18%) | --- |
| Cassette Vision | 8 / 11 (72%) | --- | 8 / 11 (72%) | --- |
| CD-I | 6 / 173 (3%) | 5 / 98 (5%) | --- | 6 / 102 (5%) |
| Channel F | 29 / 29 (100%) | 29 / 29 (100%) | --- | --- |
| Colecovision | 26 / 144 (18%) | 26 / 144 (18%) | --- | 2 / 2 (100%) |
| Commodore 64 | 2995 / 3606 (83%) | 2547 / 3073 (82%) | --- | 2922 / 3491 (83%) |
| Commodore PET | 2 / 8 (25%) | 2 / 8 (25%) | --- | --- |
| CPS Changer | 2 / 11 (18%) | --- | 2 / 11 (18%) | --- |
| CreatiVision | 1 / 15 (6%) | --- | --- | --- |
| Dreamcast | 333 / 661 (50%) | 256 / 272 (94%) | 197 / 493 (39%) | 195 / 216 (90%) |
| DS | 1789 / 4123 (43%) | 1471 / 2161 (68%) | 755 / 2247 (33%) | 1257 / 1967 (63%) |
| DVD Player | 8 / 58 (13%) | 8 / 40 (20%) | 0 / 1 (0%) | 1 / 18 (5%) |
| e-Reader | 34 / 36 (94%) | 33 / 33 (100%) | 1 / 3 (33%) | --- |
| EACA Colour Genie 2000 | 4 / 4 (100%) | --- | --- | 3 / 3 (100%) |
| Famicom Disk System | 199 / 201 (99%) | 1 / 1 (100%) | 198 / 200 (99%) | 2 / 2 (100%) |
| Flash | 28 / 42 (66%) | 25 / 36 (69%) | 2 / 2 (100%) | 1 / 3 (33%) |
| FM Towns | 15 / 80 (18%) | 0 / 1 (0%) | 14 / 77 (18%) | --- |
| FM-7 | 5 / 217 (2%) | --- | 5 / 217 (2%) | --- |
| Game Boy | 1067 / 1069 (99%) | 522 / 523 (99%) | 775 / 775 (100%) | 452 / 453 (99%) |
| Game Boy Advance | 1623 / 1641 (98%) | 1016 / 1022 (99%) | 783 / 790 (99%) | 870 / 875 (99%) |
| Game Boy Color | 909 / 918 (99%) | 451 / 452 (99%) | 465 / 467 (99%) | 417 / 423 (98%) |
| Game.com | 3 / 21 (14%) | 3 / 21 (14%) | --- | --- |
| GameCube | 561 / 665 (84%) | 520 / 563 (92%) | 222 / 277 (80%) | 429 / 460 (93%) |
| GameGear | 350 / 367 (95%) | 229 / 234 (97%) | 194 / 196 (98%) | 183 / 196 (93%) |
| Genesis | 952 / 953 (99%) | 723 / 723 (100%) | 460 / 461 (99%) | 552 / 552 (100%) |
| Gizmondo | 8 / 24 (33%) | 7 / 13 (53%) | --- | 8 / 24 (33%) |
| GP32 | 1 / 29 (3%) | --- | --- | 0 / 5 (0%) |
| Intellivision | 7 / 138 (5%) | 7 / 138 (5%) | --- | 0 / 1 (0%) |
| Interton VC4000 | 2 / 38 (5%) | --- | --- | 2 / 38 (5%) |
| iPhone/iPod | 79942 / 80862 (98%) | 79938 / 80850 (98%) | 19 / 26 (73%) | 132 / 143 (92%) |
| Jaguar | 25 / 58 (43%) | 25 / 58 (43%) | --- | 4 / 11 (36%) |
| Jaguar CD | 1 / 15 (6%) | 1 / 15 (6%) | --- | --- |
| LaserActive | 1 / 31 (3%) | 1 / 10 (10%) | 1 / 31 (3%) | --- |
| Lynx | 83 / 85 (97%) | 82 / 84 (97%) | --- | 3 / 3 (100%) |
| Macintosh | 324 / 1964 (16%) | 320 / 1885 (16%) | 3 / 24 (12%) | 39 / 174 (22%) |
| Mattel Aquarius | 4 / 23 (17%) | 4 / 23 (17%) | --- | --- |
| Microvision | 2 / 11 (18%) | 2 / 11 (18%) | --- | 1 / 1 (100%) |
| Mobile | 847 / 3422 (24%) | 791 / 3166 (24%) | 31 / 119 (26%) | 43 / 142 (30%) |
| MSX | 787 / 1866 (42%) | --- | 666 / 1642 (40%) | 215 / 324 (66%) |
| N-Gage | 54 / 57 (94%) | 53 / 55 (96%) | --- | 51 / 54 (94%) |
| NEC PC88 | 5 / 27 (18%) | --- | 5 / 27 (18%) | --- |
| NEC PC98 | 60 / 534 (11%) | 0 / 2 (0%) | 60 / 532 (11%) | --- |
| Neo-Geo CD | 4 / 98 (4%) | 2 / 65 (3%) | 4 / 97 (4%) | 0 / 2 (0%) |
| NeoGeo | 117 / 120 (97%) | 93 / 94 (98%) | 117 / 119 (98%) | 37 / 39 (94%) |
| NeoGeo Pocket Color | 82 / 82 (100%) | 32 / 32 (100%) | 82 / 82 (100%) | 41 / 41 (100%) |
| NES | 1563 / 1567 (99%) | 764 / 766 (99%) | 1062 / 1062 (100%) | 339 / 339 (100%) |
| Nintendo 64 | 386 / 388 (99%) | 297 / 297 (100%) | 194 / 196 (98%) | 241 / 241 (100%) |
| Nintendo 64DD | 3 / 10 (30%) | --- | 3 / 10 (30%) | --- |
| Nuon | 1 / 9 (11%) | 1 / 8 (12%) | --- | --- |
| Odyssey | 3 / 11 (27%) | 3 / 11 (27%) | --- | --- |
| Odyssey^2 | 60 / 64 (93%) | 57 / 57 (100%) | --- | 8 / 12 (66%) |
| Online/Browser | 57 / 176 (32%) | 54 / 170 (31%) | --- | 4 / 7 (57%) |
| Oric 1/Atmos | 4 / 27 (14%) | --- | --- | 4 / 27 (14%) |
| OS/2 | 1 / 6 (16%) | 1 / 6 (16%) | --- | --- |
| Palm OS Classic | 2 / 34 (5%) | 2 / 18 (11%) | 0 / 1 (0%) | 0 / 15 (0%) |
| Palm webOS | 33 / 48 (68%) | 33 / 48 (68%) | --- | --- |
| PC | 7939 / 23164 (34%) | 7292 / 13010 (56%) | 671 / 8675 (7%) | 3489 / 5824 (59%) |
| PC-FX | 6 / 66 (9%) | --- | 6 / 66 (9%) | --- |
| Pinball | 1 / 582 (0%) | 1 / 558 (0%) | --- | 0 / 23 (0%) |
| Playdia | 1 / 33 (3%) | --- | 1 / 33 (3%) | --- |
| PlayStation | 1389 / 4277 (32%) | 1045 / 1378 (75%) | 857 / 3262 (26%) | 901 / 1439 (62%) |
| PlayStation 2 | 2139 / 4513 (47%) | 1646 / 1846 (89%) | 1106 / 2911 (37%) | 1622 / 2214 (73%) |
| PlayStation 3 | 1209 / 1891 (63%) | 1106 / 1614 (68%) | 558 / 734 (76%) | 1002 / 1234 (81%) |
| PlayStation Vita | 64 / 86 (74%) | 42 / 46 (91%) | 41 / 58 (70%) | 47 / 50 (94%) |
| PSP | 936 / 2019 (46%) | 683 / 932 (73%) | 512 / 1312 (39%) | 653 / 918 (71%) |
| RCA Studio II | 10 / 15 (66%) | 10 / 15 (66%) | --- | --- |
| Redemption | 1 / 9 (11%) | 0 / 7 (0%) | --- | 1 / 2 (50%) |
| Saturn | 264 / 1126 (23%) | 140 / 245 (57%) | 238 / 1062 (22%) | 128 / 241 (53%) |
| Sega 32X | 39 / 40 (97%) | 36 / 36 (100%) | 18 / 18 (100%) | 26 / 26 (100%) |
| Sega CD | 86 / 213 (40%) | 64 / 155 (41%) | 50 / 114 (43%) | 37 / 94 (39%) |
| Sega Master System | 333 / 333 (100%) | 117 / 117 (100%) | 87 / 87 (100%) | 269 / 269 (100%) |
| SG-1000 | 22 / 80 (27%) | --- | 22 / 80 (27%) | 7 / 14 (50%) |
| Sharp X1 | 6 / 21 (28%) | --- | 6 / 21 (28%) | --- |
| Sharp X68000 | 117 / 884 (13%) | --- | 117 / 884 (13%) | --- |
| Sinclair ZX81/Spectrum | 149 / 2801 (5%) | 1 / 18 (5%) | --- | 148 / 2784 (5%) |
| SNES | 1832 / 1836 (99%) | 725 / 725 (100%) | 1510 / 1514 (99%) | 489 / 489 (100%) |
| Sord M5 | 1 / 9 (11%) | --- | 1 / 9 (11%) | --- |
| Super Cassette Vision | 27 / 30 (90%) | --- | 27 / 30 (90%) | --- |
| SuperVision | 16 / 67 (23%) | 9 / 23 (39%) | --- | --- |
| Tandy Color Computer | 2 / 51 (3%) | 2 / 51 (3%) | --- | --- |
| TI-99/4A | 23 / 68 (33%) | 23 / 68 (33%) | --- | --- |
| Turbo CD | 336 / 396 (84%) | 42 / 49 (85%) | 330 / 389 (84%) | 12 / 13 (92%) |
| TurboGrafx-16 | 309 / 309 (100%) | 101 / 101 (100%) | 292 / 292 (100%) | 48 / 48 (100%) |
| Unix/Linux | 72 / 145 (49%) | 68 / 139 (48%) | 1 / 2 (50%) | 6 / 8 (75%) |
| Vectrex | 29 / 29 (100%) | 29 / 29 (100%) | --- | --- |
| VIC-20 | 13 / 59 (22%) | 13 / 59 (22%) | --- | --- |
| Virtual Boy | 22 / 22 (100%) | 14 / 14 (100%) | 19 / 19 (100%) | --- |
| Wii | 1308 / 1959 (66%) | 1192 / 1540 (77%) | 427 / 663 (64%) | 1058 / 1318 (80%) |
| Windows Mobile | 575 / 811 (70%) | 574 / 797 (72%) | 0 / 1 (0%) | 0 / 15 (0%) |
| WonderSwan | 107 / 109 (98%) | --- | 107 / 109 (98%) | --- |
| WonderSwan Color | 91 / 91 (100%) | --- | 90 / 90 (100%) | --- |
| Xbox | 910 / 1027 (88%) | 852 / 898 (94%) | 180 / 222 (81%) | 737 / 782 (94%) |
| Xbox 360 | 3067 / 4601 (66%) | 3005 / 4425 (67%) | 951 / 1168 (81%) | 1461 / 1717 (85%) |
| Zeebo | 39 / 54 (72%) | --- | --- | --- |
| Zodiac | 10 / 42 (23%) | 10 / 42 (23%) | --- | --- |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.