Video Completion Project Stats
| Platform | All | North America | Japan | Europe |
|---|---|---|---|---|
| 3DO | 36 / 313 (11%) | 32 / 176 (18%) | 25 / 214 (11%) | 5 / 15 (33%) |
| 3DS | 314 / 508 (61%) | 235 / 276 (85%) | 188 / 325 (57%) | 203 / 245 (82%) |
| Acorn Archimedes | 4 / 119 (3%) | --- | --- | 4 / 119 (3%) |
| Adventurevision | 2 / 4 (50%) | 2 / 4 (50%) | --- | --- |
| Amiga | 31 / 4111 (0%) | 13 / 1018 (1%) | --- | 30 / 3409 (0%) |
| Amiga CD32 | 1 / 167 (0%) | --- | --- | 1 / 167 (0%) |
| Amstrad CPC | 9 / 1702 (0%) | 0 / 1 (0%) | --- | 9 / 1701 (0%) |
| Android | 226 / 3638 (6%) | 223 / 3610 (6%) | 5 / 35 (14%) | 6 / 22 (27%) |
| APF-*1000/IM | 0 / 15 (0%) | 0 / 15 (0%) | --- | --- |
| Apple II | 16 / 430 (3%) | 16 / 426 (3%) | --- | 0 / 13 (0%) |
| Arcade Games | 479 / 4061 (11%) | 341 / 2490 (13%) | 348 / 2021 (17%) | 59 / 141 (41%) |
| Arcadia 2001 | 0 / 27 (0%) | 0 / 25 (0%) | --- | 0 / 2 (0%) |
| Astrocade | 0 / 37 (0%) | 0 / 37 (0%) | --- | --- |
| Atari 2600 | 71 / 495 (14%) | 70 / 476 (14%) | 13 / 33 (39%) | 12 / 35 (34%) |
| Atari 5200 | 7 / 72 (9%) | 7 / 72 (9%) | --- | --- |
| Atari 7800 | 7 / 59 (11%) | 7 / 58 (12%) | --- | 0 / 1 (0%) |
| Atari 8-bit | 10 / 232 (4%) | 10 / 204 (4%) | --- | 0 / 34 (0%) |
| Atari ST | 12 / 1054 (1%) | 4 / 237 (1%) | --- | 8 / 867 (0%) |
| Bandai Pippin | 0 / 19 (0%) | 0 / 4 (0%) | 0 / 16 (0%) | --- |
| BBC Micro | 2 / 793 (0%) | --- | --- | 2 / 793 (0%) |
| BBS Door | 0 / 17 (0%) | 0 / 17 (0%) | --- | --- |
| BlackBerry | 22 / 3205 (0%) | 22 / 3205 (0%) | --- | --- |
| Casio Loopy | 0 / 11 (0%) | --- | 0 / 11 (0%) | --- |
| Cassette Vision | 0 / 11 (0%) | --- | 0 / 11 (0%) | --- |
| CD-I | 6 / 174 (3%) | 6 / 99 (6%) | --- | 6 / 103 (5%) |
| Channel F | 0 / 29 (0%) | 0 / 29 (0%) | --- | --- |
| Colecovision | 16 / 144 (11%) | 16 / 144 (11%) | --- | 0 / 2 (0%) |
| Commodore 64 | 79 / 3610 (2%) | 72 / 3074 (2%) | --- | 75 / 3495 (2%) |
| Commodore PET | 0 / 8 (0%) | 0 / 8 (0%) | --- | --- |
| CPS Changer | 3 / 11 (27%) | --- | 3 / 11 (27%) | --- |
| CreatiVision | 0 / 15 (0%) | --- | --- | --- |
| Dreamcast | 220 / 662 (33%) | 147 / 272 (54%) | 151 / 493 (30%) | 129 / 219 (58%) |
| DS | 1074 / 4242 (25%) | 976 / 2257 (43%) | 512 / 2285 (22%) | 828 / 2066 (40%) |
| DVD Player | 0 / 58 (0%) | 0 / 40 (0%) | 0 / 1 (0%) | 0 / 18 (0%) |
| e-Reader | 1 / 36 (2%) | 1 / 33 (3%) | 0 / 3 (0%) | --- |
| EACA Colour Genie 2000 | 0 / 4 (0%) | --- | --- | 0 / 3 (0%) |
| Famicom Disk System | 14 / 202 (6%) | 1 / 1 (100%) | 14 / 201 (6%) | 1 / 2 (50%) |
| Flash | 3 / 48 (6%) | 3 / 42 (7%) | 0 / 2 (0%) | 0 / 3 (0%) |
| FM Towns | 5 / 95 (5%) | 0 / 1 (0%) | 5 / 92 (5%) | --- |
| FM-7 | 0 / 219 (0%) | --- | 0 / 219 (0%) | --- |
| Game Boy | 321 / 1069 (30%) | 245 / 521 (47%) | 229 / 775 (29%) | 220 / 457 (48%) |
| Game Boy Advance | 443 / 1641 (26%) | 410 / 1021 (40%) | 226 / 790 (28%) | 356 / 882 (40%) |
| Game Boy Color | 113 / 919 (12%) | 95 / 452 (21%) | 60 / 467 (12%) | 82 / 474 (17%) |
| Game.com | 2 / 21 (9%) | 2 / 21 (9%) | --- | --- |
| GameCube | 489 / 665 (73%) | 479 / 563 (85%) | 192 / 277 (69%) | 396 / 461 (85%) |
| GameGear | 71 / 367 (19%) | 60 / 234 (25%) | 44 / 196 (22%) | 51 / 196 (26%) |
| Genesis | 200 / 955 (20%) | 167 / 723 (23%) | 130 / 461 (28%) | 153 / 553 (27%) |
| Gizmondo | 3 / 24 (12%) | 2 / 13 (15%) | --- | 3 / 24 (12%) |
| GP32 | 0 / 29 (0%) | --- | --- | 0 / 5 (0%) |
| Intellivision | 9 / 138 (6%) | 9 / 138 (6%) | --- | 1 / 1 (100%) |
| Interton VC4000 | 0 / 38 (0%) | --- | --- | 0 / 38 (0%) |
| iPhone/iPod | 1075 / 103389 (1%) | 1071 / 103362 (1%) | 15 / 50 (30%) | 39 / 158 (24%) |
| Jaguar | 6 / 58 (10%) | 6 / 58 (10%) | --- | 1 / 11 (9%) |
| Jaguar CD | 0 / 17 (0%) | 0 / 15 (0%) | --- | 0 / 2 (0%) |
| LaserActive | 0 / 31 (0%) | 0 / 10 (0%) | 0 / 31 (0%) | --- |
| Lynx | 2 / 85 (2%) | 2 / 84 (2%) | --- | 0 / 3 (0%) |
| Macintosh | 312 / 2371 (13%) | 309 / 2291 (13%) | 2 / 25 (8%) | 81 / 209 (38%) |
| Mattel Aquarius | 1 / 23 (4%) | 1 / 23 (4%) | --- | --- |
| Microvision | 0 / 11 (0%) | 0 / 11 (0%) | --- | 0 / 1 (0%) |
| Mobile | 150 / 3497 (4%) | 140 / 3225 (4%) | 8 / 121 (6%) | 8 / 157 (5%) |
| MSX | 13 / 1934 (0%) | --- | 13 / 1643 (0%) | 5 / 393 (1%) |
| N-Gage | 46 / 58 (79%) | 44 / 55 (80%) | --- | 45 / 55 (81%) |
| NEC PC88 | 0 / 29 (0%) | --- | 0 / 29 (0%) | --- |
| NEC PC98 | 7 / 543 (1%) | 0 / 2 (0%) | 7 / 541 (1%) | --- |
| Neo-Geo CD | 17 / 98 (17%) | 15 / 65 (23%) | 17 / 98 (17%) | 1 / 3 (33%) |
| NeoGeo | 89 / 120 (74%) | 76 / 96 (79%) | 89 / 119 (74%) | 39 / 49 (79%) |
| NeoGeo Pocket Color | 11 / 82 (13%) | 8 / 32 (25%) | 11 / 82 (13%) | 10 / 44 (22%) |
| NES | 396 / 1568 (25%) | 295 / 767 (38%) | 276 / 1062 (25%) | 163 / 339 (48%) |
| Nintendo 64 | 209 / 388 (53%) | 173 / 297 (58%) | 121 / 196 (61%) | 149 / 241 (61%) |
| Nintendo 64DD | 3 / 10 (30%) | --- | 3 / 10 (30%) | --- |
| Nuon | 0 / 9 (0%) | 0 / 8 (0%) | --- | --- |
| Odyssey | 0 / 11 (0%) | 0 / 11 (0%) | --- | --- |
| Odyssey^2 | 0 / 64 (0%) | 0 / 57 (0%) | --- | 0 / 12 (0%) |
| Online/Browser | 50 / 246 (20%) | 49 / 236 (20%) | 0 / 2 (0%) | 2 / 10 (20%) |
| Oric 1/Atmos | 0 / 27 (0%) | --- | --- | 0 / 27 (0%) |
| OS/2 | 1 / 6 (16%) | 1 / 6 (16%) | --- | --- |
| Palm OS Classic | 1 / 34 (2%) | 1 / 18 (5%) | 0 / 1 (0%) | 0 / 15 (0%) |
| Palm webOS | 2 / 48 (4%) | 2 / 48 (4%) | --- | --- |
| PC | 3915 / 24916 (15%) | 3704 / 14229 (26%) | 441 / 9138 (4%) | 2196 / 6150 (35%) |
| PC-FX | 0 / 66 (0%) | --- | 0 / 66 (0%) | --- |
| Pinball | 139 / 582 (23%) | 133 / 558 (23%) | --- | 6 / 23 (26%) |
| Playdia | 0 / 33 (0%) | --- | 0 / 33 (0%) | --- |
| PlayStation | 408 / 4276 (9%) | 345 / 1386 (24%) | 304 / 3262 (9%) | 289 / 1447 (19%) |
| PlayStation 2 | 1703 / 4523 (37%) | 1481 / 1847 (80%) | 915 / 2914 (31%) | 1333 / 2222 (59%) |
| PlayStation 3 | 1470 / 2296 (64%) | 1379 / 1956 (70%) | 617 / 857 (71%) | 1204 / 1442 (83%) |
| PlayStation Vita | 125 / 260 (48%) | 96 / 167 (57%) | 74 / 160 (46%) | 95 / 143 (66%) |
| PSP | 663 / 2165 (30%) | 559 / 962 (58%) | 374 / 1436 (26%) | 509 / 942 (54%) |
| RCA Studio II | 0 / 15 (0%) | 0 / 15 (0%) | --- | --- |
| Redemption | 1 / 9 (11%) | 1 / 7 (14%) | --- | 0 / 2 (0%) |
| Saturn | 85 / 1127 (7%) | 52 / 246 (21%) | 79 / 1062 (7%) | 51 / 241 (21%) |
| Sega 32X | 34 / 40 (85%) | 32 / 36 (88%) | 17 / 18 (94%) | 24 / 27 (88%) |
| Sega CD | 19 / 215 (8%) | 13 / 155 (8%) | 12 / 114 (10%) | 12 / 98 (12%) |
| Sega Master System | 274 / 344 (79%) | 115 / 117 (98%) | 78 / 87 (89%) | 239 / 270 (88%) |
| SG-1000 | 3 / 80 (3%) | --- | 3 / 80 (3%) | 0 / 14 (0%) |
| Sharp X1 | 0 / 21 (0%) | --- | 0 / 21 (0%) | --- |
| Sharp X68000 | 118 / 887 (13%) | --- | 118 / 887 (13%) | --- |
| Sinclair ZX81/Spectrum | 27 / 2927 (0%) | 2 / 18 (11%) | --- | 26 / 2910 (0%) |
| SNES | 985 / 1841 (53%) | 547 / 724 (75%) | 784 / 1519 (51%) | 418 / 517 (80%) |
| Sord M5 | 0 / 9 (0%) | --- | 0 / 9 (0%) | --- |
| Super Cassette Vision | 0 / 30 (0%) | --- | 0 / 30 (0%) | --- |
| SuperVision | 0 / 67 (0%) | 0 / 23 (0%) | --- | --- |
| Tandy Color Computer | 0 / 51 (0%) | 0 / 51 (0%) | --- | --- |
| TI-99/4A | 29 / 69 (42%) | 29 / 69 (42%) | --- | --- |
| Turbo CD | 9 / 398 (2%) | 2 / 50 (4%) | 9 / 389 (2%) | 2 / 13 (15%) |
| TurboGrafx-16 | 25 / 309 (8%) | 11 / 101 (10%) | 24 / 292 (8%) | 8 / 48 (16%) |
| Unix/Linux | 23 / 383 (6%) | 23 / 379 (6%) | 0 / 2 (0%) | 2 / 9 (22%) |
| Vectrex | 0 / 29 (0%) | 0 / 29 (0%) | --- | 0 / 19 (0%) |
| VIC-20 | 3 / 59 (5%) | 3 / 59 (5%) | --- | --- |
| Virtual Boy | 12 / 22 (54%) | 10 / 14 (71%) | 11 / 19 (57%) | --- |
| Wii | 997 / 2032 (49%) | 936 / 1590 (58%) | 355 / 671 (52%) | 828 / 1386 (59%) |
| Wii U | 47 / 53 (88%) | 45 / 49 (91%) | 17 / 19 (89%) | 41 / 41 (100%) |
| Windows Mobile | 39 / 848 (4%) | 39 / 834 (4%) | 1 / 2 (50%) | 0 / 16 (0%) |
| WonderSwan | 2 / 109 (1%) | --- | 2 / 109 (1%) | --- |
| WonderSwan Color | 3 / 91 (3%) | --- | 3 / 90 (3%) | --- |
| Xbox | 892 / 1028 (86%) | 839 / 899 (93%) | 196 / 222 (88%) | 717 / 782 (91%) |
| Xbox 360 | 1918 / 5272 (36%) | 1859 / 5080 (36%) | 908 / 1956 (46%) | 1494 / 2626 (56%) |
| Zeebo | 53 / 54 (98%) | --- | --- | --- |
| Zodiac | 2 / 42 (4%) | 2 / 42 (4%) | --- | --- |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter