Game Companies : Mindscape
Company Data
Web Site Address: http://www.mindscape.com
Developed and Published Games
| 1984 | ||
|---|---|---|
| PC | Dick Francis: High Stakes | 1984 |
| PC | Crime and Punishment | 1984 |
| Commodore 64 | Indiana Jones in the Lost Kingdom | 1984 |
| 1985 | ||
|---|---|---|
| Apple II | The Mist | 1985 |
| PC | James Bond 007: A View to a Kill | 1985 |
| PC | Indiana Jones in Revenge of The Ancients | 1987 |
| Apple II | James Bond 007: A View to a Kill | 1985 |
| PC | Rambo: First Blood Part II | 1985 |
| PC | The Mist | 1985 |
| Macintosh | Voodoo Island | 1985 |
| PC | Forbidden Castle | 1985 |
| Apple II | Forbidden Castle | 1985 |
| Commodore 64 | Show Director | 1985 |
| 1986 | ||
|---|---|---|
| Commodore 64 | High Roller | 1986 |
| PC | James Bond 007: Goldfinger | 1986 |
| Amiga | Deja Vu: A Nightmare Comes True! | 1986 |
| Commodore 64 | Gauntlet | 1986 |
| Commodore 64 | Harrier Combat Simulator | 1986 |
| Apple II | James Bond 007: Goldfinger | 1986 |
| Apple II | Dick Francis: High Stakes | 1986 |
| 1987 | ||
|---|---|---|
| Amiga | Uninvited | 1987 |
| Atari ST | Shadowgate | 1987 |
| Commodore 64 | Indoor Sports: Tablehockey | 1987 |
| Commodore 64 | Superstar Soccer | 1987 |
| Commodore 64 | Indoor Sports: Bowling | 1987 |
| Commodore 64 | Superstar Ice Hockey | 1987 |
| Commodore 64 | Major Indoor Soccer League | 1987 |
| PC | Bad Street Brawler | 1987 |
| Macintosh | Shadowgate | 1987 |
| PC | Into the Eagle's Nest | 1987 |
| Commodore 64 | The American Challenge: A Sailing Simulation | 1987 |
| Apple II | Indiana Jones in Revenge of The Ancients | 1987 |
| PC | Superstar Ice Hockey | 01/01/87 |
| PC | Deja Vu: A Nightmare Comes True! | 1987 |
| 1988 | ||
|---|---|---|
| Commodore 64 | Willow | 1988 |
| Apple II | Superstar Ice Hockey | 1988 |
| Macintosh | Captain Blood | 1988 |
| NES | Indiana Jones and the Temple of Doom | 1988 |
| Commodore 64 | Infiltrator II: The Next Day | 1988 |
| Amiga | Gauntlet 2 | 1988 |
| Apple II | Gauntlet | 1988 |
| PC | Indoor Sports | 1988 |
| PC | Captain Blood | 1988 |
| Amiga | Willow | 1988 |
| Atari ST | Uridium | 1988 |
| Commodore 64 | Uninvited | 1988 |
| PC | Uridium | 1988 |
| Commodore 64 | Captain Blood | 1988 |
| Commodore 64 | Pole Position II | 1988 |
| PC | Shadowgate | 1988 |
| PC | Uninvited | 1988 |
| 1989 | ||
|---|---|---|
| Commodore 64 | Aussie Games | 1989 |
| Commodore 64 | Army Days | 1989 |
| Commodore 64 | International Team Sports | 1989 |
| Commodore 64 | Sergeant Slaughters Mat Wars | 1989 |
| Commodore 64 | Club House Sports | 1989 |
| PC | Star Trek V: The Final Frontier | 1989 |
| Amiga | Ultima V: Warriors of Destiny | 1989 |
| NES | 720 | 1989 |
| Atari ST | Gauntlet II | 1989 |
| Apple II | Shadowgate | 1989 |
| 1990 | ||
|---|---|---|
| Commodore 64 | Days of Thunder | 1990 |
| Commodore 64 | Fiendish Freddy's Big Top 'o Fun | 1990 |
| NES | RoadBlasters | January 1990 |
| NES | The Miracle Piano Teaching System | 1990 |
| PC | The Keys to Maramon | 1990 |
| NES | Loopz | October 1990 |
| Amiga | Days of Thunder | 1990 |
| PC | Deja Vu II: Lost in Las Vegas | 1990 |
| NES | Gauntlet II | 1990 |
| Amiga | The Ultimate Ride | 1990 |
| Game Boy | Paperboy | 1990 |
| Game Boy | Speedball 2 | 1990 |
| Amiga | 4D Sports Driving | 1990 |
| Amiga | Harley-Davidson: The Road to Sturgis | 1990 |
| Amiga | Captive | 1990 |
| NES | Infiltrator | January 1990 |
| Atari ST | Captive | 1990 |
| NES | The Last Starfighter | June 1990 |
| NES | Mad Max | July 1990 |
| NES | Days of Thunder | October 1990 |
| NES | M.U.L.E. | November 1990 |
| NES | Dirty Harry: The War Against Drugs | December 1990 |
| 1991 | ||
|---|---|---|
| PC | D/Generation | January 1991 |
| Game Boy | Gauntlet II | 1991 |
| NES | Captain Planet and the Planeteers | September 1992 |
| SNES | Paperboy 2 | November 1991 |
| Amstrad CPC | Captain Planet | 1991 |
| Amiga | Legend | 1991 |
| Amiga | 4D Sports Boxing | 1991 |
| Amiga | 5th Anniversary | 1991 |
| PC | 4D Sports Boxing | 1991 |
| SNES | The Chessmaster | September 1991 |
| Amiga | Captain Planet And The Planeteers | 1991 |
| Game Boy | Marble Madness | 1991 |
| Amstrad CPC | Paperboy 2 | 1991 |
| PC | Contraption Zack | 1991 |
| Amiga | ABC Wide World Of Sports Boxing | 1991 |
| NES | Paperboy | 1991 |
| NES | Conan: The Mysteries of Time | February 1991 |
| Game Boy | LoopZ | 03/15/91 |
| NES | Flight of the Intruder | May 1991 |
| 1992 | ||
|---|---|---|
| Genesis | Cal Ripken Jr. Baseball | 1992 |
| Game Boy | Battleship | 1992 |
| Genesis | Outlander | 1992 |
| Game Boy | Miner 2049er | 1992 |
| Amiga | Ultima VI: The False Prophet | 1992 |
| Game Boy | Days of Thunder | 1992 |
| PC | Captive | 1992 |
| Amiga | Paperboy 2 | 1992 |
| NES | Roundball 2-on-2 Challenge | May 1992 |
| Game Boy | Micro Machines | 1995 |
| SNES | Cal Ripken Jr. Baseball | December 1992 |
| SNES | Gods | 1992 |
| Game Boy | Dropzone | 1992 |
| Amiga | Moonstone | 1992 |
| Amiga | D/Generation | 01/01/92 |
| Amiga | Battletoads | 1992 |
| NES | Dropzone | 1992 |
| PC | Mario is Missing! | 1992 |
| PC | 4 Get It | 1992 |
| Genesis | Gods | 1992 |
| SNES | World League Soccer | April 1992 |
| NES | Paperboy 2 | April 1992 |
| Game Boy | Paperboy 2 | April 1992 |
| NES | Championship Pool | October 1993 |
| Game Boy | Xenon 2 | October 1992 |
| NES | The Terminator | December 1992 |
| 1993 | ||
|---|---|---|
| Amiga | Fury of the Furries | 1993 |
| PC | Prince of Persia 2: The Shadow and the Flame | 1993 |
| SNES | Outlander | April 1993 |
| Amiga | SimLife | 1993 |
| Genesis | Championship Pool | 1993 |
| Amiga | Alfred Chicken | 1993 |
| SNES | Super Battleship | 1993 |
| SNES | The Terminator | 1993 |
| SNES | Mario is Missing! | 1993 |
| SNES | Wing Commander: The Secret Missions | September 1993 |
| PC | Ultimate Domain | 1993 |
| NES | Mario Is Missing! | 1993 |
| NES | Alfred Chicken | 1993 |
| GameGear | Captain America and the Avengers | 1993 |
| PC | Fury of the Furries | 1993 |
| Amiga | Genesia | 1993 |
| GameGear | Battleship | 1993 |
| Genesis | Super Battleship | 02/18/93 |
| NES | Prince of Persia | 04/29/93 |
| SNES | Wing Commander | 1993 |
| SNES | Wing Commander | 07/23/93 |
| SNES | Captain America and the Avengers | September 1993 |
| NES | Battleship | September 1993 |
| Game Boy | Championship Pool | November 1993 |
| SNES | Out to Lunch | November 1993 |
| SNES | Championship Pool | November 1993 |
| SNES | Mario's Time Machine | December 1993 |
| 1994 | ||
|---|---|---|
| PC | Chessmaster 4000 Turbo | 1994 |
| Macintosh | Gregory & The Hot Air Balloon | 01/01/94 |
| PC | Metal Marines | 1994 |
| Genesis | NCAA Football | 1994 |
| PC | Gregory & The Hot Air Balloon | 01/01/94 |
| PC | Pac In Time | 1994 |
| Amiga | James Pond 3 - Operation Starfish | 1994 |
| PC | Dragon Lore | 1994 |
| 3DO | Dragon Lore | 1994 |
| Game Boy | Captain America and the Avengers | 1994 |
| PC | Commander Blood | 1994 |
| SNES | Mario's Early Years: Pre-School | 1994 |
| SNES | Super Alfred Chicken | February 1994 |
| SNES | NCAA Football | 1993 |
| Genesis | NCAA Final Four Basketball | 02/16/94 |
| Game Boy | Alfred Chicken | February 1994 |
| SNES | Tommy Moe's Winter Extreme: Skiing & Snowboarding | 04/28/94 |
| Amiga | Liberation: Captive II | 12/31/94 |
| 1995 | ||
|---|---|---|
| Commodore 64 | Gangster | 1995 |
| PC | Catz | 1995 |
| PC | Al Unser, Jr. Arcade Racing | 1995 |
| PC | U.S.S. Ticonderoga | 1995 |
| PC | Savage Warriors | 01/01/95 |
| PC | Dogz | 1995 |
| SNES | NCAA Final Four Basketball | February 1995 |
| PC | Warriors | 1995 |
| PC | Aliens | 1995 |
| PC | Warhammer: Shadow of the Horned Rat | 11/30/95 |
| PlayStation | Cyberspeed | December 1995 |
| 1996 | ||
|---|---|---|
| PC | The Lost Adventures Of Legend | 1996 |
| PC | Mario's Time Machine Deluxe | 1996 |
| PC | Dinosaur Safari | 1996 |
| PC | Pool Champion | 1996 |
| PC | Angel Devoid | 01/31/96 |
| PC | Air Power: Battle in the Skies | 01/31/96 |
| PlayStation | Panzer General | June 1996 |
| PlayStation | The Chessmaster 3D | July 1996 |
| PC | Chessmaster 5000 | 07/31/96 |
| PC | MegaRace 2 | 08/31/96 |
| PC | Necrodome | 09/30/96 |
| PlayStation | Allied General | 09/30/96 |
| PC | Azrael's Tear | 09/30/96 |
| PlayStation | Steel Harbinger | 09/30/96 |
| PlayStation | Supersonic Racers | October 1996 |
| PlayStation | Dare Devil Derby 3D | 10/31/96 |
| PlayStation | Blazing Dragons | 10/31/96 |
| Saturn | Blazing Dragons | 10/31/96 |
| PlayStation | Warhammer: Shadow of the Horned Rat | December 1996 |
| PlayStation | Steel Harbinger | December 1996 |
| PC | Road Warrior | 1996 |
| 1997 | ||
|---|---|---|
| PC | Lego Island | 1997 |
| PC | Adam the Double Factor | 1997 |
| PlayStation | World League Basketball | December 1997 |
| PlayStation | Starwinder | January 1997 |
| PC | Creatures | 1997 |
| PC | AquaZone | 01/10/97 |
| PC | Mario's FUNdamentals | January 1997 |
| PC | NCAA Final Four 97 | 02/28/97 |
| PlayStation | NCAA Basketball Final Four 97 | 03/31/97 |
| PC | Aaron vs. Ruth | 06/30/97 |
| PlayStation | Super Football Champ | October 1997 |
| PC | Chessmaster 5500 | 10/31/97 |
| 1998 | ||
|---|---|---|
| PC | Gauntlet | 01/01/98 |
| PC | Warhammer: Dark Omen | 03/31/98 |
| PlayStation | Warhammer: Dark Omen | 04/07/98 |
| PlayStation | Circuit Breakers | July 1998 |
| PC | Team Apache | July 1998 |
| PC | Catz 3 | 09/28/98 |
| PC | Chessmaster 6000 | 09/30/98 |
| PC | Creatures 2 | 09/30/98 |
| PC | Blackstone Chronicles | 10/31/98 |
| 1999 | ||
|---|---|---|
| PC | The Ultimate Entertainment Collection | 1999 |
| PlayStation | Chessmaster II | 05/31/99 |
| PC | Chessmaster 7000 | 08/31/99 |
| PC | Catz 4 | 09/28/99 |
| PC | Dogz 4 | 09/28/99 |
| PlayStation | Panzer General Assault | 09/30/99 |
| PlayStation | Rat Attack! | October 1999 |
| Dreamcast | Soul Fighter | 10/31/99 |
| PC | Creatures 3 | 11/04/99 |
| Game Boy Color | Chessmaster | 11/15/99 |
| Game Boy Color | Dogz | 11/30/99 |
| Game Boy Color | Wings of Fury | 1999 |
| Game Boy Color | Catz | 11/30/99 |
| 2000 | ||
|---|---|---|
| Nintendo 64 | Rat Attack! | 09/12/00 |
| 2002 | ||
|---|---|---|
| PC | Disciples II: Dark Prophecy | 09/13/02 |
| PC | Gast the Ghost | 09/27/02 |
| 2003 | ||
|---|---|---|
| PC | Kasparov Chessmaster | 07/04/03 |
| 2004 | ||
|---|---|---|
| PC | Mijn Manege | 2004 |
| PlayStation 2 | Kaan: Barbarian's Blade | 02/13/04 |
| Xbox | Arx Fatalis | 02/13/04 |
| PC | Kaan: Barbarian's Blade | 2004 |
| PlayStation 2 | Mojo! | 03/19/04 |
| Xbox | Mojo! | 03/26/04 |
| PC | Nosferatu: The Wrath of Malachi | 05/14/04 |
| 2005 | ||
|---|---|---|
| PC | ER (2005) | 09/30/05 |
| PC | Franklin the Turtle: Triple Pack | 12/09/05 |
| Macintosh | Franklin the Turtle: Triple Pack | 12/09/05 |
| PC | Babar's Royal Coin Caper | 12/09/05 |
| 2006 | ||
|---|---|---|
| PC | Mindscape Kakuro | 03/13/06 |
| PC | My Pet Hotel | 03/17/06 |
| PC | Law & Order: Criminal Intent | 03/24/06 |
| PC | Noddy And The Magic Clock | March 2006 |
| PC | My Pony Club | 09/15/06 |
| PC | Mindscape's Brain Trainer | 09/15/06 |
| 2007 | ||
|---|---|---|
| PC | The Ship | 04/09/07 |
| DS | Real Adventures: Pet Vet | 10/12/07 |
| DS | Deal or No Deal | 11/09/07 |
| DS | MTV Fan Attack | 11/22/07 |
| DS | Crazy Pig | 11/30/07 |
| 2008 | ||
|---|---|---|
| PC | Bigger Brain Trainer | 03/20/08 |
| Canceled | ||
|---|---|---|
| PC | Hannibal | Canceled |
| Game Boy | FireFighter | Canceled |
| Unknown | ||
|---|---|---|
| PC | Visions of Aftermath: The Boomtown | n/a |
| Macintosh | AquaZone | n/a |
| PC | Babyz | 1999 |
| PC | Four Crystals of Trazere | 1992 |
