Game Companies: SNK
Company Data
Web Site Address: www.playmore.co.jp/
Developed and Published Games
| 1979 | ||
|---|---|---|
| Arcade Games | Safari Rally | 1979 |
| Arcade Games | Ozma Wars | 1979 |
| 1980 | ||
|---|---|---|
| Arcade Games | Sasuke Vs. Commander | 1980 |
| 1981 | ||
|---|---|---|
| Arcade Games | Satan Of Saturn | March 1981 |
| Arcade Games | Satan Of Saturn | March 1981 |
| Arcade Games | Vanguard | October 1981 |
| Arcade Games | Fantasy | February 1982 |
| Arcade Games | Fantasy | October 1981 |
| 1982 | ||
|---|---|---|
| Arcade Games | Pioneer Balloon | 1982 |
| Arcade Games | Lasso | 1982 |
| 1983 | ||
|---|---|---|
| Arcade Games | Munch Mobile | 1983 |
| Arcade Games | Marvin's Maze | 1983 |
| 1984 | ||
|---|---|---|
| Arcade Games | Vanguard II | 1984 |
| Arcade Games | Mad Crasher | 1984 |
| Arcade Games | Gladiator 1984 | 1984 |
| 1985 | ||
|---|---|---|
| Arcade Games | TNK III | 1985 |
| Arcade Games | ASO: Armored Scrum Object | 1985 |
| Arcade Games | HAL 21 | 1985 |
| Arcade Games | Alpha Mission | 1985 |
| 1986 | ||
|---|---|---|
| Arcade Games | Victory Road | 1986 |
| Arcade Games | Ikari Warriors II: Victory Road | 1986 |
| Arcade Games | Psycho Soldier | 1986 |
| Arcade Games | Athena | 1986 |
| Arcade Games | Ikari Warriors | 1986 |
| NES | Ikari Warriors | 11/26/86 |
| 1987 | ||
|---|---|---|
| Arcade Games | Touchdown Fever | 1987 |
| Arcade Games | Guerrilla War | 1987 |
| Arcade Games | Time Soldiers | 1987 |
| NES | Alpha Mission | 1987 |
| Arcade Games | World Wars | 1987 |
| Arcade Games | Bermuda Triangle | 1987 |
| MSX | Ikari | 1987 |
| NES | Ikari Warriors | 1987 |
| NES | Athena | 06/05/87 |
| NES | Jongbou | 07/18/87 |
| 1988 | ||
|---|---|---|
| Arcade Games | Paddle Mania | 1988 |
| Arcade Games | Chopper I | 1988 |
| Arcade Games | Gold Medalist | 1988 |
| Arcade Games | Touchdown Fever II | 1988 |
| Arcade Games | P.O.W. | 1988 |
| Arcade Games | Sky Soldiers | 1988 |
| Arcade Games | Fighting Soccer | 1988 |
| Arcade Games | Lee Trevino's Fighting Golf | 1988 |
| NES | Lee Trevino's Fighting Golf | 03/24/88 |
| NES | Ikari Warriors II: Victory Road | 1988 |
| NES | Ikari Warriors II: Victory Road | 04/16/88 |
| NES | Iron Tank | July 1988 |
| NES | Famicom Meijinsen | 09/02/88 |
| NES | Guerrilla War | 12/26/88 |
| 1989 | ||
|---|---|---|
| Amiga | Fighting Soccer | 1989 |
| Atari ST | Time Soldier | 1989 |
| Commodore 64 | Fighting Soccer | 1989 |
| Arcade Games | Sky Adventure | 1989 |
| Arcade Games | Mechanized Attack | 1989 |
| Arcade Games | The Next Space | 1989 |
| Arcade Games | Street Smart | 1989 |
| Arcade Games | Prehistoric Isle in 1930 | 1989 |
| Arcade Games | Search and Rescue | 1989 |
| Arcade Games | Gang Wars | 1989 |
| Atari ST | Fighting Soccer | 1989 |
| Arcade Games | Ikari III: The Rescue | 1989 |
| Arcade Games | Super Champion Baseball | 1989 |
| NES | Satomi Hakkenden | 01/20/89 |
| NES | Baseball Stars | 05/19/89 |
| NES | P.O.W. | 1989 |
| 1990 | ||
|---|---|---|
| Commodore 64 | Ikari III | 1990 |
| NES | Little League Baseball: Championship Series | July 1990 |
| Arcade Games | Beast Busters | 1990 |
| NES | Ikari III: The Rescue | 1990 |
| NES | Ikari III: The Rescue | 03/16/90 |
| NES | Crystalis | 04/13/90 |
| Arcade Games | NAM-1975 | 04/26/90 |
| Arcade Games | Baseball Stars Professional | 04/26/90 |
| Arcade Games | Mahjong Kyoretsuden | 04/26/90 |
| Arcade Games | Magician Lord | 04/26/90 |
| Arcade Games | Top Player's Golf | 05/23/90 |
| NES | Mechanized Attack | June 1990 |
| Game Boy | Dexterity | 06/15/90 |
| Arcade Games | Riding Hero | 07/24/90 |
| Arcade Games | Ninja Combat | 07/24/90 |
| Arcade Games | The Super Spy | 10/08/90 |
| Arcade Games | Cyber-Lip | 11/07/90 |
| Arcade Games | Puzzled | 11/20/90 |
| Arcade Games | League Bowling | 12/10/90 |
| 1991 | ||
|---|---|---|
| Arcade Games | Quiz Daisousa Sen - The Last Count Down | 1991 |
| Arcade Games | Legend of Success Joe | 1991 |
| Arcade Games | Eight Man | 1991 |
| Arcade Games | Ghost Pilots | 01/25/91 |
| NES | Touch Down Fever | February 1991 |
| Arcade Games | Sengoku | 02/12/91 |
| Arcade Games | King of the Monsters | 02/25/91 |
| Arcade Games | Alpha Mission II | 03/25/91 |
| Arcade Games | Burning Fight | 05/20/91 |
| NeoGeo | Puzzled | 07/01/91 |
| NeoGeo | Ghost Pilots | 07/01/91 |
| NeoGeo | Cyber-Lip | 07/01/91 |
| NeoGeo | Blue's Journey | 07/01/91 |
| NeoGeo | Alpha Mission II | 07/01/91 |
| NeoGeo | The Super Spy | 07/01/91 |
| NeoGeo | Sengoku | 07/01/91 |
| NeoGeo | Neo-Geo | 07/01/91 |
| NeoGeo | Baseball Stars Professional | 07/01/91 |
| NeoGeo | NAM-1975 | 07/01/91 |
| NeoGeo | Mahjong Kyoretsuden | 07/01/91 |
| NeoGeo | Top Player's Golf | 07/01/91 |
| NeoGeo | King of the Monsters | 07/01/91 |
| NeoGeo | Ninja Combat | 07/01/91 |
| NeoGeo | Riding Hero | 07/01/91 |
| NeoGeo | League Bowling | 07/01/91 |
| NeoGeo | Magician Lord | 07/01/91 |
| Arcade Games | Crossed Swords | 07/25/91 |
| NeoGeo | Burning Fight | 08/09/91 |
| NeoGeo | Quiz Daisousa Sen: The Last Count Down | 08/30/91 |
| NeoGeo | Legend of Success Joe | 08/30/91 |
| Arcade Games | Super Baseball 2020 | 09/20/91 |
| NeoGeo | Crossed Swords | 10/01/91 |
| NeoGeo | Super Baseball 2020 | 10/25/91 |
| Arcade Games | Robo Army | 10/30/91 |
| Arcade Games | Thrash Rally | 11/08/91 |
| NeoGeo | Eight Man | 11/10/91 |
| Arcade Games | Fatal Fury | 11/25/91 |
| NeoGeo | Fatal Fury | 12/20/91 |
| NeoGeo | Robo Army | 12/20/91 |
| NeoGeo | Thrash Rally | 12/20/91 |
| 1992 | ||
|---|---|---|
| Arcade Games | Quiz Meitantei Neo Geo - Quiz Daisousasen Part 2 | 1992 |
| Arcade Games | Football Frenzy | 01/31/92 |
| Arcade Games | Soccer Brawl | 02/14/92 |
| NeoGeo | Football Frenzy | 02/21/92 |
| NeoGeo | Soccer Brawl | 03/13/92 |
| Arcade Games | Mutation Nation | 03/16/92 |
| Arcade Games | Last Resort | 03/23/92 |
| Arcade Games | Baseball Stars 2 | 04/15/92 |
| NeoGeo | Mutation Nation | 04/17/92 |
| NeoGeo | Last Resort | 04/24/92 |
| NeoGeo | Quiz Daisousa Sen 2: Quiz Meintantei Neo Geo | 04/24/92 |
| NeoGeo | Baseball Stars 2 | 04/28/92 |
| Arcade Games | Ninja Commando | 04/30/92 |
| Arcade Games | King of the Monsters 2: The Next Thing | 05/25/92 |
| NeoGeo | Ninja Commando | 05/29/92 |
| Arcade Games | Andro Dunos | 06/15/92 |
| NeoGeo | King of the Monsters 2: The Next Thing | 06/19/92 |
| NeoGeo | Andro Dunos | 07/17/92 |
| Arcade Games | World Heroes | 07/28/92 |
| NeoGeo | World Heroes | 09/11/92 |
| Arcade Games | Art of Fighting | 09/24/92 |
| Arcade Games | Viewpoint | 11/20/92 |
| SNES | Fatal Fury | 11/27/92 |
| Arcade Games | Fatal Fury 2 | 12/10/92 |
| NeoGeo | Art of Fighting | 12/11/92 |
| Neo-Geo CD | Viewpoint | 1992 |
| NeoGeo | Viewpoint | 12/11/92 |
| Arcade Games | Super Sidekicks | 12/14/92 |
| 1993 | ||
|---|---|---|
| Arcade Games | Bust-A-Groove | 1993 |
| Sharp X68000 | Garou Densetsu 2 - Aratanaru Tatakai | 1993 |
| Arcade Games | Art of Fighting 2 | 02/03/93 |
| Arcade Games | Sengoku 2 | 02/18/93 |
| NeoGeo | Super Sidekicks | 02/19/93 |
| NeoGeo | Fatal Fury 2 | 03/05/93 |
| SNES | Super Baseball 2020 | 03/12/93 |
| Arcade Games | 3 Count Bout | 03/25/93 |
| NeoGeo | Sengoku 2 | 04/09/93 |
| Genesis | Fatal Fury | 04/23/93 |
| NeoGeo | 3 Count Bout | 04/23/93 |
| Arcade Games | World Heroes 2 | 04/26/93 |
| NeoGeo | World Heroes 2 | 06/04/93 |
| Arcade Games | Samurai Shodown | 07/07/93 |
| NeoGeo | Samurai Shodown | 08/11/93 |
| Arcade Games | Fatal Fury Special | 09/16/93 |
| SNES | Art of Fighting | 10/29/93 |
| SNES | Fatal Fury 2 | 11/26/93 |
| Arcade Games | SpinMaster | 12/16/93 |
| NeoGeo | Fatal Fury Special | 12/22/93 |
| 1994 | ||
|---|---|---|
| Neo-Geo CD | Baseball Stars 2 | 1994 |
| Genesis | King of the Monsters 2 | 1994 |
| Neo-Geo CD | Puzzled | 1994 |
| Neo-Geo CD | Aggressors of Dark Kombat | 1994 |
| Neo-Geo CD | Art of Fighting | 1994 |
| Neo-Geo CD | The King of Fighters '94 | 1994 |
| Neo-Geo CD | Fatal Fury | 1994 |
| Genesis | Art of Fighting | 01/14/94 |
| Arcade Games | WindJammers | 02/17/94 |
| NeoGeo | SpinMaster | 02/18/94 |
| NeoGeo | Art of Fighting 2 | 03/11/94 |
| Arcade Games | Karnov's Revenge | 03/17/94 |
| NeoGeo | WindJammers | 04/08/94 |
| Arcade Games | Super Sidekicks 2 | 04/19/94 |
| Arcade Games | World Heroes 2 Jet | 04/26/94 |
| Arcade Games | Top Hunter | 05/18/94 |
| Arcade Games | Gururin | 05/25/94 |
| NeoGeo | Super Sidekicks 2 | 05/27/94 |
| NeoGeo | World Heroes 2 Jet | 06/10/94 |
| Genesis | Fatal Fury 2 | 06/24/94 |
| NeoGeo | Top Hunter | 06/24/94 |
| Arcade Games | Fight Fever | 06/28/94 |
| Arcade Games | Jyanshin Densetsu: Quest of Jongmaster | 06/29/94 |
| Arcade Games | Aero Fighters 2 | 07/18/94 |
| Arcade Games | Aggressors of Dark Kombat | 07/26/94 |
| SNES | Fatal Fury Special | 07/29/94 |
| Arcade Games | The King of Fighters '94 | 08/25/94 |
| NeoGeo | Aero Fighters 2 | 08/26/94 |
| NeoGeo | Aggressors of Dark Kombat | 08/26/94 |
| Neo-Geo CD | Football Frenzy | 09/09/94 |
| Neo-Geo CD | Last Resort | 09/09/94 |
| Neo-Geo CD | Neo-Geo CD | 09/09/94 |
| Neo-Geo CD | Top Player's Golf | 09/09/94 |
| Neo-Geo CD | Mahjong Kyoretsuden | 09/09/94 |
| Neo-Geo CD | Alpha Mission II | 09/09/94 |
| Neo-Geo CD | NAM-1975 | 09/09/94 |
| Neo-Geo CD | Fatal Fury 2 | 09/09/94 |
| Neo-Geo CD | Samurai Shodown | 09/09/94 |
| Neo-Geo CD | League Bowling | 09/09/94 |
| Neo-Geo CD | King of the Monsters 2: The Next Thing | 09/09/94 |
| Neo-Geo CD | The Super Spy | 09/09/94 |
| Neo-Geo CD | Burning Fight | 09/09/94 |
| Neo-Geo CD | Fatal Fury Special | 09/09/94 |
| Neo-Geo CD | Super Sidekicks 2 | 09/09/94 |
| Neo-Geo CD | Art of Fighting 2 | 09/09/94 |
| Arcade Games | Zed Blade | 09/13/94 |
| Neo-Geo CD | Aero Fighters 2 | 09/29/94 |
| Neo-Geo CD | Top Hunter | 09/29/94 |
| NeoGeo | The King of Fighters '94 | 10/01/94 |
| Arcade Games | Power Spikes II | 10/19/94 |
| Arcade Games | Samurai Shodown II | 10/28/94 |
| Neo-Geo CD | Ninja Commando | 10/31/94 |
| Neo-Geo CD | Rally Chase | 10/31/94 |
| Neo-Geo CD | Magician Lord | 10/31/94 |
| Neo-Geo CD | Ninja Combat | 10/31/94 |
| GameGear | Fatal Fury Special | 11/25/94 |
| NeoGeo | Samurai Shodown II | 12/02/94 |
| Arcade Games | Street Hoop | 12/08/94 |
| NeoGeo | Street Hoop | 12/09/94 |
| Neo-Geo CD | Samurai Shodown II | 12/15/94 |
| Arcade Games | Bust-A-Move | 12/21/94 |
| Neo-Geo CD | Karnov's Revenge | 12/22/94 |
| 1995 | ||
|---|---|---|
| Neo-Geo CD | The King of Fighters '95 | 1995 |
| Neo-Geo CD | Aero Fighters 3 | 1995 |
| Arcade Games | Double Dragon (NeoGeo) | 1995 |
| Arcade Games | Panic Bomber | 01/18/95 |
| Neo-Geo CD | Street Hoop | 01/20/95 |
| Arcade Games | Galaxy Fight: Universal Warriors | 01/24/95 |
| Arcade Games | Quiz King of Fighters | 02/01/95 |
| Neo-Geo CD | Super Baseball 2020 | 02/25/95 |
| NeoGeo | Galaxy Fight | 02/25/95 |
| Neo-Geo CD | Mutation Nation | 02/25/95 |
| Arcade Games | Super Sidekicks 3 | 03/07/95 |
| NeoGeo | Quiz King of Fighters | 03/10/95 |
| Neo-Geo CD | Sengoku | 03/17/95 |
| Neo-Geo CD | Sengoku 2 | 03/17/95 |
| Neo-Geo CD | Ghost Pilots | 03/17/95 |
| Neo-Geo CD | World Heroes | 03/17/95 |
| Neo-Geo CD | Power Spikes II | 03/18/95 |
| Arcade Games | Fatal Fury 3: Road to the Final Victory | 03/27/95 |
| NeoGeo | Double Dragon | 03/31/95 |
| Neo-Geo CD | Jyanshin Densetsu: Quest of Jongmaster | 03/31/95 |
| Neo-Geo CD | Soccer Brawl | 03/31/95 |
| Neo-Geo CD | Super Sidekicks | 03/31/95 |
| NeoGeo | Super Sidekicks 3 | 04/07/95 |
| Neo-Geo CD | 3 Count Bout | 04/21/95 |
| NeoGeo | Fatal Fury 3: Road to the Final Victory | 04/21/95 |
| Neo-Geo CD | Baseball Stars Professional | 04/21/95 |
| Neo-Geo CD | Robo Army | 04/21/95 |
| Neo-Geo CD | Cyber-Lip | 04/21/95 |
| Arcade Games | Savage Reign | 04/25/95 |
| Neo-Geo CD | Bust-A-Move | 04/27/95 |
| Neo-Geo CD | Fatal Fury 3 | 04/28/95 |
| Neo-Geo CD | Crossed Swords II | 05/02/95 |
| Arcade Games | World Heroes Perfect | 05/25/95 |
| Neo-Geo CD | Riding Hero | 05/26/95 |
| NeoGeo | Savage Reign | 05/26/95 |
| Neo-Geo CD | Double Dragon | 1995 |
| Neo-Geo CD | Savage Reign | 06/16/95 |
| Arcade Games | Kabuki Klash | 06/20/95 |
| Neo-Geo CD | Super Sidekicks 3 | 06/23/95 |
| NeoGeo | World Heroes Perfect | 06/30/95 |
| NeoGeo | Kabuki Klash | 07/02/95 |
| Neo-Geo CD | World Heroes Perfect | 07/21/95 |
| Arcade Games | The King of Fighters '95 | 07/25/95 |
| Neo-Geo CD | Idol Mahjong Final Romance 2 | 08/25/95 |
| Arcade Games | Pulstar | 08/28/95 |
| NeoGeo | The King of Fighters '95 | 09/01/95 |
| Arcade Games | Voltage Fighter Gowcaizer | 09/18/95 |
| Arcade Games | Stakes Winner | 09/27/95 |
| NeoGeo | Pulstar | 09/29/95 |
| Arcade Games | Shogi no Tatsujin | 10/12/95 |
| NeoGeo | Shogi no Tatsujin | 10/13/95 |
| NeoGeo | Voltage Fighter Gowcaizer | 10/20/95 |
| Neo-Geo CD | Pulstar | 10/27/95 |
| NeoGeo | Stakes Winner | 10/27/95 |
| Neo-Geo CD | ADK World | 11/10/95 |
| Arcade Games | Samurai Shodown III | 11/15/95 |
| Neo-Geo CD | Kabuki Klash | 11/24/95 |
| Arcade Games | Maruko Deluxe Quiz | 11/27/95 |
| Arcade Games | Puzzle de Pon | 11/28/95 |
| NeoGeo | Samurai Shodown III | 12/01/95 |
| Arcade Games | Real Bout Fatal Fury | 12/12/95 |
| Neo-Geo CD | Samurai Shodown III | 12/29/95 |
| 1996 | ||
|---|---|---|
| NeoGeo | Maruko Deluxe Quiz | 01/26/96 |
| NeoGeo | Real Bout Fatal Fury | 01/26/96 |
| Arcade Games | Neo Turf Masters | 01/29/96 |
| Neo-Geo CD | Real Bout Fatal Fury | 02/23/96 |
| NeoGeo | Neo Turf Masters | 03/01/96 |
| Arcade Games | Art of Fighting 3 | 03/12/96 |
| NeoGeo | Breakers | 03/21/96 |
| Arcade Games | Magical Drop II | 03/21/96 |
| Neo-Geo CD | Oshidashi Zintrick | 03/22/96 |
| Saturn | The King of Fighters '95 | 03/28/96 |
| Arcade Games | Neo Drift Out | 03/28/96 |
| Arcade Games | Metal Slug | 04/19/96 |
| NeoGeo | Magical Drop 2 | 04/19/96 |
| NeoGeo | Art of Fighting 3 | 04/26/96 |
| Arcade Games | OverTop | 04/26/96 |
| Neo-Geo CD | Neo Turf Masters | 05/01/96 |
| NeoGeo | Metal Slug | 05/24/96 |
| NeoGeo | OverTop | 05/24/96 |
| Arcade Games | Ninja Masters | 05/27/96 |
| Arcade Games | Ragnagard | 06/13/96 |
| NeoGeo | Ninja Masters | 06/28/96 |
| Saturn | Garou Densetsu 3: Road to the Final Victory | 06/28/96 |
| Neo-Geo CD | OverTop | 07/05/96 |
| Neo-Geo CD | Metal Slug | 07/05/96 |
| Neo-Geo CD | Futsal: 5 on 5 Mini Soccer | 07/19/96 |
| Neo-Geo CD | Neo Drift Out | 07/26/96 |
| NeoGeo | Ragnagard | 07/26/96 |
| Arcade Games | The King of Fighters '96 | 07/30/96 |
| Saturn | World Heroes Perfect | 08/09/96 |
| Neo-Geo CD | Art of Fighting 3 | 09/14/96 |
| Neo-Geo CD | Ironclad | 09/20/96 |
| Saturn | Real Bout Garou Densetsu | 09/20/96 |
| Arcade Games | Stakes Winner 2 | 09/24/96 |
| Arcade Games | Kizuna Encounter: Super Tag Battle | 09/26/96 |
| Neo-Geo CD | Ninja Masters | 09/27/96 |
| NeoGeo | The King of Fighters '96 | 09/27/96 |
| Arcade Games | The Ultimate 11 | 10/16/96 |
| Arcade Games | Samurai Shodown IV | 10/25/96 |
| Neo-Geo CD | The King of Fighters '96 | 10/25/96 |
| NeoGeo | Kizuna Encounter: Super Tag Battle | 11/08/96 |
| Saturn | Samurai Spirits: Zankuro Musouken | 11/08/96 |
| Arcade Games | Waku Waku 7 | 11/21/96 |
| Arcade Games | Twinkle Star Sprites | 11/25/96 |
| NeoGeo | Samurai Shodown IV | 11/29/96 |
| NeoGeo | Stakes Winner 2 | 12/13/96 |
| Arcade Games | Breakers | 12/17/96 |
| NeoGeo | The Ultimate 11 | 12/20/96 |
| Neo-Geo CD | Neo-Geo CD Special | 12/22/96 |
| Neo-Geo CD | Samurai Shodown IV | 12/27/96 |
| NeoGeo | Waku Waku 7 | 12/27/96 |
| Saturn | The King of Fighters '95 + '96 | 12/31/96 |
| Saturn | The King of Fighters '96 | 12/31/96 |
| 1999 | ||
|---|---|---|
| NeoGeo Pocket Color | Neo-Geo Pocket Color | 1999 |
| NeoGeo Pocket Color | King of Fighters R-1 | 1999 |
| NeoGeo Pocket Color | Pocket Tennis | 1999 |
| Arcade Games | Fatal Fury Wild Ambition | 01/28/99 |
| NeoGeo | The Last Blade 2 | 01/28/99 |
| PlayStation | The Last Blade | 02/25/99 |
| Neo-Geo CD | The Last Blade 2 | 02/27/99 |
| PlayStation | Athena ~Awakening from the ordinary life~ | 03/11/99 |
| NeoGeo Pocket Color | Shogi no Tatsujin Color | 03/19/99 |
| Arcade Games | Metal Slug X | 03/19/99 |
| NeoGeo Pocket Color | Puzzle Link | 03/19/99 |
| PlayStation | The King of Fighters '98 | 03/25/99 |
| NeoGeo Pocket Color | Neo Geo Cup '98 Plus Color | 04/15/99 |
| NeoGeo Pocket Color | Neo Cherry Master Color | 04/30/99 |
| NeoGeo Pocket Color | Neo Mystery Bonus | 04/30/99 |
| NeoGeo Pocket Color | Neo Dragon's Wild | 04/30/99 |
| NeoGeo Pocket Color | King of Fighters R-2 | 04/30/99 |
| NeoGeo Pocket Color | Crush Roller | 04/30/99 |
| NeoGeo Pocket Color | Pocket Tennis Color | 04/30/99 |
| NeoGeo Pocket Color | Bust a Move Pocket | 04/30/99 |
| Arcade Games | Buriki One: World Grapple Tournament '99 in Tokyo | 05/21/99 |
| Arcade Games | Captain Tomaday | 05/27/99 |
| NeoGeo Pocket Color | NeoPoke Pro Yakyuu | 05/27/99 |
| NeoGeo | Metal Slug X | 05/27/99 |
| NeoGeo Pocket Color | Baseball Stars Color | 05/31/99 |
| PlayStation | Fatal Fury: Wild Ambition | 06/24/99 |
| NeoGeo | Shock Troopers: 2nd Squad | 06/24/99 |
| Dreamcast | The King of Fighters: Dream Match 1999 | 06/24/99 |
| PlayStation | The King of Fighters '97 | 06/24/99 |
| Arcade Games | The King of Fighters '99: Millenium Battle | 07/22/99 |
| NeoGeo Pocket Color | Bio Motor Unitron | 07/31/99 |
| NeoGeo Pocket Color | Neo Turf Masters | 07/31/99 |
| NeoGeo Pocket Color | Dive Alert: Becky's Version | 08/19/99 |
| NeoGeo Pocket Color | Dive Alert: Matt's Version | 08/19/99 |
| PlayStation | The King of Fighters Kyo | 09/09/99 |
| PlayStation | Metal Slug | 09/09/99 |
| NeoGeo | The King of Fighters '99 | 09/23/99 |
| Arcade Games | Prehistoric Isle 2 | 09/27/99 |
| NeoGeo Pocket Color | Puyo Pop | 09/30/99 |
| NeoGeo Pocket Color | Pac-Man | 10/01/99 |
| NeoGeo Pocket Color | Densha De Go! 2 | 10/21/99 |
| NeoGeo Pocket Color | SNK vs. Capcom: Card Fighter's Clash - SNK Version | 10/21/99 |
| NeoGeo Pocket Color | Dark Arms | 11/23/99 |
| Arcade Games | Garou: Mark of the Wolves | 11/26/99 |
| NeoGeo Pocket Color | SNK vs. Capcom: Card Fighter's Clash - Capcom Version | 11/30/99 |
| Neo-Geo CD | The King of Fighters '99 | 12/02/99 |
| NeoGeo Pocket Color | Magical Drop Pocket | 12/05/99 |
| PlayStation | Koudelka | 12/16/99 |
| NeoGeo Pocket Color | Sonic the Hedgehog: Pocket Adventure | 12/20/99 |
| PlayStation | Samurai Shodown: Warriors Rage | 12/22/99 |
| NeoGeo Pocket Color | Faselei! | 12/22/99 |
| NeoGeo Pocket Color | SNK vs. Capcom: Match of the Millennium | 12/22/99 |
| Arcade Games | Strikers 1945 Plus | 12/24/99 |
| NeoGeo Pocket Color | Mizuki Shigeru no Youkai Shashinkan | 12/29/99 |
| 2000 | ||
|---|---|---|
| NeoGeo Pocket Color | Cool Boarders Pocket | 2000 |
| Arcade Games | Bang Bead | 2000 |
| NeoGeo Pocket Color | Pocket Reversi | 2000 |
| NeoGeo Pocket Color | Mesaze! Kanji-Ou | 01/20/00 |
| NeoGeo Pocket Color | Bio-Motor Unitron 2 | 01/20/00 |
| NeoGeo Pocket Color | SNK Gals Fighters | 01/27/00 |
| NeoGeo Pocket Color | Neo 21 | 01/31/00 |
| NeoGeo Pocket Color | Shanghai Mini | 2000 |
| NeoGeo Pocket Color | Evolution | 02/10/00 |
| NeoGeo | Garou: Mark of the Wolves | 02/25/00 |
| NeoGeo Pocket Color | The Last Blade | 03/16/00 |
| NeoGeo Pocket Color | Ward of Lights | 03/16/00 |
| Arcade Games | Metal Slug 3 | 03/23/00 |
| Dreamcast | Twinkle Star Sprites | 03/23/00 |
| NeoGeo Pocket Color | Puzzle Link 2 | 04/01/00 |
| NeoGeo Pocket Color | Metal Slug: 2nd Mission | 05/22/00 |
| NeoGeo Pocket Color | Dynamite Slugger | 05/25/00 |
| NeoGeo | Metal Slug 3 | 06/01/00 |
| NeoGeo Pocket Color | Ganbare Neo Poke Kun | 06/06/00 |
| NeoGeo Pocket Color | Neo Baccarat | 06/16/00 |
| NeoGeo Pocket Color | Picture Puzzle | 06/16/00 |
| NeoGeo Pocket Color | Fantastic Night Dreams: Cotton | 06/16/00 |
| NeoGeo Pocket Color | Densetsu no Ogre Battle: Zenobia no Ouji | 06/22/00 |
| NeoGeo Pocket Color | The King of Fighters: Battle de Paradise | 07/06/00 |
| NeoGeo Pocket Color | Metal Slug: 1st Mission | 07/20/00 |
| NeoGeo Pocket Color | Samurai Shodown! 2 | 07/20/00 |
| NeoGeo Pocket Color | Fatal Fury: First Contact | 07/20/00 |
| Arcade Games | The King of Fighters 2000 | 07/26/00 |
| NeoGeo Pocket Color | Cool Cool Jam | 08/10/00 |
| Dreamcast | Cool Cool Toon | 08/10/00 |
| NeoGeo Pocket Color | Del Sol 2 | 10/26/00 |
| NeoGeo Pocket Color | Big Bang Pro Wrestling | 11/23/00 |
| Dreamcast | The Last Blade 2: Heart of the Samurai | 12/21/00 |
| NeoGeo | The King of Fighters 2000 | 12/21/00 |
| Dreamcast | The Last Blade 2: Heart of the Samurai | 12/21/00 |
| 2001 | ||
|---|---|---|
| Arcade Games | Sengoku 3 | 2001 |
| Arcade Games | Zupapa | 2001 |
| PlayStation | Metal Slug X | 01/25/01 |
| NeoGeo Pocket Color | Super Real Mahjong Premium Collection | 03/29/01 |
| PlayStation | The King of Fighters '99 | 03/29/01 |
| NeoGeo Pocket Color | Pachi-Slot Aruze Oukoku e-CUP | 03/29/01 |
| PlayStation | The King of Fighters '99 | 03/29/01 |
| Dreamcast | The King of Fighters '99: Evolution | 05/10/01 |
| NeoGeo Pocket Color | SNK vs Capcom: Card Fighters 2 Expand Edition | 09/13/01 |
| Dreamcast | Fatal Fury: Mark of the Wolves | 09/27/01 |
| Dreamcast | The King of Fighters '99: Evolution | 10/25/01 |
| NeoGeo | Sengoku 3 | 10/25/01 |
| 2002 | ||
|---|---|---|
| Arcade Games | The King of Fighters 2002 | 2002 |
| Dreamcast | Fatal Fury: Mark of the Wolves | 05/23/02 |
| NeoGeo | Metal Slug 4 | 06/12/02 |
| 2003 | ||
|---|---|---|
| Arcade Games | Metal Slug 5 | 2003 |
| PlayStation | The King of Fighters '97 | 03/27/03 |
| PlayStation 2 | Metal Slug 3 | 06/19/03 |
| Arcade Games | SVC Chaos: SNK vs. Capcom | July 2003 |
| PlayStation | Metal Slug | 07/24/03 |
| Dreamcast | The King of Fighters 2000 | 09/11/03 |
| Arcade Games | Metal Slug 5 | November 2003 |
| NeoGeo | Samurai Shodown V | 12/11/03 |
| 2004 | ||
|---|---|---|
| Mobile | Metal Slug Mobile | 04/12/04 |
| Xbox | Metal Slug 3 | 05/26/04 |
| Xbox | Metal Slug 3 | 06/24/04 |
| NeoGeo | Samurai Shodown V Special | 07/09/04 |
| Mobile | Samurai Shodown | 07/15/04 |
| PlayStation 2 | Samurai Shodown V | 07/29/04 |
| Arcade Games | The King of Fighters NeoWave | 07/30/04 |
| Xbox | SVC Chaos: SNK vs. Capcom | 10/07/04 |
| PlayStation 2 | Metal Slug 3 | 11/18/04 |
| Game Boy Advance | Metal Slug Advance | 12/02/04 |
| PlayStation 2 | The King of Fighters '94 Re-Bout | 12/28/04 |
| 2005 | ||
|---|---|---|
| PlayStation 2 | The King of Fighters 02/03 | 02/08/05 |
| PlayStation 2 | Metal Slug 4 & 5 | 05/25/05 |
| PlayStation 2 | Garou: Mark of the Wolves | 06/30/05 |
| PlayStation 2 | Twinkle Star Sprites | 07/28/05 |
| Xbox | The King of Fighters 02/03 | 08/31/05 |
