Game Companies: ASCII Entertainment
Company Data
Web Site Address: http://www.ascii.co.jp
Developed and Published Games
| 1983 | |||
|---|---|---|---|
| MSX | Crazy Bullet | 1983 | Japan |
| MSX | Marine Battle | 1983 | Japan |
| MSX | Comet Tail | 1983 | Japan |
| MSX | MSX Derby | 1983 | Japan |
| MSX | MSX 21 | 1983 | Japan |
| MSX | Gang Master | 1983 | Japan |
| MSX | Golf Game | 1983 | Japan |
| MSX | Mole | 1983 | Japan |
| MSX | Pairs | 1983 | Japan |
| MSX | Star Command | 1983 | Japan |
| MSX | Moon Landing | 1983 | Japan |
| MSX | 3D Tennis | 1983 | Japan |
| MSX | Pass Ball | 1983 | Japan |
| MSX | The Brain | 1983 | Japan |
| MSX | Super Cross Force | 1983 | Japan |
| MSX | Pie Panic | 1983 | Japan |
| Sharp X1 | Bokosuka Wars | 1983 | Japan |
| 1984 | |||
|---|---|---|---|
| MSX | Banana | 1984 | Japan |
| MSX | Soukoban | 1984 | Japan |
| MSX | Astro Robo Sasa | 1984 | Japan |
| MSX | Turmoil | 1984 | Japan |
| MSX | Pine Applin | 1984 | Japan |
| MSX | Poppaq The Fish | 1984 | Japan |
| MSX | Ladder Building | 1984 | Japan |
| MSX | Farmer | 1984 | Japan |
| MSX | Midnight Building | 1984 | Japan |
| MSX | Rise Out | 1984 | Japan |
| MSX | Roters | 1984 | Japan |
| MSX | High Way Star | 1984 | Japan |
| MSX | HeliTank | 1984 | Japan |
| MSX | Squish 'Em | 1984 | Japan |
| MSX | Tawara-Kun | 1984 | Japan |
| MSX | Scope on | 1984 | Japan |
| MSX | Hanafuda Koikoi | 1984 | Japan |
| MSX | Warrior | 1984 | Japan |
| MSX | Exchanger | 1984 | Japan |
| MSX | David II | 1984 | Japan |
| MSX | Flipper Slipper | 1984 | Japan |
| MSX | Funky Mouse | 1984 | Japan |
| MSX | Harapeko Pakkun | 1984 | Japan |
| MSX | Break Out | 1984 | Japan |
| MSX | Boomerang | 1984 | Japan |
| Apple II | Soko-Ban | 1984 | North America |
| PC | Soko-Ban | 1984 | North America |
| MSX | Anty | 1984 | Japan |
| MSX | Athletics Ball | 1984 | Japan |
| MSX | Bokosuka Wars | 1984 | Japan |
| MSX | Danger X4 | 1984 | Japan |
| MSX | Telebunny | 1984 | Japan |
| MSX | Ninja Kage | 1984 | Japan |
| MSX | Lord Over | 1984 | Japan |
| MSX | Iligks Episode One: Theseus | 1984 | Japan |
| MSX | Manes | 1984 | Japan |
| MSX | Illegas Episode IV | 1984 | Japan |
| MSX | Tetra Horror | 1984 | Japan |
| MSX | Trial Skiing | 1984 | Japan |
| MSX | Turboat | 1984 | Japan |
| MSX | Captain Cosmo | 1984 | Japan |
| MSX | Kung Fu Master | 1984 | Japan |
| MSX | Starship Simulator | 1984 | Japan |
| MSX | Candoo Ninja | 1984 | Japan |
| 1985 | |||
|---|---|---|---|
| MSX | F16 Fighting Falcon | 1985 | Japan |
| MSX | Cosmic Soldier | 1985 | Japan |
| MSX | Actman | 1985 | Japan |
| MSX | The Black Onyx | 1985 | Japan |
| MSX | Red Zone | 1985 | Japan |
| MSX | Jump | 1985 | Japan |
| MSX | Soukoban Toolkit | 1985 | Japan |
| MSX | Penguin-Kun Wars | 1985 | Japan |
| Sharp X1 | The Castle and Princess | 1985 | Japan |
| MSX | StarFighters | 1985 | Japan |
| MSX | Stepper | 1985 | Japan |
| MSX | Tatika | 1985 | Japan |
| MSX | Angelo | 1985 | Japan |
| MSX | Queen's Golf Joy Pack | 1985 | Japan |
| MSX | Queen's Golf | 1985 | Japan |
| MSX | Warroid | 1985 | Japan |
| MSX | Thunder Ball | 1985 | Japan |
| NES | Astro Robo Sasa | 08/09/85 | Japan |
| NES | Geimos | 08/28/85 | Japan |
| NES | Bokosuka Wars | 12/14/85 | Japan |
| NES | Penguin-Kun Wars | 12/25/85 | Japan |
| 1986 | |||
|---|---|---|---|
| NEC PC98 | The Screamer | 1986 | Japan |
| MSX | 1942 | 1986 | Japan |
| MSX | Shin Best Nine Pro Yakyuu | 1986 | Japan |
| MSX | J.P. Winkle | 1986 | Japan |
| MSX | The Castle | 1986 | Japan |
| MSX | Dungeon Master | 1986 | Japan |
| MSX | TZR Grand Prix Rider | 1986 | Japan |
| MSX | Castle Excellent | 1986 | Japan |
| MSX | The Black Onyx II | 1986 | Japan |
| MSX | Emmy II | 1986 | Japan |
| Famicom Disk System | Namida no Soukoban Special | 07/30/86 | Japan |
| NES | Castle Excellent | 11/28/86 | Japan |
| NES | Castle Excellent | 11/28/86 | North America |
| NES | Cosmo Genesis | 12/23/86 | Japan |
| Famicom Disk System | Professional Mahjong Gokuu | 12/25/86 | Japan |
| 1987 | |||
|---|---|---|---|
| Commodore 64 | Soko-Ban | 1987 | North America |
| MSX | Wizardry | 1987 | Japan |
| Famicom Disk System | Otocky | 03/27/87 | Japan |
| NES | Star Voyager | September 1987 | North America |
| NES | Haja no Fuuin | 10/13/87 | Japan |
| NES | Wizardry: Proving Grounds of the Mad Overlord | 12/22/87 | Japan |
| 1988 | |||
|---|---|---|---|
| MSX | U-Kun no Soft Okusan Program Library | 1988 | Japan |
| MSX | Balance of Power | 1988 | Japan |
| MSX | Penguin-Kun Wars 2 | 1988 | Japan |
| MSX | V/STOL Fighter | 1988 | Japan |
| MSX | Pocket Bank Program Library Zen-3-Kan | 1988 | Japan |
| NES | Fleet Commander | 03/29/88 | Japan |
| NES | Best Play Pro Yakyuu | 07/15/88 | Japan |
| Sharp X68000 | Mahjong Goku | August 1988 | Japan |
| 1989 | |||
|---|---|---|---|
| Sharp X68000 | Chaos Angels | 1989 | Japan |
| MSX | Ryuukyuu | 1989 | Japan |
| MSX | Wizardry 2: Knight of Diamonds | 1989 | Japan |
| MSX | Chaos Angels | 1989 | Japan |
| NES | Wizardry II: Legacy of Llylgamyn - The Third Scenario | 02/21/89 | Japan |
| Sharp X68000 | Ryuu Kyuu | 08/08/89 | Japan |
| 1990 | |||
|---|---|---|---|
| MSX | Fleet Commander 2 | 1990 | Japan |
| MSX | Wizardry III: Legacy of Llylgamyn | 1990 | Japan |
| MSX | Ishido | 1990 | Japan |
| NES | Wizardry III: Diamond no Kishi: The Second Scenario | 03/09/90 | North America |
| NES | Best Play Pro Yakyuu II | 03/30/90 | Japan |
| Game Boy | Penguin-Kun Wars Vs. | 03/30/90 | Japan |
| Game Boy | Penguin-Kun Wars Vs. | 03/30/90 | North America |
| Game Boy | Ishido: The Way of Stones | 08/02/90 | Japan |
| NES | Ninjara Hoi! | 08/08/90 | Japan |
| NES | Best Play Pro Yakyuu '90 | 12/13/90 | Japan |
| 1991 | |||
|---|---|---|---|
| Sharp X68000 | Cuarto | 1991 | Japan |
| MSX | Dungeon Hunter | 1991 | Japan |
| Sharp X68000 | Ishido | 03/20/91 | Japan |
| NES | Itadaki Street: Watashi no Oten ni Yottette | 03/21/91 | Japan |
| Sharp X68000 | A-Ressha de Ikou III Original Meitetsu Sharyou Disc | 06/28/91 | Japan |
| Game Boy | Fleet Commander Vs. | 08/02/91 | Japan |
| Game Boy | Megalit | 08/09/91 | North America |
| NES | Gun Nac | September 1991 | North America |
| Game Boy | Wizardry Gaiden I: Joou no Junan | 10/01/91 | Japan |
| NES | Best Keiba Derby Stallion | 12/21/91 | Japan |
| 1992 | |||
|---|---|---|---|
| PC | Spellcraft: Aspects of Valor | 1992 | North America |
| Genesis | Double Clutch | 1992 | Europe |
| MSX | Shooting Collection | 1992 | Japan |
| MSX | Air Hockey | 1992 | Japan |
| Super Nintendo | Smash T.V. | 03/27/92 | Japan |
| Super Nintendo | Spindizzy Worlds | 08/07/92 | North America |
| NES | Derby Stallion Zengokuban | 08/29/92 | Japan |
| Super Nintendo | Daisenryaku Expert | 09/25/92 | Japan |
| NES | Best Play Pro Yakyuu Special | 10/16/92 | Japan |
| Super Nintendo | Wizardry V: Heart of the Maelstrom | 11/20/92 | Japan |
| Game Boy | Wizardry Gaiden II: Kodai Kotei no Noroi | 12/26/92 | Japan |
| 1993 | |||
|---|---|---|---|
| Genesis | Pro Moves Soccer | 1993 | North America |
| Super Nintendo | Wing Commander | 07/23/93 | Japan |
| Game Boy | Wizardry Gaiden III: Yama no Seiten | 09/25/93 | Japan |
| Super Nintendo | Ardy Lightfoot | 11/26/93 | North America |
| Super Nintendo | Ardy Lightfoot | 11/26/93 | Japan |
| Super Nintendo | Wondrous Magic | 12/17/93 | Japan |
| 1994 | |||
|---|---|---|---|
| Super Nintendo | Derby Stallion II | 02/18/94 | Japan |
| Super Nintendo | Melfand Stories | 03/25/94 | Japan |
| 3DO | Mahjong Goku Tenjiku | 06/25/94 | Japan |
| Super Nintendo | Wizap!: Ankoku no Ou | 09/22/94 | Japan |
| Super Nintendo | Down the World: Mervil's Ambition | 09/30/94 | Japan |
| 3DO | Kakinoki Shogi | 10/21/94 | Japan |
| PlayStation | Kakinoki Shogi | 12/22/94 | Japan |
| 1995 | |||
|---|---|---|---|
| Super Nintendo | BS Wizardry 5 | 1995 | Europe |
| Super Nintendo | Derby Stallion III | 01/20/95 | Japan |
| Saturn | Mahjong Ganryuu Shima | 03/10/95 | Japan |
| Super Nintendo | RPG Tsukuru: Super Dante | 03/31/95 | Japan |
| Sharp X68000 | Panic Bomber | 04/05/95 | Japan |
| Saturn | Kakinoki Shogi | 04/14/95 | Japan |
| Super Nintendo | Haisei Mahjong Ryouga | 04/28/95 | Japan |
| PlayStation | Mahjong Ganryuu Shima | 07/07/95 | Japan |
| Super Nintendo | Kakinoki Shogi | 09/01/95 | Japan |
| Super Nintendo | Wizardry VI: Bane of the Cosmic Forge | 09/29/95 | Japan |
| Super Nintendo | Sgt. Saunders' Combat! | 09/29/95 | Japan |
| PlayStation | King's Field (Long Box) | 12/31/95 | North America |
| 1996 | |||
|---|---|---|---|
| PC | Devil Force III ~Ken to Hanataba~ | 1996 | Japan |
| Super Nintendo | RPG Tsukuru 2 | 01/31/96 | Japan |
| Super Nintendo | Derby Stallion 96 | 03/15/96 | Japan |
| Super Nintendo | Ongaku Tsukuru: Kanadeeru | 04/12/96 | Japan |
| Super Nintendo | Sound Novel Tsukuru | 05/31/96 | Japan |
| Super Nintendo | Best Shot Pro Golf | 06/14/96 | Japan |
| PlayStation | Jikuu Tantei DD: Maboroshi no Lorelei | 07/26/96 | Japan |
| Saturn | Jikuu Tantei DD: Dracula Detective - Maboroshi no Lorelei | 07/26/96 | Japan |
| Super Nintendo | Daisenryaku Expert WWII - War in Europe | 08/30/96 | Japan |
| Super Nintendo | Wizardry Gaiden IV: Throb of the Demon's Heart | 09/20/96 | Japan |
| Super Nintendo | Tower Dream | 10/25/96 | Japan |
| PlayStation | King's Field II | 10/31/96 | North America |
| PlayStation | Extra Bright | 12/06/96 | Japan |
| Super Nintendo | Mini-Yonku Shining Scorpion: Let's & Go!! | 12/20/96 | Japan |
| PlayStation | 3D Shooting Tsukuru | 12/20/96 | Japan |
| 1997 | |||
|---|---|---|---|
| PC | RPG Tsukuru 95 | 1997 | Japan |
| Super Nintendo | Gunple: Gunman's Proof | 01/31/97 | Japan |
| Super Nintendo | Pikinya! | 01/31/97 | Japan |
| Super Nintendo | Milandra | 01/31/97 | Japan |
| Super Nintendo | Dark Law: Meaning of Death | 03/28/97 | Japan |
| Super Nintendo | Solid Runner | 03/28/97 | Japan |
| Saturn | Shinkaitei Gunkan | 04/04/97 | Japan |
| NEC PC98 | Giten Megami Tensei: Tokyo Mokushiroku | 04/04/97 | Japan |
| Game Boy | Mini-Yonku GB: Let's & Go!! | 05/23/97 | Japan |
| Saturn | AI Igo: Saturn Version | 07/11/97 | Japan |
| PlayStation | Derby Stallion | 07/17/97 | Japan |
| PlayStation | Sound Novel Tsukuru 2 | 09/25/97 | Japan |
| PlayStation | Power Dolls 2 | 11/20/97 | Japan |
| PlayStation | Felony 11-79 | December 1997 | North America |
| PlayStation | True Love Story: Remember My Heart | 12/11/97 | Japan |
| Saturn | Sound Novel Tsukuru 2 | 12/18/97 | Japan |
| 1998 | |||
|---|---|---|---|
| PC | Emergency: Fighters for Life | 1998 | Europe |
| PC | Simulation RPG Tsukuru 95 | 1998 | Japan |
| PlayStation | Clock Tower | February 1998 | North America |
| PlayStation | Ongaku Tsukuru: Kanade-Ru 2 | 03/12/98 | Japan |
| PlayStation | Kakinoki Shogi II | 03/26/98 | Japan |
| Nintendo 64 | AeroGauge | 04/30/98 | North America |
| Saturn | AI Shogi 2 | 06/11/98 | Japan |
| Saturn | Linda Cube (Kanzenban) | 06/18/98 | Japan |
| Game Boy | Mini-Yonku GB: Let's & Go!! All-Star Battle MAX | 06/19/98 | Japan |
| Saturn | Game Basic for Sega Saturn | 06/25/98 | Japan |
| PlayStation | Pikinya! EX | 07/16/98 | Japan |
| PlayStation | 3D Kakutou Tsukuru | 07/30/98 | Japan |
| PlayStation | 3D Kakutou Tsukuru | 07/30/98 | North America |
| PC | After Devil Force ~Kyouou no Koukeisha~ | 08/07/98 | Japan |
| PlayStation | Jikuu Tantei DD 2: Hangyaku no Apsalar | 08/27/98 | Japan |
| PlayStation | Nijiiro Twinkle: Guruguru Dai-sakusen | 08/27/98 | Japan |
| PlayStation | Master of Monsters: Disciples of Gaia | 08/31/98 | North America |
| Saturn | Simulation RPG Tsukuru | 09/17/98 | Japan |
| PlayStation | Simulation RPG Tsukuru | 09/17/98 | Japan |
| PlayStation | End Sector | 09/23/98 | Japan |
| PlayStation | Armored Core: Project Phantasma | 09/30/98 | North America |
| PlayStation | Kasei Monogatari | 10/22/98 | Japan |
| PlayStation | Moon: Remix RPG Adventure (PlayStation the Best) | 11/05/98 | Japan |
| PlayStation | RPG Tsukuru 3 (PlayStation the Best) | 11/19/98 | Japan |
| PlayStation | True Love Story (PlayStation the Best) | 11/19/98 | Japan |
| PlayStation | Curiosity kills the cat? Koukishin wa Neko o Korosuka | 11/26/98 | Japan |
| PlayStation | Backstreet Billiards | 11/30/98 | North America |
| PlayStation | Nintei O | 12/17/98 | Japan |
| Nintendo 64 | AI Shogi 3 | 12/18/98 | Japan |
| 1999 | |||
|---|---|---|---|
| Nintendo 64 | J-League Tactics Soccer | 01/15/99 | Japan |
| PlayStation | Snobow Kids Plus | 01/21/99 | Japan |
| PlayStation | True Love Story 2 | 01/21/99 | Japan |
| PlayStation | R-Types | 02/28/99 | North America |
| PC | Megami Ibunroku Persona: Be Your True Mind | 03/25/99 | Japan |
| Saturn | Derby Stallion | 03/25/99 | Japan |
| PlayStation | Yuukyuu no Eden | 04/22/99 | Japan |
| PlayStation | UFO: A Day in the Life | 06/24/99 | Japan |
| PlayStation | Galerians | 08/26/99 | Japan |
| PlayStation | Derby Stallion '99 | 09/30/99 | Japan |
| PlayStation | Silver Jiken | 10/07/99 | Japan |
| PlayStation | True Love Story: Fan Disk | 11/25/99 | Japan |
| Dreamcast | Berserk: Millennium Falcon Hen Wasurebana no Shou | 12/16/99 | North America |
| Dreamcast | Berserk: Millennium Falcon Hen Wasurebana no Shou | 12/16/99 | Japan |
| PC | Giten Megami Tensei: Tokyo Mokushiroku | 12/22/99 | Japan |
| PlayStation | Panzer Front | 12/22/99 | Japan |
| Dreamcast | Panzer Front | 12/22/99 | Japan |
| 2000 | |||
|---|---|---|---|
| PC | RPG Tsukuru 2000 | 2000 | Japan |
| PlayStation | Gale Gunner | 02/24/00 | Japan |
| PlayStation 2 | Kakinoki Shogi IV | 03/04/00 | Japan |
| Game Boy Color | RPG Tsukuru GB | 03/17/00 | Japan |
| PlayStation | Bass Landing 2 | 03/23/00 | Japan |
| PlayStation | Taisen Renai Simulation: Trifers Mahou Gakuen | 04/20/00 | Japan |
| PlayStation | Wizardry: Dimguil | 04/20/00 | Japan |
| PlayStation 2 | Surfroid: Densetsu no Surfer | 08/10/00 | Japan |
| Dreamcast | L.O.L.: Lack of Love | 11/02/00 | Japan |
| 2001 | |||
|---|---|---|---|
| Game Boy Color | Wizardry III: Diamond no Kishi | 02/23/01 | Japan |
| Game Boy Color | Wizardry: Proving Grounds of the Mad Overlord | 02/23/01 | Japan |
| Game Boy Color | Wizardry II: Llygamyn no Isan | 02/23/01 | Japan |
| PlayStation | TearRing Saga | 05/24/01 | Japan |
| Game Boy Color | Tsuri Ikotsu!! | 07/19/01 | Japan |
| PlayStation | Bass Landing (ASCII Casual Collection) | 10/04/01 | Japan |
| PlayStation 2 | Seaman: Kindan no Pet: Gaze Hakushi no Jikken Shima | 12/13/01 | Japan |
| 2009 | |||
|---|---|---|---|
| DS | Hoshizora Navi | 03/26/09 | Japan |
| Canceled | |||
|---|---|---|---|
| NES | Blazebusters | Canceled | North America |
| Super Nintendo | Spellcraft | Canceled | North America |
| PlayStation | Igo | Canceled | Japan |
| PlayStation | Madou Reishi Shuon | Canceled | Japan |
| Nintendo 64 | AirBoardin' USA | Canceled | North America |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter