Game Companies: Domark
Developed and Published Games
| 1984 | ||
|---|---|---|
| Sinclair ZX81/Spectrum | Codename Mat II | 1984 |
| Amstrad CPC | Codename Mat II | 1984 |
| Commodore 64 | Eureka! | 1984 |
| 1985 | ||
|---|---|---|
| Commodore 64 | A View to a Kill | 1985 |
| Amstrad CPC | Friday the 13th | 1985 |
| Commodore 64 | Friday the 13th | 1985 |
| MSX | A View to a Kill | 1985 |
| Commodore 64 | Codename Mat II | 1985 |
| Amstrad CPC | A View to a Kill | 1985 |
| MSX | A View to a Kill | 1985 |
| Sinclair ZX81/Spectrum | A View to a Kill | 1985 |
| 1986 | ||
|---|---|---|
| Sinclair ZX81/Spectrum | Friday the 13th | 1986 |
| Commodore 64 | Split Personalities | 1986 |
| Amstrad CPC | Trivial Pursuit Genus Edition | 1986 |
| Commodore 64 | Trivial Pursuit | 1986 |
| Amstrad CPC | A View to a Kill | 1986 |
| Sinclair ZX81/Spectrum | Split Personalities | 1986 |
| 1987 | ||
|---|---|---|
| Amstrad CPC | Split Personalities | 1986 |
| Commodore 64 | The Living Daylights | 1987 |
| Amstrad CPC | The Living Daylights | 1987 |
| Sinclair ZX81/Spectrum | Star Wars: Return of the Jedi | 1987 |
| Amstrad CPC | The Krypton Factor | 1987 |
| Sinclair ZX81/Spectrum | Star Wars | 1987 |
| Commodore 64 | Not a Penny More, Not a Penny Less | 1987 |
| Atari ST | Star Wars | 1987 |
| BBC Micro | Star Wars | 1987 |
| Sinclair ZX81/Spectrum | Not a Penny More, Not a Penny Less | 1987 |
| Sinclair ZX81/Spectrum | Trivial Pursuit: Young Players Edition | 1987 |
| BBC Micro | The Living Daylights | 1987 |
| Atari 8-bit | The Living Daylights | 1987 |
| Commodore 64 | Bullseye | 1987 |
| 1989 | ||
|---|---|---|
| Commodore 64 | Pictionary: The Game of Quick Draw | 1989 |
| PC | A.P.B. | 1989 |
| Sinclair ZX81/Spectrum | Vindicators | 1989 |
| Commodore 64 | 007: Licence to Kill | 1989 |
| Amiga | Licence to Kill | 1989 |
| Amstrad CPC | APB | 1989 |
| Atari ST | Xybots | 1989 |
| Amstrad CPC | Hard Drivin' | 1989 |
| Amstrad CPC | Licence to Kill | 1989 |
| Atari ST | Licence to Kill | 1989 |
| Sinclair ZX81/Spectrum | Xybots | 1989 |
| Atari ST | Hard Drivin' | 1989 |
| PC | Shufflepuck Cafe | 1989 |
| Commodore 64 | All Points Bulletin | 1989 |
| Commodore 64 | Dragon Spirit | 1989 |
| Amiga | Dragon Spirit | 1989 |
| BBC Micro | Licence to Kill | 1989 |
| Sinclair ZX81/Spectrum | 007: Licence to Kill | 1989 |
| Amiga | Xybots | 1989 |
| Commodore 64 | Xybots | 1989 |
| MSX | Klax | 1989 |
| Commodore 64 | Toobin' | 1989 |
| Sinclair ZX81/Spectrum | Hard Drivin' | 1989 |
| Commodore 64 | Hard Drivin' | 1989 |
| Amstrad CPC | Xybots | 1989 |
| Amiga | Vindicators | 1989 |
| MSX | 007: Licence to Kill | 1989 |
| PC | 007: Licence to Kill | 04/20/89 |
| 1991 | ||
|---|---|---|
| Commodore 64 | Thunder Jaws | 1991 |
| Atari ST | Super Space Invaders | 1991 |
| Commodore 64 | Super Space Invaders | 1991 |
| Sega Master System | Pit-Fighter | 1991 |
| Sega Master System | Super Space Invaders | 1991 |
| Atari ST | Thunder Jaws | 1991 |
| Atari ST | Skull & Crossbones | 1991 |
| Amiga | MiG-29 Fulcrum | 1991 |
| Amiga | Virtual Reality Studio | 1991 |
| Commodore 64 | Skull & Crossbones | 1991 |
| Amiga | Skull & Crossbones | 1991 |
| PC | Skull & Crossbones | 1991 |
| Commodore 64 | European Football Champ | 1991 |
| Sinclair ZX81/Spectrum | Skull & Crossbones | 1991 |
| Commodore 64 | Hydra | 1991 |
| Acorn Archimedes | Pac-Mania | 1991 |
| Acorn Archimedes | MiG-29 Fulcrum | 1991 |
| Amiga | Hard Drivin' II | 1991 |
| Sinclair ZX81/Spectrum | Pit-Fighter | 1991 |
| Commodore 64 | Rugby: The World Cup | 1991 |
| Amstrad CPC | Thunder Jaws | 1991 |
| Amiga | R.B.I. Baseball 2 | 1991 |
| Amstrad CPC | The Spy Who Loved Me | 1991 |
| Amstrad CPC | Castle Master II: The Crypt | 1991 |
| Amstrad CPC | Pit-Fighter | 1991 |
| Amstrad CPC | Skull & Crossbones | 1991 |
| Amstrad CPC | Super Space Invaders | 1991 |
| PC | Pit-Fighter | 1991 |
| Amiga | Castle Master II: The Crypt | 1991 |
| Atari ST | Hard Drivin' II | 1991 |
| Atari ST | MiG-29 Fulcrum | 1991 |
| Atari ST | Hydra | 1991 |
| Amiga | 3D Construction Kit | 1991 |
| Commodore 64 | Pit-Fighter | 1991 |
| Acorn Archimedes | 3D Construction Kit | 06/01/91 |
| Sinclair ZX81/Spectrum | 3D Construction Kit | 06/01/91 |
| 1992 | ||
|---|---|---|
| PC | Escape from the Planet of the Robot Monsters | 1992 |
| Atari ST | Championship Manager | 1992 |
| PC | Shadowlands | 1992 |
| PC | Championship Manager | 1992 |
| GameGear | Wizard Pinball | 1992 |
| Amiga | Virtual Reality Studio II | 1992 |
| Atari ST | Rampart | 1992 |
| PC | Hard Drivin' II | 1992 |
| Amiga | Rampart | 1992 |
| Amiga | Championship Manager | 1992 |
| PC | Toobin' | 1992 |
| Amiga | 3D Construction Kit 2 | 1992 |
| GameGear | Prince of Persia | 1992 |
| Commodore 64 | Rampart | 1992 |
| Sega Master System | Desert Strike | 1992 |
| Sega Master System | Trivial Pursuit | 1992 |
| PC | KA-50 Hokum | 1992 |
| PC | Klax | 1992 |
| PC | APB (1992) | 1992 |
| 1993 | ||
|---|---|---|
| GameGear | Super Space Invaders | 1993 |
| Atari ST | Championship Manager 93 | 1993 |
| Genesis | International Rugby | 1993 |
| Genesis | Prince of Persia | 1993 |
| Amiga | F1 | 01/01/93 |
| Genesis | James Bond: The Duel | 1993 |
| Genesis | F1 World Championship | 1993 |
| Amiga | Championship Manager 93 | 1993 |
| PC | Championship Manager 93 | 1993 |
| Genesis | MIG-29 Fighter Pilot | 1993 |
| GameGear | Marko | 1993 |
| GameGear | Formula One | 1993 |
| Sega Master System | James Bond: The Duel | 1993 |
| Sega Master System | F1 | 1993 |
| Genesis | Formula One | 08/12/93 |
| 1994 | ||
|---|---|---|
| Genesis | Marko | 1994 |
| GameGear | Desert Strike: Return to the Gulf | 1994 |
| Sega CD | Battle Frenzy | 1994 |
| PC | F1 World Championship Edition | 1994 |
| Sega CD | Battle Frenzy | 1994 |
| Sega CD | Marko | 1994 |
| Genesis | Bloodshot | 1994 |
| 3DO | Flying Nightmares | 1994 |
| 1995 | ||
|---|---|---|
| GameGear | F1 World Championship Edition | 1995 |
| SNES | F1 World Championship Edition | 1995 |
| SNES | Marko's Magic Football | 1995 |
| PC | Tank Commander | 1995 |
| Sega CD | Theme Park | 1995 |
| Genesis | Kawasaki Superbike Challenge | 1995 |
| Genesis | Total Football | 1995 |
| 1997 | ||
|---|---|---|
| Saturn | Machinehead | 05/23/97 |
| Unknown | ||
|---|---|---|
| Amiga | Escape from the Planet of the Robot Monsters | |
| Commodore 64 | Trivial Pursuit: Commodore-Genus Edition | |
