Game Companies: Micro Cabin
Developed and Published Games
| 1982 | ||
|---|---|---|
| FM-7 | Mystery House II | 1982 |
| 1983 | ||
|---|---|---|
| MSX | Midnight Commander | 1983 |
| MSX | Mystery House | 1983 |
| MSX | Ninja-Kun | 1983 |
| MSX | Diamond Adventure | 1983 |
| MSX | Pico Pico | 1983 |
| 1984 | ||
|---|---|---|
| MSX | Fushigi no Kuni no Alice | 1984 |
| MSX | Oushou | 1984 |
| MSX | Polar Star | 1984 |
| MSX | Mystery House II | 1984 |
| 1985 | ||
|---|---|---|
| MSX | Happy Fret | 1985 |
| MSX | Les Flics | 1985 |
| MSX | Lizard | 1985 |
| MSX | Shogi | 1985 |
| MSX | Hisha | 1985 |
| MSX | Hurry Fox: Yuki no Maou Hen | 1985 |
| MSX | Worry | 1985 |
| MSX | Disk Warrior | 1985 |
| FM-7 | Lizard | December 1985 |
| 1986 | ||
|---|---|---|
| MSX | Blagger | 1986 |
| MSX | Halifax MSX Special | 1986 |
| MSX | Kitahei | 1986 |
| FM-7 | Hurry Fox | May 1986 |
| 1987 | ||
|---|---|---|
| MSX | Urusei Yatsura | 1987 |
| MSX | Daisenryaku | 1987 |
| MSX | Maison Ikkoku | 1987 |
| FM-7 | Maison Ikkoku | February 1987 |
| FM-7 | Galppo Club | February 1987 |
| FM-7 | Urusei Yatsura | December 1987 |
| 1988 | ||
|---|---|---|
| MSX | Seilane | 1988 |
| MSX | JB Harold no Jikenbo #1: Murder Club | 1988 |
| MSX | Daisenryaky Map-Shuu | 1988 |
| MSX | Kimagure Orange Road: Natsu no Mirage | 1988 |
| MSX | Maison Ikkoku Kanketsuhen | 1988 |
| Famicom Disk System | Akara Senki Raijin | 07/12/88 |
| FM-7 | Maison Ikkoku Kanketsuhen | November 1988 |
| 1989 | ||
|---|---|---|
| MSX | Soukoban Perfect | 1989 |
| MSX | Final Fantasy | 1989 |
| MSX | Super Daisenryaku | 1989 |
| MSX | What's Michael? | 1989 |
| MSX | Xak: The Art of Visual Stage | 1989 |
| MSX | Super Daisenryaku Map Collection | 1989 |
| TurboGrafx-16 | Maison Ikkoku | 08/04/89 |
| 1990 | ||
|---|---|---|
| MSX | Xak II: Rising of the Redmoon | 1990 |
| MSX | Fray: In Magical Adventure | 1990 |
| MSX | Super Daisenryaku Map Shuu 2 | 1990 |
| Turbo CD | Super Daisenryaku | 04/27/90 |
| 1991 | ||
|---|---|---|
| MSX | Illusion City | 1991 |
| MSX | Xak III: The Tower of Gazzel | 1991 |
| Turbo CD | Master of Monsters | 02/15/91 |
| GameGear | Pop Breaker | 02/23/91 |
| TurboGrafx-16 | Hatris | 05/24/91 |
| GameGear | Fray | 12/27/91 |
| 1992 | ||
|---|---|---|
| MSX | Daisenryaku II Campaign Version | 1992 |
| MSX | Princess Maker | 1992 |
| MSX | The Tower of Cabin | 1992 |
| Turbo CD | Daisenryaku II Campaign-Han | 05/29/92 |
| 1993 | ||
|---|---|---|
| NEC PC98 | Dragon Half | 1993 |
| MSX | Campaign-Han Daisenryaku II Custom Kit | 1993 |
| SNES | Xak: The Art of Visual Stage | 02/26/93 |
| Sega CD | Genei Toshi: Illusion City | 05/28/93 |
| Turbo CD | Mystic Formula | 07/23/93 |
| 1994 | ||
|---|---|---|
| 3DO | The Life Stage: Virtual House | 03/20/94 |
| 3DO | The Life Stage: Virtual House | 03/20/94 |
| Turbo CD | Fray CD: Xak Gaiden | 03/30/94 |
| 3DO | Guardian War | 06/11/94 |
| 3DO | Guardian War | 06/11/94 |
| 3DO | Puppet Tale | 07/23/94 |
| Turbo CD | Xak III: The Eternal Recurrence | 09/30/94 |
| Turbo CD | Dragon Half | 09/30/94 |
| 3DO | Princess Maker 2 | 12/09/94 |
| 1995 | ||
|---|---|---|
| 3DO | Lucienne's Quest | 1995 |
| 3DO | Myst | 1995 |
| 3DO | Myst | 04/14/95 |
| 3DO | Lucienne's Quest | 09/14/95 |
| Saturn | Princess Maker 2 | 10/27/95 |
| 3DO | Bust-A-Move | 11/22/95 |
| 1996 | ||
|---|---|---|
| Saturn | Sword & Sorcery | 05/31/96 |
| PC-FX | Kokuu Hyouryuu Nirgends | 06/28/96 |
| 1998 | ||
|---|---|---|
| Saturn | Noon | 01/29/98 |
| PlayStation | Noon | 01/29/98 |
| Saturn | Eiyuu Shigan: Gal Act Heroism | 04/16/98 |
| Saturn | Savaki | 04/16/98 |
| PlayStation | Street Sk8er | 10/22/98 |
| PlayStation | Street Sk8er | 10/22/98 |
| 1999 | ||
|---|---|---|
| PlayStation | Dragon Money | 05/04/99 |
| PlayStation | Marionette Company | 05/20/99 |
| Dreamcast | Marionette Company | 10/07/99 |
| 2000 | ||
|---|---|---|
| PlayStation | Marionette Company 2 | 05/18/00 |
| Dreamcast | Marionette Company 2 Chu! | 05/18/00 |
| Game Boy Color | Magical Chase GB | 08/04/00 |
| Game Boy Color | Soul Getter: Houkago Bouken RPG | 08/04/00 |
| PlayStation | Street Sk8er 2 | 08/10/00 |
| 2001 | ||
|---|---|---|
| PlayStation | Street Sk8er 2 | 02/16/01 |
| Dreamcast | Pachinko no Dendou: CR Nanashi | 10/04/01 |
| 2002 | ||
|---|---|---|
| Dreamcast | Tako no Marine | 05/16/02 |
| 2003 | ||
|---|---|---|
| PlayStation 2 | Naval Ops: Warship Gunner | 04/03/03 |
| 2004 | ||
|---|---|---|
| PlayStation 2 | Naval Ops: Commander | 01/22/04 |
| 2006 | ||
|---|---|---|
| PlayStation 2 | Warship Gunner 2 | 03/21/06 |
