Game Companies : SSI
Company Data
Web Site Address: www.ssionline.com
Developed and Published Games
| 1980 | ||
|---|---|---|
| Apple II | Cytron Masters | 1980 |
| Apple II | Computer Bismarck | 1980 |
| 1981 | ||
|---|---|---|
| PC | Tiger in The Snow | 1981 |
| Apple II | Computer Baseball | 1981 |
| Apple II | Computer Quarterback | 1979 |
| Atari 8-bit | The Battle of the Bulge: Tigers in the Snow | 1981 |
| 1983 | ||
|---|---|---|
| Commodore 64 | Germany 1985: When Superpowers Collide | 1983 |
| Commodore 64 | Computer Quarterback | 1983 |
| Apple II | North Atlantic '86 | 1983 |
| Commodore 64 | Battle for Normandy | 1983 |
| PC | Knights of The Desert | 1983 |
| Commodore 64 | Professional Tour Golf | 1983 |
| 1984 | ||
|---|---|---|
| Commodore 64 | Gemstone Warrior | 1984 |
| Apple II | Gemstone Warrior | 1984 |
| Commodore 64 | Broadsides | 1984 |
| Commodore 64 | Imperium Galactum | 1984 |
| Commodore 64 | Geopolitique 1990 | 1984 |
| PC | Fifty Mission Crush | 1984 |
| Commodore 64 | President Elect: 1984 Edition | 1984 |
| Commodore 64 | 50 Mission Crush | 1984 |
| Apple II | Questron | 1984 |
| Commodore 64 | Questron | 1984 |
| 1985 | ||
|---|---|---|
| Commodore 64 | Europe Ablaze | 1985 |
| Commodore 64 | Norway 1985: When Superpowers Collide | 1985 |
| Commodore 64 | Operation Market Gaiden | 1985 |
| Commodore 64 | U.S.A.A.F. | 1985 |
| PC | Shiloh: Grant's Trial in The West | 1985 |
| Commodore 64 | Wings Of War | 1985 |
| PC | Cartel$ & Cutthroat$ | 1985 |
| PC | Rebel Charge at Chickamauga | 1985 |
| Apple II | Battalion Commander | 1985 |
| Atari ST | Colonial Conquest | 1985 |
| Commodore 64 | Computer Baseball | 1985 |
| Commodore 64 | Mech Brigade | 1985 |
| Commodore 64 | Battle of Antietam | 1985 |
| Apple II | Phantasie | 1985 |
| Commodore 64 | Phantasie | 1985 |
| Commodore 64 | Sixgun Shootout | 1985 |
| Commodore 64 | Panzer Grenadier | 1985 |
| Atari ST | Phantasie | 1985 |
| Amiga | Phantasie | 1985 |
| Atari 8-bit | Phantasie | 1985 |
| Commodore 64 | Kampfgruppe | 1985 |
| Atari 8-bit | Battalion Commander | 1985 |
| PC | Harpoon | 06/06/85 |
| 1986 | ||
|---|---|---|
| Atari ST | Phantasie II | 1986 |
| Atari 8-bit | Phantasie II | 1986 |
| Apple II | The Shard of Spring | 1986 |
| Commodore 64 | Roadwar 2000 | 1986 |
| Commodore 64 | Gettysburg: The Turning Point | 1986 |
| PC | Demon's Winter | 1986 |
| PC | The Shard of Spring | 1986 |
| Commodore 64 | Phantasie II | 1986 |
| Apple II | Phantasie II | 1986 |
| Commodore 64 | Rings Of Zilfin | 1986 |
| Apple II | Wizard's Crown | 01/01/86 |
| Commodore 64 | Wizard's Crown | 1986 |
| Commodore 64 | Nam | 1986 |
| Commodore 64 | Gemstone Healer | 1986 |
| Commodore 64 | The Shard of Spring | 1986 |
| 1987 | ||
|---|---|---|
| Atari ST | Phantasie III: The Wrath of Nikademus | 1987 |
| PC | Wizard's Crown | 1987 |
| Atari 8-bit | Wargame Construction Set | 1987 |
| PC | War of the Lance | 1987 |
| Commodore 64 | Phantasie III: The Wrath of Nikademus | 1987 |
| PC | Wargame Construction Set | 1987 |
| PC | Roadwar 2000 | 1987 |
| PC | Phantasie | 1987 |
| PC | Roadwar Europa | 1987 |
| Apple II | Phantasie III : The Wrath of Nikademus | 1987 |
| Atari 8-bit | Eternal Dagger | 01/01/87 |
| Commodore 64 | Russia: The Great War In The East 1941-1945 | 1987 |
| PC | Rings of Zilfin | 1987 |
| Commodore 64 | President Elect: 1988 Edition | 1987 |
| Commodore 64 | First Over Germany | 1987 |
| Commodore 64 | Wargame Construction Set | 1987 |
| Commodore 64 | Panzer Strike!: West | 1987 |
| Apple II | Eternal Dagger | 1987 |
| Commodore 64 | Roadwar Europa | 1987 |
| 1988 | ||
|---|---|---|
| Commodore 64 | Questron II | 1988 |
| Apple II | Pool of Radiance | 1988 |
| Atari ST | Wargame Construction Set | 1988 |
| PC | Sons of Liberty | 1988 |
| Commodore 64 | Eternal Dagger | 01/01/88 |
| Commodore 64 | Heroes of the Lance | 1988 |
| PC | Heroes of the Lance | 01/01/88 |
| Sinclair ZX81/Spectrum | Advanced Dungeons & Dragons: Heroes of the Lance | 1988 |
| PC | Questron II | 1988 |
| Commodore 64 | Demon's Winter | 1988 |
| PC | Star Command | 1988 |
| PC | Phantasie III : The Wrath of Nikademus | 1988 |
| Apple II | Demon's Winter | 01/01/88 |
| Amiga | Wargame Construction Set | 1988 |
| Commodore 64 | Pool of Radiance | 1988 |
| Amiga | Heroes of the Lance | 1988 |
| PC | Stellar Crusade | 1988 |
| Amiga | Questron II | 1988 |
| PC | President Elect | 1988 |
| Apple II | Questron II | 1988 |
| Atari ST | Stellar Crusade | 1988 |
| Atari ST | Star Command | 1988 |
| Commodore 64 | Dungeon Masters Assistant: Vol. 1 | 1988 |
| PC | Pool of Radiance | 12/01/88 |
| 1989 | ||
|---|---|---|
| Commodore 64 | Storm Across Europe | 1989 |
| Commodore 64 | Overrun: Europe | 1989 |
| PC | First Over Germany | 1989 |
| Amiga | Waterloo | 1989 |
| PC | Curse of the Azure Bonds | 1989 |
| Commodore 64 | Panzer Battles | 1989 |
| Commodore 64 | Overrun: Mideast | 1989 |
| PC | Hillsfar | 1989 |
| PC | Sword of Aragon | 1989 |
| PC | Dragons of Flame | 01/01/89 |
| Apple II | Curse of the Azure Bonds | 1989 |
| Amiga | Red Lightning | 1989 |
| Commodore 64 | Hillsfar | 1989 |
| Commodore 64 | Curse of The Azure Bonds | 1989 |
| Atari ST | Red Lightning | 1989 |
| PC | Red Lightning | 1989 |
| 1990 | ||
|---|---|---|
| Amiga | Pool of Radiance | 1990 |
| PC | Secret of the Silver Blades | 1990 |
| Apple II | Champions Of Krynn | 1990 |
| Commodore 64 | Dragon Strike | 1990 |
| PC | Eye of the Beholder | 1990 |
| Commodore 64 | Secret of the Silver Blades | 1990 |
| Commodore 64 | Buck Rogers: Countdown to Doomsday | 1990 |
| PC | Waterloo | 1990 |
| PC | Advanced Dungeons & Dragons Limited Collector's Edition | 1990 |
| Commodore 64 | Dragons of Flame | 1990 |
| PC | Buck Rogers: Countdown to Doomsday | 1990 |
| Commodore 64 | Champions of Krynn | 1990 |
| Macintosh | Curse of the Azure Bonds | 1990 |
| Commodore 64 | War Of The Lance | 1990 |
| PC | Champions of Krynn | 1990 |
| PC | Dragonstrike | 1990 |
| Amiga | Champions Of Krynn | 1990 |
| 1991 | ||
|---|---|---|
| PC | Death Knights of Krynn | 1991 |
| Amiga | Death Knights of Krynn | 1991 |
| Amiga | Shadow Sorcerer | 1991 |
| PC | Gateway to the Savage Frontier | 1991 |
| PC | Prophecy of the Shadow | 1992 |
| Commodore 64 | Medieval Lords | 1991 |
| Genesis | Buck Rogers: Countdown to Doomsday | 1991 |
| PC | No Greater Glory | 1991 |
| Commodore 64 | Death Knights of Krynn | 1991 |
| PC | Eye of the Beholder II: The Legend of Darkmoon | 1991 |
| Commodore 64 | Tony La Russa's Ultimate Baseball | 1991 |
| PC | Advanced Dungeons & Dragons: Neverwinter Nights (1991) | 01/01/91 |
| PC | Western Front | 1991 |
| Amiga | Phantasie III - The Wrath of Nickademus | 1991 |
| PC | Pools of Darkness | 1991 |
| Commodore 64 | Gateway to the Savage Frontier | 1991 |
| NES | Advanced Dungeons & Dragons: Hillsfar | 03/21/91 |
| Amiga | Eye of the Beholder | 1991 |
| 1992 | ||
|---|---|---|
| PC | Treasures of the Savage Frontier | 1992 |
| PC | A Line in The Sand | 1992 |
| PC | Gary Grigsby's Pacific War | 1992 |
| PC | The Dark Queen of Krynn | 1992 |
| PC | The Summoning | 1992 |
| PC | Gettysburg: The Turning Point | 1992 |
| Amiga | The Dark Queen of Krynn | 01/01/92 |
| Amiga | Eye of the Beholder II: The Legend of Darkmoon | 1992 |
| PC | Spelljammer: Pirates of Realmspace | 1992 |
| Amiga | Cyber Empires | 1992 |
| PC | Cyber Empires | 1992 |
| PC | Eye of the Beholder III: Assault on Myth Dranor | 1992 |
| PC | Conquest of Japan | 01/01/92 |
| PC | Legends of Valour | 1992 |
| PC | Buck Rogers: Matrix Cubed | 1992 |
| PC | Stronghold (1992) | 1992 |
| Amiga | Gateway to the Savage Frontier | 1992 |
| Amiga | Conflict: Korea | 1992 |
| NES | Advanced Dungeons & Dragons: Dragons of Flame | 02/21/92 |
| 1993 | ||
|---|---|---|
| PC | Clash of Steel | 1993 |
| PC | History Line: 1914-1918 | 1993 |
| PC | Gary Grigsby's War in Russia | 1993 |
| PC | Forgotten Realms: Unlimited Adventures | 1993 |
| PC | Serf City: Life is Feudal | 01/01/93 |
| PC | Flashback | 1993 |
| PC | Veil of Darkness | 1993 |
| PC | Tony La Russa Baseball II | 1993 |
| PC | Dungeon Hack | 1993 |
| PC | Dark Sun: Shattered Lands | 1993 |
| Genesis | Tony La Russa Baseball | 05/18/93 |
| 1994 | ||
|---|---|---|
| PC | Panzer General | 1994 |
| PC | Skyrealms of Jorune: Alien Logic | 01/01/94 |
| PC | Fantasy Empires | 01/01/94 |
| PC | Dark Legions | 1994 |
| PC | Menzoberranzan | 1994 |
| PC | Cyclones | 1994 |
| PC | Archon Ultra | 1994 |
| PC | Al-Qadim: The Genie's Curse | 1994 |
| PC | Dark Sun: Wake of the Ravager | 1994 |
| PC | Ravenloft: Strahd's Possession | 1994 |
| PC | Great Naval Battles Vol. III | 1994 |
| PC | Advanced Dungeons & Dragons Collector's Edition | 1994 |
| 1995 | ||
|---|---|---|
| PC | Ravenloft: Stone Prophet | 1995 |
| Macintosh | Allied General | 1995 |
| 3DO | DeathKeep | 1995 |
| PC | Steel Panthers | 08/31/95 |
| PC | Thunderscape | 08/31/95 |
| PC | Entomorph: Plague of the Darkfall | September 1995 |
| Macintosh | Panzer General | November 1995 |
| 1996 | ||
|---|---|---|
| PC | The Forgotten Realms Archive | 1996 |
| PlayStation | Panzer General | 1996 |
| PC | Allied General | 01/31/96 |
| PC | Fantasy General | 02/29/96 |
| PC | Silent Hunter | 02/29/96 |
| PC | Su-27 Flanker | 04/30/96 |
| PC | DeathKeep | 04/30/96 |
| PlayStation | Panzer General | June 1996 |
| PC | Age of Rifles | 08/31/96 |
| PC | War Wind | 09/30/96 |
| PC | Steel Panthers II: Modern Battles | 10/31/96 |
| PlayStation | Warhammer: Shadow of the Horned Rat | 11/01/96 |
| PC | Star General | 11/30/96 |
| 1997 | ||
|---|---|---|
| PC | The Ardennes Offensive | 05/31/97 |
| PC | Pacific General | 06/30/97 |
| PlayStation | Allied General | July 1997 |
| PlayStation | Allied General | July 1997 |
| PC | Imperialism | 08/31/97 |
| PC | Dark Colony | 08/31/97 |
| PC | Panzer General II | 09/30/97 |
| PC | Buccaneer | 09/30/97 |
| PC | Steel Panthers III: Brigade Command 1939-1999 | 10/31/97 |
| PC | War Wind II: Human Onslaught | 11/30/97 |
| PC | Final Liberation: Warhammer Epic 40,000 | 11/30/97 |
| 1998 | ||
|---|---|---|
| PC | Soldiers at War | 04/30/98 |
| PC | Panzer Commander | 04/30/98 |
| PC | People's General | 08/31/98 |
| PC | Warhammer 40,000: Chaos Gate | 10/31/98 |
| 1999 | ||
|---|---|---|
| PC | Shadow Sorcerer | 01/01/99 |
| Macintosh | Imperialism II | 1999 |
| PC | Luftwaffe Commander | 01/31/99 |
| PC | Imperialism II: The Age of Exploration | 03/31/99 |
| PC | Fighting Steel | 05/31/99 |
| PC | Warhammer 40,000: Rites of War | 06/30/99 |
| PC | Panzer General 3D Assault | 08/31/99 |
| PC | Flanker 2.0 | 09/30/99 |
| PC | Close Combat: Battle of the Bulge | 11/30/99 |
| PC | Ultimate Wargame Collection Volume 2: World War II | 12/27/99 |
| PC | Ultimate Wargame Collection Volume 3: Modern Warfare | 12/27/99 |
| 2000 | ||
|---|---|---|
| PC | Earth 2150 | 06/12/00 |
| PC | Warlords Battlecry | 07/09/00 |
| PC | Reach for the Stars | 09/14/00 |
| PC | Panzer General III: Scorched Earth | 09/28/00 |
| PC | Close Combat: Invasion Normandy | 10/10/00 |
| 2001 | ||
|---|---|---|
| PC | The Moon Project | 03/11/01 |
| Macintosh | Pool of Radiance | 09/28/01 |
| PC | Silent Hunter II | 11/05/01 |
| Unknown | ||
|---|---|---|
| PC | Great Naval Battles Vol. IV | 1995 |
