Game Companies : Victor Interactive Software
Developed and Published Games
| 1986 | ||
|---|---|---|
| MSX | Miku to Shrori no Nyan Nyan Pro Wrestling | 1986 |
| MSX | Point x Senryou Sakusen | 1986 |
| MSX | Pegasus | 1986 |
| MSX | Mole Mole | 1986 |
| MSX | Nile no Namida | 1986 |
| FM-7 | Star Symphony | September 1986 |
| NES | Banana | 09/08/86 |
| 1987 | ||
|---|---|---|
| MSX | Drainer | 1987 |
| MSX | Shiryou Sensen: War of the Dead | 1987 |
| MSX | Venus Fire | 1987 |
| MSX | Shout Match | 1987 |
| NES | Hana no Star Kaidou | 03/17/87 |
| NES | Outlanders | 12/04/87 |
| 1988 | ||
|---|---|---|
| MSX | Edipal | 1988 |
| MSX | Tsuri Kichi Sanpei: Blue Marlin Hen | 1988 |
| MSX | Jangou 1 | 1988 |
| MSX | Shiryou Sensen: War of The Dead 2 | 1988 |
| NES | Tsuri Kichi Sanpei: Blue Marlin Hen | 03/17/88 |
| NES | Ys | 08/26/88 |
| TurboGrafx-16 | The Legendary Axe | 09/23/88 |
| TurboGrafx-16 | The Legendary Axe | 09/23/88 |
| NES | Kaguya Hime Densetsu | 12/16/88 |
| 1989 | ||
|---|---|---|
| MSX | Tsuri Kichi Sanpei: Tsuri Sennin Hen | 1989 |
| MSX | Yaijuma Pennant Race | 1989 |
| Sharp X68000 | Jangou 1 | March 1989 |
| TurboGrafx-16 | War of the Dead | 03/24/89 |
| Sharp X68000 | Jack Nickalus' Greatest 18 Holes of Major Championship Golf | 08/30/89 |
| Turbo CD | Kagami no Kuni no Legend | 10/27/89 |
| TurboGrafx-16 | Jack Nicklaus: Turbo Golf | 11/24/89 |
| Sharp X68000 | Jack Nickalus Course Data Vol. 1: '89 Sandai Major Taikai Kaisai Course Hen | 12/05/89 |
| 1990 | ||
|---|---|---|
| MSX | Jack Nicklaus Championship Golf | 1990 |
| MSX | Shounan Densetsu | 1990 |
| Sharp X68000 | Yajiuma Pennant Race | 01/26/90 |
| Sharp X68000 | Dungeon Master | 01/26/90 |
| TurboGrafx-16 | Tiger Road | 02/23/90 |
| Game Boy | Flappy Special | 03/23/90 |
| NES | Sansara Naga | 03/23/90 |
| TurboGrafx-16 | King of Casino | 03/30/90 |
| Turbo CD | Rom2 Karaoke Volume 1 | 03/30/90 |
| Turbo CD | Rom2 Karaoke Volume 2 | 03/30/90 |
| Turbo CD | Rom2 Karaoke Volume 5 | 04/06/90 |
| Turbo CD | Rom2 Karaoke Volume 4 | 04/06/90 |
| Turbo CD | Rom2 Karaoke Volume 3 | 04/06/90 |
| Sharp X68000 | Yajiuma Pennant Race: 1990 Data | 04/06/90 |
| NES | Ys II | 05/25/90 |
| Sharp X68000 | Jack Nickalus Course Data Vol. 2: International Hen | 06/15/90 |
| Turbo CD | Ultrabox | 06/15/90 |
| TurboGrafx-16 | Veigues Tactical Gladiator | 06/29/90 |
| Turbo CD | Magical Dinosaur Tour | 08/24/90 |
| Turbo CD | Magical Dinosaur Tour | 08/24/90 |
| Sharp X68000 | Jangou 2 | 08/24/90 |
| NES | Jangou | 08/30/90 |
| TurboGrafx-16 | Legendary Axe II | 09/07/90 |
| TurboGrafx-16 | Legendary Axe II | 09/07/90 |
| Turbo CD | Jack Nicklaus' World Golf Tour | 09/14/90 |
| Game Boy | Boulder Dash | 09/21/90 |
| Turbo CD | Ultrabox 2-gou | 09/28/90 |
| Sharp X68000 | Neural Gear | 11/23/90 |
| TurboGrafx-16 | Toy Shop Boys | 12/14/90 |
| Sharp X68000 | Zoku Dungeon Master: Chaos no Gyakushuu | 12/21/90 |
| Turbo CD | Ultrabox 3-gou | 12/26/90 |
| 1991 | ||
|---|---|---|
| FM Towns | Monkey Island 2: LeChuck's Revenge | 1991 |
| TurboGrafx-16 | TV Sports Basketball | 1991 |
| FM Towns | Shadow of the Beast | 1991 |
| NES | Niji no Silkroad | 02/22/91 |
| TurboGrafx-16 | TV Sports Football | 03/29/91 |
| GameGear | Slider | 04/26/91 |
| Turbo CD | Sherlock Holmes Consulting Detective | 07/26/91 |
| TurboGrafx-16 | Skweek | 08/02/91 |
| Game Boy | Choplifter II | September 1991 |
| NES | Ys III: Wanderers from Ys | 09/27/91 |
| Turbo CD | Ultrabox 5-gou | 09/27/91 |
| Sharp X68000 | Zenkai Denshoku | 10/25/91 |
| NES | Star Wars | 11/15/91 |
| Sharp X68000 | Star Wars: Attack on the Death Star | 12/13/91 |
| SNES | Dungeon Master | 12/20/91 |
| 1992 | ||
|---|---|---|
| Sharp X68000 | Pitapat | 01/24/92 |
| Turbo CD | Ultrabox 6-gou | 01/31/92 |
| Turbo CD | Lords of the Rising Sun | 03/13/92 |
| SNES | RPM: Radical Psycho Machine Racing | 03/19/92 |
| Genesis | Shadow of the Beast | 03/27/92 |
| Turbo CD | Shadow of the Beast | 03/27/92 |
| Sharp X68000 | Battletech: Ubawareta Seihai | 07/10/92 |
| Turbo CD | Sorcerian | 07/17/92 |
| TurboGrafx-16 | Stratego | 07/24/92 |
| Sega CD | Prince of Persia | 08/07/92 |
| Sharp X68000 | Rising Sun | 08/28/92 |
| Turbo CD | Dungeon Master: Theron's Quest | 09/18/92 |
| Turbo CD | Dungeon Master: Theron's Quest | 09/18/92 |
| Turbo CD | Shapeshifter: Makai Eiyuuden | 09/25/92 |
| Turbo CD | Loom | 09/25/92 |
| Sharp X68000 | Castles | 10/23/92 |
| SNES | Out of This World | 11/27/92 |
| SNES | Super Star Wars | 12/18/92 |
| 1993 | ||
|---|---|---|
| SNES | MechWarrior | 02/26/93 |
| NES | Star Wars: The Empire Strikes Back | 03/12/93 |
| Sega CD | Wolfchild | 03/19/93 |
| Sega CD | Jaguar XJ220 | 03/26/93 |
| TurboGrafx-16 | TV Sports Hockey | 04/29/93 |
| Turbo CD | Sherlock Holmes Consulting Detective Volume 2 | 05/28/93 |
| NEC PC98 | Japan Professional Football League 1993 | 07/16/93 |
| SNES | Super James Pond | 07/23/93 |
| Sega CD | Keio Flying Squadron | 08/06/93 |
| Sega CD | Jangou World Cup | 08/27/93 |
| Sega CD | AH-3 Thunderstrike | 09/17/93 |
| Sega CD | The Secret of Monkey Island | 09/23/93 |
| SNES | Classic Road | 10/29/93 |
| Turbo CD | Ruin: Kami no Isan | 11/19/93 |
| Genesis | Metal Fangs | 12/17/93 |
| SNES | Super Star Wars: The Empire Strikes Back | 12/17/93 |
| NEC PC98 | Dungeon Master II: The Legend of Skullkeep | 12/23/93 |
| Sharp X68000 | Garou Densetsu 2: Aratanaru Tatakai | 12/23/93 |
| 1994 | ||
|---|---|---|
| NEC PC98 | RAC Rally | 01/27/94 |
| Sega CD | Microcosm | 02/25/94 |
| Sega CD | Heimdall | 03/18/94 |
| Sega CD | Dungeon Master II: Skullkeep | 03/25/94 |
| NEC PC98 | My Home Dream | 03/25/94 |
| NEC PC98 | Flashback | 04/22/94 |
| Game Boy | Nontan to Issho | 04/28/94 |
| NEC PC98 | Reverser Hyoketsu Toshi Tokyo | 05/20/94 |
| 3DO | Nontan no Issho | 06/11/94 |
| SNES | FIFA International Soccer | 06/17/94 |
| SNES | Sansara Naga 2 | 07/15/94 |
| NEC PC98 | Japan Professional Football League 1994 | 07/22/94 |
| Sharp X68000 | Garou Densetsu Special | 07/28/94 |
| Sega CD | Shadow of the Beast II | 07/29/94 |
| NEC PC98 | Mankai Denshoku 2 | 08/26/94 |
| Turbo CD | Alshark | 08/26/94 |
| SNES | Choplifter III | 09/09/94 |
| NEC PC98 | Jangou 4 | 09/09/94 |
| Sega CD | Star Wars: Rebel Assault | 09/22/94 |
| Sega CD | Battlecorps | 09/30/94 |
| SNES | Nontan no Issho: Kuru Kuru Puzzle | 11/25/94 |
| Sega CD | SoulStar | 12/22/94 |
| SNES | Super Castles | 12/22/94 |
| Turbo CD | Travellers! | 12/29/94 |
| 1995 | ||
|---|---|---|
| SNES | Time Cop | 02/17/95 |
| SNES | Classic Road II | 02/24/95 |
| Sega CD | Dai Fushinden | 02/24/95 |
| SNES | Super Jangou | 03/17/95 |
| NEC PC98 | Buzz Aldrin's Race Into Space: Uchuu e no Chousen | 03/24/95 |
| Sega CD | Fatal Fury Special | 03/31/95 |
| 3DO | Nontan no Issho: Hoshino Okurimono | 05/19/95 |
| SNES | Ghoul Patrol | 05/26/95 |
| SNES | Super Star Wars: Return of the Jedi | 06/23/95 |
| NEC PC98 | Gamble Racer | 07/07/95 |
| NEC PC98 | Japan Professional Football League 1995 | 07/21/95 |
| SNES | Indiana Jones' Greatest Adventures | 07/28/95 |
| Saturn | Metal Fighter Star Miku | 09/29/95 |
| Saturn | Center Ring Boxing | 10/20/95 |
| Saturn | Center Ring Boxing | 10/20/95 |
| Saturn | America Oudan Ultra Quiz | 10/27/95 |
| PlayStation | Classic Road | 12/15/95 |
| NEC PC98 | My Home Dream 2 | 12/22/95 |
| 1996 | ||
|---|---|---|
| NEC PC98 | Classic Road 4 | 1996 |
| NEC PC98 | Lost Eden | 01/26/96 |
| Saturn | SeaBass Fishing | 02/23/96 |
| Saturn | Thunderstrike 2 | 02/23/96 |
| PlayStation | Novastorm | 03/01/96 |
| Saturn | Keio Flying Squadron 2 | 05/17/96 |
| PlayStation | ThunderStrike 2 | 05/24/96 |
| PlayStation | SeaBass Fishing | 06/21/96 |
| NEC PC98 | Professional Baseball 1996 | 08/09/96 |
| PlayStation | Virtual Golf | 08/23/96 |
| Saturn | Tournament Leader | 08/23/96 |
| PlayStation | Kensei: The King of Boxing | 11/15/96 |
| 1997 | ||
|---|---|---|
| Saturn | Keio Flying Squadron 2 | 1997 |
| Saturn | Tomb Raider | 01/24/97 |
| Saturn | Yuushun Classic Road | 03/14/97 |
| PlayStation | Metal Angel 3 | 06/13/97 |
| Saturn | Marica: Shinjitsu no Sekai | 06/20/97 |
| PlayStation | Boundary Gate: Daughter of Kingdom | 07/17/97 |
| Game Boy | Legend of the River King | 09/19/97 |
| PlayStation | SeaBass Fishing 2 | 09/25/97 |
| Saturn | Ochichige Designer Sakutte Pon! | 11/20/97 |
| Saturn | Ooedo Renaissance | 12/18/97 |
| Game Boy | Harvest Moon GB | 12/19/97 |
| Game Boy | Harvest Moon GB | 12/19/97 |
| 1998 | ||
|---|---|---|
| Saturn | SeaBass Fishing 2 | 03/12/98 |
| Saturn | Dungeon Master Nexus | 03/26/98 |
| Saturn | Wangan Trial Love | 04/02/98 |
| PlayStation | Classic Road Yuushun 2 | 04/02/98 |
| PlayStation | Contender | 05/21/98 |
| PlayStation | Contender | 05/21/98 |
| PlayStation | Murakoshi Masami no Bakuchou Nippon Rettou | 06/11/98 |
| Saturn | Murakoshi Masami no Nippon Rettou | 06/18/98 |
| PlayStation | Hyper Securities 2 | 06/25/98 |
| Game Boy | Legend of the Sea King | 07/10/98 |
| PlayStation | My Home Dream | 08/06/98 |
| PlayStation | Kawa no Nushi Tsuri: Hikyou o Motomete | 08/20/98 |
| PlayStation | Ranma-Chan no Ooeto Surogoku: Keio Yugekitai Gaiden | 09/17/98 |
| Saturn | Falcom Classics II | 10/29/98 |
| PlayStation | Umi no Oh! Yah! | 10/29/98 |
| PlayStation | Neko na Ka-n-ke-i | 11/05/98 |
| Nintendo 64 | Nushi Tsuri 64 | 11/27/98 |
| PlayStation | Gakkou o Tsukurou!! 2 | 12/10/98 |
| 2000 | ||
|---|---|---|
| PlayStation | Reel Fishing II | 01/27/00 |
| PlayStation | TRL: The Rail Loaders | 04/06/00 |
| PlayStation | Warera Mitsubayashi Tankentai | 04/20/00 |
| Dreamcast | Sorcerian | 04/27/00 |
| PlayStation | Contender 2 | 05/18/00 |
| Nintendo 64 | Nushi Tsuri 64: Shiokaze Ni Notte | 05/26/00 |
| PlayStation | Mushi Taro | 07/06/00 |
| Game Boy Color | Nushi Tsuri Adventure: Kite no Bouken | 08/04/00 |
| Dreamcast | Doguu Senki: Haou | 08/10/00 |
| PlayStation | Murakoshi Masami no Bakuchou Nippon Rettou 2 | 09/14/00 |
| Game Boy Color | Harvest Moon 3 GBC | 09/29/00 |
| PlayStation | Gakkou o Tsukurou!! Kouchou Sensei Monogatari | 10/26/00 |
| Dreamcast | Tricolore Crise | 11/09/00 |
| PlayStation | Bokujou Monogatari Harvest Moon for Girl | 12/07/00 |
| PlayStation | Aqua Paradise: Boku no Suizokukan | 12/28/00 |
| 2001 | ||
|---|---|---|
| Dreamcast | Reel Fishing: Wild | 02/22/01 |
| PlayStation 2 | Pilot ni Narou! 2 | 03/08/01 |
| Game Boy Color | Oshare Nikki | 03/23/01 |
| PlayStation | Submarine Commander | 04/06/01 |
| PlayStation | Vampire Hunter D | 04/19/01 |
| PlayStation 2 | Hana to Taiyou to Ame to | 05/02/01 |
| PlayStation | Akagawa Jirou: Yasoukyoku 2 | 06/14/01 |
| PlayStation 2 | Harvest Moon: Save the Homeland | 07/05/01 |
| PlayStation 2 | Harvest Moon: Save the Homeland | 07/05/01 |
| PlayStation | Ouma ga Toki | 08/09/01 |
| PlayStation | Ouma ga Toki 2 | 09/13/01 |
| PlayStation | Komocchi | 09/20/01 |
| Game Boy Color | DokiDoki Sasete!! | 10/26/01 |
| Game Boy Advance | Car Battler Joe | 11/30/01 |
| Game Boy Advance | Gakkou o Tsukurou!! Advance | 12/07/01 |
| PlayStation | Tomb Raider II | 12/13/01 |
| PlayStation | Tomb Raider | 12/13/01 |
| Game Boy Advance | Sansara Naga 1x2 | 12/14/01 |
| Game Boy Color | Kisekae Series 3: Kisekae Hamster | 12/21/01 |
| PlayStation 2 | Cinema Surfing: Youga Taizen | 12/27/01 |
| 2002 | ||
|---|---|---|
| PlayStation | Reel Fishing | 02/07/02 |
| Game Boy Advance | Kawa no Nushi Tsuri 5 | 03/15/02 |
| PlayStation 2 | Reveal Fantasia | 03/20/02 |
| Game Boy Advance | PukuPuku Tennen Kairanban | 04/26/02 |
| PlayStation | America Oudan Ultra-Quiz | 05/16/02 |
| PlayStation 2 | Tsuki no Hikari: Shizumeru Kane no Satsujin | 05/23/02 |
| PlayStation 2 | My Home o Tsukurou! | 06/06/02 |
| PlayStation 2 | Boku wa Chiisai | 07/11/02 |
| PlayStation 2 | Inaka Kurashi: Nan no Shima no Monogatari | 09/12/02 |
| PlayStation 2 | Chulip | 10/03/02 |
| PlayStation | Funky Boxers | 11/28/02 |
| 2003 | ||
|---|---|---|
| Xbox | Muzzle Flash | 02/27/03 |
| Game Boy Advance | Harvest Moon: Friends of Mineral Town | 04/18/03 |
| PlayStation 2 | Reel Fishing III | 06/26/03 |
| GameCube | Harvest Moon: A Wonderful Life | 09/12/03 |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
