Game Companies : Virgin Interactive
Company Data
Web Site Address: http://www.vie.co.uk
Developed and Published Games
| 1983 | ||
|---|---|---|
| Commodore 64 | Falcon Patrol | 1983 |
| Commodore 64 | Bitmania | 1983 |
| Commodore 64 | Hideous Bill & the Gi-Gants | 1983 |
| 1984 | ||
|---|---|---|
| Commodore 64 | Ambush | 1984 |
| Commodore 64 | Sorcery | 1984 |
| Commodore 64 | Falcon Patrol II | 1984 |
| Amstrad CPC | Sorcery | 1984 |
| 1985 | ||
|---|---|---|
| Amstrad CPC | Strangeloop | 1985 |
| Commodore 64 | Strangeloop | 1985 |
| MSX | Sorcery | 1985 |
| Commodore 64 | Gates of Dawn | 1985 |
| Amstrad CPC | Sorcery+ | 1985 |
| Commodore 64 | Ghetto Blaster | 1985 |
| 1986 | ||
|---|---|---|
| Commodore 64 | Action Force | 1986 |
| Commodore 64 | FA Cup Football | 1986 |
| Amstrad CPC | Dan Dare: Pilot of the Future | 1986 |
| Amstrad CPC | Trashman | 1986 |
| Commodore 64 | Shogun | 1986 |
| Commodore 64 | Dan Dare: Pilot of the Future | 1986 |
| Amstrad CPC | The Growing Pains of Adrian Mole | 1986 |
| Commodore 64 | Erebus | 1986 |
| 1987 | ||
|---|---|---|
| Commodore 64 | Doriath | 1987 |
| Commodore 64 | Falcon: The Renegade Lord | 1987 |
| Commodore 64 | Growing Pains Of Adrian Mole | 1987 |
| Commodore 64 | Leviathan | 1987 |
| Amstrad CPC | Scalextric | 1987 |
| Amstrad CPC | Dan Dare II: Mekon's Revenge | 1987 |
| Amstrad CPC | How to be a Complete Bastard | 1987 |
| Commodore 64 | Trans-Atlantic Balloon Challenge | 1987 |
| Commodore 64 | Rebel | 1987 |
| Commodore 64 | How to be a Complete Bastard | 1987 |
| 1988 | ||
|---|---|---|
| Amstrad CPC | Xenon | 1988 |
| Amstrad CPC | Silkworm | 1988 |
| Sega Master System | Xenon 2 | 1991 |
| Amstrad CPC | Action Force | 1988 |
| Commodore 64 | Micro MUD | 1988 |
| 1989 | ||
|---|---|---|
| Amstrad CPC | The Ninja Warriors | 1989 |
| Commodore 64 | Shinobi | 1989 |
| Amstrad CPC | Continental Circus | 1989 |
| Commodore 64 | Continental Circus | 1989 |
| Amstrad CPC | Shinobi | 1989 |
| PC | Clue: Master Detective | 1989 |
| 1990 | ||
|---|---|---|
| Amstrad CPC | Dan Dare III: The Escape | 1990 |
| Amstrad CPC | Ivan 'Ironman' Stewart's Super Off Road | 1990 |
| Amstrad CPC | Monty Python's Flying Circus | 1990 |
| PC | Spirit of Excalibur | 1990 |
| Amstrad CPC | New York Warriors | 1990 |
| Amstrad CPC | World Cup Soccer: Italia '90 | 1991 |
| Commodore 64 | Monty Python's Flying Circus | 1990 |
| PC | Scrabble (1990) | 1990 |
| Atari ST | Golden Axe | 1990 |
| Amstrad CPC | Golden Axe | 1990 |
| NES | Aladdin | 1994 |
| Sega Master System | The Terminator | 1990 |
| Sega Master System | Speedball | 1992 |
| Commodore 64 | Super Stock Car | 1990 |
| Genesis | Cannon Fodder | 1994 |
| 1991 | ||
|---|---|---|
| Commodore 64 | Viz | 1991 |
| NES | M.C. Kids | 1991 |
| PC | Realms | 1991 |
| Amiga | Mega Lo Mania | 1991 |
| PC | Monopoly (1991) | 1991 |
| Sega Master System | RoboCop Versus The Terminator | 1991 |
| Genesis | The Terminator | 1991 |
| Genesis | Jimmy White's Whirlwind Snooker | 1991 |
| NES | Robin Hood: Prince of Thieves | November 1991 |
| 1996 | ||
|---|---|---|
| PC | Neo Hunter | 1996 |
| Macintosh | The 11th Hour | 01/01/96 |
| Saturn | Grand Slam | 1996 |
| Genesis | Pinocchio | 1996 |
| Saturn | Earthworm Jim 2 | 1996 |
| Saturn | F1 Challenge | 1996 |
| PC | Jonny Quest: Cover-Up at Roswell | 1996 |
| Saturn | Mega Man X3 | 1996 |
| PC | Super Street Fighter II | 1996 |
| Saturn | Street Fighter Alpha 2 | 1996 |
| PlayStation | Agile Warrior F-111X | 01/13/96 |
| SNES | Earthworm Jim 2 | 01/25/96 |
| Genesis | Spot Goes To Hollywood | 01/26/96 |
| 3DO | Creature Shock | 03/19/96 |
| PC | Cyberia2 | 03/26/96 |
| Saturn | Ghen War | 04/26/96 |
| PC | Command & Conquer: The Covert Operations | 04/30/96 |
| PlayStation | Street Fighter Alpha: Warrior's Dreams | May 1996 |
| PC | NHL Powerplay '96 | 07/31/96 |
| PC | Manic Karts | 07/31/96 |
| PC | Z | 07/31/96 |
| PlayStation | Skeleton Warriors | 09/01/96 |
| PC | Circle of Blood | 09/30/96 |
| PC | Screamer 2 | 09/30/96 |
| PlayStation | Chaos Control | 10/04/96 |
| PlayStation | Lone Soldier | 10/04/96 |
| Saturn | Nan no Shima Nibutagaita: Rukasu no Daibouken | 10/10/96 |
| PlayStation | The Deep | 10/18/96 |
| PC | Caddy Hack | 10/22/96 |
| PC | Toonstruck | 10/31/96 |
| PC | Grid Runner | 10/31/96 |
| PC | Scorched Planet | 10/31/96 |
| PC | Pray for Death | 10/31/96 |
| PlayStation | DarkStalkers | November 1996 |
| PlayStation | Earthworm Jim 2 | November 1996 |
| PlayStation | Time Commando | 11/15/96 |
| Saturn | Chaos Control Remix | 11/22/96 |
| PC | Hardline | 11/30/96 |
| PC | Agile Warrior F-IIIX | 11/30/96 |
| PC | Golden Nugget | 11/30/96 |
| PlayStation | Command & Conquer | December 1996 |
| PlayStation | Star Gladiator | December 1996 |
| PlayStation | Street Fighter Alpha 2 | December 1996 |
| SNES | Pinocchio | 12/20/96 |
| Saturn | Moujiya | 12/20/96 |
| PlayStation | Grid Runner | 12/27/96 |
| SNES | The Mask | 12/27/96 |
| Saturn | Grid Runner | 12/27/96 |
| 1997 | ||
|---|---|---|
| CD-I | Creature Shock | 1997 |
| PC | Network Q RAC Rally Championship | 1997 |
| Saturn | Super Puzzle Fighter II Turbo | 1997 |
| PC | Command & Conquer Red Alert: Counterstrike | 1997 |
| PC | Dogz 2 | 1997 |
| PC | Ignition | 1997 |
| Saturn | Skeleton Warriors | 1997 |
| PC | Command & Conquer Red Alert: The Aftermath | 1997 |
| PlayStation | Moujya | 01/10/97 |
| Saturn | Spot Goes to Hollywood | 01/10/97 |
| PlayStation | Spot Goes to Hollywood | 01/10/97 |
| PlayStation | Sampras Extreme Tennis | 01/10/97 |
| Saturn | Hyper 3-D Pinball | 01/17/97 |
| PlayStation | Black Dawn | February 1997 |
| Saturn | NHL PowerPlay '96 | 02/07/97 |
| PlayStation | Hyper 3D Pinball | 02/28/97 |
| PlayStation | Slamscape | March 1997 |
| Saturn | Gekirindan | 04/18/97 |
| PlayStation | Dakar '97 | 04/25/97 |
| Saturn | Black Dawn | 04/25/97 |
| PlayStation | Gamera 2000 | 04/25/97 |
| PlayStation | Grand Slam 97 | 04/30/97 |
| Saturn | The Unsolved | 05/02/97 |
| PlayStation | The Unsolved | 05/02/97 |
| Saturn | Machine Head | 05/23/97 |
| PlayStation | Machine Head | 05/23/97 |
| PC | Grand Slam | 05/31/97 |
| PlayStation | NHL Powerplay '96 | June 1997 |
| PlayStation | Nanotek Warrior | June 1997 |
| Saturn | CrimeWave | 06/27/97 |
| PC | Rally Championship | 06/30/97 |
| PlayStation | Mega Man X3 | July 1997 |
| PlayStation | Super Puzzle Fighter II Turbo | July 1997 |
| PlayStation | Hercules Action Game | 07/01/97 |
| PlayStation | 4-4-2 Soccer | August 1997 |
| PC | Resident Evil | 09/30/97 |
| PlayStation | Golden Nugget | 10/01/97 |
| PlayStation | Agent Armstrong | October 1997 |
| PC | Sabre Ace: Conflict Over Korea | 10/31/97 |
| PC | Broken Sword: The Smoking Mirror | 10/31/97 |
| PC | NHL Powerplay '98 | 10/31/97 |
| PC | The Tone Rebellion | 10/31/97 |
| PlayStation | Command & Conquer: Red Alert | November 1997 |
| PC | SubSpace | 11/30/97 |
| PlayStation | Herc's Adventures | December 1997 |
| PlayStation | Marvel Super Heroes | December 1997 |
| PlayStation | Resident Evil: Director's Cut | 12/10/97 |
| 1998 | ||
|---|---|---|
| PlayStation | Pocket Fighter | 1998 |
| PlayStation | Rival Schools | 1998 |
| SNES | Super Dany | 1998 |
| PlayStation | Bloody Roar | March 1998 |
| PlayStation | NHL Powerplay '98 | May 1998 |
| PlayStation | Resident Evil 2 | 05/08/98 |
| PlayStation | Street Fighter Collection | July 1998 |
| PlayStation | Viva Football | September 1998 |
| PlayStation | R-Types | September 1998 |
| PlayStation | Command & Conquer: Red Alert: Retaliation | September 1998 |
| PlayStation | DarkStalkers 3 | 11/18/98 |
| PC | Magic & Mayhem | November 1998 |
| PlayStation | Mega Man Legends | 12/04/98 |
| PC | Mana | December 1998 |
| 1999 | ||
|---|---|---|
| Game Boy Color | Quest: Fantasy Challenge | 1999 |
| Game Boy Color | Street Fighter Alpha | 1999 |
| PlayStation | Marvel Super Heroes vs. Street Fighter | 1999 |
| PC | Hazard | 1999 |
| PC | Superbike World Championship | 02/28/99 |
| Game Boy | Prince of Persia | 1992 |
| PlayStation | Carmageddon | 1999 |
| PlayStation | Bomberman Party Edition | July 1999 |
| PlayStation | Kagero: Deception II | 09/10/99 |
| Nintendo 64 | Carmageddon 64 | 10/22/99 |
| 2002 | ||
|---|---|---|
| PC | Nightstone | 04/19/02 |
| Xbox | Hunter: The Reckoning | 07/05/02 |
| 2003 | ||
|---|---|---|
| Xbox | Baldur's Gate: Dark Alliance | 03/21/03 |
| GameCube | Baldur's Gate: Dark Alliance | 04/25/03 |
| GameCube | Hunter: The Reckoning | 07/11/03 |
| PlayStation | Metal Slug X | 08/01/03 |
| PlayStation 2 | RLH | 10/03/03 |
| 2004 | ||
|---|---|---|
| GameCube | Barbarian | 03/12/04 |
| Mobile | Backgammon | 10/02/04 |
| Canceled | ||
|---|---|---|
| Xbox | Falcone: Into the Maelstrom | Canceled |
| PlayStation | Thrill Kill | Canceled |
| Dreamcast | Viva Soccer | Canceled |
| PC | Maelstrom (2001) | Canceled |
| PlayStation 2 | Iron Eagle Max | Cancelled |
| PlayStation 2 | Falcone: Into the Maelstrom | Canceled |
| Unknown | ||
|---|---|---|
| Commodore 64 | Ivan "Ironman" Stewart's Super Off Road | 1990 |
| PC | Space Shuttle: The Simulator | n/a |
| Online-Only/Web | Subspace | |

