Game Companies: Sims
Company Data
Web Site Address: http://www.sims.co.jp/
Developed and Published Games
| 1991 | ||
|---|---|---|
| GameGear | Fantasy Zone | 07/19/91 |
| GameGear | Heavyweight Champ | 12/27/91 |
| 1992 | ||
|---|---|---|
| Sega Master System | George Foreman's KO Boxing | 1992 |
| GameGear | George Foreman's KO Boxing | 1992 |
| Sega Master System | Wimbledon | 1992 |
| Genesis | Tecmo World Cup | 01/31/92 |
| Genesis | Tecmo World Cup | 01/31/92 |
| GameGear | Alien Syndrome | 03/19/92 |
| GameGear | Alien Syndrome | 03/19/92 |
| Genesis | Shura no Mon | 08/07/92 |
| GameGear | Vampire: Master of Darkness | 10/23/92 |
| GameGear | Vampire: Master of Darkness | 10/23/92 |
| Sega CD | Capcom no Quiz: Tonosama no Yabou | 12/25/92 |
| 1993 | ||
|---|---|---|
| Sega Master System | Wimbledon 2 | 1993 |
| GameGear | World Cup Soccer | 1993 |
| Sega Master System | Masters of Combat | 1993 |
| Genesis | OutRun 2019 | 1993 |
| GameGear | World Cup Soccer | 05/28/93 |
| GameGear | Tom and Jerry: The Movie | 06/25/93 |
| Sega CD | Vay | 10/22/93 |
| Sega CD | Vay | 10/22/93 |
| 1994 | ||
|---|---|---|
| Genesis | ATP Tour Championship Tennis | 1994 |
| GameGear | Buster Fight | 02/11/94 |
| Sega CD | Shin Megami Tensei | 02/25/94 |
| GameGear | Scratch Golf | 03/25/94 |
| GameGear | Disney's Aladdin | 03/25/94 |
| Genesis | Wimbledon Championship Tennis | 05/20/94 |
| GameGear | Slam Dunk | 12/16/94 |
| 1995 | ||
|---|---|---|
| Genesis | Mighty Morphin Power Rangers - The Movie | 1995 |
| GameGear | J-League Soccer: Dream Eleven | 11/24/95 |
| GameGear | Godzilla | 12/08/95 |
| 1997 | ||
|---|---|---|
| Saturn | Message Navi Vol. 1 | 11/27/97 |
| 1998 | ||
|---|---|---|
| Saturn | Honkaku Shogi Yubinan | 01/29/98 |
| Saturn | Message Navi Vol. 2 | 02/26/98 |
| Saturn | Stellar Assault SS | 02/26/98 |
| 1999 | ||
|---|---|---|
| Dreamcast | Sega Bass Fishing | 04/01/99 |
| Dreamcast | Maboroshi Tsukiyo | 09/23/99 |
| 2000 | ||
|---|---|---|
| PlayStation | Maboroshi Tsukiyo | 04/06/00 |
| Dreamcast | Charge 'N Blast | 12/07/00 |
| 2001 | ||
|---|---|---|
| WonderSwan Color | Digimon Anode/Cathode Tamer: Veedramon Version | 09/18/01 |
| 2002 | ||
|---|---|---|
| PlayStation 2 | Top Angler | 03/07/02 |
| PlayStation 2 | Top Angler | 03/07/02 |
| 2003 | ||
|---|---|---|
| Game Boy Advance | Elemix! | 01/03/03 |
| PlayStation 2 | Sega Ages: Columns | 12/18/03 |
| 2004 | ||
|---|---|---|
| PlayStation 2 | Sega Ages: Fist of the North Star | 03/25/04 |
| 2005 | ||
|---|---|---|
| GameCube | Mark Davis Pro Bass Challenge | 09/20/05 |
| 2008 | ||
|---|---|---|
| iPhone/iPod | Vay | 07/06/08 |
| 2009 | ||
|---|---|---|
| Wii | Derby Dog | 08/04/09 |
| Canceled | ||
|---|---|---|
| Sega Master System | Tecmo World Cup '92 | Canceled |
| Xbox | Top Angler | Canceled |
