Game Companies: U.S. Gold
Developed and Published Games
| 1983 | |||
|---|---|---|---|
| Commodore 64 | Buck Rogers: Planet of Zoom | 1983 | North America |
| BBC Micro | Tapper | 1983 | Europe |
| Sega Master System | Star Wars | 1993 | Europe |
| BBC Micro | Spy Hunter | 1983 | Europe |
| 1984 | |||
|---|---|---|---|
| Commodore 64 | Aztec Challenge | 1983 | North America |
| Commodore 64 | Combat Leader | 1984 | Europe |
| Commodore 64 | Up 'n Down | 1984 | North America |
| BBC Micro | Beach Head | 1984 | Europe |
| MSX | Indiana Jones and the Last Crusade | 1984 | Europe |
| Commodore 64 | Summer Games | 1984 | Europe |
| Commodore 64 | Pole Position | 1984 | Europe |
| Amstrad CPC | Bruce Lee | 1984 | Europe |
| Sinclair ZX81/Spectrum | Blue Max | 1984 | Europe |
| Sinclair ZX81/Spectrum | Bruce Lee | 1984 | Europe |
| Sinclair ZX81/Spectrum | Beach-Head | 1984 | Europe |
| Commodore 64 | Dropzone | 1984 | North America |
| Commodore 64 | Zaxxon | 1984 | Europe |
| 1985 | |||
|---|---|---|---|
| Atari ST | Road Runner | 1987 | Europe |
| Sinclair ZX81/Spectrum | Gauntlet | 1985 | North America |
| Sinclair ZX81/Spectrum | Zaxxon | 1985 | Europe |
| Amstrad CPC | Beach Head | 1985 | Europe |
| Commodore 64 | Winter Games | 1985 | Europe |
| Commodore 64 | The Dam Busters | 1985 | North America |
| Amstrad CPC | Zorro | 1985 | Europe |
| Commodore 64 | Whirlinurd | 1985 | North America |
| Amstrad CPC | Raid!!! | 1985 | Europe |
| Commodore 64 | Desert Fox | 1985 | North America |
| Commodore 64 | Fight Night | 1985 | North America |
| Commodore 64 | Kennedy Approach | 1985 | North America |
| Commodore 64 | Zorro | 1985 | Europe |
| Commodore 64 | Super Huey UH-IX | 1985 | Europe |
| Sinclair ZX81/Spectrum | Bounty Bob Strikes Back! | 1985 | Europe |
| Commodore 64 | AcroJet | 1985 | Europe |
| Commodore 64 | Time Tunnel | 1985 | North America |
| Sinclair ZX81/Spectrum | Buck Rogers: Planet of Zoom | 1985 | Europe |
| Commodore 64 | Law of the West | 1985 | Europe |
| Commodore 64 | World Cup Carnival | 1985 | Europe |
| Sinclair ZX81/Spectrum | Beach-Head II | 1985 | Europe |
| BBC Micro | Bruce Lee | 1985 | Europe |
| 1986 | |||
|---|---|---|---|
| Commodore 64 | Xevious | 1986 | North America |
| Commodore 64 | America's Cup Challenge | 1986 | Europe |
| Commodore 64 | Infiltrator | 1986 | North America |
| Commodore 64 | America's Cup | 1986 | North America |
| Amiga | Leader Board Tournament Disk #1 | 1986 | Europe |
| Commodore 64 | Rebel Planet | 1986 | North America |
| Amstrad CPC | 10th Frame | 1986 | Europe |
| Sinclair ZX81/Spectrum | The Goonies | 1986 | North America |
| Commodore 64 | Leaderboard Executive Edition | 1986 | North America |
| Commodore 64 | Leaderboard Golf | 1986 | North America |
| Atari 8-bit | Super Huey UH-IX | 1986 | Europe |
| Commodore 64 | Return to Oz | 1986 | North America |
| Amstrad CPC | World Cup Carnival | 1986 | Europe |
| Atari ST | Championship Wrestling | 1986 | Europe |
| Amstrad CPC | Desert Fox | 1986 | Europe |
| Sinclair ZX81/Spectrum | Zorro | 1986 | Europe |
| BBC Micro | Raid Over Moscow | 1986 | Europe |
| BBC Micro | Bounty Bob Strikes Back! | 1986 | Europe |
| Sinclair ZX81/Spectrum | The Gold Collection II | 1986 | Europe |
| Sinclair ZX81/Spectrum | Kung-Fu Master | 1986 | Europe |
| Sinclair ZX81/Spectrum | Breakthru | 1986 | Europe |
| Sinclair ZX81/Spectrum | Crystal Castles | 1986 | Europe |
| Sinclair ZX81/Spectrum | Infiltrator | 1986 | Europe |
| Amstrad CPC | Infiltrator | 1986 | Europe |
| Sinclair ZX81/Spectrum | Leaderboard Golf | 1986 | North America |
| Amstrad CPC | America's Cup Challenge | 1986 | Europe |
| Sinclair ZX81/Spectrum | Rebel Planet | 1986 | Europe |
| MSX | Ace of Aces | 1986 | Europe |
| Amstrad CPC | Winter Games | 1986 | Europe |
| MSX | 10th Frame | 1986 | Europe |
| Amstrad CPC | Dam Busters | 1986 | Europe |
| Amstrad CPC | Ace of Aces | 1986 | Europe |
| Amstrad CPC | Xevious | 1986 | Europe |
| Amstrad CPC | Return to Oz | 1986 | Europe |
| Sinclair ZX81/Spectrum | Kayleth | 1986 | Europe |
| Sinclair ZX81/Spectrum | World Cup Carnival | 1986 | Europe |
| Sinclair ZX81/Spectrum | Winter Games | 1986 | Europe |
| Sinclair ZX81/Spectrum | Ace of Aces | 1986 | Europe |
| Amstrad CPC | Breakthru | 1986 | Europe |
| Amstrad CPC | Beach Head 2 | 1986 | Europe |
| Commodore 64 | 10th Frame | 1986 | Europe |
| Commodore 64 | Ace of Aces | 1986 | North America |
| Commodore 64 | Gauntlet | 1986 | Europe |
| 1987 | |||
|---|---|---|---|
| Amiga | Rolling Thunder | 1987 | Europe |
| Amstrad CPC | AcroJet | 1987 | Europe |
| Commodore 64 | Metro-Cross | 1987 | North America |
| Sinclair ZX81/Spectrum | 10th Frame | 1987 | Europe |
| Sinclair ZX81/Spectrum | 720 Degrees | 1987 | Europe |
| Commodore 64 | Rolling Thunder | 1987 | North America |
| Commodore 64 | Road Runner (1987) | 1987 | Europe |
| MSX | Indiana Jones and the Temple of Doom | 1987 | Europe |
| Amstrad CPC | Road Runner | 1987 | Europe |
| Commodore 64 | Black Magic | 1987 | North America |
| Amstrad CPC | Side Arms | 1987 | Europe |
| Amstrad CPC | Solomon's Key | 1987 | Europe |
| Amstrad CPC | Trantor: The Last Storm Trooper | 1987 | Europe |
| Sinclair ZX81/Spectrum | Indiana Jones and the Temple of Doom | 1987 | Europe |
| Commodore 64 | Tower Toppler | 1987 | North America |
| Sinclair ZX81/Spectrum | Xevious | 1987 | Europe |
| Sinclair ZX81/Spectrum | Killed Until Dead | 1987 | Europe |
| Commodore 64 | Rygar | 1987 | Europe |
| Sinclair ZX81/Spectrum | Gunslinger | 1987 | Europe |
| Sinclair ZX81/Spectrum | Masters of the Universe | 1987 | Europe |
| Sinclair ZX81/Spectrum | Temple of Terror | 1987 | Europe |
| Amstrad CPC | Killed Until Dead | 1987 | Europe |
| Sinclair ZX81/Spectrum | AcroJet | 1987 | Europe |
| Atari ST | Gauntlet | 1987 | Europe |
| Atari ST | Metro-Cross | 1987 | North America |
| Sinclair ZX81/Spectrum | Solomon's Key | 1987 | Europe |
| Sinclair ZX81/Spectrum | Metro Cross | 1987 | Europe |
| Commodore 64 | Masters of the Universe: Super Adventure | 1987 | North America |
| Sinclair ZX81/Spectrum | Super Cycle | 1987 | Europe |
| Amstrad CPC | Metro-Cross | 1987 | Europe |
| Sinclair ZX81/Spectrum | World Games | 1987 | Europe |
| Sinclair ZX81/Spectrum | World Class Leader Board | 1987 | Europe |
| Sinclair ZX81/Spectrum | Masters of the Universe - The Super Adventure | 1987 | Europe |
| Amstrad CPC | Rygar | 1987 | Europe |
| Commodore 64 | Kayleth | 1987 | North America |
| Atari ST | World Class Leader Board | 1987 | North America |
| Commodore 64 | Echelon | 1987 | North America |
| Amstrad CPC | Gauntlet | 1987 | Europe |
| MSX | Beach Head | 1987 | Europe |
| Commodore 64 | Temple of Terror | 1987 | North America |
| Commodore 64 | Indiana Jones and the Temple of Doom | 1987 | North America |
| Commodore 64 | Breakthru | 1987 | Europe |
| Commodore 64 | He-Man and the Masters of the Universe | 1987 | North America |
| Sinclair ZX81/Spectrum | California Games | 1987 | Europe |
| Sinclair ZX81/Spectrum | Black Magic | 1987 | Europe |
| Amstrad CPC | World Class Leaderboard Golf | 1987 | Europe |
| Commodore 64 | Gauntlet: The Deeper Dungeons | 1987 | North America |
| Amstrad CPC | Express Raider | 1987 | Europe |
| Commodore 64 | Gauntlet II | 1987 | North America |
| Amstrad CPC | Gauntlet II | 1987 | Europe |
| Amstrad CPC | Gun.Smoke | 1987 | Europe |
| Amstrad CPC | Bravestarr | 1987 | Europe |
| Amstrad CPC | Indiana Jones and the Temple of Doom | 1987 | Europe |
| Amstrad CPC | OutRun | 1987 | Europe |
| MSX | Bubbler | 1987 | Europe |
| Amstrad CPC | California Games | 1987 | Europe |
| Commodore 64 | World Class Leaderboard | 1987 | North America |
| Commodore 64 | 720 Degrees | 1987 | North America |
| 1988 | |||
|---|---|---|---|
| Sinclair ZX81/Spectrum | Impossible Mission II | 1988 | Europe |
| Amstrad CPC | 720 Degrees | 1988 | Europe |
| Amiga | Iron Hand | 1988 | Europe |
| Commodore 64 | Desolator | 1988 | Europe |
| Commodore 64 | Dive Bomber | 1988 | North America |
| Atari ST | Impossible Mission II | 1988 | Europe |
| Sinclair ZX81/Spectrum | Thunder Blade | 1988 | Europe |
| Atari ST | Super Huey UH-IX | 1988 | Europe |
| Commodore 64 | Dream Warrior | 1988 | North America |
| MSX | Mad Mix | 1988 | Europe |
| Amiga | Human Killing Machine | 1988 | Europe |
| Amiga | The Deep | 1988 | Europe |
| Commodore 64 | Shackled | 1988 | Europe |
| Atari ST | OutRun | 1988 | Europe |
| Amstrad CPC | Shackled | 1988 | Europe |
| Amstrad CPC | Street Fighter | 1988 | Europe |
| Amstrad CPC | The Games: Summer Edition | 1988 | Europe |
| Amstrad CPC | Rolling Thunder | 1988 | Europe |
| Amstrad CPC | Heroes of the Lance | 1988 | Europe |
| Amstrad CPC | Psycho Pig UXB | 1988 | Europe |
| Amstrad CPC | Bedlam | 1988 | Europe |
| Amstrad CPC | RoadBlasters | 1988 | Europe |
| Amstrad CPC | Thunder Blade | 1988 | Europe |
| Amstrad CPC | Dream Warrior | 1988 | Europe |
| Amiga | Ghouls 'n' Ghosts | 1988 | Europe |
| Amiga | Amiga Gold Hits 1 | 1988 | Europe |
| Sinclair ZX81/Spectrum | OutRun | 1988 | Europe |
| Sinclair ZX81/Spectrum | Rolling Thunder | 1988 | Europe |
| Amiga | Leader Board Birdie | 1988 | Europe |
| Amiga | Street Cat | 1988 | North America |
| Amiga | Wizard Warz | 1988 | North America |
| Sinclair ZX81/Spectrum | 4x4 Off-Road Racing | 1988 | Europe |
| Amiga | LED Storm | 1988 | Europe |
| Amiga | Realm Of The Trolls | 1988 | Europe |
| Amiga | RoadBlasters | 1988 | Europe |
| Atari ST | RoadBlasters | 1988 | Europe |
| Sinclair ZX81/Spectrum | RoadBlasters | 1988 | Europe |
| Amiga | Alternate Reality: The City | 1988 | North America |
| Commodore 64 | Last Duel | 1988 | North America |
| PC | Charlie Chaplin | 1988 | North America |
| Sinclair ZX81/Spectrum | Starring Charlie Chaplin | 1988 | Europe |
| Amstrad CPC | Starring Charlie Chaplin | 1988 | Europe |
| Amiga | Tower Toppler | 1988 | North America |
| Atari ST | Shackled | 1988 | Europe |
| Amiga | The Games: Summer Edition | 1988 | Europe |
| Sinclair ZX81/Spectrum | Desolator | 1988 | Europe |
| Atari ST | Desolator | 1988 | Europe |
| Commodore 64 | Psycho Pigs UXB | 1988 | North America |
| Commodore 64 | Sports-A-Roni | 1988 | North America |
| Sinclair ZX81/Spectrum | Shackled | 1988 | Europe |
| Commodore 64 | OutRun | 1988 | North America |
| Commodore 64 | RoadBlasters | 1988 | North America |
| PC | Tower Toppler | 1988 | North America |
| Commodore 64 | Mad Mix Game: The Pepsi Challenge | 1988 | North America |
| Amiga | Heroes of the Lance | 1988 | Europe |
| PC | Heroes of the Lance | 01/01/88 | North America |
| Atari ST | Tower Toppler | 1988 | North America |
| Sega Master System | Impossible Mission | 1988 | Europe |
| Sinclair ZX81/Spectrum | Advanced Dungeons & Dragons: Heroes of the Lance | 1988 | Europe |
| Commodore 64 | Street Fighter | June 1988 | North America |
| 1989 | |||
|---|---|---|---|
| Atari ST | California Games | 1989 | North America |
| Amiga | World Class Leader Board | 1989 | Europe |
| Commodore 64 | Vigilante | 1989 | North America |
| PC | Dragons of Flame | 01/01/89 | North America |
| Commodore 64 | Michael Jackson: Moonwalker | 1989 | Europe |
| Commodore 64 | Thunder Blade | 1989 | North America |
| Commodore 64 | Forgotten Worlds | 1989 | North America |
| Commodore 64 | Curse of the Azure Bonds | 1989 | Europe |
| Amiga | Curse of the Azure Bonds | 1989 | Europe |
| Amstrad CPC | Strider | 1989 | Europe |
| Amiga | Thunder Blade | 1989 | Europe |
| Commodore 64 | Turbo Outrun | 1989 | North America |
| Amiga | Winners (1989) | 1989 | Europe |
| Amiga | Tiger Road | 1989 | Europe |
| Amstrad CPC | Turbo Outrun | 1989 | Europe |
| Commodore 64 | Ghouls 'n' Ghosts | 1989 | North America |
| PC | Indiana Jones and the Last Crusade: The Action Game | 1989 | North America |
| Amstrad CPC | Vigilante | 1989 | Europe |
| Atari ST | The Games: Summer Edition | 1989 | Europe |
| Amiga | Airborne Ranger | 1989 | Europe |
| Commodore 64 | The Deep | 1989 | North America |
| Amstrad CPC | HKM | 1989 | Europe |
| Commodore 64 | 720 Degrees Part 2 | 1989 | North America |
| Amiga | Indiana Jones and the Last Crusade: The Action Game | 1989 | North America |
| Amstrad CPC | Ghouls 'n Ghosts | 1989 | Europe |
| Amiga | Journey to the Centre of the Earth | 1989 | North America |
| Commodore 64 | Human Killing Machine | 1989 | North America |
| Commodore 64 | Indiana Jones and the Last Crusade: The Action Game | 1989 | North America |
| Amstrad CPC | Echelon | 1989 | Europe |
| Amiga | Vigilante | 1989 | North America |
| Amiga | Hillsfar | 1989 | Europe |
| Commodore 64 | Chicago's 30 | 1989 | North America |
| Amstrad CPC | Last Duel | 1989 | Europe |
| Amiga | Strider | 1989 | Europe |
| Commodore 64 | Hillsfar | 1989 | Europe |
| Amiga | Out Run | 1989 | Europe |
| Amiga | Forgotten Worlds | 1989 | North America |
| Atari ST | Zak McKracken and the Alien Mindbenders | 1989 | North America |
| Amstrad CPC | Indiana Jones and the Last Crusade: The Action Game | 1989 | Europe |
| Amstrad CPC | Black Tiger | 1989 | Europe |
| Amstrad CPC | Forgotten Worlds | 1989 | Europe |
| Atari ST | Hillsfar | 1989 | Europe |
| Amiga | Vainqueurs | 1989 | Europe |
| Atari ST | Future Wars: Time Travellers | 1989 | Europe |
| Sinclair ZX81/Spectrum | Vigilante | 1989 | Europe |
| Atari ST | Turbo OutRun | 1989 | Europe |
| Amiga | Dragons of Flame | 1989 | Europe |
| Amiga | Last Duel: Inter Planet War 2012 | 1989 | Europe |
| Sinclair ZX81/Spectrum | The Games - Summer Edition | 1989 | Europe |
| Sinclair ZX81/Spectrum | Michael Jackson: Moonwalker | 1989 | Europe |
| Atari ST | Michael Jackson: Moonwalker | 1989 | Europe |
| Amiga | Moonwalker | 1989 | Europe |
| Amiga | Turbo OutRun | 1989 | Europe |
| PC | Strider | 1989 | Europe |
| PC | Hillsfar | 1989 | Europe |
| Atari ST | Vigilante | 1989 | Europe |
| Atari ST | Operation Stealth | 1989 | Europe |
| Sega Master System | Road Rash | 1989 | Europe |
| Atari ST | Strider | 1989 | Europe |
| Atari ST | Forgotten Worlds | 1989 | Europe |
| Sinclair ZX81/Spectrum | Turbo OutRun | 1989 | Europe |
| Amstrad CPC | Chicago 30's | 1989 | Europe |
| Atari ST | Indiana Jones and the Last Crusade: The Action Game | 1989 | Europe |
| Atari ST | Ghouls 'n Ghosts | 1989 | Europe |
| PC | Michael Jackson: Moonwalker | 1989 | Europe |
| Sinclair ZX81/Spectrum | Indiana Jones and the Last Crusade: The Action Game | 1989 | Europe |
| Sinclair ZX81/Spectrum | Forgotten Worlds | 1989 | Europe |
| Amiga | Giants | 1989 | Europe |
| Sinclair ZX81/Spectrum | Arcade Muscle | 1989 | Europe |
| Sinclair ZX81/Spectrum | Strider | 1989 | Europe |
| Sinclair ZX81/Spectrum | Ghouls 'n Ghosts | 1989 | Europe |
| Amstrad CPC | Michael Jackson: Moonwalker | 1989 | Europe |
| 1990 | |||
|---|---|---|---|
| Sinclair ZX81/Spectrum | E-motion | 1990 | Europe |
| PC | Future Wars: Time Travellers | 1989 | Europe |
| Atari ST | Italy 1990 | 1990 | Europe |
| PC | Another World | 1990 | Europe |
| Atari ST | E-Motion | 1990 | Europe |
| Sinclair ZX81/Spectrum | Crack Down | 1990 | Europe |
| Sinclair ZX81/Spectrum | Australian Games | 1990 | Europe |
| Sinclair ZX81/Spectrum | Italy 1990 | 1990 | Europe |
| Atari ST | Strider II | 1990 | Europe |
| Amiga | Mean Streets | 1990 | Europe |
| PC | Rotox | 1990 | North America |
| Atari ST | Dynasty Wars | 1990 | Europe |
| Atari ST | Vaxine | 1990 | Europe |
| Atari ST | The Gold of the Aztecs | 1990 | Europe |
| Amiga | Crack Down | 1990 | North America |
| Atari ST | ESWAT | 1990 | Europe |
| PC | Operation Stealth | 1990 | Europe |
| PC | Champions of Krynn | 1990 | Europe |
| Amstrad CPC | ESWAT | 1990 | Europe |
| PC | Crime Wave | 1990 | Europe |
| Atari ST | Black Tiger | 1990 | Europe |
| Amiga | Horror Zombies from the Crypt | 1990 | Europe |
| PC | Italy 1990 | 1990 | Europe |
| PC | Horror Zombies from the Crypt | 1990 | Europe |
| Amstrad CPC | Dynasty Wars | 1990 | Europe |
| Atari ST | Rotox | 1990 | Europe |
| Atari ST | Loom | 1990 | North America |
| Amiga | Rotox | 1990 | Europe |
| Sinclair ZX81/Spectrum | U. N. Squadron | 1990 | Europe |
| Amstrad CPC | Line of Fire | 1990 | Europe |
| Atari ST | Curse of the Azure Bonds | 1990 | Europe |
| PC | Chip's Challenge | 1990 | Europe |
| Sinclair ZX81/Spectrum | Snow Strike | 1990 | Europe |
| PC | Snow Strike | 1990 | Europe |
| Atari ST | Snow Strike | 1990 | Europe |
| Amiga | Snow Strike | 1990 | Europe |
| Amstrad CPC | Snow Strike | 1990 | Europe |
| Sinclair ZX81/Spectrum | ESWAT | 1990 | Europe |
| Amstrad CPC | Italy 1990 | 1990 | Europe |
| PC | The Gold of the Aztecs | 1990 | North America |
| Amiga | Operation Stealth | 1990 | Europe |
| Sinclair ZX81/Spectrum | Black Tiger | 1990 | Europe |
| Sinclair ZX81/Spectrum | Heavy Metal | 1990 | Europe |
| Amstrad CPC | U.N. Squadron | 1990 | Europe |
| Amiga | Chip's Challenge | 1990 | Europe |
| Sinclair ZX81/Spectrum | Advanced Dungeons & Dragons: Dragons of Flame | 1990 | Europe |
| Amiga | Pool of Radiance | 1990 | Europe |
| Atari ST | Mean Streets | 1990 | Europe |
| Sinclair ZX81/Spectrum | Chip's Challenge | 1990 | Europe |
| Atari ST | Chip's Challenge | 1990 | Europe |
| Amiga | The Gold of the Aztecs | 1990 | North America |
| Amiga | E-Motion | 1990 | Europe |
| Amiga | Strider II | 1990 | Europe |
| Amstrad CPC | E-Motion | 1990 | Europe |
| Amiga | Murder | 1990 | Europe |
| Amiga | Operation Harrier | 1990 | Europe |
| Amiga | ESWAT: Cyber Police | 1990 | Europe |
| Amiga | Platinum | 1990 | Europe |
| Commodore 64 | Dynasty Wars | 1990 | North America |
| Amiga | U.N. Squadron | 1990 | North America |
| Amstrad CPC | Chip's Challenge | 1991 | Europe |
| Amiga | Crime Wave | 1990 | Europe |
| Amiga | The Secret of Monkey Island | 1990 | Europe |
| Commodore 64 | Strider II | 1990 | Europe |
| Commodore 64 | Strider | 1990 | North America |
| Amiga | Typhoon of Steel | 1990 | Europe |
| Sega Master System | Paperboy | 1990 | Europe |
| Sega Master System | Gauntlet | 1990 | Europe |
| Amiga | Demons & Drivers | 1990 | Europe |
| Amiga | Master Mix | 1990 | Europe |
| Amiga | Compilation Eins | 1990 | Europe |
| Amiga | Chevaliers | 1990 | Europe |
| Commodore 64 | Line of Fire | 1990 | North America |
| Commodore 64 | E-Motion | 1990 | Europe |
| Commodore 64 | ESWAT | 1990 | Europe |
| Sega Master System | Indiana Jones and the Last Crusade: The Action Game | 1990 | Europe |
| Amiga | Vaxine | 1990 | North America |
| Amstrad CPC | Crack Down | 1990 | Europe |
| Commodore 64 | U.N. Squadron | 1990 | North America |
| Amiga | 3 Flight Action Pack | 1990 | Europe |
| Amiga | Line of Fire | 1990 | Europe |
| Amiga | Black Tiger | 1990 | North America |
| Amiga | Heavy Metal | 1990 | Europe |
| Amiga | Italy 1990: Winners Edition | 1990 | North America |
| Commodore 64 | Crack Down | 1990 | North America |
| Amiga | Knights of the Crystallion | 1990 | Europe |
| Amiga | Dynasty Wars | 1990 | Europe |
| Commodore 64 | Italy 1990 | 1990 | Europe |
| Amiga | World Class Soccer | 1990 | North America |
| Atari ST | Crime Wave | 1990 | Europe |
| 1991 | |||
|---|---|---|---|
| Amiga | Capcom Collection | 1991 | Europe |
| PC | The Godfather (1991) | 1991 | North America |
| Amiga | Coin-Op Hits 2 Compilation | 1991 | Europe |
| Sega Master System | Super Kick-Off (Re-release) | 1991 | Europe |
| Atari ST | Alien Storm | 1991 | Europe |
| GameGear | OutRun Europa | 1991 | North America |
| Sinclair ZX81/Spectrum | Bonanza Bros | 1991 | Europe |
| Sinclair ZX81/Spectrum | Alien Storm | 1991 | Europe |
| Amiga | MAX: Maximum Action Xtra | 1991 | Europe |
| Sinclair ZX81/Spectrum | Final Fight | 1991 | Europe |
| Amiga | Diamond Amiga Pack | 1991 | Europe |
| Sinclair ZX81/Spectrum | Mercs | 1991 | Europe |
| Atari ST | OutRun Europa | 1991 | Europe |
| Sinclair ZX81/Spectrum | No Limits | 1991 | Europe |
| PC | Cruise for a Corpse | 1991 | Europe |
| Atari ST | Cruise For A Corpse | 1991 | Europe |
| PC | World Class Soccer | 1991 | North America |
| Amiga | Mega Twins | 1991 | Europe |
| Sega Master System | James Pond 2: Codename: Robocod | 1991 | Europe |
| Atari ST | Mercs | 1991 | Europe |
| Sega Master System | OutRun Europa | 1991 | Europe |
| Sinclair ZX81/Spectrum | OutRun Europa | 1991 | Europe |
| Atari ST | Another World | 1991 | Europe |
| Amiga | Mercs | 1991 | Europe |
| Atari ST | Bonanza Bros | 1991 | Europe |
| Amstrad CPC | Alien Storm | 1991 | Europe |
| Amiga | OutRun Europa | 1991 | Europe |
| Amiga | Conflict: Middle East | 1991 | Europe |
| Sinclair ZX81/Spectrum | Super Monaco GP | 1991 | Europe |
| Sinclair ZX81/Spectrum | Gauntlet III | 1991 | North America |
| Amiga | Alien Storm | 1991 | North America |
| Amiga | Cadaver & Cadaver: The Pay Off | 1991 | Europe |
| Atari ST | Cybercon III | 1991 | Europe |
| Amiga | Monkey Island 2: LeChuck's Revenge | 1991 | Europe |
| Amiga | Another World | 1991 | Europe |
| Game Boy | Super Kick Off | 1991 | Europe |
| Commodore 64 | Super Monaco GP | 1991 | Europe |
| Amiga | Wild West World | 1991 | North America |
| Amstrad CPC | MERCS | 1991 | Europe |
| Amiga | Shadow Dancer | 1991 | Europe |
| Commodore 64 | Mercs | 1991 | Europe |
| Amiga | Quest For Adventure | 1991 | Europe |
| Amstrad CPC | OutRun Europa | 1991 | Europe |
| Amstrad CPC | Gauntlet III | 1991 | Europe |
| Amstrad CPC | Final Fight | 1991 | Europe |
| Amiga | Bonanza Bros. | 1991 | Europe |
| PC | Shadow Sorcerer | 1991 | North America |
| Atari ST | Gauntlet III: The Final Quest | 1991 | Europe |
| Amiga | Shadow Sorcerer | 1991 | North America |
| Commodore 64 | Alien Storm | 1991 | North America |
| Amiga | Gauntlet III: The Final Quest | 1991 | North America |
| Amiga | Wayne Gretzky Hockey II | 1991 | North America |
| Commodore 64 | Shadow Dancer | 1991 | North America |
| Amiga | ADS - Advanced Destroyer Simulator | 1991 | Europe |
| Amstrad CPC | Shadow Dancer | 1991 | Europe |
| Amiga | Final Fight | 1991 | Europe |
| Amstrad CPC | Super Monaco GP | 1991 | Europe |
| Amiga | Super Sim Pack | 1991 | Europe |
| Amiga | Cybercon III | 1991 | Europe |
| Amiga | Super Sega | 1991 | Europe |
| Atari ST | Super Monaco GP | 1991 | Europe |
| Amiga | Super Monaco GP | 1991 | Europe |
| Sega Master System | World Class Leaderboard Golf | 1991 | Europe |
| Sega Master System | Heroes of the Lance | 1991 | Europe |
| Amiga | Sporting Gold | 1991 | Europe |
| Amiga | Cruise for a Corpse | 1991 | North America |
| Sega Master System | Strider II | 1991 | Europe |
| Amstrad CPC | Strider II | 1990 | Europe |
| Commodore 64 | OutRun Europa | 1991 | Europe |
| Commodore 64 | Final Fight | 1991 | North America |
| 1992 | |||
|---|---|---|---|
| Atari ST | Original Scrabble | 1992 | Europe |
| Amiga | Might and Magic III: Isles of Terra | 1992 | Europe |
| Genesis | World Class Leaderboard Golf | 1992 | North America |
| Commodore 64 | Gauntlet III | 1992 | North America |
| Genesis | Journey from Darkness: Strider Returns | 1990 | North America |
| Genesis | Olympic Gold: Barcelona '92 | 1992 | North America |
| GameGear | Indiana Jones and the Last Crusade | 1992 | North America |
| Commodore 64 | G-Loc R360 | 1992 | North America |
| Atari ST | Realms of Arkania: Blade of Destiny | 1992 | Europe |
| PC | Legends of Valour: Volume I - The Dawning | 1992 | Europe |
| Commodore 64 | Street Fighter II | 1992 | Europe |
| Sega Master System | Championship Hockey | 1992 | Europe |
| Amiga | Indiana Jones and the Fate of Atlantis | 1992 | Europe |
| Genesis | Indiana Jones and the Last Crusade | 1992 | North America |
| Commodore 64 | Indiana Jones and The Fate of Atlantis: The Action Game | 1992 | Europe |
| Amiga | Realms of Arkania: Blade of Destiny | 1992 | Europe |
| Amiga | California Games II | 1992 | Europe |
| PC | Cybercon III | 1992 | Europe |
| Sinclair ZX81/Spectrum | G-LOC | 1992 | Europe |
| GameGear | Olympic Gold | 1992 | North America |
| Amiga | Pools of Darkness | 1992 | Europe |
| Amiga | No Greater Glory: The Civil War | 1992 | Europe |
| Amiga | Links: The Challenge of Golf | 1992 | Europe |
| Amiga | Street Fighter II | 1992 | Europe |
| Amiga | Links Bountiful Course Disk | 1992 | Europe |
| Amiga | Raving Mad | 1992 | Europe |
| Amiga | The Adventures of Robin Hood | 1992 | Europe |
| Sinclair ZX81/Spectrum | Indiana Jones and The Fate of Atlantis: The Action Game | 1992 | Europe |
| Sinclair ZX81/Spectrum | Street Fighter II | 1992 | Europe |
| Amiga | Lineker Collection | 1992 | Europe |
| PC | Street Fighter II | 1992 | North America |
| Amiga | Indiana Jones and The Fate of Atlantis: The Action Game | 1992 | North America |
| Amiga | Mega Sports | 1992 | Europe |
| Amiga | Flashback | 1992 | Europe |
| Amiga | Links Firestone Course Disk | 1992 | Europe |
| Amiga | The Godfather | 1992 | North America |
| Amiga | Eye Of The Beholder II: The Legend Of Darkmoon | 1992 | Europe |
| Atari ST | The Godfather | 1992 | Europe |
| Amiga | Summer Games | 1992 | North America |
| Sega Master System | World Cup USA 94 | 1992 | Europe |
| Amiga | G-LOC R360 | 1992 | Europe |
| Amstrad CPC | Bonanza Bros. | 1992 | Europe |
| Amstrad CPC | Indiana Jones and the Fate of Atlantis: The Action Game | 1992 | Europe |
| Amiga | Manager | 1992 | Europe |
| Genesis | Super Kick Off | 1992 | Europe |
| Amiga | Summer Games II | 1992 | North America |
| Atari ST | Street Fighter II | 1992 | Europe |
| GameGear | Olympic Gold | 07/24/92 | North America |
| 1993 | |||
|---|---|---|---|
| Amiga | LucasArts Collection | 1993 | Europe |
| Genesis | Gunship | 1993 | Europe |
| GameGear | James Pond II - Codename: Robocod | 1993 | North America |
