Game Companies: Williams
Developed and Published Games
| 1970 | |||
|---|---|---|---|
| Pinball | Aces & Kings | 06/08/70 | North America |
| 1971 | |||
|---|---|---|---|
| Pinball | Doodle Bug | 01/01/71 | North America |
| Pinball | Dipsy Doodle | 01/01/71 | North America |
| Pinball | Gold Rush | 1971 | North America |
| 1972 | |||
|---|---|---|---|
| Pinball | Granada | 1972 | North America |
| Pinball | Fantastic | 1972 | North America |
| Pinball | Fan-Tas-Tic | 01/01/72 | North America |
| 1973 | |||
|---|---|---|---|
| Pinball | Triple Action | 01/01/73 | North America |
| Arcade Games | Paddle-Ball | 1973 | North America |
| Pinball | Darling | 01/01/73 | North America |
| 1974 | |||
|---|---|---|---|
| Pinball | Dealer's Choice | 1974 | North America |
| 1975 | |||
|---|---|---|---|
| Pinball | Big Ben | 01/01/75 | North America |
| Pinball | Triple Strike | 08/18/75 | North America |
| 1976 | |||
|---|---|---|---|
| Pinball | Grand Prix | 1976 | North America |
| Pinball | Aztec | 1976 | North America |
| Pinball | Blue Chip | December 1976 | North America |
| 1977 | |||
|---|---|---|---|
| Pinball | Argosy | 1977 | North America |
| Pinball | Rancho | August 1977 | North America |
| Pinball | Hot Tip | November 1977 | North America |
| 1978 | |||
|---|---|---|---|
| Pinball | Disco Fever | 01/01/78 | North America |
| Pinball | Contact | 1978 | North America |
| Pinball | World Cup | May 1978 | North America |
| Pinball | Phoenix | November 1978 | North America |
| 1979 | |||
|---|---|---|---|
| Pinball | Gorgar | 1979 | North America |
| Pinball | Flash | 1979 | North America |
| Pinball | Stellar Wars | March 1979 | North America |
| 1980 | |||
|---|---|---|---|
| Pinball | Alien Poker | October 1980 | North America |
| Pinball | Blackout | 1980 | North America |
| Arcade Games | Defender | December 1980 | North America |
| Pinball | Firepower | February 1980 | North America |
| Pinball | Scorpion | July 1980 | North America |
| 1981 | |||
|---|---|---|---|
| Pinball | Jungle Lord | 1981 | North America |
| Pinball | Black Knight | 1981 | North America |
| Arcade Games | Make Trax | 1981 | North America |
| Arcade Games | Stargate | November 1981 | North America |
| Pinball | Pharaoh | May 1981 | North America |
| Pinball | Solar Fire | July 1981 | North America |
| Pinball | Barracora | September 1981 | North America |
| Pinball | Hyperball | December 1981 | North America |
| 1982 | |||
|---|---|---|---|
| Arcade Games | Moon Patrol | 1982 | North America |
| BBC Micro | Sinistar | 1982 | Europe |
| Arcade Games | Bubbles | 1982 | North America |
| Arcade Games | Robotron: 2084 | 1982 | North America |
| Arcade Games | Sinistar | 1982 | North America |
| Arcade Games | Joust | 1982 | North America |
| Arcade Games | Splat! | 1982 | North America |
| Pinball | Cosmic Gunfight | June 1982 | North America |
| Pinball | Defender | December 1982 | North America |
| 1983 | |||
|---|---|---|---|
| Arcade Games | Star Rider | 1983 | North America |
| Arcade Games | Blaster | 1983 | North America |
| VIC-20 | Robotron: 2084 | 1983 | North America |
| Arcade Games | PlayBall | 1983 | North America |
| Pinball | Time Fantasy | March 1983 | North America |
| 1984 | |||
|---|---|---|---|
| Arcade Games | Mystic Marathon | 1984 | North America |
| Pinball | Firepower II | 1984 | North America |
| Arcade Games | Inferno | 1984 | North America |
| Arcade Games | Devastator | 1984 | North America |
| Arcade Games | Turkey Shoot | 1984 | North America |
| Pinball | Laser Cue | February 1984 | North America |
| Pinball | Pennant Fever | May 1984 | North America |
| Arcade Games | Aeroboto | October 1984 | North America |
| Pinball | Space Shuttle | December 1984 | North America |
| 1985 | |||
|---|---|---|---|
| Pinball | High Speed | 1985 | North America |
| Pinball | Comet | 1985 | North America |
| Pinball | Sorcerer | March 1985 | North America |
| 1986 | |||
|---|---|---|---|
| Pinball | Pinbot | 1986 | North America |
| Arcade Games | Joust 2: Survival of the Fittest | 1986 | North America |
| Pinball | Grand Lizard | April 1986 | North America |
| 1987 | |||
|---|---|---|---|
| Pinball | Millionaire | January 1987 | North America |
| Pinball | Fire! | 1987 | North America |
| Pinball | F-14 Tomcat | 1987 | North America |
| Pinball | Big Guns | October 1987 | North America |
| Pinball | Space Station | December 1987 | North America |
| 1988 | |||
|---|---|---|---|
| Pinball | Cyclone | February 1988 | North America |
| Pinball | Banzai Run | May 1988 | North America |
| Pinball | Swords of Fury | June 1988 | North America |
| Pinball | Taxi | 1988 | North America |
| Pinball | Jokerz! | December 1988 | North America |
| 1989 | |||
|---|---|---|---|
| Pinball | Black Knight 2000 | 1989 | North America |
| Pinball | Earth Shaker! | 1989 | North America |
| Pinball | Earthshaker | 1989 | North America |
| Pinball | Police Force | August 1989 | North America |
| Pinball | Bad Cats | November 1989 | North America |
| 1990 | |||
|---|---|---|---|
| Atari ST | NARC | 1990 | Europe |
| Pinball | River Boat Gambler | 1990 | North America |
| Amiga | NARC | 1990 | Europe |
| Pinball | Whirlwind | 1990 | North America |
| Arcade Games | Smash T.V. | 1990 | North America |
| Arcade Games | High Impact Football | 1990 | North America |
| Arcade Games | Hit the Ice | 1990 | North America |
| Pinball | Rollergames | June 1990 | North America |
| Pinball | Diner | September 1990 | North America |
| Pinball | Riverboat Gambler | 1990 | North America |
| Pinball | FunHouse | November 1990 | North America |
| 1991 | |||
|---|---|---|---|
| Pinball | Terminator 2: Judgment Day | 1991 | North America |
| Arcade Games | Slugfest | 1991 | North America |
| Lynx | Robotron: 2084 | 1991 | North America |
| Pinball | Bride of Pinbot | 02/01/91 | North America |
| Pinball | SlugFest | March 1991 | North America |
| Pinball | Hurricane | August 1991 | North America |
| 1992 | |||
|---|---|---|---|
| Pinball | High Speed 2: The Getaway | 02/02/92 | North America |
| Pinball | Fish Tales | October 1992 | North America |
| Game Boy | Hit the Ice | October 1992 | North America |
| 1993 | |||
|---|---|---|---|
| Pinball | Indiana Jones: The Pinball Adventure | August 1993 | North America |
| Sega Master System | Mortal Kombat | 1993 | Europe |
| Pinball | Whitewater | January 1993 | North America |
| Pinball | White Water | 1993 | North America |
| Pinball | Star Trek: The Next Generation | 1993 | North America |
| Pinball | Bram Stoker's Dracula | April 1993 | North America |
| GameGear | Mortal Kombat: Shinken Kourin Densetsu | 12/17/93 | North America |
| 1994 | |||
|---|---|---|---|
| Macintosh | Joust | 1994 | North America |
| Pinball | Roadshow | 1994 | North America |
| Genesis | Troy Aikman NFL Football | 1994 | North America |
| Pinball | Demolition Man | February 1994 | North America |
| Pinball | The Flintstones | July 1994 | North America |
| GameGear | Mortal Kombat II: Kyuukyoku Jinken | 09/09/94 | North America |
| Pinball | Road Show | October 1994 | North America |
| Genesis | Mortal Kombat 3 | 1995 | North America |
| 1995 | |||
|---|---|---|---|
| Pinball | Jack Bot | 1995 | North America |
| Jaguar | International Sensible Soccer | 1995 | North America |
| PC | Williams Arcade Classics | 1995 | North America |
| Jaguar | Troy Aikman NFL Football | 02/01/95 | North America |
| Pinball | Dirty Harry | March 1995 | North America |
| Super Nintendo | Kyle Petty's No Fear Racing | April 1995 | North America |
| Pinball | No Fear | May 1995 | North America |
| Pinball | Johnny Mnemonic | August 1995 | North America |
| Super Nintendo | Doom | September 1995 | North America |
| Game Boy | Arcade Classic No. 4: Defender / Joust | October 1995 | North America |
| Super Nintendo | Mortal Kombat 3 | October 1995 | North America |
| Pinball | Jack*Bot | 10/10/95 | North America |
| PlayStation | Mortal Kombat 3 | November 1995 | North America |
| Pinball | Congo | November 1995 | North America |
| PlayStation | Doom (Long Box) | 11/16/95 | North America |
| Game Boy | The Getaway: High Speed II | December 1995 | North America |
| 1996 | |||
|---|---|---|---|
| Genesis | Ultimate Mortal Kombat 3 | 1996 | North America |
| Saturn | Ultimate Mortal Kombat 3 | 1996 | North America |
| Genesis | Williams Arcade's Greatest Hits | 1996 | North America |
| PlayStation | Williams Arcade's Greatest Hits (Long Box) | 04/10/96 | North America |
| Pinball | Tales of the Arabian Nights | May 1996 | North America |
| Super Nintendo | Ultimate Mortal Kombat 3 | October 1996 | North America |
| 1997 | |||
|---|---|---|---|
| Pinball | Junk Yard | 1997 | North America |
| Super Nintendo | Williams Arcade's Greatest Hits | 01/08/97 | Europe |
| Pinball | Medieval Madness | June 1997 | North America |
| PlayStation | Final Doom | 10/02/97 | North America |
| Pinball | No Good Gofers | December 1997 | North America |
| 1998 | |||
|---|---|---|---|
| Super Nintendo | Midway Presents Arcade's Greatest Hits: The Atari Collection 1 | 02/26/98 | Europe |
| Pinball | Monster Bash | July 1998 | North America |
| 1999 | |||
|---|---|---|---|
| Pinball | Star Wars Episode I | 1999 | North America |
| Canceled | |||
|---|---|---|---|
| Saturn | Return Fire | Canceled | North America |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter