Game Companies: Loriciels
Developed and Published Games
| 1983 | |||
|---|---|---|---|
| Oric 1/Atmos | La Chenille Infernale | April 1983 | Europe |
| Oric 1/Atmos | Caspak | December 1983 | Europe |
| 1984 | |||
|---|---|---|---|
| Oric 1/Atmos | Challenge Voile | June 1984 | Europe |
| Oric 1/Atmos | Course Aux Lettres | September 1984 | Europe |
| 1985 | |||
|---|---|---|---|
| Amstrad CPC | Le Mystere de Kikekankoi | 1985 | Europe |
| Oric 1/Atmos | L'Aigle d'Or | 1985 | Europe |
| Amstrad CPC | Dianne | 1985 | Europe |
| Amstrad CPC | 3D Fight | 1985 | Europe |
| Amstrad CPC | The 5th Axis | 1985 | Europe |
| Amstrad CPC | Orphee | 1985 | Europe |
| Commodore 64 | Infernal Runner | 1985 | North America |
| Amstrad CPC | Soccer 86 | 1985 | Europe |
| Amstrad CPC | Rally II | 1985 | Europe |
| 1986 | |||
|---|---|---|---|
| Amstrad CPC | Golden Eagle (L'Aigle d'Or) | 1986 | Europe |
| Amstrad CPC | Bactron | 1986 | Europe |
| Amstrad CPC | Sapiens | 1986 | Europe |
| Amstrad CPC | Billy la Banlieue (Billy - The Suburbs) | 1986 | Europe |
| Amstrad CPC | Bob Winner | 1986 | Europe |
| Amstrad CPC | Maracaibo | 1986 | Europe |
| Amstrad CPC | MGT | 1986 | Europe |
| PC | Bob Winner | 1986 | Europe |
| 1987 | |||
|---|---|---|---|
| Amstrad CPC | Zox 2099 | 1987 | Europe |
| PC | Downhill Challenge | 1987 | North America |
| Amstrad CPC | Billy 2 | 1987 | Europe |
| Atari ST | Mach 3 | 1987 | Europe |
| Amstrad CPC | Mach 3 | 1987 | Europe |
| Atari ST | Bob Winner | 1987 | Europe |
| Amstrad CPC | Pharaon | 1987 | Europe |
| Amstrad CPC | Relief Action | 1987 | Europe |
| Amstrad CPC | Invitation | 1987 | Europe |
| PC | Mach 3 | 1987 | Europe |
| Amstrad CPC | Cobra (French) | 1987 | Europe |
| Amstrad CPC | Flash | 1987 | Europe |
| Amstrad CPC | Des Chiffres et des Lettres | 1987 | Europe |
| Amstrad CPC | Forteresse | 1987 | Europe |
| 1988 | |||
|---|---|---|---|
| Commodore 64 | Space Racer | 1988 | North America |
| Amstrad CPC | A320 | 1988 | Europe |
| Atari ST | Space Racer | 1988 | Europe |
| Commodore 64 | Space Racer | 1988 | Europe |
| PC | Turbo Cup | 1988 | Europe |
| Amiga | Space Racer | 1988 | Europe |
| Amstrad CPC | Space Racer | 1988 | Europe |
| Atari ST | Turbo Cup | 1988 | Europe |
| Amstrad CPC | Mata Hari | 1988 | Europe |
| Amiga | Albedo | 1988 | Europe |
| Amiga | Super Ski | 1988 | Europe |
| Amstrad CPC | Turbo Cup | 1988 | Europe |
| Amiga | Mach 3 | 1988 | Europe |
| PC | Space Racer | 1988 | North America |
| Sinclair ZX81/Spectrum | Turbo Cup | 1988 | Europe |
| Amstrad CPC | Atomic Driver | 1988 | Europe |
| Sinclair ZX81/Spectrum | Space Racer | 1988 | Europe |
| Commodore 64 | Bob Winner | 1988 | North America |
| Amiga | Turbo Cup | 1988 | Europe |
| 1989 | |||
|---|---|---|---|
| Amiga | Tennis Cup | 1989 | Europe |
| Atari ST | Skweek | 1989 | Europe |
| Amiga | Steve McQueen Westphaser | 1989 | Europe |
| Amiga | Tennis Cup | 1989 | North America |
| Amstrad CPC | Bumpy | 1989 | Europe |
| Amiga | Downhill Challenge | 1989 | North America |
| Amstrad CPC | Lode Runner | 1989 | Europe |
| Sinclair ZX81/Spectrum | Bumpy | 1989 | Europe |
| Sinclair ZX81/Spectrum | Mach 3 | 1989 | Europe |
| Amstrad CPC | Crazy Shot | 1989 | Europe |
| Amiga | Sherman M4 | 1989 | Europe |
| Amiga | Crazy Shot | 1989 | Europe |
| PC | Sherman M4 | 1989 | Europe |
| Amstrad CPC | Skweek | 1989 | Europe |
| Amiga | Skweek | 1989 | Europe |
| MSX | Mach 3 | 1989 | Europe |
| Atari ST | Mata Hari | 1989 | Europe |
| Atari ST | Sherman M4 | 1989 | Europe |
| Amstrad CPC | Alphakhor | 1989 | Europe |
| Amiga | Thunder Burner | 1989 | Europe |
| Amiga | Simulation Hits | 1989 | Europe |
| 1990 | |||
|---|---|---|---|
| Amstrad CPC | Harricana | 1990 | Europe |
| Amiga | Harricana | 1990 | Europe |
| Amstrad CPC | Moon Blaster | 1990 | Europe |
| Amstrad CPC | Pinball Magic | 1990 | Europe |
| Amstrad CPC | Tennis Cup | 1990 | Europe |
| Amstrad CPC | Outboard | 1990 | Europe |
| Amiga | Time Race | 1990 | Europe |
| Atari ST | Pinball Magic | 1990 | Europe |
| Amiga | Panza Kick Boxing | 1990 | Europe |
| Amstrad CPC | Sherman M4 | 1990 | Europe |
| Amiga | Shoot Hit! | 1990 | Europe |
| Atari ST | Moon Blaster | 1990 | Europe |
| Atari ST | Super Skweek | 1990 | Europe |
| Atari ST | Gemstone Legend | 1990 | Europe |
| Amiga | Pinball Magic | 1990 | Europe |
| PC | Quadrel | 1990 | North America |
| Amiga | Moon Blaster | 1990 | Europe |
| PC | Pinball Magic | 1990 | Europe |
| Amiga | Magician | 1990 | Europe |
| PC | Moon Blaster | 1990 | Europe |
| 1991 | |||
|---|---|---|---|
| Amstrad CPC | Super Skweek | 1991 | Europe |
| Amstrad CPC | The Tiny Skweeks | 1991 | Europe |
| Amiga | Booly | 1991 | Europe |
| Amstrad CPC | Thunder Burner | 1991 | Europe |
| TurboGrafx-16 | Andre Panza Kick Boxing | 1991 | North America |
| Atari ST | Quadrel | 1991 | Europe |
| PC | Golden Eagle | 1991 | North America |
| Amiga | Super Skweek | 1991 | Europe |
| Amstrad CPC | Booly | 1991 | Europe |
| Amstrad CPC | Builderland | 1991 | Europe |
| Amstrad CPC | Quadrel | 1991 | Europe |
| Amiga | Quadrel | 1991 | Europe |
| Atari ST | Panza Kick Boxing (Budget) | 1991 | Europe |
| Amiga | Top 3 | 1991 | Europe |
| PC | Baby Jo in Going Home | 1991 | North America |
| Amiga | Super Heros | 1991 | Europe |
| Amiga | Stars | 1991 | Europe |
| Amiga | Temps Des Heros | 1991 | Europe |
| Amiga | Paragliding Simulation | 1991 | Europe |
| Amstrad CPC | Copter 271 | 1991 | Europe |
| Amiga | Disc | 1991 | Europe |
| Amiga | Builderland: The Story Of Melba | 1991 | Europe |
| Amstrad CPC | Guardians | 1991 | Europe |
| Amiga | Golden Eagle | 1991 | Europe |
| Amiga | 39-45 | 1991 | Europe |
| Amiga | 2eme Sens | 1991 | Europe |
| GameGear | Skweek | 04/26/91 | North America |
| TurboGrafx-16 | Skweek | 08/02/91 | Japan |
| 1992 | |||
|---|---|---|---|
| Amiga | Tennis Cup 2 | 1992 | Europe |
| PC | Tennis Cup 2 | 1992 | Europe |
| Atari ST | Tennis Cup 2 | 1992 | Europe |
| Game Boy | Best of the Best: Championship Karate | 1992 | Europe |
| Amiga | Baby Jo in Going Home | 1992 | Europe |
| Amiga | Best of The Best: Championship Karate | 1992 | Europe |
| Amiga | Sport's Best | 1992 | Europe |
| Amiga | Psyborg | 1992 | Europe |
| Amiga | Podium | 1992 | Europe |
| Amstrad CPC | Jim Power in Mutant Planet | 1992 | Europe |
| Amstrad CPC | Bumpy's Arcade Fantasy | 1992 | Europe |
| Atari ST | Jim Power in Mutant Planet | 1992 | Europe |
| Amiga | Bumpy's Arcade Fantasy | 1992 | Europe |
| Amstrad CPC | D-Day | 1992 | Europe |
| Amstrad CPC | Baby Jo in: "Going Home" | 1992 | Europe |
| Atari ST | Tiny Skweeks | 1992 | Europe |
| PC | Bumpy's Arcade Fantasy | 1992 | North America |
| Amiga | Tiny Skweeks | 1992 | Europe |
| Amiga | Entity | 1992 | Europe |
| Amstrad CPC | L'Aigle d'Or: Le Retour | 1992 | Europe |
| Amstrad CPC | Psyborg | 1992 | Europe |
| Amstrad CPC | Steve McQueen Westphaser | 1992 | Europe |
| Turbo CD | The Davis Cup Tennis | 04/01/92 | Japan |
| Turbo CD | Builderland | 04/01/92 | Japan |
| Turbo CD | Baby Jo: The Super Hero | 08/28/92 | Japan |
| Super Nintendo | Best of the Best: Championship Karate | November 1992 | North America |
| NES | Best of the Best: Championship Karate | December 1992 | North America |
| Game Boy | Best of the Best: Championship Karate | December 1992 | North America |
| 1993 | |||
|---|---|---|---|
| Amiga | Jim Power in Mutant Planet | 1993 | Europe |
| Amiga | D-Day | 1993 | Europe |
| TurboGrafx-16 | Davis Cup Tennis | 1991 | North America |
| Amiga | Cartoons | 1993 | Europe |
| NES | Best of the Best: Championship Karate | 1993 | Europe |
| Super Nintendo | International Tennis Tour | 1993 | Europe |
| Turbo CD | Jim Power | 03/19/93 | Japan |
| Super Nintendo | International Tennis Tour | 03/26/93 | North America |
| Super Nintendo | Jim Power: Lost Dimension in 3D | December 1993 | North America |
| 1994 | |||
|---|---|---|---|
| Genesis | Davis Cup Tennis | 02/25/94 | North America |
| Super Nintendo | Ski Paradise with Snowboard | 12/16/94 | North America |
| Canceled | |||
|---|---|---|---|
| Genesis | Jim Power: The Arcade Game | Canceled | North America |
Also on GameFAQs...
- Help - Answers to the most commonly asked questions about GameFAQs.
- Answers - Give or get help with other users for your favorite games.
- Contribute - Contribute your own FAQs, game data, reviews, images, and much more.
- FAQ Bounty - Write a FAQ for a Most Wanted game, get a gift certificate.
- Game Companies - A list of all the companies that have developed and published games.
- Game Credits - A list of all the people and groups credited for all the games we know of.
- Most Wanted - The Top 100 popular games without full FAQs on GameFAQs.
- My Games - Build your game collection, track and rate games.
- Top 100 - The Top 100 most popular games on GameFAQs today.
- What's New - New games, FAQs, reviews, and more.
Facebook
Twitter