Fall 2010: Game of the Decade

10 years. 128 games. 2 ways to play.
The users of GameFAQs have nominated 128 of the best video games of the 00s and it's time to let them battle it out. Starting October 20th, the 128-game-winner-take-all tournament will begin. Using the Poll of the Day to decide, the most popular game will be crowned Game of the Decade.
For each poll, two games will battle it out, and the winner will move on. With 127 battles to run, there will be two battles per day - one from 9:00PM to 9:00AM Pacific Time, the second from 9:00AM to 9:00PM, with only the final two rounds being full 24-hour votes.
Your mission is simple: Choose which game will survive each battle. Fill out your best guess at how each battle will turn out, and win a prize. Don't forget: This is not a contest to see which game is your favorite, or even which one is critically the best. It's all a big popularity contest, and visitors who have never visited GameFAQs before will be sure to stop in and vote.
This year, there are two challenges, and you can enter both at once: the traditional bracket challenge and the all-new battle challenge.
The brackets have been seeded based on two sources: The top 104 games were seeded based solely on the number of nominations received. The final 24 were voted in by users on the Poll of the Day. Bear in mind that nominations do not always mean vote popularity, so take that into account when filling out your bracket.
Remember: This is a popularity contest, and nothing more. While we do make every effort to stop individuals from voting numerous times without restricting anyone from voting that wants to legitimately, outside forces can and will attempt to push the vote for their favorite. As in the past, we reserve the right intervene in the daily tally when there is a clear evidence of mass voting fraud, and we will also take action against any users (especially contest entrants) who attempt to vote multiple times. Take all of the above into the account when filling out your picks!
Bracket Challenge
This is the traditional contest: For each of the 127 battles, pick the game that will move on from each day's poll by getting the most votes. For the first round of 64 polls, picking each the correct game will score one point. For each successive round, picking the winners will earn double the points of the round before (Round 2: 2 points, Round 3: 4 points, Division Final: 8 points, Quarter-Finals: 16 points, Semi-final: 32 points, Final: 64 points). The sum of all points earned is your final score.
A valid GameFAQs account is required to enter the challenge, and in order to be eligible for the prizes, you must provide your real name and address. Once you fill out your bracket initially, you can make as many changes as you like, but you can only enter for prizes once per household or Internet connection, so if you share board accounts with others, make sure only one of you enters a prizes-eligible bracket in each challenge. Due to legal restrictions, only residents of the US and Canada may enter the contest for prizes, but anyone with an account may enter a bracket (or more than one) for fun and bragging rights. You may enter as many times with a "Fun Entry" as you like, but only one "Contest Entry" per challenge will be permitted.
Battle Challenge
New for this contest: For each of the 127 battles, you have up until each battle begins to pick a winner. Each correct pick gets you 100 points, and each successive correct pick increases a bonus multiplier by one (1st correct: 100 points, 2nd correct: 200 points, 3rd correct: 300 points...). But, those points you earn are at risk until you skip a battle and "bank" them, which also resets the bonus multiplier. Pick incorrectly, and you lose all of the points you haven't yet banked. The longer your streak, the more points you can earn, but you could lose it all on a bad pick. For example:
| Battle | Pick | At Risk | Banked |
|---|---|---|---|
| 1 | Correct: 100 points | 100 | 0 |
| 2 | Correct: 200 points | 300 | 0 |
| 3 | Correct: 300 points | 600 | 0 |
| 4 | No pick: Bank | 0 | 600 |
| 5 | Correct: 100 points | 100 | 600 |
| 6 | Correct: 200 points | 300 | 600 |
| 7 | Incorrect | 0 | 600 |
| 8 | Correct: 100 points | 100 | 600 |
| 9 | Correct: 200 points | 300 | 600 |
| 10 | No pick: Bank | 0 | 900 |
A valid GameFAQs account is required to enter the challenge, and in order to be eligible for the prizes, you must provide your real name and address. Once you fill out the contest entry form initially, you'll need to come back and make your picks for each battle as the tournament progresses. Remenber, you can only enter for prizes once per household or Internet connection, so if you share board accounts with others, make sure only one of you enters a prizes-eligible entry in each challenge. Due to legal restrictions, only residents of the US and Canada may enter the contest for prizes, but anyone with an account may enter the challenge for fun and bragging rights. You may enter as many times with a "Fun Entry" as you like, but only one "Contest Entry" per challenge will be permitted.
Contest Prizes
Each contest has its own set of identical prizes:- Grand Prize: A PlayStation 3 Move Bundle, an Xbox 360 Kinect Bundle, a Black Wii Bundle, or 10 games of your choice
- Second Prize: A PSP Bundle, a DS XL Bundle, or 4 games of your choice
- Third Prize: Three games of your choice
- Fourth Prize: Two games of your choice
- Fifth-Eighth Prize: One game of your choice
Karma Bonus
For users outside of the United States and Canada or who are otherwise not eligible to enter the official contest, you can now enter your bracket or battle picks as a "Karma Entry". This is an unofficial bonus challenge with no monetary prizes awarded. Only one entry is allowed per household or Internet connection, and you may not enter both the Contest Entry and a Karma Entry on separate accounts (if you do, the Contest Entry will be accepted, but the Karma Entry will be treated as a Fun Entry, not eligible for any reward). For the Karma Entries, the prizes will be additional Karma added to the message board account associated with your entry account.
- Grand Prize: 200 Karma + a private message board
- Second Prize: 100 Karma + a private message board
- Third Prize: 75 Karma
- Fourth Prize: 50 Karma
- Fifth-Eighth Prize: 25 Karma
Bracket Contest Stats
Top Entries
| Rank | User | Score | Place |
|---|---|---|---|
| 1 | LamdaMax | 396 | Prize - 1st |
| 2 | bennzyme | 393 | Prize - 2nd |
| 3 | Lizcious | 381 | - |
| 4 | razatip | 378 | Prize - 3rd |
| 5 | Jaran83 | 375 | Prize - 4th |
| 6 | s8man888 | 374 | Prize - 5th |
| 7 | Wildbeast79 | 372 | - |
| 8 | ripper328 | 369 | - |
| 9 | Koudelka3 | 367 | Karma - 1st |
| 10 | stevieboyc | 366 | - |
| 11 | plu2comedyNoah | 362 | Prize - 6th |
| 12 | fireblade987 | 360 | Prize - 7th |
| 13 | BMXJouster | 359 | Prize - 8th |
| 14 | kaonohiokala | 355 | - |
| 15 | a12340001 | 354 | - |
| 16 | blackmage_201 | 353 | - |
| 17 | necessary_evils | 351 | - |
| 18 | Lulu0816 | 351 | - |
| 19 | Kastrada | 351 | - |
| 20 | Joey_Graham | 350 | - |
| 21 | Oblivion8743 | 349 | Karma - 2nd |
| 22 | jessica73 | 349 | - |
| 23 | dotsdfe_ | 349 | - |
| 24 | Se7enthrust | 347 | - |
| 25 | red1241 | 346 | - |
| 26 | sprrs | 346 | - |
| 27 | ctriggercroneab | 346 | - |
| 28 | KJ456 | 346 | Karma - 3rd |
| 29 | Dat_Cracka_Jax | 346 | - |
| 30 | A__Punk | 345 | - |
| 31 | Mr_Sockyman | 345 | - |
| 32 | nomak559 | 345 | - |
| 33 | Umbrelava | 344 | Karma - 4th |
| 34 | Utah_Jazz_Fan | 344 | - |
| 35 | HungryBear22 | 343 | - |
| 36 | DarthTY | 343 | - |
| 37 | _NT_ | 343 | - |
| 38 | paperwarior17 | 343 | - |
| 39 | Demon_Gaara007 | 342 | - |
| 40 | Metal_Gear_Gas | 342 | - |
| 41 | StrobeLight09 | 342 | Karma - 5th |
| 42 | Typhoid88 | 341 | - |
| 43 | 24Fungusman | 341 | - |
| 44 | SpeedyG242 | 341 | - |
| 45 | Neogamer8 | 340 | - |
| 46 | brenster | 340 | - |
| 47 | Adenreagen | 339 | - |
| 48 | boone1973 | 338 | - |
| 49 | CyberBean30 | 338 | - |
| 50 | DarkLord63 | 338 | - |
| 52 | kudacys | 338 | Karma - 6th |
| 64 | own3d1863 | 334 | Karma - 7th |
| 73 | Katashi1 | 333 | Karma - 8th |
All Scores
| Score | Count | Percent | Percentile |
|---|---|---|---|
| 396 | 1 | 0.00% | 99.9968 |
| 393 | 1 | 0.00% | 99.9937 |
| 381 | 1 | 0.00% | 99.9905 |
| 378 | 1 | 0.00% | 99.9873 |
| 375 | 1 | 0.00% | 99.9841 |
| 374 | 1 | 0.00% | 99.9810 |
| 372 | 1 | 0.00% | 99.9778 |
| 369 | 1 | 0.00% | 99.9746 |
| 367 | 1 | 0.00% | 99.9714 |
| 366 | 1 | 0.00% | 99.9683 |
| 362 | 1 | 0.00% | 99.9651 |
| 360 | 1 | 0.00% | 99.9619 |
| 359 | 1 | 0.00% | 99.9587 |
| 355 | 1 | 0.00% | 99.9556 |
| 354 | 1 | 0.00% | 99.9524 |
| 353 | 1 | 0.00% | 99.9492 |
| 351 | 3 | 0.01% | 99.9397 |
| 350 | 1 | 0.00% | 99.9365 |
| 349 | 3 | 0.01% | 99.9270 |
| 347 | 1 | 0.00% | 99.9238 |
| 346 | 5 | 0.02% | 99.9079 |
| 345 | 3 | 0.01% | 99.8984 |
| 344 | 2 | 0.01% | 99.8921 |
| 343 | 4 | 0.01% | 99.8794 |
| 342 | 3 | 0.01% | 99.8698 |
| 341 | 3 | 0.01% | 99.8603 |
| 340 | 2 | 0.01% | 99.8540 |
| 339 | 1 | 0.00% | 99.8508 |
| 338 | 7 | 0.02% | 99.8286 |
| 337 | 4 | 0.01% | 99.8159 |
| 336 | 3 | 0.01% | 99.8063 |
| 335 | 1 | 0.00% | 99.8032 |
| 334 | 8 | 0.03% | 99.7778 |
| 333 | 6 | 0.02% | 99.7587 |
| 332 | 6 | 0.02% | 99.7397 |
| 331 | 7 | 0.02% | 99.7174 |
| 330 | 5 | 0.02% | 99.7016 |
| 329 | 5 | 0.02% | 99.6857 |
| 328 | 3 | 0.01% | 99.6762 |
| 327 | 5 | 0.02% | 99.6603 |
| 326 | 2 | 0.01% | 99.6539 |
| 325 | 2 | 0.01% | 99.6476 |
| 324 | 10 | 0.03% | 99.6158 |
| 323 | 7 | 0.02% | 99.5936 |
| 322 | 9 | 0.03% | 99.5650 |
| 321 | 7 | 0.02% | 99.5428 |
| 320 | 7 | 0.02% | 99.5206 |
| 319 | 7 | 0.02% | 99.4984 |
| 318 | 14 | 0.04% | 99.4539 |
| 317 | 3 | 0.01% | 99.4444 |
| 316 | 11 | 0.03% | 99.4095 |
| 315 | 4 | 0.01% | 99.3968 |
| 314 | 12 | 0.04% | 99.3587 |
| 313 | 9 | 0.03% | 99.3301 |
| 312 | 14 | 0.04% | 99.2856 |
| 311 | 12 | 0.04% | 99.2475 |
| 310 | 18 | 0.06% | 99.1904 |
| 309 | 10 | 0.03% | 99.1587 |
| 308 | 5 | 0.02% | 99.1428 |
| 307 | 10 | 0.03% | 99.1110 |
| 306 | 10 | 0.03% | 99.0793 |
| 305 | 12 | 0.04% | 99.0412 |
| 304 | 10 | 0.03% | 99.0094 |
| 303 | 13 | 0.04% | 98.9682 |
| 302 | 14 | 0.04% | 98.9237 |
| 301 | 76 | 0.24% | 98.6824 |
| 300 | 15 | 0.05% | 98.6348 |
| 299 | 19 | 0.06% | 98.5745 |
| 298 | 15 | 0.05% | 98.5268 |
| 297 | 13 | 0.04% | 98.4856 |
| 296 | 16 | 0.05% | 98.4348 |
| 295 | 16 | 0.05% | 98.3840 |
| 294 | 16 | 0.05% | 98.3332 |
| 293 | 15 | 0.05% | 98.2856 |
| 292 | 19 | 0.06% | 98.2252 |
| 291 | 19 | 0.06% | 98.1649 |
| 290 | 18 | 0.06% | 98.1078 |
| 289 | 22 | 0.07% | 98.0379 |
| 288 | 15 | 0.05% | 97.9903 |
| 287 | 31 | 0.10% | 97.8919 |
| 286 | 24 | 0.08% | 97.8157 |
| 285 | 25 | 0.08% | 97.7363 |
| 284 | 27 | 0.09% | 97.6506 |
| 283 | 27 | 0.09% | 97.5648 |
| 282 | 26 | 0.08% | 97.4823 |
| 281 | 32 | 0.10% | 97.3807 |
| 280 | 50 | 0.16% | 97.2220 |
| 279 | 34 | 0.11% | 97.1140 |
| 278 | 25 | 0.08% | 97.0346 |
| 277 | 37 | 0.12% | 96.9172 |
| 276 | 18 | 0.06% | 96.8600 |
| 275 | 24 | 0.08% | 96.7838 |
| 274 | 25 | 0.08% | 96.7044 |
| 273 | 28 | 0.09% | 96.6156 |
| 272 | 29 | 0.09% | 96.5235 |
| 271 | 38 | 0.12% | 96.4028 |
| 270 | 32 | 0.10% | 96.3012 |
| 269 | 30 | 0.10% | 96.2060 |
| 268 | 25 | 0.08% | 96.1266 |
| 267 | 26 | 0.08% | 96.0441 |
| 266 | 28 | 0.09% | 95.9552 |
| 265 | 29 | 0.09% | 95.8631 |
| 264 | 30 | 0.10% | 95.7679 |
| 263 | 38 | 0.12% | 95.6472 |
| 262 | 26 | 0.08% | 95.5647 |
| 261 | 28 | 0.09% | 95.4758 |
| 260 | 41 | 0.13% | 95.3456 |
| 259 | 33 | 0.10% | 95.2408 |
| 258 | 38 | 0.12% | 95.1202 |
| 257 | 35 | 0.11% | 95.0090 |
| 256 | 39 | 0.12% | 94.8852 |
| 255 | 43 | 0.14% | 94.7487 |
| 254 | 33 | 0.10% | 94.6439 |
| 253 | 35 | 0.11% | 94.5328 |
| 252 | 42 | 0.13% | 94.3995 |
| 251 | 31 | 0.10% | 94.3010 |
| 250 | 36 | 0.11% | 94.1867 |
| 249 | 37 | 0.12% | 94.0693 |
| 248 | 35 | 0.11% | 93.9582 |
| 247 | 38 | 0.12% | 93.8375 |
| 246 | 38 | 0.12% | 93.7169 |
| 245 | 36 | 0.11% | 93.6026 |
| 244 | 43 | 0.14% | 93.4660 |
| 243 | 39 | 0.12% | 93.3422 |
| 242 | 42 | 0.13% | 93.2089 |
| 241 | 32 | 0.10% | 93.1073 |
| 240 | 37 | 0.12% | 92.9898 |
| 239 | 53 | 0.17% | 92.8215 |
| 238 | 52 | 0.17% | 92.6564 |
| 237 | 63 | 0.20% | 92.4564 |
| 236 | 47 | 0.15% | 92.3072 |
| 235 | 43 | 0.14% | 92.1707 |
| 234 | 40 | 0.13% | 92.0437 |
| 233 | 50 | 0.16% | 91.8849 |
| 232 | 58 | 0.18% | 91.7008 |
| 231 | 46 | 0.15% | 91.5548 |
| 230 | 66 | 0.21% | 91.3452 |
| 229 | 67 | 0.21% | 91.1325 |
| 228 | 60 | 0.19% | 90.9420 |
| 227 | 60 | 0.19% | 90.7515 |
| 226 | 58 | 0.18% | 90.5674 |
| 225 | 73 | 0.23% | 90.3356 |
| 224 | 57 | 0.18% | 90.1546 |
| 223 | 57 | 0.18% | 89.9736 |
| 222 | 104 | 0.33% | 89.6435 |
| 221 | 60 | 0.19% | 89.4530 |
| 220 | 67 | 0.21% | 89.2402 |
| 219 | 68 | 0.22% | 89.0244 |
| 218 | 70 | 0.22% | 88.8021 |
| 217 | 75 | 0.24% | 88.5640 |
| 216 | 65 | 0.21% | 88.3576 |
| 215 | 58 | 0.18% | 88.1735 |
| 214 | 79 | 0.25% | 87.9227 |
| 213 | 56 | 0.18% | 87.7449 |
| 212 | 77 | 0.24% | 87.5004 |
| 211 | 93 | 0.30% | 87.2051 |
| 210 | 83 | 0.26% | 86.9416 |
| 209 | 81 | 0.26% | 86.6844 |
| 208 | 64 | 0.20% | 86.4813 |
| 207 | 91 | 0.29% | 86.1923 |
| 206 | 69 | 0.22% | 85.9733 |
| 205 | 93 | 0.30% | 85.6780 |
| 204 | 81 | 0.26% | 85.4208 |
| 203 | 103 | 0.33% | 85.0938 |
| 202 | 84 | 0.27% | 84.8271 |
| 201 | 85 | 0.27% | 84.5573 |
| 200 | 78 | 0.25% | 84.3096 |
| 199 | 100 | 0.32% | 83.9921 |
| 198 | 79 | 0.25% | 83.7413 |
| 197 | 103 | 0.33% | 83.4143 |
| 196 | 110 | 0.35% | 83.0651 |
| 195 | 103 | 0.33% | 82.7380 |
| 194 | 112 | 0.36% | 82.3824 |
| 193 | 99 | 0.31% | 82.0681 |
| 192 | 115 | 0.37% | 81.7030 |
| 191 | 111 | 0.35% | 81.3506 |
| 190 | 128 | 0.41% | 80.9442 |
| 189 | 116 | 0.37% | 80.5759 |
| 188 | 122 | 0.39% | 80.1886 |
| 187 | 122 | 0.39% | 79.8013 |
| 186 | 102 | 0.32% | 79.4774 |
| 185 | 139 | 0.44% | 79.0361 |
| 184 | 116 | 0.37% | 78.6678 |
| 183 | 130 | 0.41% | 78.2551 |
| 182 | 123 | 0.39% | 77.8646 |
| 181 | 122 | 0.39% | 77.4772 |
| 180 | 127 | 0.40% | 77.0740 |
| 179 | 134 | 0.43% | 76.6486 |
| 178 | 137 | 0.43% | 76.2136 |
| 177 | 135 | 0.43% | 75.7850 |
| 176 | 146 | 0.46% | 75.3215 |
| 175 | 141 | 0.45% | 74.8738 |
| 174 | 119 | 0.38% | 74.4960 |
| 173 | 139 | 0.44% | 74.0547 |
| 172 | 172 | 0.55% | 73.5086 |
| 171 | 144 | 0.46% | 73.0514 |
| 170 | 157 | 0.50% | 72.5529 |
| 169 | 155 | 0.49% | 72.0608 |
| 168 | 128 | 0.41% | 71.6544 |
| 167 | 184 | 0.58% | 71.0703 |
| 166 | 171 | 0.54% | 70.5274 |
| 165 | 177 | 0.56% | 69.9654 |
| 164 | 173 | 0.55% | 69.4161 |
| 163 | 166 | 0.53% | 68.8891 |
| 162 | 170 | 0.54% | 68.3494 |
| 161 | 154 | 0.49% | 67.8604 |
| 160 | 172 | 0.55% | 67.3143 |
| 159 | 181 | 0.57% | 66.7397 |
| 158 | 160 | 0.51% | 66.2317 |
| 157 | 149 | 0.47% | 65.7586 |
| 156 | 203 | 0.64% | 65.1141 |
| 155 | 179 | 0.57% | 64.5458 |
| 154 | 190 | 0.60% | 63.9426 |
| 153 | 183 | 0.58% | 63.3616 |
| 152 | 192 | 0.61% | 62.7520 |
| 151 | 185 | 0.59% | 62.1647 |
| 150 | 194 | 0.62% | 61.5487 |
| 149 | 180 | 0.57% | 60.9772 |
| 148 | 192 | 0.61% | 60.3677 |
| 147 | 205 | 0.65% | 59.7168 |
| 146 | 209 | 0.66% | 59.0532 |
| 145 | 211 | 0.67% | 58.3833 |
| 144 | 208 | 0.66% | 57.7230 |
| 143 | 222 | 0.70% | 57.0181 |
| 142 | 227 | 0.72% | 56.2974 |
| 141 | 214 | 0.68% | 55.6180 |
| 140 | 209 | 0.66% | 54.9544 |
| 139 | 205 | 0.65% | 54.3036 |
| 138 | 225 | 0.71% | 53.5892 |
| 137 | 212 | 0.67% | 52.9162 |
| 136 | 240 | 0.76% | 52.1542 |
| 135 | 243 | 0.77% | 51.3827 |
| 134 | 225 | 0.71% | 50.6683 |
| 133 | 253 | 0.80% | 49.8651 |
| 132 | 257 | 0.82% | 49.0491 |
| 131 | 251 | 0.80% | 48.2522 |
| 130 | 220 | 0.70% | 47.5537 |
| 129 | 245 | 0.78% | 46.7759 |
| 128 | 268 | 0.85% | 45.9250 |
| 127 | 254 | 0.81% | 45.1186 |
| 126 | 249 | 0.79% | 44.3280 |
| 125 | 296 | 0.94% | 43.3883 |
| 124 | 281 | 0.89% | 42.4961 |
| 123 | 257 | 0.82% | 41.6802 |
| 122 | 244 | 0.77% | 40.9055 |
| 121 | 259 | 0.82% | 40.0832 |
| 120 | 304 | 0.97% | 39.1180 |
| 119 | 288 | 0.91% | 38.2036 |
| 118 | 266 | 0.84% | 37.3591 |
| 117 | 281 | 0.89% | 36.4670 |
| 116 | 301 | 0.96% | 35.5113 |
| 115 | 300 | 0.95% | 34.5588 |
| 114 | 299 | 0.95% | 33.6096 |
| 113 | 268 | 0.85% | 32.7587 |
| 112 | 298 | 0.95% | 31.8126 |
| 111 | 294 | 0.93% | 30.8791 |
| 110 | 276 | 0.88% | 30.0029 |
| 109 | 269 | 0.85% | 29.1488 |
| 108 | 266 | 0.84% | 28.3043 |
| 107 | 264 | 0.84% | 27.4661 |
| 106 | 238 | 0.76% | 26.7105 |
| 105 | 291 | 0.92% | 25.7866 |
| 104 | 274 | 0.87% | 24.9167 |
| 103 | 283 | 0.90% | 24.0182 |
| 102 | 262 | 0.83% | 23.1863 |
| 101 | 257 | 0.82% | 22.3704 |
| 100 | 251 | 0.80% | 21.5735 |
| 99 | 255 | 0.81% | 20.7639 |
| 98 | 281 | 0.89% | 19.8717 |
| 97 | 242 | 0.77% | 19.1034 |
| 96 | 236 | 0.75% | 18.3541 |
| 95 | 232 | 0.74% | 17.6176 |
| 94 | 249 | 0.79% | 16.8270 |
| 93 | 242 | 0.77% | 16.0587 |
| 92 | 229 | 0.73% | 15.3316 |
| 91 | 250 | 0.79% | 14.5379 |
| 90 | 244 | 0.77% | 13.7632 |
| 89 | 222 | 0.70% | 13.0584 |
| 88 | 197 | 0.63% | 12.4329 |
| 87 | 191 | 0.61% | 11.8265 |
| 86 | 220 | 0.70% | 11.1280 |
| 85 | 155 | 0.49% | 10.6359 |
| 84 | 172 | 0.55% | 10.0898 |
| 83 | 175 | 0.56% | 9.5342 |
| 82 | 189 | 0.60% | 8.9342 |
| 81 | 195 | 0.62% | 8.3151 |
| 80 | 194 | 0.62% | 7.6991 |
| 79 | 137 | 0.43% | 7.2642 |
| 78 | 132 | 0.42% | 6.8451 |
| 77 | 140 | 0.44% | 6.4006 |
| 76 | 128 | 0.41% | 5.9942 |
| 75 | 125 | 0.40% | 5.5974 |
| 74 | 121 | 0.38% | 5.2132 |
| 73 | 106 | 0.34% | 4.8767 |
| 72 | 109 | 0.35% | 4.5306 |
| 71 | 92 | 0.29% | 4.2385 |
| 70 | 98 | 0.31% | 3.9274 |
| 69 | 95 | 0.30% | 3.6257 |
| 68 | 82 | 0.26% | 3.3654 |
| 67 | 62 | 0.20% | 3.1686 |
| 66 | 82 | 0.26% | 2.9082 |
| 65 | 61 | 0.19% | 2.7145 |
| 64 | 44 | 0.14% | 2.5748 |
| 63 | 50 | 0.16% | 2.4161 |
| 62 | 40 | 0.13% | 2.2891 |
| 61 | 31 | 0.10% | 2.1907 |
| 60 | 31 | 0.10% | 2.0923 |
| 59 | 36 | 0.11% | 1.9780 |
| 58 | 33 | 0.10% | 1.8732 |
| 57 | 31 | 0.10% | 1.7748 |
| 56 | 22 | 0.07% | 1.7049 |
| 55 | 22 | 0.07% | 1.6351 |
| 54 | 26 | 0.08% | 1.5525 |
| 53 | 14 | 0.04% | 1.5081 |
| 52 | 13 | 0.04% | 1.4668 |
| 51 | 17 | 0.05% | 1.4128 |
| 50 | 14 | 0.04% | 1.3684 |
| 49 | 12 | 0.04% | 1.3303 |
| 48 | 8 | 0.03% | 1.3049 |
| 47 | 9 | 0.03% | 1.2763 |
| 46 | 6 | 0.02% | 1.2573 |
| 45 | 6 | 0.02% | 1.2382 |
| 44 | 5 | 0.02% | 1.2223 |
| 43 | 3 | 0.01% | 1.2128 |
| 42 | 8 | 0.03% | 1.1874 |
| 41 | 3 | 0.01% | 1.1779 |
| 40 | 5 | 0.02% | 1.1620 |
| 39 | 4 | 0.01% | 1.1493 |
| 38 | 9 | 0.03% | 1.1207 |
| 37 | 3 | 0.01% | 1.1112 |
| 36 | 4 | 0.01% | 1.0985 |
| 35 | 5 | 0.02% | 1.0826 |
| 34 | 2 | 0.01% | 1.0763 |
| 33 | 4 | 0.01% | 1.0636 |
| 32 | 3 | 0.01% | 1.0541 |
| 31 | 3 | 0.01% | 1.0445 |
| 30 | 1 | 0.00% | 1.0414 |
| 29 | 3 | 0.01% | 1.0318 |
| 28 | 6 | 0.02% | 1.0128 |
| 27 | 1 | 0.00% | 1.0096 |
| 26 | 5 | 0.02% | 0.9937 |
| 25 | 2 | 0.01% | 0.9874 |
| 24 | 1 | 0.00% | 0.9842 |
| 23 | 3 | 0.01% | 0.9747 |
| 22 | 3 | 0.01% | 0.9652 |
| 21 | 3 | 0.01% | 0.9556 |
| 20 | 1 | 0.00% | 0.9525 |
| 19 | 3 | 0.01% | 0.9429 |
| 18 | 1 | 0.00% | 0.9398 |
| 17 | 2 | 0.01% | 0.9334 |
| 16 | 4 | 0.01% | 0.9207 |
| 15 | 4 | 0.01% | 0.9080 |
| 14 | 4 | 0.01% | 0.8953 |
| 13 | 2 | 0.01% | 0.8890 |
| 12 | 7 | 0.02% | 0.8667 |
| 11 | 6 | 0.02% | 0.8477 |
| 10 | 16 | 0.05% | 0.7969 |
| 9 | 4 | 0.01% | 0.7842 |
| 8 | 10 | 0.03% | 0.7525 |
| 7 | 9 | 0.03% | 0.7239 |
| 6 | 2 | 0.01% | 0.7175 |
| 4 | 3 | 0.01% | 0.7080 |
| 3 | 8 | 0.03% | 0.6826 |
| 2 | 4 | 0.01% | 0.6699 |
| 1 | 12 | 0.04% | 0.6318 |
| 0 | 16 | 0.05% | 0.5810 |
Correct Picks by Battle
| Battle | Battlers | Winner | % Correct |
|---|---|---|---|
| 1 | Fallout 3 inFamous | Fallout 3 | 93.66% |
| 2 | Rock Band 2 Deus Ex | Deus Ex | 36.61% |
| 3 | Batman: Arkham Asylum Psychonauts | Batman: Arkham Asylum | 84.80% |
| 4 | Team Fortress 2 Fable | Team Fortress 2 | 61.39% |
| 5 | Uncharted 2: Among Thieves The Legend of Dragoon | Uncharted 2: Among Thieves | 83.11% |
| 6 | Sonic Adventure 2 Street Fighter IV | Street Fighter IV | 70.70% |
| 7 | Halo 3 Super Mario Sunshine | Halo 3 | 81.29% |
| 8 | Halo: Combat Evolved Ninja Gaiden | Halo: Combat Evolved | 80.34% |
| 9 | Metroid Prime Star Ocean: Till the End of Time | Metroid Prime | 92.44% |
| 10 | Mother 3 Devil May Cry 3: Dante's Awakening | Devil May Cry 3: Dante's Awakening | 78.07% |
| 11 | Demon's Souls Mega Man 9 | Mega Man 9 | 54.91% |
| 12 | Okami No More Heroes | Okami | 74.60% |
| 13 | Tales of Symphonia Resident Evil 5 | Tales of Symphonia | 43.87% |
| 14 | God of War Left 4 Dead | God of War | 78.69% |
| 15 | LittleBigPlanet Grand Theft Auto III | Grand Theft Auto III | 65.06% |
| 16 | Half-Life 2 Left 4 Dead 2 | Half-Life 2 | 82.86% |
| 17 | Super Smash Bros. Melee Guitar Hero II | Super Smash Bros. Melee | 90.66% |
| 18 | Warcraft III: Reign of Chaos The Elder Scrolls III: Morrowind | The Elder Scrolls III: Morrowind | 32.76% |
| 19 | Perfect Dark Conker's Bad Fur Day | Perfect Dark | 79.05% |
| 20 | Call of Duty 4: Modern Warfare Prince of Persia: The Sands of Time | Call of Duty 4: Modern Warfare | 89.03% |
| 21 | Pokemon Diamond/Pearl/Platinum Metroid Fusion | Pokemon Diamond/Pearl/Platinum | 78.53% |
| 22 | WWF No Mercy Fire Emblem: Path of Radiance | Fire Emblem: Path of Radiance | 70.19% |
| 23 | Valkyria Chronicles Disgaea: Hour of Darkness | Valkyria Chronicles | 58.43% |
| 24 | Super Smash Bros. Brawl Mario Kart DS | Super Smash Bros. Brawl | 87.61% |
| 25 | Super Mario Galaxy Beyond Good & Evil | Super Mario Galaxy | 91.93% |
| 26 | Pokemon Ruby/Sapphire/Emerald Grand Theft Auto IV | Pokemon Ruby/Sapphire/Emerald | 26.23% |
| 27 | Dragon Age: Origins F-Zero GX | Dragon Age: Origins | 87.21% |
| 28 | The Legend of Zelda: Twilight Princess Shenmue | The Legend of Zelda: Twilight Princess | 91.61% |
| 29 | BioShock Star Wars: Battlefront II | BioShock | 88.83% |
| 30 | Kingdom Hearts II Halo 2 | Kingdom Hearts II | 57.84% |
| 31 | Call of Duty: Modern Warfare 2 Dissidia: Final Fantasy | Call of Duty: Modern Warfare 2 | 88.98% |
| 32 | Kingdom Hearts Castlevania: Dawn of Sorrow | Kingdom Hearts | 89.21% |
| 33 | Final Fantasy X Viewtiful Joe | Final Fantasy X | 92.77% |
| 34 | Tales of Vesperia Borderlands | Borderlands | 69.75% |
| 35 | Golden Sun Ratchet & Clank: Up Your Arsenal | Golden Sun | 63.93% |
| 36 | Grand Theft Auto: San Andreas Dead Space | Grand Theft Auto: San Andreas | 78.28% |
| 37 | Star Wars: Knights of the Old Republic Devil May Cry | Star Wars: Knights of the Old Republic | 75.37% |
| 38 | Fire Emblem Tony Hawk's Pro Skater 2 | Fire Emblem | 62.90% |
| 39 | Shin Megami Tensei: Persona 3 Civilization IV | Shin Megami Tensei: Persona 3 | 42.85% |
| 40 | Final Fantasy IX Phoenix Wright: Ace Attorney Trials and Tribulations | Final Fantasy IX | 85.88% |
| 41 | Resident Evil 4 Jet Grind Radio | Resident Evil 4 | 95.55% |
| 42 | Grand Theft Auto: Vice City Silent Hill 2 | Grand Theft Auto: Vice City | 73.88% |
| 43 | The World Ends With You Dead Rising | Dead Rising | 64.42% |
