Game Boy Advance
| Super Street Fighter 2 | FAQ/Move List | 02/09/02 | 1.00 | 17K |
Game Boy Color
| Dragon Warrior III | FAQ/Walkthrough | 08/08/01 | 0.02 | 55K |
| Harvest Moon 3 GBC | FAQ/Walkthrough | 12/02/01 | 0.04 | 32K |
| Magi Nation | FAQ/Walkthrough | 11/12/01 | Final | 123K |
| Magi Nation | Game Shark Codes | 01/16/03 | 1.00 | 13K |
| NBA Jam 2001 | FAQ | 06/15/01 | 1.00 | 8K |
| Pokemon Crystal Version | FAQ/Walkthrough | 02/14/04 | 1.00 | 113K |
| Yu-Gi-Oh! Dark Duel Stories | FAQ/Walkthrough (JP) | 04/29/02 | 4.0 | 48K |
| Yu-Gi-Oh! Dark Duel Stories | FAQ/Walkthrough | 04/19/03 | 1.04 | 84K |
GameCube
| Luigi's Mansion | FAQ/Walkthrough | 12/27/01 | 3.8 | 50K |
| Super Smash Bros. Melee | Link | 02/15/02 | 0.90 | 71K |
| Super Smash Bros. Melee | Luigi | 03/21/02 | 0.90 | 37K |
Nintendo 64
| Ken Griffey Jr. Baseball | FAQ | 10/18/01 | 0.05 | 25K |
| NHL 99 | FAQ | 11/01/01 | 0.01 | 29K |
| Perfect Dark | FAQ/Walkthrough | 05/31/02 | 0.99 | 188K |
| Perfect Dark | Expert Guide | 07/24/02 | 1.00 | 37K |
| Pokemon Stadium 2 | FAQ/Walkthrough | 11/28/01 | 0.21 | 288K |
| Starcraft 64 | FAQ/Walkthrough | 04/10/03 | 1.00 | 115K |
PC
| GRID | FAQ/Walkthrough | 09/14/08 | 1.25 | 130K |
| NBA Live 07 | FAQ | 02/10/07 | 1.15 | 110K |
| NHL 2002 | FAQ | 03/30/03 | 1.00 | 21K |
| Space Siege | FAQ/Walkthrough | 11/13/08 | 1.00 | 114K |
| Starcraft | Zerg Strategy Guide | 08/17/02 | 1.0 | 44K |
| WALL-E | FAQ/Walkthrough | 08/06/08 | 1.01 | 120K |
PlayStation 3
| Batman: Arkham Asylum | FAQ/Walkthrough | 09/23/09 | 1.16 | 236K |
| Metal Gear Solid 4 | FAQ/Walkthrough | 05/15/09 | 2.71 | 423K |
| Resident Evil 5 | FAQ/Walkthrough | 05/07/09 | 1.50 | 422K |
| Resistance 2 | FAQ/Walkthrough | 01/05/09 | 1.18 | 207K |



