Game Boy
| Tetris Plus | Tetris Compendium | 01/08/00 | 1.3 | 26K |
Game Boy Color
| Game Boy Color | GameBoy Color FAQ | 01/07/00 | 1.3 | 16K |
| Wario Land II | FAQ/Walkthrough | 01/07/00 | 1.1 | 28K |
Genesis
| NBA Jam | FAQ | 01/07/00 | 1.1 | 15K |
| Sonic the Hedgehog 2 | FAQ/Walkthrough | 01/07/00 | 1.3 | 53K |
NES
| Mike Tyson's Punch-Out!! | FAQ/Walkthrough | 01/07/00 | 1.4 | 16K |
Nintendo 64
| GoldenEye 007 | FAQ/Walkthrough | 01/08/00 | 2.0 | 115K |
| GoldenEye 007 | Weapons FAQ | 01/08/00 | 1.8 | 21K |
| Ken Griffey Jr. Baseball | FAQ | 01/07/00 | 1.3 | 23K |
| Ken Griffey Jr.'s Slugfest | FAQ | 01/07/00 | 1.4 | 11K |
| Mario Kart 64 | FAQ | 01/07/00 | 1.3 | 32K |
| NFL Blitz 2000 | FAQ | 01/07/00 | 1.3 | 34K |
| Quest 64 | Secrets FAQ | 01/07/00 | 1.2 | 30K |
| Shadow Man | Secrets FAQ | 01/07/00 | 1.2 | 12K |
| Super Smash Bros. | Mario | 01/07/00 | 1.1 | 6K |
| Super Smash Bros. | Yoshi | 01/07/00 | 1.1 | 6K |
| Super Smash Bros. | Secrets FAQ | 01/07/00 | 1.3 | 11K |
| Wave Race 64 | Stunt Mode Guide | 01/07/00 | 1.7 | 10K |
| WCW/NWO Revenge | FAQ | 01/07/00 | 2.8 | 106K |
| WCW/NWO Revenge | Character Backgrounds FAQ | 01/07/00 | 1.4 | 35K |
| Zelda: Ocarina of Time | FAQ/Walkthrough | 02/09/00 | 3.0 | 468K |
| Zelda: Ocarina of Time | Changes/Rumors FAQ | 02/09/00 | 2.0 | 130K |


