DS
| Picross DS | Normal Level 10 Solutions (PNG) | 12/25/07 | 1.0 | 9K |
| Picross DS | Normal Level 5 Solutions (PNG) | 12/24/07 | 1.0 | 5K |
| Picross DS | Normal Level 6 Solutions (PNG) | 12/25/07 | 1.0 | 5K |
| Picross DS | Normal Level 7 Solutions (PNG) | 12/25/07 | 1.0 | 8K |
| Picross DS | Normal Level 8 Solutions (PNG) | 12/25/07 | 1.0 | 8K |
| Picross DS | Normal Level 9 Solutions (PNG) | 12/25/07 | 1.0 | 8K |
Game Boy
| Daedalian Opus | All Level Solutions (PNG) | 06/23/06 | 1.0 | 16K |
| Super Mario Land 3: Wario Land | World Map (PNG) | 05/12/07 | 1.0 | 45K |
Game Boy Color
| Wario Land 3 | World Map (PNG) | 05/14/07 | 1.0 | 50K |
PC
Sega Master System
| Assault City | FAQ/Walkthrough | 08/01/05 | 1.0 | 10K |
