Game Boy Advance
| CB: The Huge Adventure | FAQ/Walkthrough | 02/21/09 | 1.0.1 | 121K |
| CB: The Huge Adventure | Enemy Guide | 01/23/04 | Final | 21K |
| CB: The Huge Adventure | Platinum Relic Guide | 02/21/09 | Final | 39K |
| Tetris Worlds | FAQ | 01/23/04 | Final | 24K |
| Tomb Raider | FAQ/Walkthrough | 01/23/04 | Final | 84K |
| Tomb Raider | Boss FAQ | 01/24/04 | Final | 24K |
| Tomb Raider | Enemy Guide | 01/24/04 | Final | 13K |
| Tomb Raider | Item Guide | 01/24/04 | Final | 8K |
| Tomb Raider | Story Guide | 01/24/04 | Final | 7K |
PC
| Myst | Walkthrough | 08/21/06 | 1.0.1 | 11K |
PlayStation
| Crash Bandicoot | Boss/Enemy FAQ | 08/28/04 | 1.0.0 | 72K |
PlayStation 2
| Myst III: Exile | FAQ/Walkthrough | 12/31/05 | 1.0.1 | 54K |
| Myst III: Exile | Amateria Central Tower Solution (GIF) | 06/30/05 | 1.0 | 8K |
| Myst III: Exile | Balance Beam Ball (GIF) | 12/31/05 | 1.1 | 86K |
| Myst III: Exile | Balance Beam Hexagons (GIF) | 02/27/05 | 1.0 | 16K |
| Myst III: Exile | Dynamic Forces Bead Positions (GIF) | 05/20/06 | 1.1 | 9K |
| Myst III: Exile | Edanna Final Electra Ray Position (GIF) | 11/21/04 | 1.0 | 63K |
| Myst III: Exile | Elevator Solution (GIF) | 09/01/04 | 1.2 | 11K |
| Myst III: Exile | Energy Bead Positions (GIF) | 05/20/06 | 1.1 | 9K |
| Myst III: Exile | Final Age- Podium 1 Solution (GIF) | 09/01/08 | 1.2 | 61K |
| Myst III: Exile | Final Age- Podium 2 Solution (GIF) | 09/01/08 | 1.1 | 21K |
| Myst III: Exile | Nature Bead Positions (GIF) | 05/20/06 | 1.1 | 9K |
| Myst III: Exile | Pressure Valve Position (GIF) | 11/02/04 | 1.0 | 22K |
| Myst III: Exile | Resonance Rings Hexagon Solution (GIF) | 02/20/05 | 1.0 | 31K |
| Myst III: Exile | Resonance Rings Solution (GIF) | 01/22/05 | 1.0 | 29K |
| Myst III: Exile | Turn Table Hexagons Solution (GIF) | 12/24/04 | 1.0 | 32K |
| Myst III: Exile | Turn Table Pegs Positions (GIF) | 12/24/04 | 1.0 | 35K |
