Nintendo 64
| Mario Party 2 | FAQ/Walkthrough | 07/15/00 | Final | 30K |
| The Legend of Zelda: Majora's Mask | Keaton's Questions FAQ | 01/24/01 | 1.5 | 15K |
| WWF WrestleMania 2000 | FAQ/Move List | 05/16/00 | Final | 184K |
| WWF WrestleMania 2000 | Kane | 12/27/99 | 1.1 | 6K |
| WWF WrestleMania 2000 | Road Dogg | 01/01/00 | 1.0 | 6K |
| WWF WrestleMania 2000 | The Big Show | 01/10/00 | 1.1 | 6K |
| WWF WrestleMania 2000 | The Rock | 07/10/00 | 1.2 | 6K |
| WWF WrestleMania 2000 | Undertaker | 07/10/00 | 1.1 | 7K |
PC
| RollerCoaster Tycoon | FAQ/Walkthrough | 01/16/01 | Final | 48K |
PlayStation
| Resident Evil 3: Nemesis | FAQ/Walkthrough | 10/20/00 | Final | 185K |
| WWF Smackdown! 2 | Buh Buh Ray Dudley | 01/03/01 | 1.0 | 9K |
| WWF Smackdown! 2 | Crash | 01/03/01 | 1.5 | 8K |
| WWF Smackdown! 2 | D-Von Dudley | 01/03/01 | 1.0 | 8K |
| WWF Smackdown! 2 | Grand Master Sexay | 01/04/01 | 1.5 | 8K |
| WWF Smackdown! 2 | Hardcore Holly | 01/03/01 | 1.5 | 9K |
| WWF Smackdown! 2 | Kane | 01/03/01 | 1.5 | 8K |
| WWF Smackdown! 2 | Scotty Too Hotty | 01/04/01 | 1.5 | 8K |
SNES
| WWF Raw | FAQ/Move List | 12/27/99 | 1.1 | 11K |
