DS
| Castlevania: PoR | FAQ/Walkthrough | 01/22/08 | 1.2 | 446K |
| Castlevania: Sorrow | FAQ/Walkthrough | 12/29/07 | 1.2 | 328K |
| Dragon Quest IV | FAQ/Walkthrough | 01/25/09 | 0.52 | 385K |
| Dragon Quest RocketSlime | FAQ/Walkthrough | 12/29/07 | 1.1 | 170K |
| Hotel Dusk: Room 215 | FAQ/Walkthrough | 01/04/08 | 1.1 | 256K |
| Kirby: Canvas Curse | FAQ/Walkthrough | 12/29/07 | 1.0 | 164K |
| Mega Man ZX | FAQ/Walkthrough | 12/29/07 | 1.2 | 383K |
| Mega Man ZX Advent | FAQ/Walkthrough | 05/31/08 | 1.2 | 367K |
| Phoenix Wright 2 | FAQ/Walkthrough | 12/29/07 | 1.1 | 301K |
| Scurge: Hive | FAQ/Walkthrough | 01/19/08 | 1.0 | 101K |
PlayStation 2
| Metal Slug (2006) | FAQ/Walkthrough | 07/15/07 | 1.1 | 161K |
| Metal Slug 6 | FAQ/Walkthrough | 12/29/07 | 1.0 | 48K |
PSP
| Brave Story New Traveler | FAQ/Walkthrough | 05/21/08 | 1.1 | 577K |
| Driver '76 | FAQ/Walkthrough | 12/29/07 | 1.0 | 124K |
| Killzone: Liberation | FAQ/Walkthrough | 03/21/08 | 1.0 | 115K |
| Monster Kingdom: Jewel S | FAQ/Walkthrough | 03/24/08 | 1.1 | 204K |
| R&C: Size Matters | FAQ/Walkthrough | 03/11/08 | 1.1 | 171K |
| The Legend of Heroes | FAQ/Walkthrough | 12/29/07 | 1.0 | 210K |
| The Legend of Heroes III | FAQ/Walkthrough | 04/14/08 | 1.2 | 354K |
| Ys: The Ark of Napishtim | FAQ/Walkthrough | 12/29/07 | 1.0 | 99K |
Xbox
| Max Payne 2 | FAQ/Walkthrough | 12/29/07 | 1.1 | 110K |
Xbox 360
| Battle for the Pacific | FAQ/Walkthrough | 06/23/08 | 1.0 | 29K |

