PlayStation 2 PS3 Virtual Memory Card Save (ZIP) (North America)
| Capcom Fighting Evo. | Save Game File | 05/14/08 | 10K |
| Everything unlocked. | |||
| DOA2: Hardcore | Save Game File | 09/21/08 | 9K |
| Everything unlocked. | |||
| KoF Collection Orochi | Save Game File | 11/30/08 | 5K |
| Everything unlocked | |||
| R: Racing Evolution | Save Game File | 09/16/08 | 6K |
| All cars and events unlocked. | |||
| SFA Anthology | Save Game File | 05/03/08 | 29K |
| Street Fighter Anv Col | Save Game File | 05/15/08 | 19K |
| Everything unlocked for SF3 Third Strike. | |||
| Street Fighter EX3 | Save Game File | 05/15/08 | 7K |
| Everything unlocked. | |||
| The King of Fighters '98 | Save Game File | 03/07/09 | 38K |
| Start new game with none of the games played, but all Gallery/Bosses unlocked & Challenge mode completed 100%. Credit goes to Aether Knight. | |||
| Tokyo Xtreme Racer 3 | Save Game File | 08/03/08 | 49K |
| 100% complete | |||
| Tokyo Xtreme Racer: Zero | Save Game File | 04/14/08 | 6K |
| 100% complete, over $5.5 million, maxed out Viper and 24 other cars in garage | |||
PlayStation PS3 Virtual Memory Card Save (ZIP) (North America)
| Capcom vs. SNK Pro | Save Game File | 05/03/08 | 1K |
| Everything unlocked. | |||
| Dead or Alive | Save Game File | 09/24/08 | 0K |
| Everything unlocked. | |||
| Marvel vs. Capcom | Save Game File | 09/16/08 | 0K |
| All characters, art, endings, and helpers unlocked. | |||
| Marvel vs. Street Fighter | Save Game File | 09/02/08 | 0K |
| Everything unlocked. | |||
| Ridge Racer | Save Game File | 09/16/08 | 0K |
| All cars and tracks unlocked. | |||
| Ridge Racer Revolution | Save Game File | 09/03/08 | 0K |
| Extra cars and tracks unlocked. | |||
| Soul Blade | Save Game File | 09/16/08 | 1K |
| All weapons unlocked. | |||
| Street Fighter Alpha | Save Game File | 09/16/08 | 0K |
| Akuma, Dan, Bison, and Team Mode unlocked | |||
| Street Fighter Alpha 3 | Save Game File | 05/14/09 | 1K |
| everything unlocked | |||
| Street Fighter Collection 2 | Save Game File | 09/01/08 | 0K |
| Everything unlocked. | |||
| Street Fighter EX + Alpha | Save Game File | 09/16/08 | 0K |
| All characters and modes unlocked. Expert mode completed. | |||
| Street Fighter EX2 Plus | Save Game File | 09/01/08 | 1K |
| Everything unlocked. | |||
| Tekken | Save Game File | 09/16/08 | 2K |
| All characters unlocked. | |||
| Tekken 2 | Save Game File | 09/16/08 | 1K |
| All characters unlocked. | |||
| Tekken 3 | Save Game File | 09/16/08 | 1K |
| All characters and modes unlocked. | |||
| X-Men vs. Street Fighter | Save Game File | 11/03/08 | 0K |
| Apocalypse unlocked (in VS mode, hold Select for 5 secs and press any punch) | |||
PlayStation2 CodeBreaker Save (North America)
| Street Fighter Anv Col | Save Game File | 05/15/08 | 19K |
| Everything unlocked in SF3 Third Strike. | |||
| The King of Fighters '98 | Save Game File | 03/07/09 | 38K |
| Start new game with none of the games played, but all Gallery/Bosses unlocked & Challenge mode completed 100%. Credit goes to Aether Knight. | |||
Xbox Pro Action Replay Save (North America)
| Sega GT 2002 | Save Game File | 02/06/09 | 29K |
| Sega GT 2002 mode completed. Over $9 million. | |||