Pikmin
Critic Reviews
| AceGamez | 11/22/06 | 10 out of 10 |
Armchair Empire ![]() | 01/17/02 | 8.8 out of 10 |
| Cinescape Online | 01/17/02 | A |
| Computer & Video Games UK | 06/18/02 | 8 out of 10 |
| Contact Music | 10/31/02 | 9.5 out of 10 |
| Cube Europe | 09/10/02 | 9.2 out of 10 |
| Cube UK | 07/06/03 | 9 out of 10 |
| Cyber Gaming Net | 10/27/02 | 4.25 out of 5 |
DarkZero ![]() | 04/18/06 | 8 out of 10 |
| EGM | 01/01/80 | 8.17 out of 10 |
| Electric Playground | 05/04/04 | 9 out of 10 |
Eurogamer ![]() | 06/14/02 | 8 out of 10 |
| Final-Level | 05/03/05 | 4 out of 5 |
G4TV ![]() | 09/30/02 | 4 out of 5 |
| Game Informer | 01/01/02 | 9.25 out of 10 |
| Game Power AU | 09/21/02 | 9 out of 10 |
| Game Rankings | 02/10/04 | 92 out of 100 |
Game Revolution ![]() | 12/13/01 | B+ |
Gamecell ![]() | 04/04/03 | 8 out of 10 |
| GameNow | 06/29/02 | C- |
| GamePen | 02/03/02 | 3.5 out of 5 |
Gameplanet ![]() | 08/16/02 | 3.5 out of 5 |
| GamePro | 12/04/01 | 5 out of 5 |
| Gamer Web | 03/02/02 | 7.8 out of 10 |
| Gamer.tv | 01/06/03 | 9.3 out of 10 |
| Gamers Europe | 07/18/02 | 7 out of 10 |
| Gamers Pulse | 02/04/02 | 91 out of 100 |
| Gamers Wave | 06/26/02 | 8.2 out of 10 |
| GamersMark | 07/07/02 | 7 out of 10 |
| Games Are Fun | 11/29/02 | 9 out of 10 |
| Games First! | 01/15/02 | 5 out of 5 |
| Games Master UK | 04/29/03 | 90 out of 100 |
GameSpot ![]() | 12/05/01 | 8.9 out of 10 |
GameSpy ![]() | 12/18/01 | 92 out of 100 |
Gaming Age ![]() | 03/05/02 | A |
| Gaming Target | 01/23/02 | 8.2 out of 10 |
| GamingWorld X | 06/08/02 | 8.6 out of 10 |
| GMR Magazine | 01/07/03 | 8 out of 10 |
| Hot Games | 12/14/01 | 5 out of 5 |
IGN ![]() | 12/03/01 | 9.1 out of 10 |
| Independent Gamer | 06/27/02 | 4 out of 5 |
| Irish Player | 06/07/02 | 9.4 out of 10 |
| Kombo | 11/16/03 | 9 out of 10 |
| Mad Gamers | 08/30/02 | 9.2 out of 10 |
N-Europe ![]() | 11/12/02 | 9 out of 10 |
| N-Insanity | 10/01/03 | 8 out of 10 |
| Netjak | 08/09/02 | 8.9 out of 10 |
| Next Generation | 01/01/80 | 4 out of 5 |
| Next Level Gaming | 06/25/02 | 5 out of 6 |
| NGC Magazine UK | 12/02/03 | 86 out of 100 |
| Nintelligent Network | 09/09/04 | 8.5 out of 10 |
| Nintendo Gamenet | 07/01/02 | 9.8 out of 10 |
| Nintendo Insider | 08/05/03 | 9 out of 10 |
Nintendo Life ![]() | 01/02/06 | 9 out of 10 |
| Nintendo Power | 12/01/01 | 5 out of 5 |
| Nintendo Spin | 04/26/04 | 8.5 out of 10 |
| Nintendojo | 01/08/02 | 9.2 out of 10 |
NintendoWorldReport ![]() | 12/02/01 | 9 out of 10 |
| NTSC uk | 07/03/02 | 7 out of 10 |
NZGamer ![]() | 04/07/04 | 8.8 out of 10 |
| PALGN | 01/30/03 | 8.5 out of 10 |
| Play Magazine | 01/22/02 | 5 out of 5 |
| Silicon Fusion | 09/24/02 | 8 out of 10 |
| TechTV | 12/15/01 | 4 out of 5 |
| The Laser | 08/08/02 | n/a |
Thunderbolt ![]() | 02/13/04 | 7 out of 10 |
| Total Video Games | 05/30/02 | 8 out of 10 |
| UltraNinjas | 05/20/08 | 8 out of 10 |
| VGPub | 08/14/04 | 9.1 out of 10 |
| VideoGames NZ | 12/17/02 | 91 out of 100 |
| Videogameslife | 02/25/04 | 5 out of 5 |
ZTGameDomain ![]() | 07/12/05 | 8.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Pikmin Resources
GameSpot
Visit GameSpot for more Pikmin, including 1 review, 3 previews, 14 news stories, 174 screenshots and 19 gameplay movies.
Game Rankings
Visit Game Rankings for 75 reviews and previews for Pikmin from around the web.
Game Detail

GameCube
- Nintendo
- Release: Dec 2, 2001 »
- Also on: WIIU
E
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.





